Ashten Forde
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- Euclid, Ohio
-
- Position:
- MF
-
- Year:
- Jr
-
- High School:
- Euclid
-
- Major:
- Wellness & Corporate Fitness
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 2
Bio
Sophomore (2012): Played in 19 games with nine starts…Played for 1068 minutes…Recorded one goal on 13 shots (.077 pct)...Had seven shots on goal...Totaled two points.
Freshman (2011): Appeared in seven games including five starts as a freshman forward … Recorded two shots on the season.
Prep: Letterwinner for four seasons at Euclid High ... Named to the Lake Erie League All-Conference Team.
Personal: Son of Arlene and David Forde ... Has 3 brothers; Arlen, Ayrten, Austen... Majoring in wellness and corporate fitness with a minor in psychology.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 18 | 8 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 16 | 6 |
| Shot Pct | .188 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Rockford (Ill.) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Westminster (Pa.) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at Mount Union | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Keystone | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Heidelberg | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Capital | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Muskingum | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Rochester (Mich.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Ohio Northern | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Baldwin Wallace | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Mt. St. Joseph | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | vs. Earlham (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Manchester (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Franklin (Ind.) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Anderson (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Transylvania (Ky.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Bluffton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | at Hanover (Ind.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Rockford (Ill.) | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | Westminster (Pa.) | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 7 | at Mount Union | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Keystone | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | at Heidelberg | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Capital | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Muskingum | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | Rochester (Mich.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Ohio Northern | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Baldwin Wallace | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Mt. St. Joseph | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | vs. Earlham (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Manchester (Ind.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Franklin (Ind.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Anderson (Ind.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Transylvania (Ky.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Bluffton | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 2 | at Hanover (Ind.) | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Rockford (Ill.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Westminster (Pa.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at Mount Union | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Keystone | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Heidelberg | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Capital | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Muskingum | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Rochester (Mich.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Ohio Northern | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Baldwin Wallace | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Mt. St. Joseph | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | vs. Earlham (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Manchester (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Franklin (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Transylvania (Ky.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | at Hanover (Ind.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 3 | 0 | 6 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 1 | 0 | 2 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 10 | 3 | 0 | 6 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 9 | 2 | 0 | 4 |
| October | 8 | 7 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .188 | 7 | .438 |
| Conference | 9 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .167 | 2 | .333 |
| Away | 8 | 8 | .125 | 3 | .375 |
| Neutral | 2 | 2 | .500 | 2 | 1.000 |
| Result | |||||
| Wins | 10 | 12 | .250 | 6 | .500 |
| Losses | 9 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 1 | 2 | .000 | 1 | .500 |
| September | 9 | 8 | .250 | 3 | .375 |
| October | 8 | 6 | .167 | 3 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .16 | .00 | .32 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .11 | .00 | .22 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 10 | 10 | .30 | .00 | .60 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 9 | .22 | .00 | .44 |
| October | 8 | 7 | .13 | .00 | .25 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .84 | .188 | .37 | .438 |
| Conference | 9 | .67 | .167 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .167 | .22 | .333 |
| Away | 8 | 1.00 | .125 | .38 | .375 |
| Neutral | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Result | |||||
| Wins | 10 | 1.20 | .250 | .60 | .500 |
| Losses | 9 | .44 | .000 | .11 | .250 |
| Month | |||||
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 9 | .89 | .250 | .33 | .375 |
| October | 8 | .75 | .167 | .38 | .500 |
| November | 1 | .00 | - | .00 | - |
News mentions
BLUFFTON, Ohio – The Yellow Jackets traveled to Heartland Collegiate Athletic Conference rival Bluffton for their second to last match of the year. DC was able to edge out the Beavers for the 2-1 victory.
DEFIANCE, Ohio - Inside the Hive's Jordan Taylor talks with junior midfielder Ashten Forde of the Defiance College Men's Soccer team.
ALLIANCE, Ohio – After a tough fought loss last night, the Yellow Jackets came back today in a big way, winning 6-0 over Keystone.
DEFIANCE, Ohio – In a highly competitive bout, the Yellow Jacket men’s soccer squad defeated the Westminster Titans 2-1 on Sunday, September 1.
