Defiance at Rose-Hulman (Ind.) October 12, 2013
Box Score
Defiance
Rose-Hulman (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 39 | |
|
11
Robert Tanya
|
0 | 0 | 0 | 0 | 9 |
|
12
Michael Hall
|
0 | 0 | 0 | 0 | 14 |
|
14
Jordan Drake
|
0 | 0 | 0 | 0 | 60 |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
|
17
Luke Freels
|
2 | 0 | 0 | 0 | 90 |
|
21
Jayson Long
|
0 | 0 | 0 | 0 | 42 |
|
25
Brian Kurtz
|
0 | 0 | 0 | 0 | 81 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Drew Miller
|
0 | 0 | 0 | 0 | 90 |
|
2
John Munson
|
0 | 0 | 0 | 0 | 31 |
|
3
Andrew Bartush
|
0 | 0 | 0 | 1 | 90 |
|
4
Mike Smyser
|
0 | 0 | 0 | 1 | 50 |
|
6
Spencer Johnson
|
0 | 0 | 0 | 0 | 90 |
|
7
Marco Cattani
|
1 | 1 | 0 | 0 | 9 |
|
8
Brian Ruane
|
1 | 0 | 0 | 0 | 9 |
|
10
Mike Schiff
|
0 | 0 | 0 | 0 | 31 |
|
11
Brent Kamer
|
0 | 0 | 0 | 0 | 31 |
|
13
Drew Belk
|
3 | 3 | 2 | 0 | 59 |
|
14
William Senat
|
7 | 4 | 1 | 0 | 59 |
|
15
Ben Green
|
0 | 0 | 0 | 0 | 50 |
|
16
Max Brown
|
0 | 0 | 0 | 0 | 90 |
|
17
Marshall Ishmael
|
0 | 0 | 0 | 0 | 59 |
|
19
Nick Kowalkowski
|
0 | 0 | 0 | 0 | 90 |
|
21
Franco Cattani
|
0 | 0 | 0 | 0 | 9 |
|
22
Brad Rostron
|
0 | 0 | 0 | 1 | 50 |
|
26
Tyler Blankenship
|
1 | 0 | 0 | 0 | 31 |
|
28
Ben Lyon
|
1 | 1 | 0 | 0 | 31 |
|
30
Alex Jansen
|
1 | 0 | 0 | 0 | 31 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sean Roberts | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Miller | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman (Ind.)
1st
|
21:39 | Drew Belk (Andrew Bartush) - Header in front of box off corner | 0 - 1 |
|
Rose-Hulman (Ind.)
2nd
|
73:05 | Drew Belk (Mike Smyser & Brad Rostron) - Finished in front of box after Rostron c | 0 - 2 |
|
Rose-Hulman (Ind.)
2nd
|
78:37 | William Senat (unassisted) - One-on-one, beat keeper to upper right c | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rose-Hulman (Ind.)
2nd
|
80:37 | Yellow card - Drew Metz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 3 | 4 |
| Rose-Hulman (Ind.) | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 5 | 6 |
| Rose-Hulman (Ind.) | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 2 | 3 |
| Rose-Hulman (Ind.) | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 6 | 6 | 12 |
| Rose-Hulman (Ind.) | 7 | 3 | 10 |
| Date/Time | October 12, 2013 - 2:30p.m. |
|---|---|
| Location | Terre Haute, Ind. |
| Stadium | Intramural Field |
| Game length | 1:27 |
| Attendance | 200 |
Play By Play
| 00:00 | Sean Roberts at goalie for Defiance. | ||
| 00:00 | Drew Miller at goalie for Rose-Hulman. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 06:47 | Corner kick by RHIT Brad Rostron [06:47]. | ||
| 09:40 | Header Shot by RHIT Drew Belk, SAVE Sean Roberts. | ||
| 10:30 | Corner kick by DC Drew Metz [10:30]. | ||
| Foul on Defiance. | |||
| Foul on Rose-Hulman. | |||
| 21:34 | Corner kick by RHIT Ben Green [21:34]. | ||
| 21:39 | Goal!Header GOAL by RHIT Drew Belk (FIRST GOAL), Assist by Andrew Bartush. *Header in front of box off corner ( 0 - 1 ) |
||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| 21:42 | Shot by DC Austin Moody HIGH. | ||
| Foul on Rose-Hulman. | |||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 29:47 | Substitution!DC substitution: Jayson Long for Jordan Drake. | ||
| 29:47 | Substitution!DC substitution: Victor Trifiro for Kevin Arriola. | ||
| 30:09 | Shot by RHIT William Senat WIDE. | ||
| Foul on Defiance. | |||
| 32:26 | Substitution!RHIT substitution: John Munson for Drew Belk. | ||
| 32:26 | Substitution!RHIT substitution: Tyler Blankenship for Marshall Ishmael. | ||
| 32:26 | Substitution!RHIT substitution: Mike Schiff for Brad Rostron. | ||
| 32:26 | Substitution!RHIT substitution: Ben Lyon for William Senat. | ||
| 32:26 | Substitution!RHIT substitution: Alex Jansen for Ben Green. | ||
| 32:26 | Substitution!RHIT substitution: Brent Kamer for Mike Smyser. | ||
| 36:02 | Corner kick by RHIT Mike Schiff [36:02]. | ||
| 37:05 | Shot by RHIT Tyler Blankenship HIGH. | ||
| 38:59 | Shot by RHIT Alex Jansen HIGH. | ||
| 40:46 | Substitution!DC substitution: Michael Hall for Ashten Forde. | ||
| Foul on Rose-Hulman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DC: #2 Dylan Dorley, #17 Luke Freels, #29 Blayne Robbins, #16 Drew Metz, #15 Kevin Arriola, #4 Austin Moody, #00 Sean Roberts, #14 Jordan Drake, #5 Ian Fasnacht, #9 Ashten Forde, #25 Brian Kurtz. | ||
| 45:00 | For RHIT: #1 Drew Miller, #11 Brent Kamer, #19 Nick Kowalkowski, #6 Spencer Johnson, #30 Alex Jansen, #3 Andrew Bartush, #10 Mike Schiff, #16 Max Brown, #28 Ben Lyon, #2 John Munson, #26 Tyler Blankenship. | ||
| Foul on Rose-Hulman. | |||
| Foul on Defiance. | |||
| 51:21 | Corner kick by DC Drew Metz [51:21]. | ||
| 52:12 | Corner kick by DC Dylan Dorley [52:12]. | ||
| 53:13 | Shot by RHIT Ben Lyon, SAVE Sean Roberts. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 59:29 | Shot by DC Ashten Forde, SAVE Drew Miller. | ||
| 62:59 | Substitution!RHIT substitution: Ben Green for Alex Jansen. | ||
| 62:59 | Substitution!RHIT substitution: Drew Belk for John Munson. | ||
| 62:59 | Substitution!RHIT substitution: Mike Smyser for Brent Kamer. | ||
| 62:59 | Substitution!RHIT substitution: Brad Rostron for Tyler Blankenship. | ||
| 62:59 | Substitution!RHIT substitution: Marshall Ishmael for Ben Lyon. | ||
| 62:59 | Substitution!RHIT substitution: William Senat for Mike Schiff. | ||
| 62:59 | Substitution!DC substitution: Jayson Long for Dylan Dorley. | ||
| 62:59 | Substitution!DC substitution: Michael Hall for Brian Kurtz. | ||
| 62:59 | Substitution!DC substitution: Victor Trifiro for Kevin Arriola. | ||
| Foul on Rose-Hulman. | |||
| 65:35 | Shot by RHIT William Senat BLOCKED. | ||
| Foul on Rose-Hulman. | |||
| 68:38 | Header Shot by DC Luke Freels HIGH. | ||
| 70:10 | Shot by RHIT William Senat, SAVE Sean Roberts. | ||
| 71:12 | Offside against Rose-Hulman. | ||
| 72:02 | Shot by RHIT William Senat HIGH. | ||
| 72:15 | Substitution!DC substitution: Dylan Dorley for Jordan Drake. | ||
| 72:15 | Substitution!DC substitution: Kevin Arriola for Michael Hall. | ||
| 72:15 | Substitution!DC substitution: Brian Kurtz for Ian Fasnacht. | ||
| 73:05 | Goal!GOAL by RHIT Drew Belk, Assist by Mike Smyser and Brad Rostron. *Finished in front of box after Rostron cross ( 0 - 2 ) |
||
| 75:13 | Shot by DC Luke Freels HIGH. | ||
| 78:37 | Goal!GOAL by RHIT William Senat. *One-on-one, beat keeper to upper right corner ( 0 - 3 ) |
||
| 80:35 | Substitution!DC substitution: Robert Tanya for Dylan Dorley. | ||
| 80:35 | Substitution!RHIT substitution: Brian Ruane for Brad Rostron. | ||
| 80:35 | Substitution!RHIT substitution: Franco Cattani for Ben Green. | ||
| 80:35 | Substitution!RHIT substitution: Marco Cattani for Mike Smyser. | ||
| 80:37 | Yellow card on DC Drew Metz. | ||
| 81:28 | Shot by RHIT William Senat, SAVE Sean Roberts. | ||
| Foul on Defiance. | |||
| 84:01 | Shot by RHIT Marco Cattani, SAVE Sean Roberts. | ||
| Foul on Defiance. | |||
| 86:05 | Shot by RHIT Brian Ruane WIDE. | ||
| 86:43 | Substitution!DC substitution: Jordan Drake for Kevin Arriola. | ||
| 86:43 | Substitution!DC substitution: Ian Fasnacht for Victor Trifiro. | ||
| Foul on Defiance. | |||
| 88:02 | Shot by RHIT William Senat, SAVE Sean Roberts. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


