Robert Tanya
11 Robert Tanya
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- New York, N.Y.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Frederick Douglas
-
- Major:
- Molecular Biology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Sophomore (2012): Played in four games…Played for 41 minutes…Had one shot.
Freshman (2011): Did not make varsity appearance.
Prep: Played at Frederick Douglass Academy under head coach Thomas Ajibola.... Won two PSAL titles ... Two district championships in 2009 and 2010 ...Member of the National Honors Society.
Personal: Son of Joseph Asogah ... Majoring in Molecular Biology.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Rockford (Ill.) | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 1 | Westminster (Pa.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Mount Union | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Keystone | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Heidelberg | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Capital | L, 2-0 | - | - | - | - | - |
| Sep 15 | at Muskingum | W, 4-3 | - | - | - | - | - |
| Sep 21 | Rochester (Mich.) | L, 2-0 | - | - | - | - | - |
| Sep 24 | Ohio Northern | L, 1-0 | - | - | - | - | - |
| Sep 28 | Baldwin Wallace | W, 2-1 | - | - | - | - | - |
| Oct 5 | Mt. St. Joseph | W, 1-0 | - | - | - | - | - |
| Oct 9 | vs. Earlham (Ind.) | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Manchester (Ind.) | W, 1-0 | - | - | - | - | - |
| Oct 19 | Franklin (Ind.) | W, 3-1 | - | - | - | - | - |
| Oct 23 | at Anderson (Ind.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Transylvania (Ky.) | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Bluffton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Hanover (Ind.) | W, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Rockford (Ill.) | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 1 | Westminster (Pa.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Mount Union | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Keystone | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Heidelberg | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Capital | L, 2-0 | - | - | - | - | - |
| Sep 15 | at Muskingum | W, 4-3 | - | - | - | - | - |
| Sep 21 | Rochester (Mich.) | L, 2-0 | - | - | - | - | - |
| Sep 24 | Ohio Northern | L, 1-0 | - | - | - | - | - |
| Sep 28 | Baldwin Wallace | W, 2-1 | - | - | - | - | - |
| Oct 5 | Mt. St. Joseph | W, 1-0 | - | - | - | - | - |
| Oct 9 | vs. Earlham (Ind.) | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Manchester (Ind.) | W, 1-0 | - | - | - | - | - |
| Oct 19 | Franklin (Ind.) | W, 3-1 | - | - | - | - | - |
| Oct 23 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Transylvania (Ky.) | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Bluffton | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Hanover (Ind.) | W, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Rockford (Ill.) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Westminster (Pa.) | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Mount Union | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Keystone | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Heidelberg | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Capital | L, 2-0 | - | - | - | - | - |
| Sep 15 | at Muskingum | W, 4-3 | - | - | - | - | - |
| Sep 21 | Rochester (Mich.) | L, 2-0 | - | - | - | - | - |
| Sep 24 | Ohio Northern | L, 1-0 | - | - | - | - | - |
| Sep 28 | Baldwin Wallace | W, 2-1 | - | - | - | - | - |
| Oct 5 | Mt. St. Joseph | W, 1-0 | - | - | - | - | - |
| Oct 9 | vs. Earlham (Ind.) | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Rose-Hulman (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Manchester (Ind.) | W, 1-0 | - | - | - | - | - |
| Oct 19 | Franklin (Ind.) | W, 3-1 | - | - | - | - | - |
| Oct 23 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Transylvania (Ky.) | L, 1-0 | - | - | - | - | - |
| Oct 30 | at Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Hanover (Ind.) | W, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 1 | 0 | 2 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 1 | 0 | 2 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 2 | - | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 3 | .333 | 1 | .333 |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 3 | .333 | 1 | .333 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 3 | 3 | .333 | 1 | .333 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 3 | .333 | 1 | .333 |
| September | 2 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .17 | .00 | .33 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | 1.00 | .00 | 2.00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 2 | - | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .50 | .333 | .17 | .333 |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 3.00 | .333 | 1.00 | .333 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 3 | 1.00 | .333 | .33 | .333 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 2 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
News mentions
DEFIANCE, Ohio – The Yellow Jackets of Defiance College came out with a strong showing to start off the 2013 season with a 3-0 shutout victory over Rockford University.
