Trevor Hester

3 Trevor Hester
Trevor Hester
  • Height:
    5-4
  • Weight:
    130
  • Hometown:
    Liberty Center, Ohio
  • Position:
    D
  • Year:
    So
  • High School:
    Monclova Christian Academy
  • Major:
    Accounting
  • g
    0
  • a
    0
  • pts
    0
  • gw
    0
Bio

Sophomore (2014):  Played in 19 games and started 16 ... Recorded two shots.

Freshman (2013):  Played in 10 games with seven starts, logging 727 minutes on the pitc h... Had one shot.

Prep:  Played at Monclova Christian Academy for coach Cortney Fille r... Scored 30 goals his freshman year ... was school's Salutatorian.

Personal:  Son of Craig and Colleen ... Majoring in accounting. 

Player statistics
  Overall Conference
Games 19 9
Games started 16 8
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 0
Shot Pct .000 -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 15 Anderson (Ind.) W, 3-2
Oct 18 at Transylvania (Ky.) L, 1-0
Oct 22 Bluffton W, 1-0
Oct 25 Mt. St. Joseph L, 2-1
Oct 28 at Earlham (Ind.) L, 2-0
Nov 1 Hanover (Ind.) L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 29 Waynesburg (Pa.) T, 1-1 1 1 0 0 0
Sep 1 Illinois Tech L, 2-1 1 1 0 0 0
Sep 5 at Centre (Ky.) L, 3-0 1 1 0 0 0
Sep 6 vs. Spalding L, 3-0 1 1 0 0 0
Sep 12 at Trine (Ind.) W, 1-0 - - - - -
Sep 13 vs. Adrian (Mich.) L, 2-1 1 - 0 0 0
Sep 17 Heidelberg L, 2-0 1 - 0 0 0
Sep 19 vs. Wittenberg L, 2-0 1 1 0 0 0
Sep 20 at Wilmington (Ohio) L, 3-0 1 1 0 0 0
Sep 27 at Baldwin Wallace L, 2-0 1 1 0 0 0
Sep 28 Muskingum W, 2-1 1 1 0 0 0
Oct 4 Rose-Hulman (Ind.) L, 2-1 1 1 0 0 0
Oct 9 at Manchester (Ind.) W, 3-1 1 1 0 0 0
Oct 11 at Franklin (Ind.) T, 0-0 1 1 0 0 0
Oct 15 Anderson (Ind.) W, 3-2 1 1 0 0 0
Oct 18 at Transylvania (Ky.) L, 1-0 1 1 0 0 0
Oct 22 Bluffton W, 1-0 1 1 0 0 0
Oct 25 Mt. St. Joseph L, 2-1 1 1 0 0 0
Oct 28 at Earlham (Ind.) L, 2-0 1 - 0 0 0
Nov 1 Hanover (Ind.) L, 2-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 29 Waynesburg (Pa.) T, 1-1 1 1 .000 0 .000
Sep 1 Illinois Tech L, 2-1 1 0 - 0 -
Sep 5 at Centre (Ky.) L, 3-0 1 0 - 0 -
Sep 6 vs. Spalding L, 3-0 1 0 - 0 -
Sep 12 at Trine (Ind.) W, 1-0 - - - - -
Sep 13 vs. Adrian (Mich.) L, 2-1 1 0 - 0 -
Sep 17 Heidelberg L, 2-0 1 0 - 0 -
Sep 19 vs. Wittenberg L, 2-0 1 0 - 0 -
Sep 20 at Wilmington (Ohio) L, 3-0 1 1 .000 0 .000
Sep 27 at Baldwin Wallace L, 2-0 1 0 - 0 -
Sep 28 Muskingum W, 2-1 1 0 - 0 -
Oct 4 Rose-Hulman (Ind.) L, 2-1 1 0 - 0 -
Oct 9 at Manchester (Ind.) W, 3-1 1 0 - 0 -
Oct 11 at Franklin (Ind.) T, 0-0 1 0 - 0 -
Oct 15 Anderson (Ind.) W, 3-2 1 0 - 0 -
Oct 18 at Transylvania (Ky.) L, 1-0 1 0 - 0 -
Oct 22 Bluffton W, 1-0 1 0 - 0 -
Oct 25 Mt. St. Joseph L, 2-1 1 0 - 0 -
Oct 28 at Earlham (Ind.) L, 2-0 1 0 - 0 -
Nov 1 Hanover (Ind.) L, 2-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 29 Waynesburg (Pa.) T, 1-1 1 0 0 0-0 0
Sep 1 Illinois Tech L, 2-1 1 0 0 0-0 0
Sep 5 at Centre (Ky.) L, 3-0 1 0 0 0-0 0
Sep 6 vs. Spalding L, 3-0 1 0 0 0-0 0
Sep 12 at Trine (Ind.) W, 1-0 - - - - -
Sep 13 vs. Adrian (Mich.) L, 2-1 1 0 0 0-0 0
Sep 17 Heidelberg L, 2-0 1 0 0 0-0 0
Sep 19 vs. Wittenberg L, 2-0 1 0 0 0-0 0
Sep 20 at Wilmington (Ohio) L, 3-0 1 0 0 0-0 0
Sep 27 at Baldwin Wallace L, 2-0 1 0 0 0-0 0
Sep 28 Muskingum W, 2-1 1 0 0 0-0 0
Oct 4 Rose-Hulman (Ind.) L, 2-1 1 0 0 0-0 0
Oct 9 at Manchester (Ind.) W, 3-1 1 0 0 0-0 0
Oct 11 at Franklin (Ind.) T, 0-0 1 0 0 0-0 0
Oct 15 Anderson (Ind.) W, 3-2 1 0 0 0-0 0
Oct 18 at Transylvania (Ky.) L, 1-0 1 0 0 0-0 0
Oct 22 Bluffton W, 1-0 1 0 0 0-0 0
Oct 25 Mt. St. Joseph L, 2-1 1 0 0 0-0 0
Oct 28 at Earlham (Ind.) L, 2-0 1 0 0 0-0 0
Nov 1 Hanover (Ind.) L, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2013-14 10 8 0 0 0
2014-15 19 16 0 0 0
2015-16 18 18 0 0 0
2016-17 18 18 0 0 0
Total 65 60 0 0 0
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2013-14 10 1 .000 0 .000
2014-15 19 2 .000 0 .000
2015-16 18 6 .000 2 .333
2016-17 18 2 .000 0 .000
Total 65 11 .000 2 .182
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2013-14 10 0 0 0-0 0
2014-15 19 0 0 0-0 0
2015-16 18 0 0 0-0 0
2016-17 18 0 0 0-0 0
Total 65 0 0 0-0 0
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2013-14 10 8 .00 .00 .00
2014-15 19 16 .00 .00 .00
2015-16 18 18 .00 .00 .00
2016-17 18 18 .00 .00 .00
Total 65 60 .00 .00 .00
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2013-14 10 .10 .000 .00 .000
2014-15 19 .11 .000 .00 .000
2015-16 18 .33 .000 .11 .333
2016-17 18 .11 .000 .00 .000
Total 65 .17 .000 .03 .182
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 16 0 0 0
Conference 9 8 0 0 0
Exhibition - - - - 0
Location
Home 9 8 0 0 0
Away 7 6 0 0 0
Neutral 3 2 0 0 0
Result
Wins 4 4 0 0 0
Losses 13 10 0 0 0
Month
August 1 1 0 0 0
September 9 7 0 0 0
October 8 7 0 0 0
November 1 1 0 0 0
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 2 .000 0 .000
Conference 9 0 - 0 -
Exhibition - - - - -
Location
Home 9 1 .000 0 .000
Away 7 1 .000 0 .000
Neutral 3 0 - 0 -
Result
Wins 4 0 - 0 -
Losses 13 1 .000 0 .000
Month
August 1 1 .000 0 .000
September 9 1 .000 0 .000
October 8 0 - 0 -
November 1 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 9 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral 3 0 0 0-0 0
Result
Wins 4 0 0 0-0 0
Losses 13 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 16 .00 .00 .00
Conference 9 8 .00 .00 .00
Exhibition - - - - -
Location
Home 9 8 .00 .00 .00
Away 7 6 .00 .00 .00
Neutral 3 2 .00 .00 .00
Result
Wins 4 4 .00 .00 .00
Losses 13 10 .00 .00 .00
Month
August 1 1 .00 .00 .00
September 9 7 .00 .00 .00
October 8 7 .00 .00 .00
November 1 1 .00 .00 .00
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 .11 .000 .00 .000
Conference 9 .00 - .00 -
Exhibition - - - - -
Location
Home 9 .11 .000 .00 .000
Away 7 .14 .000 .00 .000
Neutral 3 .00 - .00 -
Result
Wins 4 .00 - .00 -
Losses 13 .08 .000 .00 .000
Month
August 1 1.00 .000 .00 .000
September 9 .11 .000 .00 .000
October 8 .00 - .00 -
November 1 .00 - .00 -
News mentions
2014: Men's Soccer Preview
2014: Men's Soccer Preview

DEFIANCE, OHIO – The Defiance College men’s soccer team continues to improve as the Yellow Jackets have increased their win total each season since current Head Coach Alex Van der Sluijs took over the program in 2010.