Defiance at Thiel September 12, 2015
Box Score
Defiance
Thiel
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 6 | |
| 2 | 1 | 0 | 0 | 65 | |
| 2 | 1 | 1 | 1 | 90 | |
|
12
Jayson Long
|
2 | 2 | 0 | 0 | 23 |
|
13
Nick Kleptz
|
4 | 1 | 0 | 1 | 84 |
|
14
Jordan Drake
|
1 | 1 | 1 | 0 | 67 |
| 1 | 1 | 0 | 0 | 30 | |
|
16
Henok Jones
|
4 | 2 | 0 | 0 | 85 |
| 1 | 1 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 50 | |
|
25
Brian Kurtz
|
1 | 0 | 0 | 0 | 32 |
|
26
Colin Jones
|
1 | 1 | 0 | 0 | 45 |
|
32
Adam Currier
|
0 | 0 | 0 | 0 | 6 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 2 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Tyler Feciuch
|
0 | 0 | 0 | 0 | 90 |
|
4
Jon Fennick
|
0 | 0 | 0 | 0 | 81 |
|
5
Keegan Moss
|
0 | 0 | 0 | 0 | 90 |
|
6
Cole Duskey
|
0 | 0 | 0 | 0 | 69 |
|
7
Jordan Lilley
|
3 | 1 | 1 | 0 | 90 |
|
8
Zachary Oliver
|
3 | 0 | 0 | 0 | 85 |
|
11
Eric Mitchell
|
0 | 0 | 0 | 0 | 90 |
|
12
John Thiel
|
0 | 0 | 0 | 0 | 25 |
|
15
Allen Martinko
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 59:04
16
Josh Evjene
|
0 | 0 | 0 | 0 | 30 |
|
18
Zachary Rigby
|
1 | 1 | 0 | 0 | 27 |
|
19
Dugan Paxton
|
0 | 0 | 0 | 0 | 43 |
|
22
Dominic Walker
|
2 | 0 | 0 | 1 | 85 |
|
23
Alexander Green
|
0 | 0 | 0 | 0 | 5 |
|
gk 32
Trey Roller
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damian Koester (W, 3-1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Trey Roller (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thiel
1st
|
15:38 | Jordan Lilley (Dominic Walker) - Drive to baseline, short cross to center | 0 - 1 |
|
Defiance
2nd
|
53:51 | Cody Festge (Josiah Nichols) - dDribble to baseline, short cross got po | 1 - 1 |
|
Defiance
2nd
|
61:48 | Josiah Nichols (Nick Kleptz) - Header back to far post from 8 yards out | 2 - 1 |
|
Defiance
2nd
|
80:20 | Jordan Drake (unassisted) - Knocked in loose ball from close range. | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
2nd
|
59:04 | Yellow card - Josh Evjene |
|
Defiance
2nd
|
72:46 | Yellow card - Adam Ordel |
|
Defiance
2nd
|
87:10 | Yellow card - Cody Festge |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 10 | 11 | 21 |
| Thiel | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 0 | 1 |
| Thiel | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 5 | 5 | 10 |
| Thiel | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 5 | 16 | 21 |
| Thiel | 7 | 5 | 12 |
| Date/Time | September 12, 2015 - 5 pm |
|---|---|
| Location | Ada, Ohio |
| Stadium | Kerscher Stadium |
| Game length | 1:57 pm |
| Attendance | 108 |
| Referee: | Ed Shoemaker |
| Asst. Referee: | Jamie Hayes |
| : | Daniel Bava |
| Timekeeper: | Rude |
| Scorer: | TGlon |
Play By Play
| 00:00 | Damian Koester at goalie for Defiance. | ||
| 00:00 | Trey Roller at goalie for Thiel (Pa.). | ||
| Foul on Thiel (Pa.). | |||
| Foul on Thiel (Pa.). | |||
| 03:10 | Shot by DC Nick Kleptz WIDE LEFT. | ||
| 03:39 | Corner kick by DC Jordan Drake [03:39]. | ||
| 04:47 | Offside against Defiance. | ||
| Foul on Defiance. | |||
| 06:44 | Shot by DC Brian Kurtz WIDE LEFT. | ||
| 07:46 | Shot by DC Colin Jones, SAVE Trey Roller. | ||
| 11:51 | Corner kick by DC Jordan Drake [11:51]. | ||
| Foul on Defiance. | |||
| 13:55 | Offside against Thiel (Pa.). | ||
| 15:38 | Goal!GOAL by THIEL Jordan Lilley (FIRST GOAL), Assist by Dominic Walker. *Drive to baseline, short cross to center of field for the one-touch. ( 0 - 1 ) |
||
| Foul on Defiance. | |||
| 17:04 | Shot by THIEL Jordan Lilley WIDE LEFT. | ||
| 18:17 | Shot by DC Henok Jones WIDE LEFT. | ||
| Foul on Thiel (Pa.). | |||
| Foul on Thiel (Pa.). | |||
| 20:21 | Substitution!DC substitution: Mark Williams for Cody Festge. | ||
| 20:21 | Substitution!DC substitution: Christian Mesiter for Brian Kurtz. | ||
| 21:45 | Corner kick by DC Nick Kleptz [21:45]. | ||
| 21:52 | Shot by DC Henok Jones, SAVE Trey Roller. | ||
| 23:06 | Shot by THIEL Zachary Oliver WIDE LEFT. | ||
| 23:27 | Offside against Defiance. | ||
| 25:38 | Shot by DC Nick Kleptz WIDE RIGHT. | ||
| 26:10 | Corner kick by DC Jordan Drake [26:10]. | ||
| 26:15 | Shot by DC Christian Mesiter BLOCKED. | ||
| 26:58 | Substitution!THIEL substitution: Zachary Rigby for Dugan Paxton. | ||
| Foul on Defiance. | |||
| 27:48 | Header Shot by THIEL Zachary Rigby, SAVE Damian Koester. | ||
| 28:10 | Corner kick by THIEL Jordan Lilley [28:10]. | ||
| 28:25 | Offside against Defiance. | ||
| 29:48 | Shot by THIEL Dominic Walker BLOCKED. | ||
| 29:54 | Shot by THIEL Zachary Oliver WIDE RIGHT. | ||
| 30:02 | Substitution!DC substitution: Adam Ordel for Colin Jones. | ||
| Foul on Thiel (Pa.). | |||
| Foul on Thiel (Pa.). | |||
| 31:51 | Shot by DC Nick Kleptz BLOCKED. | ||
| 32:18 | Shot by DC Adam Ordel, SAVE Trey Roller. | ||
| 33:04 | Substitution!THIEL substitution: Josh Evjene for Cole Duskey. | ||
| 33:04 | Substitution!DC substitution: Jason Long for Jordan Drake. | ||
| 36:25 | Corner kick by DC Nick Kleptz [36:25]. | ||
| 36:45 | Shot by THIEL Jordan Lilley WIDE RIGHT. | ||
| Foul on Thiel (Pa.). | |||
| 39:31 | Shot by DC Henok Jones, SAVE Trey Roller. | ||
| Foul on Defiance. | |||
| 40:26 | Substitution!THIEL substitution: Alexander Green for Dominic Walker. | ||
| 40:26 | Substitution!THIEL substitution: John Thiel for Zachary Oliver. | ||
| 40:53 | Corner kick by THIEL Jordan Lilley [40:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For THIEL: #4 Jon Fennick, #16 Josh Evjene, #3 Tyler Feciuch, #15 Allen Martinko, #11 Eric Mitchell, #5 Keegan Moss, #18 Zachary Rigby, #8 Zachary Oliver, #22 Dominic Walker, #7 Jordan Lilley, #32 Trey Roller. | ||
| 45:00 | For DC: #11 Josiah Nichols, #19 Blayne Robbins, #6 Nick Starosta, #3 Trevor Hester, #16 Henok Jones, #17 Cody Festge, #22 Christian Mesiter, #14 Jordan Drake, #10 Mark Williams, #13 Nick Kleptz, #1 Damian Koester. | ||
| Foul on Thiel (Pa.). | |||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 50:29 | Shot by DC Nick Kleptz, SAVE Trey Roller. | ||
| 51:59 | Corner kick by DC Henok Jones [51:59]. | ||
| 52:17 | Corner kick by DC Henok Jones [52:17]. | ||
| 53:51 | Goal!GOAL by DC Cody Festge, Assist by Josiah Nichols. *dDribble to baseline, short cross got point-blank goal. ( 1 - 1 ) |
||
| 53:51 | Substitution!THIEL substitution: Cole Duskey for Jon Fennick. | ||
| 53:51 | Substitution!THIEL substitution: Dugan Paxton for Zachary Rigby. | ||
| 53:51 | Substitution!THIEL substitution: Dugan Paxton for Zachary Rigby. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 56:22 | Corner kick by THIEL Jordan Lilley [56:22]. | ||
| Foul on Defiance. | |||
| Foul on Thiel (Pa.). | |||
| Foul on Thiel (Pa.). | |||
| 59:04 | Yellow card on THIEL Josh Evjene. | ||
| 59:19 | Substitution!DC substitution: Adam Ordel for Christian Mesiter. | ||
| 59:41 | Corner kick by DC Jordan Drake [59:41]. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 61:48 | Goal!Header GOAL by DC Josiah Nichols, Assist by Nick Kleptz. *Header back to far post from 8 yards out off cross. ( 2 - 1 ) |
||
| 62:58 | Substitution!THIEL substitution: Jon Fennick for Josh Evjene. | ||
| 63:38 | Offside against Defiance. | ||
| 64:24 | Shot by DC Mark Williams HIGH. | ||
| 65:19 | Substitution!DC substitution: Colin Jones for Jordan Drake. | ||
| 65:19 | Substitution!DC substitution: Brian Kurtz for Cody Festge. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 67:55 | Header Shot by THIEL Dominic Walker WIDE RIGHT. | ||
| 68:20 | Shot by DC Henok Jones WIDE LEFT. | ||
| 69:27 | Substitution!THIEL substitution: John Thiel for Dugan Paxton. | ||
| 69:27 | Substitution!DC substitution: Christian Mesiter for Henok Jones. | ||
| 71:40 | Shot by DC Mark Williams, SAVE Trey Roller. | ||
| Foul on Defiance. | |||
| 72:46 | Yellow card on DC Adam Ordel. | ||
| Foul on Defiance. | |||
| 74:47 | Substitution!DC substitution: Jordan Drake for Mark Williams. | ||
| 74:47 | Substitution!DC substitution: Jason Long for Brian Kurtz. | ||
| 74:47 | Substitution!DC substitution: Cody Festge for Nick Kleptz. | ||
| 74:47 | Substitution!DC substitution: Henok Jones for Adam Ordel. | ||
| Foul on Defiance. | |||
| 76:58 | Header Shot by DC Jason Long, SAVE Trey Roller. | ||
| Foul on Defiance. | |||
| 79:31 | Corner kick by DC Henok Jones [79:31]. | ||
| 79:48 | Substitution!DC substitution: Mark Williams for Colin Jones. | ||
| 80:20 | Goal!GOAL by DC Jordan Drake. *Knocked in loose ball from close range. ( 3 - 1 ) |
||
| 80:20 | Substitution!DC substitution: Nick Kleptz for Christian Mesiter. | ||
| 81:13 | Shot by DC Josiah Nichols WIDE LEFT. | ||
| Foul on Thiel (Pa.). | |||
| 82:01 | Corner kick by DC Cody Festge [82:01]. | ||
| Foul on Defiance. | |||
| 84:00 | Substitution!DC substitution: Adam Currier for Jason Long. | ||
| 84:00 | Substitution!DC substitution: Sean Daley for Nick Starosta. | ||
| Foul on Defiance. | |||
| 87:10 | Yellow card on DC Cody Festge. | ||
| Foul on Defiance. | |||
| 87:51 | Shot by DC Christian Mesiter WIDE RIGHT. | ||
| 87:54 | Substitution!DC substitution: Jason Long for Jordan Drake. | ||
| 87:54 | Substitution!DC substitution: Brian Kurtz for Jordan Drake. | ||
| Foul on Thiel (Pa.). | |||
| 88:58 | Shot by DC Jason Long, SAVE Trey Roller. | ||
| 89:29 | Shot by THIEL Zachary Oliver BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


