Defiance at Rose-Hulman (Ind.) October 3, 2015
Box Score
Defiance
Rose-Hulman (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 75 | |
| 1 | 0 | 0 | 0 | 69 | |
|
12
Jayson Long
|
0 | 0 | 0 | 0 | 42 |
|
13
Nick Kleptz
|
0 | 0 | 0 | 0 | 90 |
|
14
Jordan Drake
|
0 | 0 | 0 | 0 | 42 |
|
15
Adam Ordel
|
0 | 0 | 0 | 0 | 7 |
|
16
Henok Jones
|
0 | 0 | 0 | 0 | 78 |
|
17
Cody Festge
|
0 | 0 | 0 | 0 | 69 |
| 0 | 0 | 0 | 0 | 89 | |
|
25
Brian Kurtz
|
0 | 0 | 0 | 0 | 48 |
|
26
Colin Jones
|
0 | 0 | 0 | 0 | 34 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Michael Lawrence
|
0 | 0 | 0 | 0 | 45 |
|
4
Mike Smyser
|
1 | 0 | 0 | 0 | 90 |
|
7
Ross Klauer
|
1 | 1 | 1 | 0 | 30 |
|
8
Ben Lyon
|
0 | 0 | 0 | 0 | 57 |
|
9
Alex Jansen
|
3 | 3 | 2 | 0 | 61 |
|
10
Austin Webb
|
4 | 0 | 0 | 0 | 73 |
|
13
Will McGowen
|
0 | 0 | 0 | 0 | 12 |
|
14
Bobby Gaertig
|
0 | 0 | 0 | 0 | 17 |
|
15
Stephen Varkoly
|
0 | 0 | 0 | 0 | 17 |
|
16
Davis Ferriell
|
0 | 0 | 0 | 0 | 73 |
|
18
Steven Peterson
|
0 | 0 | 0 | 0 | 17 |
|
19
Charles Lynch
|
0 | 0 | 0 | 0 | 73 |
|
21
Dieter Schultz
|
1 | 0 | 0 | 1 | 61 |
|
22
Trevor Bednarek
|
1 | 1 | 1 | 0 | 90 |
|
gk 23
Carter Wright
|
0 | 0 | 0 | 0 | 45 |
|
24
Turner Perkins
|
0 | 0 | 0 | 0 | 78 |
|
26
Erik Eksten
|
0 | 0 | 0 | 0 | 90 |
|
29
Michel Farhat
|
1 | 1 | 0 | 0 | 30 |
|
31
Ben Dreikosen
|
0 | 0 | 0 | 0 | 33 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 1 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clay Musgrave | 5 | 4 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Lawrence | 0 | 0 | 0 | 45:00 | |
| 23 - Carter Wright | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose-Hulman (Ind.)
1st
|
5:06 | Alex Jansen (unassisted) | 0 - 1 |
|
Rose-Hulman (Ind.)
1st
|
15:17 | Trevor Bednarek (Dieter Schultz) | 0 - 2 |
|
Rose-Hulman (Ind.)
1st
|
32:11 | Alex Jansen (unassisted) | 0 - 3 |
|
Rose-Hulman (Ind.)
2nd
|
74:24 | Ross Klauer (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Rose-Hulman (Ind.)
1st
|
28:08 | Yellow card - Josiah Nichols |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 1 | 1 |
| Rose-Hulman (Ind.) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 1 | 2 |
| Rose-Hulman (Ind.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 1 | 2 |
| Rose-Hulman (Ind.) | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 3 | 7 | 10 |
| Rose-Hulman (Ind.) | 4 | 6 | 10 |
| Date/Time | October 3, 2015 - 3:30 PM |
|---|---|
| Location | Terre Haute, Ind. |
| Stadium | R-H Intramural Field |
| Game length | 1:55 |
| Attendance | 175 |
Play By Play
| 0:00 | Clay Musgrave at goalie for Defiance. | ||
| 0:00 | Carter Wright at goalie for Rose-Hulman. | ||
| 02:09 | Corner kick by Rose-Hulman Dieter Schultz [02:09]. | ||
| 02:23 | Shot by Rose-Hulman Alex Jansen, Team Save. | ||
| 03:56 | Corner kick by Rose-Hulman Dieter Schultz [03:56]. | ||
| 05:06 | Goal!GOAL by Rose-Hulman Alex Jansen (FIRST GOAL) * ( 0 - 1 ) |
||
| 05:42 | Shot by Rose-Hulman Austin Webb, Wide. | ||
| Foul on Rose-Hulman. | |||
| Foul on Defiance. | |||
| 12:13 | Shot by Rose-Hulman Austin Webb, High. | ||
| 12:26 | Corner kick by Rose-Hulman Dieter Schultz [12:26]. | ||
| Foul on Rose-Hulman. | |||
| 14:47 | Shot by Rose-Hulman Dieter Schultz, Blocked. | ||
| 15:01 | Corner kick by Rose-Hulman Dieter Schultz [15:01]. | ||
| 15:17 | Goal!GOAL by Rose-Hulman Trevor Bednarek, Assist by Dieter Schultz * ( 0 - 2 ) |
||
| 19:16 | Substitution!Defiance substitution: Courtney Lyn-Kew for Jason Long. | ||
| 19:16 | Substitution!Defiance substitution: Brian Kurtz for Colin Jones. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 28:08 | Yellow card on Defiance Josiah Nichols. | ||
| Foul on Rose-Hulman. | |||
| 29:43 | Offside against Rose-Hulman. | ||
| 30:25 | Substitution!Defiance substitution: Jordan Drake for Josiah Nichols. | ||
| 32:11 | Goal!GOAL by Rose-Hulman Alex Jansen * ( 0 - 3 ) |
||
| 35:34 | Corner kick by Defiance Henok Jones [35:34]. | ||
| 45:00 | Offside against Rose-Hulman. | ||
| 39:04 | Corner kick by Rose-Hulman Dieter Schultz [39:04]. | ||
| Foul on Rose-Hulman. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rose-Hulman: #4 Mike Smyser, #21 Dieter Schultz, #24 Turner Perkins, #10 Austin Webb, #9 Alex Jansen, #16 Davis Ferriell, #19 Charles Lynch, #8 Ben Lyon, #22 Trevor Bednarek, #26 Erik Eksten, #1 Michael Lawrence. | ||
| 45:00 | For Defiance: #11 Josiah Nichols, #16 Henok Jones, #6 Nick Starosta, #25 Brian Kurtz, #10 Mark Williams, #14 Jordan Drake, #19 Blayne Robbins, #3 Trevor Hester, #13 Nick Kleptz, #4 Courtney Lyn-Kew, #1 Damian Koester. | ||
| 45:00 | Michael Lawrence at goalie for Rose-Hulman. | ||
| 55:22 | Shot by Defiance Josiah Nichols, Blocked. | ||
| 56:00 | Corner kick by Defiance Jordan Drake [56:00]. | ||
| 56:22 | Shot by Rose-Hulman Austin Webb, Wide. | ||
| 56:34 | Substitution!Rose-Hulman substitution: Ben Dreikosen for Ben Lyon. | ||
| Foul on Defiance. | |||
| 57:00 | Substitution!Defiance substitution: Cody Festge for Blayne Robbins. | ||
| 57:31 | Substitution!Defiance substitution: Blayne Robbins for Cody Festge. | ||
| 60:30 | Substitution!Defiance substitution: Cody Festge for Jordan Drake. | ||
| 60:30 | Substitution!Defiance substitution: Jason Long for Brian Kurtz. | ||
| 60:30 | Substitution!Rose-Hulman substitution: Michel Farhat for Dieter Schultz. | ||
| 60:30 | Substitution!Rose-Hulman substitution: Ross Klauer for Alex Jansen. | ||
| 61:06 | Corner kick by Rose-Hulman Michel Farhat [61:06]. | ||
| 63:53 | Offside against Rose-Hulman. | ||
| Foul on Rose-Hulman. | |||
| Foul on Defiance. | |||
| 66:36 | Shot by Rose-Hulman Mike Smyser, High. | ||
| 67:28 | Shot by Rose-Hulman Michel Farhat, Save (by goalie) Clay Musgrave. | ||
| 69:56 | Offside against Rose-Hulman. | ||
| Foul on Defiance. | |||
| 71:31 | Substitution!Defiance substitution: Colin Jones for Mark Williams. | ||
| Foul on Defiance. | |||
| 73:09 | Shot by Rose-Hulman Austin Webb, High. | ||
| 73:14 | Substitution!Rose-Hulman substitution: Steven Peterson for Davis Ferriell. | ||
| 73:14 | Substitution!Rose-Hulman substitution: Bobby Gaertig for Charles Lynch. | ||
| 73:14 | Substitution!Rose-Hulman substitution: Stephen Varkoly for Austin Webb. | ||
| 74:24 | Goal!GOAL by Rose-Hulman Ross Klauer * ( 0 - 4 ) |
||
| 77:35 | Substitution!Rose-Hulman substitution: Will McGowen for Turner Perkins. | ||
| 78:02 | Substitution!Defiance substitution: Jordan Drake for Courtney Lyn-Kew. | ||
| 78:02 | Substitution!Defiance substitution: Sean Daley for Henok Jones. | ||
| Foul on Rose-Hulman. | |||
| Foul on Rose-Hulman. | |||
| Foul on Defiance. | |||
| 83:29 | Substitution!Defiance substitution: Adam Ordel for Cody Festge. | ||
| 83:29 | Substitution!Defiance substitution: Brian Kurtz for Jason Long. | ||
| 83:29 | Substitution!Defiance substitution: Shawn Ezell for Josiah Nichols. | ||
| Foul on Rose-Hulman. | |||
| 85:44 | Corner kick by Rose-Hulman Michel Farhat [85:44]. | ||
| 86:31 | Substitution!Defiance substitution: Mark Williams for Colin Jones. | ||
| Foul on Rose-Hulman. | |||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| Foul on Rose-Hulman. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


