Manchester (Ind.) at Defiance October 6, 2015
Box Score
Manchester (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Brady Forman
|
0 | 0 | 0 | 0 | 90 |
|
2
Chris Hosier
|
0 | 0 | 0 | 0 | 27 |
|
3
Joe Olofinkua
|
0 | 0 | 0 | 0 | 5 |
|
4
Michael Cheesman
|
0 | 0 | 0 | 0 | 45 |
|
5
Samuel Tetteh-Quarsie
|
2 | 2 | 1 | 0 | 27 |
|
6
Ben Niederhelman
|
0 | 0 | 0 | 0 | 73 |
|
7
Ola Ladapo
|
1 | 0 | 0 | 0 | 64 |
|
8
Simon Coleman
|
0 | 0 | 0 | 0 | 19 |
|
9
Drew Vergonet
|
0 | 0 | 0 | 0 | 38 |
|
10
Julio Luevano
|
0 | 0 | 0 | 0 | 79 |
|
12
Ryan Morley
|
2 | 2 | 1 | 0 | 30 |
|
13
Tommy Baker
|
0 | 0 | 0 | 0 | 16 |
|
15
Alex Sanders
|
0 | 0 | 0 | 1 | 7 |
|
16
Tod Oram
|
2 | 2 | 2 | 0 | 38 |
|
17
Colin Singer
|
1 | 0 | 0 | 0 | 77 |
|
18
Travis Richardson
|
5 | 4 | 1 | 0 | 44 |
|
19
Kolton Hawkins
|
0 | 0 | 0 | 0 | 40 |
|
20
Dustin Cunningham
|
0 | 0 | 0 | 0 | 20 |
|
21
Chase Holford
|
0 | 0 | 0 | 0 | 63 |
|
22
Luke Headings
|
0 | 0 | 0 | 0 | 32 |
|
24
Michael Yanez
|
0 | 0 | 0 | 0 | 5 |
|
25
Tristan Barley
|
0 | 0 | 0 | 0 | 85 |
|
26
Lucas Villalpando
|
0 | 0 | 0 | 0 | 83 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 5 | 1 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 59 | |
| 6 | 1 | 0 | 0 | 74 | |
|
12
Jayson Long
|
0 | 0 | 0 | 0 | 46 |
| 0 | 0 | 0 | 0 | 75 | |
|
14
Jordan Drake
|
0 | 0 | 0 | 0 | 49 |
|
15
Adam Ordel
|
1 | 0 | 0 | 0 | 19 |
|
16
Henok Jones
|
6 | 3 | 0 | 0 | 76 |
|
17
Cody Festge
|
0 | 0 | 0 | 0 | 61 |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Brian Kurtz
|
1 | 1 | 0 | 0 | 31 |
| 3 | 0 | 0 | 0 | 59 | |
|
32
Adam Currier
|
0 | 0 | 0 | 0 | 5 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brady Forman | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Damian Koester | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Manchester (Ind.)
1st
|
14:27 | Tod Oram (unassisted) | 1 - 0 |
|
Manchester (Ind.)
1st
|
16:37 | Travis Richardson (unassisted) | 2 - 0 |
|
Manchester (Ind.)
2nd
|
45:48 | Tod Oram (unassisted) | 3 - 0 |
|
Manchester (Ind.)
2nd
|
64:42 | Ryan Morley (unassisted) | 4 - 0 |
|
Manchester (Ind.)
2nd
|
87:23 | Samuel Tetteh-Quarsi (Alex Sanders) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Manchester (Ind.)
1st
|
43:16 | Yellow card - Nick Kleptz |
|
Manchester (Ind.)
2nd
|
67:48 | Yellow card - Colin Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 6 | 7 | 13 |
| Defiance | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 2 | 4 | 6 |
| Defiance | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 0 | 6 | 6 |
| Defiance | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester (Ind.) | 8 | 4 | 12 |
| Defiance | 3 | 4 | 7 |
| Date/Time | October 6, 2015 - 4:00p.m. |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel Field |
| Game length | 2:00 |
| Attendance | 33 |
Play By Play
| 0:00 | Brady Forman at goalie for Manchester (Ind.). | ||
| 0:00 | Damian Koester at goalie for Defiance College. | ||
| Foul on Manchester (Ind.). | |||
| 45:00 | Corner kick by Defiance College Mark Williams [45:00]. | ||
| 06:34 | Offside against Defiance College. | ||
| 08:22 | Shot by Defiance College Josiah Nichols, Wide. | ||
| 10:11 | Shot by Defiance College Josiah Nichols, Save (by goalie) Brady Forman. | ||
| 11:07 | Shot by Manchester (Ind.) Travis Richardson, Save (by goalie) Damian Koester. | ||
| Foul on Manchester (Ind.). | |||
| Foul on Defiance College. | |||
| 14:27 | Shot by Manchester (Ind.) Travis Richardson, Save (by goalie) Damian Koester. | ||
| 14:27 | Goal!GOAL by Manchester (Ind.) Tod Oram (FIRST GOAL) * ( 1 - 0 ) |
||
| 15:14 | Offside against Manchester (Ind.). | ||
| 16:17 | Substitution!Manchester (Ind.) substitution: Michael Cheeseman for Kolton Hawkins. | ||
| 16:37 | Goal!GOAL by Manchester (Ind.) Travis Richardson * ( 2 - 0 ) |
||
| 18:59 | Shot by Defiance College Josiah Nichols, Blocked. | ||
| 19:06 | Substitution!Defiance College substitution: Jason Long for Courtney Lyn-Kew. | ||
| 19:28 | Corner kick by Defiance College Mark Williams [19:28]. | ||
| 19:37 | Shot by Defiance College Colin Jones, High. | ||
| Foul on Manchester (Ind.). | |||
| 23:46 | Shot by Defiance College Henok Jones, High. | ||
| Foul on Manchester (Ind.). | |||
| 25:37 | Shot by Defiance College Henok Jones, Save (by goalie) Brady Forman. | ||
| 26:00 | Substitution!Defiance College substitution: Adam Ordel for Cody Festge. | ||
| 27:32 | Shot by Manchester (Ind.) Ola Ladapo, Wide. | ||
| 27:47 | Substitution!Manchester (Ind.) substitution: Dustin Cunningham for Ben Niederhelman. | ||
| 27:47 | Substitution!Manchester (Ind.) substitution: Luke Headings for Tod Oram. | ||
| 27:47 | Substitution!Manchester (Ind.) substitution: Ryan Morley for Travis Richardson. | ||
| Foul on Manchester (Ind.). | |||
| 30:33 | Substitution!Defiance College substitution: Jordan Drake for Colin Jones. | ||
| 31:50 | Offside against Manchester (Ind.). | ||
| 34:23 | Shot by Defiance College Henok Jones, High. | ||
| 34:29 | Substitution!Manchester (Ind.) substitution: Chris Hosier for Ola Ladapo. | ||
| 34:29 | Substitution!Manchester (Ind.) substitution: Drew Vergonet for Julio Luevano. | ||
| Foul on Defiance College. | |||
| 36:27 | Header Shot by Manchester (Ind.) Ryan Morley, Save (by goalie) Damian Koester. | ||
| Foul on Manchester (Ind.). | |||
| 38:41 | Substitution!Manchester (Ind.) substitution: Samuel Tetteh-Quarsi for Dustin Cunningham. | ||
| 38:41 | Substitution!Defiance College substitution: Brian Kurtz for Mark Williams. | ||
| 40:39 | Corner kick by Defiance College Jordan Drake [40:39]. | ||
| 40:53 | Substitution!Manchester (Ind.) substitution: Simon Coleman for Colin Singer. | ||
| Foul on Manchester (Ind.). | |||
| Foul on Manchester (Ind.). | |||
| 42:05 | PENALTY KICK by Defiance College Adam Ordel Wide. | ||
| Foul on Defiance College. | |||
| 43:16 | Yellow card on Defiance College Nick Kleptz. | ||
| 44:10 | Shot by Defiance College Henok Jones, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Brady Forman at goalie for Manchester (Ind.). | ||
| 45:00 | Damian Koester at goalie for Defiance College. | ||
| 45:00 | For Manchester (Ind.): #1 Brady Forman, #4 Michael Cheeseman, #6 Ben Niederhelman, #7 Ola Ladapo, #10 Julio Luevano, #16 Tod Oram, #17 Colin Singer, #18 Travis Richardson, #21 Chase Holford, #25 Tristan Barley, #26 Lucas Villalpondo. | ||
| 45:00 | For Defiance College: #1 Damian Koester, #3 Trevor Hester, #4 Courtney Lyn-Kew, #6 Nick Starosta, #10 Mark Williams, #11 Josiah Nichols, #13 Nick Kleptz, #14 Jordan Drake, #16 Henok Jones, #17 Cody Festge, #19 Blayne Robbins. | ||
| 45:48 | Goal!GOAL by Manchester (Ind.) Tod Oram * ( 3 - 0 ) |
||
| Foul on Manchester (Ind.). | |||
| 49:27 | Shot by Defiance College Josiah Nichols, High. | ||
| 50:41 | Shot by Manchester (Ind.) Travis Richardson, Save (by goalie) Damian Koester. | ||
| 51:10 | Corner kick by Manchester (Ind.) Travis Richardson [51:10]. | ||
| Foul on Manchester (Ind.). | |||
| 52:58 | Shot by Manchester (Ind.) Travis Richardson, Blocked. | ||
| 53:23 | Corner kick by Manchester (Ind.) Travis Richardson [53:23]. | ||
| 54:43 | Substitution!Defiance College substitution: Colin Jones for Courtney Lyn-Kew. | ||
| 54:43 | Substitution!Manchester (Ind.) substitution: Luke Headings for Tod Oram. | ||
| 55:19 | Shot by Defiance College Henok Jones, Save (by goalie) Brady Forman. | ||
| 57:16 | Shot by Defiance College Henok Jones, Save (by goalie) Brady Forman. | ||
| 57:19 | Shot by Defiance College Trevor Hester, Wide. | ||
| 59:04 | Shot by Defiance College Mark Williams, Save (by goalie) Brady Forman. | ||
| 61:04 | Substitution!Manchester (Ind.) substitution: Ryan Morley for Travis Richardson. | ||
| 61:04 | Substitution!Manchester (Ind.) substitution: Kolton Hawkins for Michael Cheeseman. | ||
| Foul on Manchester (Ind.). | |||
| 62:43 | Shot by Defiance College Josiah Nichols, High. | ||
| 62:48 | Substitution!Manchester (Ind.) substitution: Drew Vergonet for Chase Holford. | ||
| 64:20 | Corner kick by Manchester (Ind.) Colin Singer [64:20]. | ||
| 64:42 | Goal!GOAL by Manchester (Ind.) Ryan Morley * ( 4 - 0 ) |
||
| 65:28 | Substitution!Defiance College substitution: Jason Long for Jordan Drake. | ||
| 65:28 | Substitution!Defiance College substitution: Brian Kurtz for Mark Williams. | ||
| Foul on Defiance College. | |||
| 67:18 | Corner kick by Defiance College Nick Kleptz [67:18]. | ||
| 67:26 | Header Shot by Defiance College Brian Kurtz, Save (by goalie) Brady Forman. | ||
| Foul on Defiance College. | |||
| 67:48 | Yellow card on Defiance College Colin Jones. | ||
| Foul on Defiance College. | |||
| 69:15 | Shot by Defiance College Josiah Nichols, Wide. | ||
| 69:23 | Substitution!Defiance College substitution: Courtney Lyn-Kew for Cody Festge. | ||
| 69:23 | Substitution!Manchester (Ind.) substitution: Samuel Tetteh-Quarsi for Luke Headings. | ||
| 72:29 | Shot by Defiance College Colin Jones, Blocked. | ||
| 73:34 | Substitution!Manchester (Ind.) substitution: Tommy Baker for Tod Oram. | ||
| 73:34 | Substitution!Manchester (Ind.) substitution: Chris Hosier for Ryan Morley. | ||
| 73:34 | Substitution!Defiance College substitution: Sean Daley for Josiah Nichols. | ||
| Foul on Manchester (Ind.). | |||
| 74:40 | Substitution!Manchester (Ind.) substitution: Simon Coleman for Ola Ladapo. | ||
| 74:40 | Substitution!Defiance College substitution: Mike Smith for Nick Kleptz. | ||
| 74:56 | Shot by Defiance College Colin Jones, High. | ||
| Foul on Defiance College. | |||
| 76:09 | Shot by Manchester (Ind.) Colin Singer, Wide. | ||
| 76:22 | Substitution!Defiance College substitution: Jordan Drake for Henok Jones. | ||
| 79:50 | Substitution!Defiance College substitution: Cody Festge for Nick Starosta. | ||
| 81:02 | Substitution!Manchester (Ind.) substitution: Dustin Cunningham for Colin Singer. | ||
| 81:27 | Shot by Manchester (Ind.) Samuel Tetteh-Quarsi, Save (by goalie) Damian Koester. | ||
| 81:58 | Corner kick by Manchester (Ind.) Chris Hosier [81:58]. | ||
| 83:28 | Substitution!Manchester (Ind.) substitution: Alex Sanders for Lucas Villalpondo. | ||
| 83:28 | Substitution!Defiance College substitution: Shawn Ezell for Colin Jones. | ||
| 84:29 | Corner kick by Manchester (Ind.) Alex Sanders [84:29]. | ||
| 84:42 | Substitution!Manchester (Ind.) substitution: Joe Olofinkua for Kolton Hawkins. | ||
| 85:07 | Substitution!Manchester (Ind.) substitution: Michael Yanez for Tristan Barley. | ||
| 85:20 | Substitution!Defiance College substitution: Adam Currier for Jason Long. | ||
| 87:23 | Goal!GOAL by Manchester (Ind.) Samuel Tetteh-Quarsi, Assist by Alex Sanders * ( 5 - 0 ) |
||
| 88:58 | Corner kick by Manchester (Ind.) Chris Hosier [88:58]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


