Defiance at Bluffton October 21, 2015

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Defiance | 0 | 1 | 0 | 1 | 2 |
| Bluffton | 1 | 0 | 0 | 0 | 1 |
Box Score
Defiance
Bluffton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 103 | |
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 94 | |
|
12
Jayson Long
|
0 | 0 | 0 | 0 | 5 |
|
13
Nick Kleptz
|
3 | 2 | 1 | 0 | 98 |
|
14
Jordan Drake
|
2 | 2 | 1 | 1 | 95 |
|
15
Adam Ordel
|
0 | 0 | 0 | 0 | 29 |
|
16
Henok Jones
|
4 | 4 | 0 | 0 | 100 |
|
17
Cody Festge
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 103 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 29 | |
|
25
Brian Kurtz
|
1 | 0 | 0 | 0 | 39 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 11 | 2 | 1 | 1072 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 38:30
4
Grant Stutzman
|
5 | 1 | 0 | 0 | 87 |
|
5
John Eckenrode
|
3 | 1 | 0 | 0 | 80 |
|
6
Ryan Johnson-Evers
|
4 | 2 | 1 | 0 | 103 |
|
7
Appiah Adubofour
|
0 | 0 | 0 | 0 | 14 |
|
9
Blake Hershberger
|
0 | 0 | 0 | 0 | 103 |
|
10
Braxton Mullet
|
1 | 1 | 0 | 0 | 103 |
|
11
Adrian Ramirez
|
3 | 1 | 0 | 0 | 103 |
|
12
Jake Headings
|
1 | 1 | 0 | 0 | 85 |
|
14
Blake Drewes
|
2 | 1 | 0 | 0 | 86 |
|
15
Michael Ralph
|
3 | 0 | 0 | 0 | 103 |
|
17
Dalton Feltman
|
0 | 0 | 0 | 0 | 39 |
|
19
Josh Carmack
|
0 | 0 | 0 | 0 | 103 |
|
23
Austin Brown
|
3 | 1 | 0 | 0 | 22 |
|
gk 31
M. Hardman-Zimmerman
|
0 | 0 | 0 | 0 | 103 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 9 | 1 | 0 | 1134 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clay Musgrave | 3 | 0 | 3 | 29:38 | |
| 1 - Damian Koester (W, 4-6) | 5 | 1 | 4 | 73:13 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 1 | 8 | 102:51 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - M. Hardman-Zimmerman (L, 0-12-2) | 10 | 2 | 8 | 102:51 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 2 | 9 | 102:51 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bluffton
1st
|
29:38 | Ryan Johnson-Evers (2) (unassisted) | 0 - 1 |
|
Defiance
2nd
|
62:40 | Jordan Drake (2) (unassisted) | 1 - 1 |
|
Defiance
2OT
|
102:51 | Nick Kleptz (6) (Jordan Drake) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
29:38 | Red card - Clay Musgrave |
|
Defiance
1st
|
38:30 | Yellow card - Grant Stutzman |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Defiance | 3 | 6 | 2 | 2 | 13 |
| Bluffton | 12 | 10 | 3 | 0 | 25 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Defiance | 4 | 4 | 0 | 0 | 8 |
| Bluffton | 2 | 4 | 2 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Defiance | 4 | 3 | 0 | 0 | 7 |
| Bluffton | 4 | 3 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Defiance | 6 | 2 | 4 | 0 | 12 |
| Bluffton | 4 | 5 | 1 | 0 | 10 |
| Date/Time | October 21, 2015 - 3:30 PM |
|---|---|
| Location | Bluffton, Ohio |
| Stadium | Sears Complex |
| Game length | 2:20 |
| Attendance | 150 |
| Referee: | David Koepke |
| Asst. Referee: | Alan Molyet |
| : | Randy Molyet |
| Timekeeper: | Mount |
| Scorer: | Bruner |
Play By Play
| 0:00 | Clay Musgrave at goalie for Defiance College. | ||
| 0:00 | M. Hardman-Zimmerman at goalie for Bluffton University. | ||
| 0:13 | Shot by Bluffton University Grant Stutzman, Wide Right. | ||
| 01:43 | Corner kick by Defiance College Henok Jones [01:43]. | ||
| 01:54 | Corner kick by Defiance College Mark Williams [01:54]. | ||
| Foul on Defiance College. | |||
| 06:09 | Corner kick by Bluffton University Adrian Ramirez [06:09]. | ||
| 07:00 | Offside against Defiance College. | ||
| 07:39 | Shot by Bluffton University John Eckenrode, Save (by goalie) Clay Musgrave. | ||
| 08:07 | Shot by Bluffton University Blake Drewes, Save (by goalie) Clay Musgrave. | ||
| 08:15 | Shot by Bluffton University Grant Stutzman, Save (by goalie) Clay Musgrave. | ||
| Foul on Defiance College. | |||
| 11:44 | Corner kick by Defiance College Henok Jones [11:44]. | ||
| 13:14 | Shot by Bluffton University John Eckenrode, High. | ||
| Foul on Defiance College. | |||
| 14:25 | Corner kick by Bluffton University Jake Headings [14:25]. | ||
| 14:57 | Shot by Bluffton University Ryan Johnson-Evers, Wide Left. | ||
| 16:14 | Shot by Defiance College Brian Kurtz, High. | ||
| 16:22 | Substitution!Defiance College substitution: Adam Ordel for Cody Festge. | ||
| Foul on Defiance College. | |||
| 21:11 | Corner kick by Defiance College Henok Jones [21:11]. | ||
| 21:33 | Shot by Bluffton University Ryan Johnson-Evers, Team Save. | ||
| 21:52 | Corner kick by Bluffton University Adrian Ramirez [21:52]. | ||
| 23:05 | Corner kick by Bluffton University Adrian Ramirez [23:05]. | ||
| 24:17 | Substitution!Defiance College substitution: Christian Mesiter for Brian Kurtz. | ||
| 24:58 | Offside against Bluffton University. | ||
| 26:18 | Shot by Defiance College Jordan Drake, Save (by goalie) M. Hardman-Zimmerman. | ||
| 26:57 | Substitution!Bluffton University substitution: Appiah Adubofour for Jake Headings. | ||
| Foul on Defiance College. | |||
| 29:38 | Red card on Defiance College Clay Musgrave. | ||
| 29:38 | Substitution!Defiance College substitution: Damian Koester for Clay Musgrave. | ||
| 29:38 | Damian Koester at goalie for Defiance College. | ||
| 29:38 | Goal!Bluffton University Ryan Johnson-Evers PENALTY KICK GOAL, goal number 2 for season. ( 0 - 1 ) |
||
| 31:01 | Shot by Bluffton University Grant Stutzman, High. | ||
| 32:13 | Shot by Bluffton University Grant Stutzman, Wide Left. | ||
| 33:45 | Offside against Bluffton University. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 38:05 | Substitution!Bluffton University substitution: Austin Brown for Appiah Adubofour. | ||
| 38:30 | Yellow card on Bluffton University Grant Stutzman. | ||
| 39:06 | Shot by Defiance College Henok Jones, Save (by goalie) M. Hardman-Zimmerman. | ||
| Foul on Defiance College. | |||
| 39:40 | Header Shot by Bluffton University Austin Brown, High. | ||
| 40:23 | Substitution!Bluffton University substitution: Dalton Feltman for Grant Stutzman. | ||
| 40:23 | Substitution!Defiance College substitution: Austin Moskal for Trevor Hester. | ||
| 40:23 | Substitution!Defiance College substitution: Jason Long for Mark Williams. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 44:16 | Shot by Bluffton University Adrian Ramirez, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Defiance College: #1 Damian Koester, #3 Trevor Hester, #4 Courtney Lyn-Kew, #10 Mark Williams, #13 Nick Kleptz, #14 Jordan Drake, #16 Henok Jones, #19 Blayne Robbins, #22 Christian Mesiter, #23 Austin Moskal. | ||
| 45:00 | For Bluffton University: #31 M. Hardman-Zimmerman, #4 Grant Stutzman, #5 John Eckenrode, #6 Ryan Johnson-Evers, #9 Blake Hershberger, #10 Braxton Mullet, #11 Adrian Ramirez, #12 Jake Headings, #14 Blake Drewes, #15 Michael Ralph, #19 Josh Carmack. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 49:23 | Substitution!Bluffton University substitution: Dalton Feltman for Grant Stutzman. | ||
| 49:57 | Shot by Bluffton University Blake Drewes, Wide Right. | ||
| 50:52 | Shot by Defiance College Henok Jones, Save (by goalie) M. Hardman-Zimmerman. | ||
| 51:12 | Corner kick by Defiance College Austin Moskal [51:12]. | ||
| 52:05 | Shot by Defiance College Henok Jones, Save (by goalie) M. Hardman-Zimmerman. | ||
| 52:54 | Offside against Bluffton University. | ||
| 54:38 | Shot by Defiance College Henok Jones, Save (by goalie) M. Hardman-Zimmerman. | ||
| 55:08 | Offside against Bluffton University. | ||
| Foul on Defiance College. | |||
| 57:09 | Substitution!Bluffton University substitution: Appiah Adubofour for Blake Drewes. | ||
| 57:51 | Shot by Bluffton University Michael Ralph, Wide Left. | ||
| 59:37 | Substitution!Bluffton University substitution: Austin Brown for Appiah Adubofour. | ||
| 60:13 | Substitution!Defiance College substitution: Nick Starosta for Nick Kleptz. | ||
| Foul on Defiance College. | |||
| 61:02 | Substitution!Bluffton University substitution: Grant Stutzman for John Eckenrode. | ||
| 61:30 | Offside against Bluffton University. | ||
| 62:27 | Corner kick by Defiance College Mark Williams [62:27]. | ||
| Foul on Defiance College. | |||
| 62:40 | Goal!Defiance College Jordan Drake PENALTY KICK GOAL, goal number 2 for season. ( 1 - 1 ) |
||
| 63:09 | Shot by Bluffton University Adrian Ramirez, Save (by goalie) Damian Koester. | ||
| 63:46 | Offside against Defiance College. | ||
| 64:09 | Substitution!Bluffton University substitution: John Eckenrode for Dalton Feltman. | ||
| 65:19 | Substitution!Defiance College substitution: Nick Kleptz for Christian Mesiter. | ||
| 66:13 | Shot by Bluffton University Austin Brown, Save (by goalie) Damian Koester. | ||
| 66:41 | Corner kick by Bluffton University Jake Headings [66:41]. | ||
| 68:16 | Corner kick by Bluffton University Jake Headings [68:16]. | ||
| 69:19 | Substitution!Defiance College substitution: Brian Kurtz for Austin Moskal. | ||
| 71:15 | Shot by Defiance College Nick Kleptz, Wide Right. | ||
| 71:24 | Substitution!Defiance College substitution: Christian Mesiter for Henok Jones. | ||
| 72:12 | Shot by Bluffton University Michael Ralph, Wide Right. | ||
| 72:56 | Offside against Bluffton University. | ||
| 73:49 | Offside against Bluffton University. | ||
| 74:21 | Shot by Bluffton University John Eckenrode, Wide Left. | ||
| 74:27 | Substitution!Bluffton University substitution: Blake Drewes for Austin Brown. | ||
| 74:27 | Substitution!Defiance College substitution: Henok Jones for Mark Williams. | ||
| Foul on Defiance College. | |||
| 76:05 | Shot by Bluffton University Ryan Johnson-Evers, Wide Left. | ||
| 79:10 | Substitution!Defiance College substitution: Mark Williams for Jordan Drake. | ||
| 80:00 | Shot by Bluffton University Jake Headings, Save (by goalie) Damian Koester. | ||
| 82:53 | Substitution!Bluffton University substitution: Dalton Feltman for John Eckenrode. | ||
| 83:36 | Shot by Bluffton University Adrian Ramirez, Wide Right. | ||
| 83:55 | Substitution!Defiance College substitution: Christian Mesiter for Brian Kurtz. | ||
| 85:56 | Corner kick by Bluffton University Jake Headings [85:56]. | ||
| 86:14 | Header Shot by Bluffton University Braxton Mullet, Save (by goalie) Damian Koester. | ||
| 86:38 | Substitution!Defiance College substitution: Jordan Drake for Austin Moskal. | ||
| 87:03 | Corner kick by Defiance College Mark Williams [87:03]. | ||
| Foul on Bluffton University. | |||
| 88:57 | Shot by Defiance College Mark Williams, Save (by goalie) M. Hardman-Zimmerman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:19 | Offside against Bluffton University. | ||
| 92:19 | Shot by Defiance College Trevor Hester, Save (by goalie) M. Hardman-Zimmerman. | ||
| 92:59 | Shot by Bluffton University Michael Ralph, Wide Right. | ||
| Foul on Defiance College. | |||
| 94:16 | Shot by Bluffton University Austin Brown, Wide Right. | ||
| Foul on Defiance College. | |||
| 96:42 | Shot by Bluffton University Grant Stutzman, Wide Right. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 100:00 | Shot by Defiance College Nick Kleptz, Team Save. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:55 | Shot by Defiance College Austin Moskal, Save (by goalie) M. Hardman-Zimmerman. | ||
| 102:51 | Goal!GOAL by Defiance College Nick Kleptz, Assist by Jordan Drake, goal number 6 for season. * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
