Trevor Hester
-
- Height:
- 5-4
-
- Weight:
- 130
-
- Hometown:
- Liberty Center, Ohio
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Monclova Christian Academy
-
- Major:
- Accounting
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Senior (2016): Tom Bohlsen Academic All-HCAC ... OSCA Academic All-Ohio ... HCAC All-Sportsmanship Team ... Started all 18 games ... Part of defense that averaged 2.31 goals per game against and had two shutout victories ... Took two shots ... Did not score any goals or assists.
Junior (2015): Tom Bohlsen Academic All-HCAC ... OSCA Academic All-Ohio ... Started all 18 games as a defender ... Took six shots on the season with two being on goal.
Sophomore (2014): Played in 19 games and started 16 ... Recorded two shots.
Freshman (2013): Played in 10 games with seven starts, logging 727 minutes on the pitc h... Had one shot.
Prep: Played at Monclova Christian Academy for coach Cortney Fille r... Scored 30 goals his freshman year ... was school's Salutatorian.
Personal: Son of Craig and Colleen ... Majoring in accounting.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Concordia (Mich.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Cleary (MI) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Trine (Ind.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Huntington | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Moody Bible | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Illinois Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Ohio Northern | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Baldwin Wallace | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Thiel | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Franklin (Ind.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Bluffton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Transylvania (Ky.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Earlham (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Manchester (Ind.) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Hanover (Ind.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Anderson (Ind.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mt. St. Joseph | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Concordia (Mich.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Cleary (MI) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Trine (Ind.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Huntington | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | vs. Moody Bible | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Illinois Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Ohio Northern | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Baldwin Wallace | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Thiel | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Franklin (Ind.) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Bluffton | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Transylvania (Ky.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Earlham (Ind.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Manchester (Ind.) | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Hanover (Ind.) | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Anderson (Ind.) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Mt. St. Joseph | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Concordia (Mich.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Cleary (MI) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Trine (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Huntington | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | vs. Moody Bible | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Illinois Tech | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Ohio Northern | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Baldwin Wallace | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Thiel | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Franklin (Ind.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Bluffton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Transylvania (Ky.) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Earlham (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Manchester (Ind.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Hanover (Ind.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Anderson (Ind.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mt. St. Joseph | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | .000 | 0 | .000 |
| Conference | 9 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 9 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 9 | 0 | - | 0 | - |
| October | 9 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | .000 | .00 | .000 |
| Conference | 9 | .22 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 9 | .11 | .000 | .00 | .000 |
| Month | |||||
| September | 9 | .00 | - | .00 | - |
| October | 9 | .22 | .000 | .00 | .000 |
News mentions
DEFIANCE, OHIO -- Defiance College men's soccer player Trevor Hester (Liberty Center/Monclova Christian Academy) has been selected second-team Academic All-Ohio by the Ohio Collegiate Soccer Association (OCSA).
GREENWOOD, IND. – The Defiance College fall athletic teams had 22 student-athletes named to the Tom Bohlsen All-Academic Heartland Collegiate Athletic Conference list for the fall semester.
GREENWOOD, IND. -- Junior Nick Kleptz (Troy) garnered second-team honors to lead the list of Yellow Jackets to be named to the 2016 All-Heartland Collegiate Athletic Conference men's soccer teams.
DEFIANCE, OHIO- The Defiance College men's soccer team fell on the losing end of a 5-1 decision against Hanover (Ind.) College in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field on senior day.
DEFIANCE, OHIO - Inside the Hive's Marisa Guyton sits down with senior Trevor Hester of the Defiance men's soccer team.
DEFIANCE, OHIO -- The Defiance College men’s soccer team looks to continue to improve in 2016, their second season under head coach Jordan Valentine.
