Manchester (Ind.) at Defiance October 19, 2016

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Manchester (Ind.) | 0 | 2 | 0 | 0 | 2 |
| Defiance | 2 | 0 | 0 | 0 | 2 |
Box Score
Manchester (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Brady Forman
|
0 | 0 | 0 | 0 | 110 |
|
2
Joe Olofinkua
|
0 | 0 | 0 | 0 | 110 |
|
4
Digby Strogen
|
0 | 0 | 0 | 0 | 36 |
|
5
Samuel Tetteh-Quarshie
|
1 | 1 | 0 | 1 | 72 |
|
6
Ben Niederhelman
|
4 | 2 | 2 | 0 | 84 |
|
7
Ola Ladapo
|
2 | 2 | 0 | 0 | 48 |
|
8
Drake DeWitt
|
2 | 1 | 0 | 0 | 92 |
|
9
Adrian Mulenga
|
1 | 0 | 0 | 0 | 50 |
|
10
Colin Singer
|
1 | 0 | 0 | 0 | 49 |
|
11
Matthew Jordan
|
0 | 0 | 0 | 0 | 10 |
|
12
Ryan Morley
|
1 | 0 | 0 | 0 | 36 |
|
14
Chris Hosier
|
0 | 0 | 0 | 0 | 7 |
|
15
Nate Johnson
|
1 | 1 | 0 | 0 | 91 |
|
16
Tod Oram
|
4 | 1 | 0 | 0 | 45 |
|
17
Brandon Renninger
|
0 | 0 | 0 | 0 | 110 |
|
18
Alex Baker
|
0 | 0 | 0 | 0 | 2 |
|
19
Kolton Hawkins
|
0 | 0 | 0 | 0 | 81 |
|
22
Luke Headings
|
1 | 0 | 0 | 0 | 60 |
|
23
Max Baker
|
0 | 0 | 0 | 0 | 16 |
|
25
Andy Giles
|
0 | 0 | 0 | 0 | 0 |
|
26
Alex Sanders
|
1 | 0 | 0 | 0 | 101 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 85 | |
| 1 | 1 | 0 | 0 | 63 | |
|
12
Mike Smith
|
0 | 0 | 0 | 0 | 7 |
|
13
Nick Kleptz
|
3 | 1 | 0 | 1 | 105 |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 110 | |
|
19
Cody Sutter
|
0 | 0 | 0 | 1 | 110 |
|
20
Pedro Chavez
|
1 | 1 | 1 | 0 | 31 |
| 0 | 0 | 0 | 0 | 14 | |
| 1 | 1 | 1 | 0 | 52 | |
| 1 | 0 | 0 | 0 | 91 | |
|
26
Ahmad Khalil
|
2 | 1 | 0 | 0 | 97 |
|
- Yellow card 107:50
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 2 | 1217 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brady Forman | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clay Musgrave | 8 | 2 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
1:21 | Pedro Chavez (Nick Kleptz) | 0 - 1 |
|
Defiance
1st
|
14:55 | Jarod Brossia (Cody Sutter) | 0 - 2 |
|
Manchester (Ind.)
2nd
|
51:40 | Ben Niederhelman (unassisted) | 1 - 2 |
|
Manchester (Ind.)
2nd
|
64:36 | Ben Niederhelman (Samuel Tettteh-Quars) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Manchester (Ind.)
2nd
|
86:55 | Yellow card - Andrew Brown |
|
Manchester (Ind.)
2OT
|
107:50 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manchester (Ind.) | 8 | 4 | 4 | 3 | 19 |
| Defiance | 4 | 4 | 3 | 1 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manchester (Ind.) | 1 | 1 | 2 | 1 | 5 |
| Defiance | 3 | 0 | 1 | 2 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manchester (Ind.) | 4 | 1 | 2 | 0 | 7 |
| Defiance | 1 | 3 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manchester (Ind.) | 5 | 7 | 0 | 1 | 13 |
| Defiance | 7 | 6 | 1 | 6 | 20 |
| Date/Time | October 19, 2016 - 3:30p.m. |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel Field |
| Game length | 2:20 |
| Attendance | 55 |
Play By Play
| 0:00 | Brady Forman at goalie for Manchester Universit. | ||
| 0:00 | Clay Musgrave at goalie for Defiance College. | ||
| 01:21 | Goal!GOAL by Defiance College Pedro Chavez (FIRST GOAL), Assist by Nick Kleptz * ( 0 - 1 ) |
||
| 01:48 | Shot by Manchester Universit Drake DeWitt, High. | ||
| Foul on Defiance College. | |||
| 04:28 | Corner kick by Manchester Universit Colin Singer [04:28]. | ||
| 04:57 | Shot by Manchester Universit Ola Ladapo, Save (by goalie) Clay Musgrave. | ||
| Foul on Manchester Universit. | |||
| 08:06 | Shot by Manchester Universit Tod Oram, Wide. | ||
| 08:59 | Shot by Manchester Universit Ben Niederhelman, Blocked. | ||
| 09:29 | Corner kick by Manchester Universit Colin Singer [09:29]. | ||
| 10:22 | Shot by Manchester Universit Ola Ladapo, Save (by goalie) Clay Musgrave. | ||
| 12:04 | Shot by Manchester Universit Tod Oram, Blocked. | ||
| Foul on Manchester Universit. | |||
| 13:42 | Substitution!Defiance College substitution: Sean VandeWiele for Jacob Carriveau. | ||
| 14:48 | Corner kick by Defiance College Victor Trifiro [14:48]. | ||
| 14:55 | Goal!GOAL by Defiance College Jarod Brossia, Assist by Cody Sutter * ( 0 - 2 ) |
||
| 16:04 | Substitution!Manchester Universit substitution: Ryan Morley for Tod Oram. | ||
| 18:33 | Shot by Defiance College Ahmad Khalil, Wide. | ||
| 18:42 | Substitution!Manchester Universit substitution: Samuel Tettteh-Quars for Ben Niederhelman. | ||
| 21:02 | Substitution!Defiance College substitution: Sean Daley for Pedro Chavez. | ||
| Foul on Manchester Universit. | |||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| Foul on Manchester Universit. | |||
| Foul on Defiance College. | |||
| 25:57 | Substitution!Manchester Universit substitution: Luke Headings for Nate Johnson. | ||
| 26:57 | Shot by Manchester Universit Samuel Tettteh-Quars, Save (by goalie) Clay Musgrave. | ||
| 28:01 | Substitution!Defiance College substitution: Mohamed Abdiraham for Jarod Brossia. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 31:07 | Shot by Manchester Universit Colin Singer, High. | ||
| 31:13 | Substitution!Defiance College substitution: Quinlan Armstrong for Jacob Diffenderfer-G. | ||
| 31:13 | Substitution!Manchester Universit substitution: Adrian Mulenga for Ryan Morley. | ||
| 34:38 | Substitution!Manchester Universit substitution: Digby Strogen for Kolton Hawkins. | ||
| 34:38 | Substitution!Manchester Universit substitution: Max Baker for Ola Ladapo. | ||
| 34:38 | Substitution!Manchester Universit substitution: Matthew Jordan for Colin Singer. | ||
| 35:50 | Shot by Defiance College Ahmad Khalil, Save (by goalie) Brady Forman. | ||
| Foul on Defiance College. | |||
| 37:47 | Substitution!Defiance College substitution: Christian Meister for Ahmad Khalil. | ||
| 37:47 | Substitution!Manchester Universit substitution: Chris Hosier for Drake DeWitt. | ||
| 38:10 | Corner kick by Manchester Universit Max Baker [38:10]. | ||
| Foul on Manchester Universit. | |||
| 40:44 | Corner kick by Manchester Universit Max Baker [40:44]. | ||
| 41:25 | Offside against Defiance College. | ||
| 43:11 | Substitution!Manchester Universit substitution: Alex Baker for Alex Sanders. | ||
| 43:54 | Offside against Defiance College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Manchester Universit: #26 Alex Sanders, #19 Kolton Hawkins, #17 Brandon Renninger, #7 Ola Ladapo, #22 Luke Headings, #15 Nate Johnson, #2 Joe Olofinkua, #9 Adrian Mulenga, #8 Drake DeWitt, #6 Ben Niederhelman, #1 Brady Forman. | ||
| 45:00 | For Defiance College: #20 Pedro Chavez, #24 Jacob Diffenderfer-G, #1 Clay Musgrave, #26 Ahmad Khalil, #8 Sean VandeWiele, #6 Andrew Brown, #23 Jarod Brossia, #17 Victor Trifiro, #19 Cody Sutter, #13 Nick Kleptz, #3 Trevor Hester. | ||
| Foul on Manchester Universit. | |||
| 46:11 | Shot by Defiance College Nick Kleptz, Blocked. | ||
| Foul on Defiance College. | |||
| 48:40 | Shot by Manchester Universit Luke Headings, Hit Post. | ||
| 49:23 | Shot by Defiance College Nick Kleptz, Save (by goalie) Brady Forman. | ||
| 51:40 | Goal!GOAL by Manchester Universit Ben Niederhelman * ( 1 - 2 ) |
||
| 54:34 | Substitution!Defiance College substitution: Christian Meister for Pedro Chavez. | ||
| 58:27 | Substitution!Defiance College substitution: Mohamed Abdiraham for Jarod Brossia. | ||
| 58:27 | Substitution!Manchester Universit substitution: Colin Singer for Luke Headings. | ||
| 58:27 | Substitution!Manchester Universit substitution: Ryan Morley for Adrian Mulenga. | ||
| 58:27 | Substitution!Manchester Universit substitution: Tod Oram for Drake DeWitt. | ||
| 58:27 | Substitution!Manchester Universit substitution: Samuel Tettteh-Quars for Ola Ladapo. | ||
| 58:54 | Corner kick by Manchester Universit Alex Sanders [58:54]. | ||
| 58:59 | Shot by Manchester Universit Tod Oram, Wide. | ||
| Foul on Defiance College. | |||
| Foul on Manchester Universit. | |||
| 62:46 | Substitution!Defiance College substitution: Jacob Carriveau for Nick Kleptz. | ||
| 64:36 | Goal!GOAL by Manchester Universit Ben Niederhelman, Assist by Samuel Tettteh-Quars * ( 2 - 2 ) |
||
| Foul on Defiance College. | |||
| 67:33 | Substitution!Defiance College substitution: Dante Mosley for Mohamed Abdiraham. | ||
| 67:33 | Substitution!Defiance College substitution: Nick Kleptz for Sean VandeWiele. | ||
| 67:33 | Substitution!Defiance College substitution: Jarod Brossia for Jacob Diffenderfer-G. | ||
| 68:50 | Substitution!Manchester Universit substitution: Adrian Mulenga for Tod Oram. | ||
| 68:50 | Substitution!Manchester Universit substitution: Drake DeWitt for Ryan Morley. | ||
| Foul on Defiance College. | |||
| 72:36 | Substitution!Defiance College substitution: Sean Daley for Ahmad Khalil. | ||
| 72:36 | Substitution!Manchester Universit substitution: Luke Headings for Colin Singer. | ||
| 72:36 | Substitution!Defiance College substitution: Jacob Diffenderfer-G for Jacob Carriveau. | ||
| 74:09 | Substitution!Manchester Universit substitution: Max Baker for Samuel Tettteh-Quars. | ||
| 74:09 | Substitution!Manchester Universit substitution: Digby Strogen for Alex Sanders. | ||
| Foul on Defiance College. | |||
| Foul on Manchester Universit. | |||
| Foul on Manchester Universit. | |||
| 78:34 | Substitution!Defiance College substitution: Ahmad Khalil for Sean Daley. | ||
| 78:34 | Substitution!Defiance College substitution: Sean VandeWiele for Jarod Brossia. | ||
| 79:01 | Corner kick by Defiance College Victor Trifiro [79:01]. | ||
| 79:18 | Corner kick by Defiance College Victor Trifiro [79:18]. | ||
| 79:29 | Shot by Defiance College Andrew Brown, Wide. | ||
| 79:35 | Substitution!Manchester Universit substitution: Samuel Tettteh-Quars for Max Baker. | ||
| Foul on Manchester Universit. | |||
| 81:06 | Substitution!Manchester Universit substitution: Alex Sanders for Kolton Hawkins. | ||
| 81:06 | Substitution!Manchester Universit substitution: Tod Oram for Adrian Mulenga. | ||
| Foul on Manchester Universit. | |||
| 82:51 | Substitution!Defiance College substitution: Mike Smith for Quinlan Armstrong. | ||
| Foul on Manchester Universit. | |||
| 85:48 | Header Shot by Defiance College Jacob Diffenderfer-G, Wide. | ||
| Foul on Defiance College. | |||
| 86:55 | Yellow card on Defiance College Andrew Brown. | ||
| 88:56 | Corner kick by Defiance College Victor Trifiro [88:56]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Defiance College: #6 Andrew Brown, #19 Cody Sutter, #3 Trevor Hester, #2 Dante Mosley, #17 Victor Trifiro, #26 Ahmad Khalil, #13 Nick Kleptz, #24 Jacob Diffenderfer-G, #8 Sean VandeWiele, #1 Clay Musgrave, #11 Christian Meister. | ||
| 90:00 | For Manchester Universit: #1 Brady Forman, #19 Kolton Hawkins, #22 Luke Headings, #15 Nate Johnson, #5 Samuel Tettteh-Quars, #9 Adrian Mulenga, #8 Drake DeWitt, #2 Joe Olofinkua, #6 Ben Niederhelman, #17 Brandon Renninger, #26 Alex Sanders. | ||
| 90:49 | Shot by Manchester Universit Drake DeWitt, Save (by goalie) Clay Musgrave. | ||
| 91:38 | Corner kick by Manchester Universit Alex Sanders [91:38]. | ||
| 91:56 | Corner kick by Manchester Universit Luke Headings [91:56]. | ||
| 93:50 | Shot by Defiance College Christian Meister, Save (by goalie) Brady Forman. | ||
| 94:24 | Shot by Defiance College Nick Kleptz, High. | ||
| 96:52 | Shot by Manchester Universit Alex Sanders, Wide. | ||
| 97:55 | Shot by Defiance College Victor Trifiro, Save (by goalie) Brady Forman. | ||
| 98:22 | Shot by Manchester Universit Ben Niederhelman, High. | ||
| Foul on Defiance College. | |||
| 99:59 | Shot by Manchester Universit Adrian Mulenga, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Manchester Universit: #5 Samuel Tettteh-Quars, #6 Ben Niederhelman, #1 Brady Forman, #16 Tod Oram, #12 Ryan Morley, #26 Alex Sanders, #15 Nate Johnson, #17 Brandon Renninger, #4 Digby Strogen, #2 Joe Olofinkua, #8 Drake DeWitt. | ||
| 100:00 | For Defiance College: #1 Clay Musgrave, #19 Cody Sutter, #6 Andrew Brown, #26 Ahmad Khalil, #3 Trevor Hester, #2 Dante Mosley, #17 Victor Trifiro, #24 Jacob Diffenderfer-G, #8 Sean VandeWiele, #11 Christian Meister, #13 Nick Kleptz. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 103:00 | Shot by Manchester Universit Ryan Morley, Wide. | ||
| 103:43 | Shot by Defiance College Sean VandeWiele, Save (by goalie) Brady Forman. | ||
| Foul on Manchester Universit. | |||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 107:50 | Shot by Manchester Universit Tod Oram, Save (by goalie) Clay Musgrave. | ||
| Foul on Defiance College. | |||
| 107:50 | Yellow card on Defiance College TEAM. | ||
| 107:50 | PENALTY KICK by Manchester Universit Nate Johnson MISSED, save Clay Musgrave. | ||
| Foul on Defiance College. | |||
| -- End of 2OT Period -- | |||
| back to top | |||
