Nick Kleptz
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Troy, Ohio
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Troy
-
- Major:
- Molecular Biology
-
- g
- 7
-
- a
- 3
-
- pts
- 17
-
- gw
- 3
Bio
Junior (2016): Second-team All-HCAC ... Led the team in scoring with 17 points ... Scored a team-high seven goals and a team-tying high three assists ... His 17 total points were ninth most in the HCAC and his seven goals ranked eighth most ... Posted one multi-goal game with a two-score effort against Thiel (Pa.) on Sept. 27 ... Was a perfect three-for-three in penalty kicks ... Second on the team in shots with 33 and first in shots on goal with 19 ... Ended the season with a .212 shot percentage ... Became program's all-time leader in goals scored (20).
Sophomore (2015): Third-team OCSA All-Ohio ... Honorable mention All-HCAC ... Started all 16 games played ... Scored a team-high eight goals ... Was tied for third in the HCAC in goals ... Had a team-best four game-winning goals... Led the team in overall points with 17 (eight goals and one assist) ... Scored a season-high two goals in one game against Saint (Pa.) Vincent University .. Took 21 shots for a .381 shot percentage ... Converted all three of his penalty kick attempts.
Freshman (2014): Played in 19 games and started 17 ... Led the team in goals (five), points (10) and game-winning goals (two) ... Took 18 shots and had a .278 shot percentage ... Had 10 shots on goa l... Recorded the team's only penalty kick goal in the only attempt for the season ... Tied for 11th in HCAC in goals (five) and tied for 15th in points (10) ... Named honorable mention All-HCAC.
Prep: Letterwinner for four years at Troy High School under Head Coach Richard Phillips ... First-team All-GWOC North and first-team All-GWOC ... 38 career goals ... Helped Troy to four straight league titles ... Recipient of the National Merit Award given by the Marine Corps ... On the Principal's List all four years.
Personal: Son of Tom and Melissa Kleptz ... Majoring in molecular biology.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 8 |
| Goals | 7 | 2 |
| Assists | 3 | 3 |
| Points | 17 | 7 |
| Shots | 33 | 17 |
| Shot Pct | .212 | .118 |
| Penalty kicks | 3-3 | 1-1 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Concordia (Mich.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Cleary (MI) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Trine (Ind.) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | Huntington | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | vs. Moody Bible | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Illinois Tech | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Ohio Northern | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Baldwin Wallace | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Thiel | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at Franklin (Ind.) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Bluffton | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Transylvania (Ky.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Earlham (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Manchester (Ind.) | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Hanover (Ind.) | L, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 26 | at Anderson (Ind.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mt. St. Joseph | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Concordia (Mich.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Cleary (MI) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Trine (Ind.) | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | Huntington | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | vs. Moody Bible | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 17 | at Illinois Tech | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Ohio Northern | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Baldwin Wallace | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Thiel | W, 3-2 | 1 | 6 | .333 | 4 | .667 |
| Oct 1 | at Franklin (Ind.) | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at Bluffton | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | at Transylvania (Ky.) | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | Earlham (Ind.) | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 15 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Manchester (Ind.) | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 22 | Hanover (Ind.) | L, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at Anderson (Ind.) | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | at Mt. St. Joseph | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Concordia (Mich.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Cleary (MI) | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Trine (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Huntington | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 16 | vs. Moody Bible | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Illinois Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Ohio Northern | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Baldwin Wallace | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Thiel | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 1 | at Franklin (Ind.) | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 5 | at Bluffton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Transylvania (Ky.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Earlham (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | Manchester (Ind.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Hanover (Ind.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Anderson (Ind.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mt. St. Joseph | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 7 | 3 | 17 |
| Conference | 9 | 8 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 4 | 1 | 9 |
| Away | 8 | 8 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 5 | 5 | 4 | 1 | 9 |
| Losses | 9 | 8 | 1 | 1 | 3 |
| Month | |||||
| September | 9 | 9 | 5 | 0 | 10 |
| October | 9 | 8 | 2 | 3 | 7 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 33 | .212 | 19 | .576 |
| Conference | 9 | 17 | .118 | 8 | .471 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 20 | .200 | 12 | .600 |
| Away | 8 | 9 | .222 | 4 | .444 |
| Neutral | 1 | 4 | .250 | 3 | .750 |
| Result | |||||
| Wins | 5 | 18 | .222 | 12 | .667 |
| Losses | 9 | 6 | .167 | 3 | .500 |
| Month | |||||
| September | 9 | 16 | .313 | 11 | .688 |
| October | 9 | 17 | .118 | 8 | .471 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 3 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .39 | .17 | .94 |
| Conference | 9 | 8 | .22 | .33 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .44 | .11 | 1.00 |
| Away | 8 | 8 | .25 | .25 | .75 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 5 | 5 | .80 | .20 | 1.80 |
| Losses | 9 | 8 | .11 | .11 | .33 |
| Month | |||||
| September | 9 | 9 | .56 | .00 | 1.11 |
| October | 9 | 8 | .22 | .33 | .78 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.83 | .212 | 1.06 | .576 |
| Conference | 9 | 1.89 | .118 | .89 | .471 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.22 | .200 | 1.33 | .600 |
| Away | 8 | 1.13 | .222 | .50 | .444 |
| Neutral | 1 | 4.00 | .250 | 3.00 | .750 |
| Result | |||||
| Wins | 5 | 3.60 | .222 | 2.40 | .667 |
| Losses | 9 | .67 | .167 | .33 | .500 |
| Month | |||||
| September | 9 | 1.78 | .313 | 1.22 | .688 |
| October | 9 | 1.89 | .118 | .89 | .471 |
News mentions
GREENWOOD, IND. -- Junior Nick Kleptz (Troy) garnered second-team honors to lead the list of Yellow Jackets to be named to the 2016 All-Heartland Collegiate Athletic Conference men's soccer teams.
ANDERSON, IND.- The Defiance College men's soccer team traveled to Anderson, Ind. to take on Anderson (Ind.) University and battled the Ravens to a 0-0 double overtime tie in Heartland Collegiate Athletic Conference action.
DEFIANCE, OHIO- The Defiance College men's soccer team tied Manchester (Ind.) University in double overtime, 2-2, in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field.
BLUFFTON, OHIO- The Defiance College men's soccer team scored all three of its goals in the first half in a 3-1 win against Bluffton University in a Heartland Collegiate Athletic Conference contest in Bluffton, Ohio.
FRANKLIN, IND.- The Defiance College men's soccer team tied Franklin (Ind.) College, 2-2, in double overtime in the Heartland Collegiate Athletic Conference opener in Franklin, Ind.
DEFIANCE, OHIO- The Defiance College Yellow Jackets men's soccer team claimed a win against Thiel (Pa.) College in double overtime, 3-2, in a non-conference game at the Winsper-Knobel Memorial Field.
DEFIANCE, OHIO -- The Defiance College men's soccer team was outlasted by the Baldwin Wallace University Yellow Jackets, 5-0, at Winsper-Knobel Memorial Field in non-conference action.
DEFIANCE, OHIO - The Defiance College men’s soccer team hosted Huntington (Ind.) University in a non-conference matchup at Winsper-Knobel Memorial Field and got its first win of the season with a 1-0 victory against the Fosters.
ANGOLA, IND.- The Defiance College men's soccer team traveled to Angola, Ind. to take on Trine University and battled the Thunder to a 1-1 double overtime tie thanks to a late goal by junior Nick Kleptz (Troy) in the final minutes of regulation.
DEFIANCE, OHIO - The Defiance College men's soccer team took on Concordia (Mich.) Universit in the home aand season opener as part of the Purple and Gold Classic, but fell to the Cardinals, 2-1.
DEFIANCE, OHIO -- The Defiance College men’s soccer team looks to continue to improve in 2016, their second season under head coach Jordan Valentine.
