Christian Meister
-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- Ontario, Ohio
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Ontario
-
- Major:
- Exercise Science
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Junior (2016): Played in 16 games and started 11 ... Finished tied for fourth on the team in scoring with five points ... Scored a pair of goals and added one assist ... Had a .143 shot percentage ... Took 14 shots with seven shots on goal.
Sophomore (2015): Played in 13 games and started five ... Had one goal on the season for two points ... Took six shots and had a .167 shot percentage.
West Virginia University: Attended from August 2013 through December 2013 ... Was a member of the soccer program for one season.
Prep: Four-year letterwinner at Ontario High School ... Three-time All-Conference award winner ... Three-time All-District player and two-time "District Player of the Year" ... Named All-Ohio ... Competed in wrestling and track and earned two varsity letters in both sports.
Personal: Son of Eric Meister and Angel Leightey ... Majoring in exercise science.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 11 | 3 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 14 | 6 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Concordia (Mich.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Cleary (MI) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Trine (Ind.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Huntington | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Moody Bible | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Illinois Tech | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Ohio Northern | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Baldwin Wallace | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Thiel | W, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 1 | at Franklin (Ind.) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Bluffton | W, 3-1 | - | - | - | - | - |
| Oct 8 | at Transylvania (Ky.) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Earlham (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Rose-Hulman (Ind.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Manchester (Ind.) | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Hanover (Ind.) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Anderson (Ind.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Concordia (Mich.) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Cleary (MI) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Trine (Ind.) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Huntington | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | vs. Moody Bible | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Illinois Tech | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | at Ohio Northern | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Baldwin Wallace | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Thiel | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | at Franklin (Ind.) | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | at Bluffton | W, 3-1 | - | - | - | - | - |
| Oct 8 | at Transylvania (Ky.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Earlham (Ind.) | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Manchester (Ind.) | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Hanover (Ind.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Anderson (Ind.) | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Concordia (Mich.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Cleary (MI) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Trine (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Huntington | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | vs. Moody Bible | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Illinois Tech | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Ohio Northern | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Baldwin Wallace | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Thiel | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Franklin (Ind.) | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Bluffton | W, 3-1 | - | - | - | - | - |
| Oct 8 | at Transylvania (Ky.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Earlham (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Rose-Hulman (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Manchester (Ind.) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Hanover (Ind.) | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Anderson (Ind.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | 2 | 1 | 5 |
| Conference | 7 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 0 | 1 | 1 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 3 | 0 | 1 | 1 |
| Losses | 8 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 8 | 1 | 1 | 3 |
| October | 7 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | .143 | 7 | .500 |
| Conference | 7 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .000 | 3 | .500 |
| Away | 6 | 6 | .333 | 3 | .500 |
| Neutral | 1 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 4 | 6 | .000 | 2 | .333 |
| Losses | 8 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| September | 9 | 8 | .125 | 5 | .625 |
| October | 7 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .13 | .06 | .31 |
| Conference | 7 | 3 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .00 | .11 | .11 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 3 | .00 | .25 | .25 |
| Losses | 8 | 5 | .13 | .00 | .25 |
| Month | |||||
| September | 9 | 8 | .11 | .11 | .33 |
| October | 7 | 3 | .14 | .00 | .29 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .88 | .143 | .44 | .500 |
| Conference | 7 | .86 | .167 | .29 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .000 | .33 | .500 |
| Away | 6 | 1.00 | .333 | .50 | .500 |
| Neutral | 1 | 2.00 | .000 | 1.00 | .500 |
| Result | |||||
| Wins | 4 | 1.50 | .000 | .50 | .333 |
| Losses | 8 | .25 | .500 | .25 | 1.000 |
| Month | |||||
| September | 9 | .89 | .125 | .56 | .625 |
| October | 7 | .86 | .167 | .29 | .333 |
News mentions
ANDERSON, IND.- The Defiance College men's soccer team traveled to Anderson, Ind. to take on Anderson (Ind.) University and battled the Ravens to a 0-0 double overtime tie in Heartland Collegiate Athletic Conference action.
DEFIANCE, OHIO- The Defiance College men's soccer team tied Manchester (Ind.) University in double overtime, 2-2, in a Heartland Collegiate Athletic Conference game at Winsper-Knobel Memorial Field.
DEFIANCE, OHIO - The Defiance College men's soccer team came back from a 1-0 deficit in the final minutes of regulation to beat Heartland Collegiate Athletic Conference foe Earlham (Ind.) College, 2-1, at the Winsper-Knobel Memorial Field.
FRANKLIN, IND.- The Defiance College men's soccer team tied Franklin (Ind.) College, 2-2, in double overtime in the Heartland Collegiate Athletic Conference opener in Franklin, Ind.
DEFIANCE, OHIO- The Defiance College Yellow Jackets men's soccer team claimed a win against Thiel (Pa.) College in double overtime, 3-2, in a non-conference game at the Winsper-Knobel Memorial Field.
CHICAGO, ILL.- The Defiance College men's soccer team fell short of Illinois Institute of Technology, 2-1, in a non-conference game in Chicago, Ill.
DEFIANCE, OHIO - The Defiance College men's soccer team took on Concordia (Mich.) Universit in the home aand season opener as part of the Purple and Gold Classic, but fell to the Cardinals, 2-1.
DEFIANCE, OHIO -- The Defiance College men’s soccer team looks to continue to improve in 2016, their second season under head coach Jordan Valentine.
