Liam Hall
-
- Height:
- 6-1
-
- Weight:
- 145
-
- Hometown:
- Oak Harbor, Ohio
-
- Position:
- MF
-
- Year:
- Fr.
-
- High School:
- Oak Harbor
-
- g
- 5
-
- a
- 7
-
- pts
- 17
-
- gw
- 1
Bio
Freshman (2017): Earned Honorable Mention All-HCAC honors ... Played and started in all 18 games ... Led the team and ranked second in the conference in assists with seven ... Holds the all-time single season record for assists and assists per game (.39) ... Ranked second on the team in goals (5) and points (17) ... Scored a career-high two goals and tallied four points on Oct. 4 in a victory against Bluffton.
Personal: Son of Terry and Casey Hall ... Majoring in Restoration Ecology
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 5 | 4 |
| Assists | 7 | 4 |
| Points | 17 | 12 |
| Shots | 34 | 24 |
| Shot Pct | .147 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cincinnati-Clermont | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Bethany (W.V.) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Trine (Ind.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Westminster (Pa.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Carlow (Pa.) | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Illinois Tech | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Grace Bible (Mich.) | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Huntington (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Baldwin Wallace | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Thiel (Pa.) | - | - | - | - | - | |
| Sep 30 | Franklin (Ind.) | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Bluffton | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | Transylvania (Ky.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Earlham (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Manchester (Ind.) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Hanover (Ind.) | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Anderson (Ind.) | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Mt. St. Joseph | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cincinnati-Clermont | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | Bethany (W.V.) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Trine (Ind.) | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | at Westminster (Pa.) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Carlow (Pa.) | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | Illinois Tech | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 16 | Grace Bible (Mich.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Huntington (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Baldwin Wallace | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Thiel (Pa.) | - | - | - | - | - | |
| Sep 30 | Franklin (Ind.) | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 4 | Bluffton | W, 2-1 | 1 | 10 | .200 | 5 | .500 |
| Oct 7 | Transylvania (Ky.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Earlham (Ind.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Manchester (Ind.) | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Hanover (Ind.) | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | Anderson (Ind.) | W, 6-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 28 | Mt. St. Joseph | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Cincinnati-Clermont | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Bethany (W.V.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Trine (Ind.) | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Westminster (Pa.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Carlow (Pa.) | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Illinois Tech | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Grace Bible (Mich.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Huntington (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Baldwin Wallace | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Thiel (Pa.) | - | - | - | - | - | |
| Sep 30 | Franklin (Ind.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Bluffton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Transylvania (Ky.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Earlham (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Rose-Hulman (Ind.) | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Manchester (Ind.) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Hanover (Ind.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Anderson (Ind.) | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Mt. St. Joseph | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 18 | 18 | 5 | 7 | 17 |
| Total | 18 | 18 | 5 | 7 | 17 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 18 | 34 | .147 | 15 | .441 |
| Total | 18 | 34 | .147 | 15 | .441 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 18 | 18 | .28 | .39 | .94 |
| Total | 18 | 18 | .28 | .39 | .94 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 18 | 1.89 | .147 | .83 | .441 |
| Total | 18 | 1.89 | .147 | .83 | .441 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 5 | 7 | 17 |
| Conference | 9 | 9 | 4 | 4 | 12 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 3 | 6 | 12 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 4 | 6 | 14 |
| Losses | 8 | 8 | 1 | 1 | 3 |
| Month | |||||
| September | 10 | 10 | 2 | 4 | 8 |
| October | 8 | 8 | 3 | 3 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 34 | .147 | 15 | .441 |
| Conference | 9 | 24 | .167 | 12 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 27 | .111 | 11 | .407 |
| Away | 8 | 7 | .286 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 25 | .160 | 12 | .480 |
| Losses | 8 | 5 | .200 | 2 | .400 |
| Month | |||||
| September | 10 | 14 | .143 | 7 | .500 |
| October | 8 | 20 | .150 | 8 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .28 | .39 | .94 |
| Conference | 9 | 9 | .44 | .44 | 1.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .30 | .60 | 1.20 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .50 | .75 | 1.75 |
| Losses | 8 | 8 | .13 | .13 | .38 |
| Month | |||||
| September | 10 | 10 | .20 | .40 | .80 |
| October | 8 | 8 | .38 | .38 | 1.13 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.89 | .147 | .83 | .441 |
| Conference | 9 | 2.67 | .167 | 1.33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 2.70 | .111 | 1.10 | .407 |
| Away | 8 | .88 | .286 | .50 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3.13 | .160 | 1.50 | .480 |
| Losses | 8 | .63 | .200 | .25 | .400 |
| Month | |||||
| September | 10 | 1.40 | .143 | .70 | .500 |
| October | 8 | 2.50 | .150 | 1.00 | .400 |
News mentions
GREENWOOD, IND. – Three members of the Defiance College men’s soccer team were recognized by the Heartland Collegiate Athletic Conference for their performance this past season.
HANOVER, IND. - The Hanover Panthers pounced the Yellow Jackets in the second half to capture the 3-2 win on Saturday afternoon in Heartland Collegiate Athletic Conference action at the HC Athletic Complex.
DEFIANCE, OHIO -- The Defiance College men's soccer team battled past the 90 minute mark, as Liam Hall (Oak Harbor) scored 4:12 into extra time to give the Yellow Jackets a 2-1 victory over the Bluffton University Beavers on Wednesday.
PITTSBURGH, PA -- The Defiance College men's soccer team wrapped up their road trip to Pennsylvania with a 4-0 victory over Carlow University at Highmark Stadium on Saturday.
DEFIANCE, OHIO – The Defiance College men’s soccer team used a late surge to defeat UC-Clermont in its home and season opener as part of the Purple and Gold Classic, 2-1.
