Defiance at Carlow (Pa.) September 9, 2017
Box Score
Defiance
Carlow (Pa.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 77 | |
| 2 | 2 | 1 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 1 | 0 | 2 | 86 | |
| 2 | 2 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 25 | |
| 2 | 2 | 0 | 1 | 69 | |
| 0 | 0 | 0 | 0 | 13 | |
|
11
Milus Sutton
|
2 | 2 | 0 | 1 | 69 |
| 2 | 2 | 0 | 0 | 33 | |
|
16
Alex Moore
|
0 | 0 | 0 | 0 | 8 |
| 4 | 4 | 2 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 21 | |
|
28
Logan Groves
|
0 | 0 | 0 | 0 | 30 |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 24 | |
|
34
Henry Brown
|
1 | 1 | 0 | 0 | 4 |
|
35
Juan Olvera
|
0 | 0 | 0 | 0 | 4 |
|
36
Jacob Rygula
|
0 | 0 | 0 | 0 | 59 |
|
37
Dante Mosley
|
0 | 0 | 0 | 0 | 60 |
| TOTALS | 18 | 18 | 4 | 4 | 910 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
DJ Zedalis
|
0 | 0 | 0 | 0 | 0 |
|
0
Eddie Scott
|
0 | 0 | 0 | 0 | 0 |
|
2
Daniel Nicolaus
|
1 | 1 | 0 | 0 | 64 |
|
3
Zach Straub
|
0 | 0 | 0 | 0 | 19 |
|
4
Matthew Kirkwood
|
0 | 0 | 0 | 0 | 90 |
|
8
Dinesh Nepal
|
0 | 0 | 0 | 0 | 21 |
|
9
Zack Taylor
|
0 | 0 | 0 | 0 | 90 |
|
10
Brandon Biss
|
0 | 0 | 0 | 0 | 71 |
|
12
Anthony DeMartino
|
0 | 0 | 0 | 0 | 50 |
|
14
Cole Waszil
|
0 | 0 | 0 | 0 | 75 |
|
16
Ayouba Sheriff
|
0 | 0 | 0 | 0 | 90 |
|
20
Colt Zappa
|
1 | 1 | 0 | 0 | 90 |
|
21
Cameron Short
|
0 | 0 | 0 | 0 | 60 |
|
22
Pabeli Diafouka
|
0 | 0 | 0 | 0 | 10 |
|
23
Nai Mayen
|
1 | 1 | 0 | 0 | 90 |
|
24
Cameron Stablein
|
1 | 1 | 0 | 0 | 80 |
| TOTALS | 4 | 4 | 0 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Clay Musgrave (W, 3-1-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - DJ Zedalis | 12 | 3 | 9 | 45:00 | |
| 0 - Eddie Scott | 6 | 1 | 5 | 45:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
14:03 | Maxwell Alvarado (Vuyo Ndebele) | 1 - 0 |
|
Defiance
1st
|
16:16 | Maxwell Alvarado (Vuyo Ndebele & Milus Sutton) | 2 - 0 |
|
Defiance
1st
|
18:42 | Liam Hall (unassisted) | 3 - 0 |
|
Defiance
1st
|
58:52 | Jarren Casto (Christian Meister) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
37:00 | Yellow card - Jarren Casto |
|
Defiance
1st
|
63:00 | Yellow card - Ahmad Khalil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 11 | 7 | 18 |
| Carlow (Pa.) | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 4 | 4 |
| Carlow (Pa.) | 9 | 5 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 4 | 1 | 5 |
| Carlow (Pa.) | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 1 | 3 |
| Carlow (Pa.) | 4 | 0 | 4 |
| Date/Time | September 9, 2017 - 1:00 pm |
|---|---|
| Location | Pittsburgh, Pa. |
| Game length | 1:30 |
| Attendance | 46 |


