Bluffton at Defiance March 2, 2021
Box Score
Bluffton
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Maxwell Kennedy
|
0 | 0 | 0 | 0 | 69 |
|
3
Christian Parker
|
2 | 0 | 0 | 0 | 22 |
|
d 4
Garrett Heitkamp
|
0 | 0 | 0 | 0 | 102 |
|
forw 5
Hunter Coffey
|
1 | 0 | 0 | 0 | 64 |
|
midf
- Yellow card 30:37
6
Grant Ingham
|
1 | 0 | 0 | 0 | 37 |
|
midf 9
Dalton Taynor
|
1 | 1 | 0 | 0 | 70 |
|
defe 15
Maximilian Pierce
|
0 | 0 | 0 | 0 | 90 |
|
16
Andrew Bowers
|
0 | 0 | 0 | 0 | 7 |
|
d 17
Jared Nicol
|
0 | 0 | 0 | 0 | 102 |
|
midf 18
Elijah Grieser
|
0 | 0 | 0 | 0 | 86 |
|
midf 20
Patrick Spillman
|
0 | 0 | 0 | 0 | 100 |
|
midf 22
Jacob Kiger
|
1 | 1 | 0 | 0 | 97 |
|
midf
- Yellow card 89:27
- Red card 89:34
23
Justin Combs
|
0 | 0 | 0 | 0 | 90 |
|
24
Aaron Stearns
|
0 | 0 | 0 | 0 | 27 |
|
25
Elijah Zimmerman
|
0 | 0 | 0 | 0 | 37 |
|
goal 31
Tanner Newport
|
0 | 0 | 0 | 0 | 102 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 1102 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 98 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 1 | 0 | 67 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 68 | |
| 3 | 1 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 98 | |
| 3 | 1 | 0 | 0 | 102 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 16 | |
|
37
Evan Stewart
|
0 | 0 | 0 | 0 | 4 |
| 2 | 0 | 0 | 0 | 71 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 0 | 1123 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Tanner Newport (L, 0-1) | 5 | 1 | 4 | 102:16 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Orry Killam (W, 1-0) | 2 | 0 | 2 | 102:16 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
2OT
|
102:16 | Jarren Casto (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
19:20 | Yellow card - Jarren Casto |
|
Defiance
1st
|
30:37 | Yellow card - Grant Ingham |
|
Defiance
2nd
|
89:27 | Yellow card - Justin Combs |
|
Defiance
2nd
|
89:34 | Red card - Justin Combs |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bluffton | 2 | 3 | 1 | 0 | 6 |
| Defiance | 5 | 4 | 1 | 3 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bluffton | 1 | 3 | 0 | 0 | 4 |
| Defiance | 1 | 0 | 1 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bluffton | 0 | 1 | 1 | 0 | 2 |
| Defiance | 2 | 4 | 0 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bluffton | 9 | 4 | 1 | 1 | 15 |
| Defiance | 9 | 3 | 1 | 0 | 13 |
| Date/Time | March 2, 2021 - 3:30 PM |
|---|---|
| Location | Defiance, OH |
| Game length | 2:20 |
| Attendance | 77 |
| Scorer: | Steve Ruthsatz |
Play By Play
| 0:00 | Orry Killam at goalie for Defiance. | ||
| 0:00 | Tanner Newport at goalie for Bluffton University. | ||
| 02:27 | Corner kick by Defiance Juan Olvera [02:27]. | ||
| 03:05 | Shot by Defiance Bennett Pack, High. | ||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| 04:43 | Shot by Defiance Nick Stifel, High. | ||
| Foul on Defiance. | |||
| Foul on Bluffton University. | |||
| 07:13 | Corner kick by Defiance Jarren Casto [07:13]. | ||
| 07:30 | Shot by Defiance Bennett Pack, Hit Post. | ||
| 09:05 | Shot by Defiance Anthony Kostecki, Wide Right. | ||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| Foul on Bluffton University. | |||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 19:20 | Yellow card on Defiance Jarren Casto. | ||
| Foul on Bluffton University. | |||
| 23:36 | Substitution!Bluffton University substitution: Aaron Stearns for Hunter Coffey. | ||
| 23:36 | Substitution!Defiance substitution: Lie'vi Stewart for Jarren Casto. | ||
| Foul on Bluffton University. | |||
| 28:07 | Substitution!Defiance substitution: Armando Campos-Ortiz for Anthony Kostecki. | ||
| 29:40 | Shot by Bluffton University Grant Ingham, Wide. | ||
| 29:48 | Substitution!Defiance substitution: Eli Rogers for Juan Olvera. | ||
| 29:48 | Substitution!Defiance substitution: Darrien Brooks for Maxwell Alvarado. | ||
| 29:48 | Substitution!Defiance substitution: Christian Rennie for Noah Svanberg. | ||
| 30:37 | Yellow card on Bluffton University Grant Ingham. | ||
| 31:11 | Substitution!Bluffton University substitution: Maxwell Kennedy for Grant Ingham. | ||
| Foul on Defiance. | |||
| 37:15 | PENALTY KICK by Bluffton University Jacob Kiger MISSED, save Orry Killam. | ||
| 37:34 | Substitution!Defiance substitution: Noah Howdeshell for Alex Moore. | ||
| 39:30 | Substitution!Bluffton University substitution: Christian Parker for Dalton Taynor. | ||
| 39:30 | Substitution!Bluffton University substitution: Elijah Zimmerman for Elijah Grieser. | ||
| Foul on Defiance. | |||
| 40:53 | Substitution!Defiance substitution: Charles Halt II for Jacob Rygula. | ||
| 40:53 | Substitution!Defiance substitution: Evan Stewart for Carson Macklin. | ||
| Foul on Bluffton University. | |||
| 41:57 | Shot by Defiance Armando Campos-Ortiz, Save (by goalie) Tanner Newport. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bluffton University: #2 Maxwell Kennedy, #3 Christian Parker, #4 Garrett Heitkamp, #15 Maximilian Pierce, #17 Jared Nicol, #20 Patrick Spillman, #22 Jacob Kiger, #23 Justin Combs, #24 Aaron Stearns, #25 Elijah Zimmerman, #31 Tanner Newport. | ||
| 45:00 | For Defiance: #2 Jacob Rygula, #5 Anthony Kostecki, #8 Alex Moore, #9 Jarren Casto, #11 Juan Olvera, #12 Maxwell Alvarado, #15 Bennett Pack, #18 Carson Macklin, #19 Nick Stifel, #38 Noah Svanberg, #01 Orry Killam. | ||
| 45:00 | For Bluffton University: #2 Maxwell Kennedy, #3 Christian Parker, #4 Garrett Heitkamp, #15 Maximilian Pierce, #17 Jared Nicol, #18 Elijah Grieser, #20 Patrick Spillman, #22 Jacob Kiger, #23 Justin Combs, #25 Elijah Zimmerman, #31 Tanner Newport. | ||
| Foul on Bluffton University. | |||
| 53:59 | Shot by Bluffton University Christian Parker, Wide Right. | ||
| Foul on Bluffton University. | |||
| 56:32 | Header Shot by Defiance Bennett Pack, Save (by goalie) Tanner Newport. | ||
| 57:45 | Corner kick by Defiance Juan Olvera [57:45]. | ||
| Foul on Defiance. | |||
| 59:31 | Shot by Bluffton University Christian Parker, High. | ||
| 61:25 | Substitution!Bluffton University substitution: Hunter Coffey for Christian Parker. | ||
| 62:22 | Shot by Bluffton University Hunter Coffey, Wide Right. | ||
| 62:55 | Offside against Bluffton University. | ||
| 63:45 | Corner kick by Defiance Juan Olvera [63:45]. | ||
| 64:12 | Shot by Defiance Noah Svanberg, High. | ||
| 64:20 | Substitution!Bluffton University substitution: Dalton Taynor for Elijah Zimmerman. | ||
| 64:20 | Substitution!Defiance substitution: Christian Rennie for Anthony Kostecki. | ||
| 64:20 | Substitution!Defiance substitution: Armando Campos-Ortiz for Maxwell Alvarado. | ||
| 65:31 | Substitution!Bluffton University substitution: Andrew Bowers for Patrick Spillman. | ||
| 66:57 | Substitution!Defiance substitution: Lie'vi Stewart for Noah Svanberg. | ||
| 68:13 | Substitution!Bluffton University substitution: Patrick Spillman for Andrew Bowers. | ||
| 68:47 | Substitution!Defiance substitution: Darrien Brooks for Jarren Casto. | ||
| 68:47 | Substitution!Defiance substitution: Eli Rogers for Juan Olvera. | ||
| Foul on Defiance. | |||
| 71:58 | Substitution!Bluffton University substitution: Grant Ingham for Jacob Kiger. | ||
| 74:10 | Substitution!Defiance substitution: Noah Howdeshell for Alex Moore. | ||
| 75:04 | Corner kick by Defiance Noah Howdeshell [75:04]. | ||
| 77:35 | Substitution!Bluffton University substitution: Jacob Kiger for Grant Ingham. | ||
| Foul on Defiance. | |||
| 79:42 | Substitution!Bluffton University substitution: Maximilian Pierce for Elijah Grieser. | ||
| 80:03 | Corner kick by Bluffton University Maxwell Kennedy [80:03]. | ||
| 80:51 | Shot by Defiance Eli Rogers, Save (by goalie) Tanner Newport. | ||
| 82:59 | Substitution!Defiance substitution: Alex Moore for Darrien Brooks. | ||
| 82:59 | Substitution!Defiance substitution: Jarren Casto for Eli Rogers. | ||
| 82:59 | Substitution!Defiance substitution: Noah Svanberg for Lie'vi Stewart. | ||
| 82:59 | Substitution!Defiance substitution: Maxwell Alvarado for Noah Howdeshell. | ||
| Foul on Bluffton University. | |||
| Foul on Bluffton University. | |||
| 88:42 | Shot by Defiance Nick Stifel, Save (by goalie) Tanner Newport. | ||
| 89:27 | Yellow card on Bluffton University Justin Combs. | ||
| 89:34 | Red card on Bluffton University Justin Combs. | ||
| 89:45 | Corner kick by Defiance Jarren Casto [89:45]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bluffton University: #2 Maxwell Kennedy, #4 Garrett Heitkamp, #5 Hunter Coffey, #17 Jared Nicol, #18 Elijah Grieser, #9 Dalton Taynor, #20 Patrick Spillman, #22 Jacob Kiger, #25 Elijah Zimmerman, #31 Tanner Newport. | ||
| 90:00 | For Defiance: #2 Jacob Rygula, #5 Anthony Kostecki, #8 Alex Moore, #9 Jarren Casto, #11 Juan Olvera, #12 Maxwell Alvarado, #15 Bennett Pack, #18 Carson Macklin, #19 Nick Stifel, #38 Noah Svanberg, #01 Orry Killam. | ||
| Foul on Defiance. | |||
| 91:28 | Corner kick by Bluffton University Maxwell Kennedy [91:28]. | ||
| 92:08 | Shot by Bluffton University Dalton Taynor, Save (by goalie) Orry Killam. | ||
| 92:34 | Substitution!Bluffton University substitution: Aaron Stearns for Dalton Taynor. | ||
| Foul on Bluffton University. | |||
| 94:38 | Offside against Defiance. | ||
| 96:26 | Header Shot by Defiance Noah Svanberg, High. | ||
| 97:06 | Offside against Defiance. | ||
| 98:02 | Substitution!Bluffton University substitution: Andrew Bowers for Aaron Stearns. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Bluffton University: #4 Garrett Heitkamp, #5 Hunter Coffey, #9 Dalton Taynor, #16 Andrew Bowers, #17 Jared Nicol, #18 Elijah Grieser, #20 Patrick Spillman, #22 Jacob Kiger, #25 Elijah Zimmerman, #31 Tanner Newport. | ||
| 100:00 | For Defiance: #2 Jacob Rygula, #8 Alex Moore, #9 Jarren Casto, #10 Armando Campos-Ortiz, #12 Maxwell Alvarado, #15 Bennett Pack, #16 Lie'vi Stewart, #18 Carson Macklin, #19 Nick Stifel, #38 Noah Svanberg, #01 Orry Killam. | ||
| Foul on Bluffton University. | |||
| 101:19 | Shot by Defiance Maxwell Alvarado, Wide. | ||
| 101:26 | Corner kick by Defiance Lie'vi Stewart [101:26]. | ||
| 102:12 | Header Shot by Defiance Nick Stifel, Blocked. | ||
| 102:16 | Goal!GOAL by Defiance Jarren Casto (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


