Franklin (Ind.) at Defiance March 6, 2021
Box Score
Franklin (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Elliott Clark
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 44:11
2
Thomas Samuel
|
0 | 0 | 0 | 0 | 28 |
|
d 3
Landon Tak
|
0 | 0 | 0 | 0 | 90 |
|
4
Noah Harris
|
0 | 0 | 0 | 0 | 4 |
|
m 5
Eddy Yousak
|
2 | 0 | 0 | 0 | 79 |
|
6
Tom Shrader
|
0 | 0 | 0 | 0 | 48 |
|
m 8
Sam Brunsman
|
1 | 1 | 0 | 0 | 60 |
|
m 10
Angel Tapia
|
0 | 0 | 0 | 0 | 69 |
|
13
Jair Moreno
|
1 | 0 | 0 | 0 | 34 |
|
f 14
Jacob Thompson
|
0 | 0 | 0 | 0 | 74 |
|
m 15
Trevor Bray
|
1 | 0 | 0 | 0 | 65 |
|
17
Htoo Ray Moo
|
0 | 0 | 0 | 0 | 38 |
|
19
Roth Kessler
|
1 | 0 | 0 | 0 | 32 |
|
m 20
Elijah Woodring
|
0 | 0 | 0 | 0 | 18 |
|
d 21
Zach Tutrow
|
0 | 0 | 0 | 0 | 65 |
|
25
Jacob Baker
|
0 | 0 | 0 | 0 | 16 |
|
m 26
Chase Hartlage
|
0 | 0 | 0 | 0 | 90 |
|
m
- Red card 50:44
30
Dany Escamilla
|
2 | 0 | 0 | 0 | 51 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 | 951 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 33 | |
| 2 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 51 | |
| 1 | 1 | 1 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 2 | 46 | |
| 1 | 1 | 1 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 53 | |
| 3 | 3 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 2 | |
|
29
Owen Karcher
|
0 | 0 | 0 | 0 | 1 |
|
30
John Brancel
|
0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 6 | |
|
37
Evan Stewart
|
0 | 0 | 0 | 0 | 10 |
| 1 | 0 | 0 | 0 | 51 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 2 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elliott Clark (L, 0-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Boles (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
18:59 | Maxwell Alvarado (Juan Olvera) - * | 0 - 1 |
|
Defiance
2nd
|
59:25 | Jarren Casto (2) (Juan Olvera) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
1st
|
44:11 | Yellow card - Chase Stiner |
|
Defiance
1st
|
44:11 | Yellow card - Thomas Samuel |
|
Defiance
2nd
|
50:44 | Red card - Dany Escamilla |
|
Defiance
2nd
|
51:23 | Yellow card - Jeremy Jimenez |
|
Defiance
2nd
|
64:06 | Red card - Jeremy Jimenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 5 | 3 | 8 |
| Defiance | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 4 | 1 | 5 |
| Defiance | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 2 | 1 | 3 |
| Defiance | 9 | 1 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Franklin (Ind.) | 5 | 6 | 11 |
| Defiance | 2 | 3 | 5 |
| Date/Time | March 6, 2021 - 3:30 PM |
|---|---|
| Location | Defiance, OH |
| Stadium | Coressel Stadium |
| Game length | 2:00 |
| Attendance | 54 |
| Scorer: | Steve Ruthsatz |
Play By Play
| 0:00 | Austin Boles at goalie for Defiance. | ||
| 0:00 | Elliott Clark at goalie for Franklin. | ||
| 0:39 | Offside against Franklin. | ||
| 1:59 | Shot by Franklin Trevor Bray, High. | ||
| 3:54 | Offside against Defiance. | ||
| 4:59 | Shot by Franklin Sam Brunsman, Save (by goalie) Austin Boles. | ||
| 5:25 | Offside against Defiance. | ||
| 6:18 | Substitution!Franklin substitution: Thomas Samuel for Elijah Woodring. | ||
| Foul on Defiance. | |||
| Foul on Franklin. | |||
| 8:22 | Shot by Defiance Nick Stifel, Save (by goalie) Elliott Clark. | ||
| 8:33 | Corner kick by Defiance Jarren Casto [8:33]. | ||
| 9:22 | Substitution!Franklin substitution: Elijah Woodring for Thomas Samuel. | ||
| 9:50 | Corner kick by Franklin Eddy Yousak [9:50]. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 14:59 | Shot by Defiance Alex Moore, High. | ||
| Foul on Defiance. | |||
| 18:59 | Goal!GOAL by Defiance Maxwell Alvarado (FIRST GOAL), Assist by Juan Olvera * ( 0 - 1 ) |
||
| 19:26 | Substitution!Defiance substitution: Jeremy Jimenez for Noah Svanberg. | ||
| 20:23 | Substitution!Franklin substitution: Thomas Samuel for Elijah Woodring. | ||
| 20:23 | Substitution!Franklin substitution: Htoo Ray Moo for Trevor Bray. | ||
| 21:09 | Shot by Franklin Dany Escamilla, Wide Left. | ||
| 21:23 | Corner kick by Franklin Angel Tapia [21:23]. | ||
| 22:36 | Substitution!Defiance substitution: Chase Stiner for Juan Olvera. | ||
| 22:36 | Substitution!Defiance substitution: Christian Rennie for Maxwell Alvarado. | ||
| 23:34 | Shot by Defiance Carson Macklin, High. | ||
| 23:40 | Substitution!Franklin substitution: Tom Shrader for Zachary Tutrow. | ||
| 24:15 | Shot by Franklin Eddy Yousak, High. | ||
| 24:24 | Substitution!Franklin substitution: Roth Kessler for Htoo Ray Moo. | ||
| Foul on Franklin. | |||
| 25:36 | Substitution!Defiance substitution: Armando Campos-Ortiz for Anthony Kostecki. | ||
| 27:02 | Substitution!Defiance substitution: Darrien Brooks for Alex Moore. | ||
| 27:02 | Substitution!Defiance substitution: Lie'vi Stewart for Jarren Casto. | ||
| 28:17 | Corner kick by Defiance Lie'vi Stewart [28:17]. | ||
| 28:44 | Substitution!Franklin substitution: Jair Moreno for Jacob Thompson. | ||
| 28:44 | Substitution!Franklin substitution: Jacob Baker for Sam Brunsman. | ||
| 30:20 | Corner kick by Defiance Armando Campos-Ortiz [30:20]. | ||
| 30:42 | Corner kick by Defiance Armando Campos-Ortiz [30:42]. | ||
| 33:53 | Shot by Franklin Dany Escamilla, Blocked. | ||
| 34:03 | Substitution!Defiance substitution: Noah Howdeshell for Carson Macklin. | ||
| 34:45 | Offside against Defiance. | ||
| 35:17 | Substitution!Defiance substitution: Eli Rogers for Christian Rennie. | ||
| 38:37 | Shot by Defiance Eli Rogers, Blocked. | ||
| 39:47 | Substitution!Defiance substitution: Charles Halt II for Jacob Rygula. | ||
| 40:04 | Shot by Defiance Eli Rogers, Save (by goalie) Elliott Clark. | ||
| 40:28 | Corner kick by Defiance Lie'vi Stewart [40:28]. | ||
| 40:49 | Shot by Defiance Nick Stifel, Save (by goalie) Elliott Clark. | ||
| 41:11 | Corner kick by Defiance Armando Campos-Ortiz [41:11]. | ||
| 41:40 | Corner kick by Defiance Armando Campos-Ortiz [41:40]. | ||
| 41:48 | Shot by Defiance Bennett Pack, Save (by goalie) Elliott Clark. | ||
| 42:03 | Corner kick by Defiance Armando Campos-Ortiz [42:03]. | ||
| Foul on Franklin. | |||
| 43:48 | Corner kick by Defiance Lie'vi Stewart [43:48]. | ||
| 44:11 | Yellow card on Defiance Chase Stiner. | ||
| 44:11 | Yellow card on Franklin Thomas Samuel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Franklin: #0 Elliott Clark, #3 Landon Tak, #5 Eddy Yousak, #6 Tom Shrader, #8 Sam Brunsman, #10 Angel Tapia, #14 Jacob Thompson, #15 Trevor Bray, #21 Zachary Tutrow, #26 Chase Hartlage, #30 Dany Escamilla. | ||
| 45:00 | For Defiance: #0 Austin Boles, #2 Jacob Rygula, #5 Anthony Kostecki, #8 Alex Moore, #9 Jarren Casto, #11 Juan Olvera, #12 Maxwell Alvarado, #15 Bennett Pack, #18 Carson Macklin, #19 Nick Stifel, #38 Noah Svanberg. | ||
| 48:16 | Shot by Defiance Noah Svanberg, Wide Right. | ||
| Foul on Franklin. | |||
| 49:47 | Offside against Defiance. | ||
| 50:44 | Red card on Franklin Dany Escamilla. | ||
| 50:44 | Substitution!Defiance substitution: Jeremy Jimenez for Bennett Pack. | ||
| 51:23 | Yellow card on Defiance Jeremy Jimenez. | ||
| Foul on Defiance. | |||
| 53:45 | Corner kick by Franklin Eddy Yousak [53:45]. | ||
| 54:07 | Offside against Defiance. | ||
| 55:08 | Substitution!Franklin substitution: Htoo Ray Moo for Angel Tapia. | ||
| 58:08 | Substitution!Franklin substitution: Jair Moreno for Tom Shrader. | ||
| 59:25 | Goal!GOAL by Defiance Jarren Casto, Assist by Juan Olvera, goal number 2 for season. * ( 0 - 2 ) |
||
| 59:55 | Substitution!Franklin substitution: Tom Shrader for Jair Moreno. | ||
| 60:48 | Substitution!Franklin substitution: Jair Moreno for Tom Shrader. | ||
| 60:48 | Substitution!Franklin substitution: Angel Tapia for Sam Brunsman. | ||
| 63:54 | Substitution!Defiance substitution: Eli Rogers for Maxwell Alvarado. | ||
| 63:54 | Substitution!Defiance substitution: Bennett Pack for Carson Macklin. | ||
| 64:06 | Red card on Defiance Jeremy Jimenez. | ||
| Foul on Defiance. | |||
| 64:38 | Shot by Franklin Jair Moreno, High. | ||
| 64:44 | Substitution!Franklin substitution: Noah Harris for Zachary Tutrow. | ||
| Foul on Franklin. | |||
| 67:40 | Corner kick by Defiance Jarren Casto [67:40]. | ||
| 68:01 | Shot by Defiance Nick Stifel, Save (by goalie) Elliott Clark. | ||
| 68:35 | Substitution!Defiance substitution: Darrien Brooks for Jarren Casto. | ||
| 68:35 | Substitution!Defiance substitution: Chase Stiner for Juan Olvera. | ||
| 68:35 | Substitution!Defiance substitution: Lie'vi Stewart for Anthony Kostecki. | ||
| 68:35 | Substitution!Defiance substitution: Armando Campos-Ortiz for Alex Moore. | ||
| 68:48 | Substitution!Franklin substitution: Zachary Tutrow for Noah Harris. | ||
| 69:27 | Shot by Franklin Eddy Yousak, Blocked. | ||
| 70:25 | Substitution!Franklin substitution: Jacob Thompson for Elijah Woodring. | ||
| Foul on Franklin. | |||
| 72:47 | Offside against Defiance. | ||
| 73:27 | Offside against Defiance. | ||
| 74:23 | Substitution!Franklin substitution: Sam Brunsman for Angel Tapia. | ||
| 74:23 | Substitution!Franklin substitution: Roth Kessler for Eddy Yousak. | ||
| 76:54 | Substitution!Defiance substitution: Kaden Pirrwitz for Noah Svanberg. | ||
| 76:54 | Substitution!Franklin substitution: Tom Shrader for Jair Moreno. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| Foul on Defiance. | |||
| 80:09 | Substitution!Defiance substitution: Evan Stewart for Jacob Rygula. | ||
| 84:03 | Substitution!Defiance substitution: Cole Mortemore for Darrien Brooks. | ||
| Foul on Franklin. | |||
| 84:41 | Offside against Defiance. | ||
| 85:09 | Shot by Franklin Roth Kessler, Blocked. | ||
| 85:19 | Substitution!Franklin substitution: Eddy Yousak for Roth Kessler. | ||
| 87:47 | Substitution!Defiance substitution: Jadan Scarpelli for Lie'vi Stewart. | ||
| 87:47 | Substitution!Defiance substitution: Justin Wheeler for Chase Stiner. | ||
| 88:19 | Offside against Franklin. | ||
| 89:10 | Substitution!Franklin substitution: Elijah Woodring for Htoo Ray Moo. | ||
| 89:10 | Substitution!Defiance substitution: Owen Karcher for Nick Stifel. | ||
| 89:27 | Substitution!Defiance substitution: John Brancel for Eli Rogers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


