Defiance at Geneva September 18, 2021
Box Score
Defiance
Geneva
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 1 | 71 | |
| 3 | 1 | 0 | 1 | 64 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 1 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 1 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 73 | |
| 1 | 1 | 0 | 0 | 8 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 44
Gabe Kemp
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Dominic Sambuco
|
1 | 1 | 0 | 0 | 75 |
|
def 4
Avery Wenger
|
0 | 0 | 0 | 0 | 71 |
|
def 5
Stone Seip
|
0 | 0 | 0 | 0 | 85 |
|
mid 6
Caleb Rudloff
|
0 | 0 | 0 | 0 | 74 |
|
fwd 7
Carnel Kerr
|
1 | 1 | 0 | 0 | 58 |
|
mid 8
Darren Main
|
2 | 0 | 0 | 0 | 55 |
|
fwd 9
Alex Yoder
|
1 | 1 | 0 | 0 | 38 |
|
mid 10
Noah Abdel-Nabi
|
1 | 0 | 0 | 0 | 61 |
|
fwd 11
Antonio Fiordilino
|
1 | 0 | 0 | 0 | 38 |
|
mid 13
Cole Sauer
|
2 | 2 | 0 | 1 | 90 |
|
mid 14
Justin Finnegan
|
0 | 0 | 0 | 0 | 9 |
|
def 16
Ian Gelsinger
|
1 | 1 | 1 | 0 | 90 |
|
mid 17
Kyle Lapoure
|
2 | 2 | 0 | 0 | 52 |
|
fwd 19
Paul Peachey
|
0 | 0 | 0 | 0 | 5 |
|
mid 20
Jake Marsan
|
1 | 0 | 0 | 0 | 36 |
|
mid 22
Caleb Chambers
|
0 | 0 | 0 | 0 | 15 |
|
def 25
Landon Berger
|
0 | 0 | 0 | 0 | 5 |
|
mid 27
Matt Longshaw
|
0 | 0 | 0 | 0 | 14 |
|
def 28
Ian Tweed
|
1 | 1 | 0 | 0 | 29 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orry Killam (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 44 - Gabe Kemp (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Geneva
2nd
|
58:26 | Ian Gelsinger (2) (Cole Sauer) | 0 - 1 |
|
Defiance
2nd
|
73:08 | Jack Stanoikovich (2) (Armando Campos-Ortiz) | 1 - 1 |
|
Defiance
2nd
|
89:48 | Chase Stiner (1) (Erdwin Quintana) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
2nd
|
58:24 | Yellow card - Erdwin Quintana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 3 | 5 | 8 |
| Geneva | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 5 | 3 | 8 |
| Geneva | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 0 | 2 | 2 |
| Geneva | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 5 | 8 | 13 |
| Geneva | 8 | 2 | 10 |
| Date/Time | September 18, 2021 - 06:00 |
|---|---|
| Location | Beaver Falls, PA |
| Stadium | Reeves Field |
| Game length | 01:48 |
| Attendance | 184 |
| Referee: | Lucas Feathers |
| Asst. Referee: | Sean Heilman |
| Asst. Referee: | John Groff |
Play By Play
| 00:00 | Kemp, Gabe at goalie for Geneva | ||
| 00:00 | Killam, Orry at goalie for Defiance | ||
| 01:21 | Foul on Martinez, Josue. | ||
| 02:27 | Shot by GEN Lapoure, Kyle, bottom center, saved by Killam, Orry. | ||
| 02:44 | Foul on Lapoure, Kyle. | ||
| 09:08 | Shot by GEN Main, Darren. | ||
| 09:18 | Foul on Wenger, Avery. | ||
| 12:00 | Shot by DEF Quintana, Erdwin. | ||
| 12:08 | Foul on Main, Darren. | ||
| 13:48 | Foul on Sauer, Cole. | ||
| 14:50 | Shot by DEF Campos-Ortiz, Armando, out top. | ||
| 15:08 | Substitution!GEN substitution: Marsan, Jake for Abdel-Nabi, Noah. | ||
| 16:58 | Substitution!GEN substitution: Fiordilino, Antonio for Lapoure, Kyle. | ||
| 17:16 | Shot by GEN Marsan, Jake. | ||
| 17:43 | Corner kick [17:43]. | ||
| 18:16 | Shot by GEN Sauer, Cole, top, Team save. | ||
| 18:35 | Corner kick [18:35]. | ||
| 19:37 | Foul on Rygula, Jacob. | ||
| 25:23 | Shot by GEN Main, Darren. | ||
| 25:28 | Corner kick [25:28]. | ||
| 25:56 | Substitution!GEN substitution: Longshaw, Matt for Wenger, Avery. | ||
| 25:56 | Substitution!GEN substitution: Tweed, Ian for Kerr, Carnel. | ||
| 25:56 | Substitution!DEF substitution: Rogers, Eli for Campos-Ortiz, Armando. | ||
| 25:56 | Substitution!DEF substitution: Kruyer, Cameron for Howdeshell, Noah. | ||
| 26:38 | Substitution!GEN substitution: Yoder, Alex for Main, Darren. | ||
| 26:55 | Corner kick [26:55]. | ||
| 27:22 | Shot by GEN Sauer, Cole, bottom center, saved by Killam, Orry. | ||
| 28:11 | Foul on Rudloff, Caleb. | ||
| 28:51 | Foul on Maurer, Josh. | ||
| 30:26 | Foul on Maurer, Josh. | ||
| 31:43 | Shot by GEN Yoder, Alex, bottom center, saved by Killam, Orry. | ||
| 32:53 | Foul on Longshaw, Matt. | ||
| 35:13 | Substitution!GEN substitution: Finnegan, Justin for Rudloff, Caleb. | ||
| 35:13 | Substitution!DEF substitution: Stanoikovich, Jack for Brooks, Darrien. | ||
| 35:13 | Substitution!DEF substitution: Patton, Dominik for Quintana, Erdwin. | ||
| 35:13 | Substitution!DEF substitution: Gelhausen, Will for Olvera, Juan. | ||
| 35:13 | Substitution!DEF substitution: Mauch, Jeremiah for Martinez, Josue. | ||
| 35:13 | Substitution!DEF substitution: Kostecki, Anthony for Maurer, Josh. | ||
| 35:13 | Substitution!DEF substitution: Burns, Logan for Svanberg, Noah. | ||
| 35:36 | Substitution!DEF substitution: Pirrwitz, Kaden for Stiner, Chase. | ||
| 35:44 | Foul on Yoder, Alex. | ||
| 36:06 | Foul on Rogers, Eli. | ||
| 36:18 | Offside against Geneva. | ||
| 37:29 | Shot by GEN Tweed, Ian, bottom left, saved by Killam, Orry. | ||
| 39:55 | Substitution!GEN substitution: Chambers, Caleb for Sambuco, Dominic. | ||
| 39:55 | Substitution!GEN substitution: Peachey, Paul for Longshaw, Matt. | ||
| 39:55 | Substitution!GEN substitution: Berger, Landon for Seip, Stone. | ||
| 39:55 | Substitution!DEF substitution: Mortemore, Cole for Rygula, Jacob. | ||
| 44:01 | Shot by DEF Kostecki, Anthony, bottom center, saved by Kemp, Gabe. | ||
| 44:19 | Foul on Chambers, Caleb. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DEF: , #1 Killam, Orry, #24 Maurer, Josh, #33 Howdeshell, Noah, #3 Brooks, Darrien, #38 Svanberg, Noah, #10 Campos-Ortiz, Armando, #11 Olvera, Juan, #9 Quintana, Erdwin, #2 Rygula, Jacob, #18 Martinez, Josue, #22 Stiner, Chase. | ||
| 45:00 | FOR GEN: , #44 Kemp, Gabe, #3 Sambuco, Dominic, #4 Wenger, Avery, #5 Seip, Stone, #6 Rudloff, Caleb, #7 Kerr, Carnel, #8 Main, Darren, #10 Abdel-Nabi, Noah, #13 Sauer, Cole, #16 Gelsinger, Ian, #17 Lapoure, Kyle. | ||
| 45:00 | Substitution!GEN substitution: Sambuco, Dominic for Chambers, Caleb. | ||
| 45:00 | Substitution!GEN substitution: Wenger, Avery for Peachey, Paul. | ||
| 45:00 | Substitution!GEN substitution: Seip, Stone for Berger, Landon. | ||
| 45:00 | Substitution!GEN substitution: Rudloff, Caleb for Finnegan, Justin. | ||
| 45:00 | Substitution!GEN substitution: Kerr, Carnel for Tweed, Ian. | ||
| 45:00 | Substitution!GEN substitution: Main, Darren for Yoder, Alex. | ||
| 45:00 | Substitution!GEN substitution: Abdel-Nabi, Noah for Marsan, Jake. | ||
| 45:00 | Substitution!GEN substitution: Lapoure, Kyle for Fiordilino, Antonio. | ||
| 45:00 | Substitution!DEF substitution: Maurer, Josh for Mortemore, Cole. | ||
| 45:00 | Substitution!DEF substitution: Howdeshell, Noah for Stanoikovich, Jack. | ||
| 45:00 | Substitution!DEF substitution: Brooks, Darrien for Patton, Dominik. | ||
| 45:00 | Substitution!DEF substitution: Svanberg, Noah for Rogers, Eli. | ||
| 45:00 | Substitution!DEF substitution: Campos-Ortiz, Armando for Gelhausen, Will. | ||
| 45:00 | Substitution!DEF substitution: Olvera, Juan for Mauch, Jeremiah. | ||
| 45:00 | Substitution!DEF substitution: Quintana, Erdwin for Pirrwitz, Kaden. | ||
| 45:00 | Substitution!DEF substitution: Rygula, Jacob for Kostecki, Anthony. | ||
| 45:00 | Substitution!DEF substitution: Martinez, Josue for Kruyer, Cameron. | ||
| 45:00 | Substitution!DEF substitution: Stiner, Chase for Burns, Logan. | ||
| 50:29 | Shot by DEF Campos-Ortiz, Armando, top left, saved by Kemp, Gabe. | ||
| 51:54 | Foul on Rygula, Jacob. | ||
| 52:16 | Foul on Martinez, Josue. | ||
| 52:16 | Shot by GEN Sambuco, Dominic, bottom center, saved by Killam, Orry. | ||
| 52:16 | Offside against Geneva. | ||
| 52:16 | Corner kick [52:16]. | ||
| 58:24 | Yellow card on DEF Quintana, Erdwin. | ||
| 58:26 | Goal!GOAL by GEN Gelsinger, Ian Assist by Sauer, Cole. ( 0 - 1 ) |
||
| 59:59 | Foul on Stiner, Chase. | ||
| 60:42 | Shot by GEN Abdel-Nabi, Noah. | ||
| 60:49 | Corner kick [60:49]. | ||
| 65:01 | Substitution!GEN substitution: Chambers, Caleb for Sambuco, Dominic. | ||
| 65:01 | Substitution!GEN substitution: Fiordilino, Antonio for Kerr, Carnel. | ||
| 65:01 | Substitution!GEN substitution: Tweed, Ian for Main, Darren. | ||
| 65:01 | Substitution!GEN substitution: Yoder, Alex for Lapoure, Kyle. | ||
| 65:01 | Substitution!DEF substitution: Rogers, Eli for Quintana, Erdwin. | ||
| 66:00 | Corner kick [66:00]. | ||
| 67:23 | Substitution!DEF substitution: Kruyer, Cameron for Maurer, Josh. | ||
| 67:23 | Substitution!DEF substitution: Stanoikovich, Jack for Howdeshell, Noah. | ||
| 67:39 | Substitution!DEF substitution: Dille, Wyatt for Svanberg, Noah. | ||
| 68:09 | Substitution!GEN substitution: Marsan, Jake for Rudloff, Caleb. | ||
| 68:09 | Substitution!DEF substitution: Pirrwitz, Kaden for Stiner, Chase. | ||
| 68:54 | Foul on Rygula, Jacob. | ||
| 69:19 | Shot by GEN Fiordilino, Antonio, out right. | ||
| 71:00 | Foul on Seip, Stone. | ||
| 71:29 | Shot by DEF Campos-Ortiz, Armando. | ||
| 72:16 | Shot by DEF Dille, Wyatt, top, saved by Kemp, Gabe. | ||
| 72:27 | Corner kick [72:27]. | ||
| 73:08 | Goal!GOAL by DEF Stanoikovich, Jack Assist by Campos-Ortiz, Armando. ( 1 - 1 ) |
||
| 75:24 | Substitution!GEN substitution: Kerr, Carnel for Chambers, Caleb. | ||
| 75:24 | Substitution!DEF substitution: Stiner, Chase for Kruyer, Cameron. | ||
| 75:24 | Substitution!DEF substitution: Quintana, Erdwin for Stanoikovich, Jack. | ||
| 75:24 | Substitution!DEF substitution: Maurer, Josh for Dille, Wyatt. | ||
| 75:24 | Substitution!DEF substitution: Howdeshell, Noah for Campos-Ortiz, Armando. | ||
| 75:24 | Substitution!DEF substitution: Svanberg, Noah for Rogers, Eli. | ||
| 75:24 | Substitution!DEF substitution: Mortemore, Cole for Pirrwitz, Kaden. | ||
| 75:41 | Substitution!GEN substitution: Sambuco, Dominic for Marsan, Jake. | ||
| 75:41 | Substitution!GEN substitution: Lapoure, Kyle for Fiordilino, Antonio. | ||
| 75:41 | Substitution!GEN substitution: Rudloff, Caleb for Tweed, Ian. | ||
| 75:48 | Foul on Stiner, Chase. | ||
| 78:25 | Shot by GEN Kerr, Carnel, bottom center, saved by Killam, Orry. | ||
| 79:44 | Foul on Svanberg, Noah. | ||
| 81:37 | Shot by GEN Lapoure, Kyle, top left, saved by Killam, Orry. | ||
| 82:35 | Substitution!GEN substitution: Main, Darren for Yoder, Alex. | ||
| 82:35 | Substitution!DEF substitution: Mauch, Jeremiah for Brooks, Darrien. | ||
| 82:35 | Substitution!DEF substitution: Campos-Ortiz, Armando for Olvera, Juan. | ||
| 84:20 | Foul on Wenger, Avery. | ||
| 84:46 | Corner kick [84:46]. | ||
| 85:24 | Foul on Quintana, Erdwin. | ||
| 86:18 | Substitution!GEN substitution: Yoder, Alex for Kerr, Carnel. | ||
| 89:48 | Goal!GOAL by DEF Stiner, Chase Assist by Quintana, Erdwin. ( 2 - 1 ) |
||
| 89:48 | Substitution!DEF substitution: Brooks, Darrien for Mauch, Jeremiah. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


