Tyler Fritchley
13 Tyler Fritchley
-
- Height:
- 6-2
-
- Weight:
- 135
-
- Hometown:
- Athens, Ohio
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Alexander
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Sophomore (2022-23): Appeared in 17 games and made seven starts...Recorded two asssists and and five shots.
Freshman (2021-22): Played in three games ... Made collegiate debut in a 4-1 win over Hiram on 9/12 ... Record first career shot in a 0-2 loss to Olivet on 9/25.
Prep: Earned four varsity letters in soccer at Alexander ... Two-time All-League and D2 All-District ... Member of three district championship teams.
Personal: Son of Matt and Jenn Fritchley .. Majoring in early childhood education.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 7 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 5 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Wittenberg | - | - | - | - | - | |
| Sep 1 | at Heidelberg | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Wilmington (Ohio) | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 10 | at Mount Union | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Waynesburg (Pa.) | T, 1-1 | 1 | 0 | 0 | 1 | 1 |
| Sep 14 | Adrian (Mich.) | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Baldwin Wallace | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Wooster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Case Western Reserve | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Olivet (Mich.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Asbury | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Manchester (Ind.) | T, 0-0 | - | - | - | - | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Earlham (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Hanover (Ind.) | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 12 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Bluffton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Franklin (Ind.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Wittenberg | - | - | - | - | - | |
| Sep 1 | at Heidelberg | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Wilmington (Ohio) | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Mount Union | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. Waynesburg (Pa.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Adrian (Mich.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Baldwin Wallace | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Wooster | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Case Western Reserve | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Olivet (Mich.) | L, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | Asbury | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Manchester (Ind.) | T, 0-0 | - | - | - | - | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Earlham (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Hanover (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Anderson (Ind.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Bluffton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Franklin (Ind.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Wittenberg | - | - | - | - | - | |
| Sep 1 | at Heidelberg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wilmington (Ohio) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mount Union | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Waynesburg (Pa.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Adrian (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Baldwin Wallace | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wooster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Case Western Reserve | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Olivet (Mich.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Asbury | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Manchester (Ind.) | T, 0-0 | - | - | - | - | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Earlham (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hanover (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bluffton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Franklin (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Mt. St. Joseph | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | 0 | 2 | 2 |
| Conference | 7 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 0 | 1 | 1 |
| Away | 8 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 1 | 1 |
| Result | |||||
| Wins | 2 | 1 | 0 | 1 | 1 |
| Losses | 11 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 5 | 0 | 2 | 2 |
| October | 7 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | .000 | 0 | .000 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3 | .000 | 0 | .000 |
| Away | 8 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 11 | 4 | .000 | 0 | .000 |
| Month | |||||
| September | 10 | 4 | .000 | 0 | .000 |
| October | 7 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .00 | .12 | .12 |
| Conference | 7 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .00 | .13 | .13 |
| Away | 8 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 0 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 2 | 1 | .00 | .50 | .50 |
| Losses | 11 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 5 | .00 | .20 | .20 |
| October | 7 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .29 | .000 | .00 | .000 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .38 | .000 | .00 | .000 |
| Away | 8 | .25 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 11 | .36 | .000 | .00 | .000 |
| Month | |||||
| September | 10 | .40 | .000 | .00 | .000 |
| October | 7 | .14 | .000 | .00 | .000 |
