Case Western Reserve at Defiance September 20, 2022
Box Score
Case Western Reserve
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jackson Kallen
|
0 | 0 | 0 | 0 | 72 |
|
m 3
Jacob Salmon
|
1 | 1 | 0 | 1 | 45 |
|
d
- Yellow card 40:18
4
Alexandru Rumleanschi
|
0 | 0 | 0 | 0 | 58 |
|
5
Jad Oglesby
|
1 | 0 | 0 | 0 | 41 |
|
m
- Yellow card 27:19
6
Camden Larson
|
0 | 0 | 0 | 1 | 49 |
|
m 7
Lukas Dalakis
|
1 | 1 | 0 | 0 | 52 |
|
d 8
Alex Lippiatt
|
4 | 1 | 1 | 0 | 58 |
|
10
Kysen Kroeger
|
2 | 2 | 0 | 0 | 28 |
|
11
Brandon Kim
|
1 | 0 | 0 | 0 | 49 |
|
m 12
Adrian Harkness
|
3 | 1 | 0 | 0 | 62 |
|
13
Shreas Settles
|
3 | 3 | 1 | 0 | 38 |
|
14
Eli Stein
|
0 | 0 | 0 | 0 | 18 |
|
m 15
Sean Atwater
|
3 | 2 | 1 | 0 | 52 |
|
16
Caleb Tan
|
1 | 0 | 0 | 0 | 52 |
|
m 18
Matt Vatne
|
7 | 4 | 1 | 0 | 49 |
|
19
Sawyer Dockal
|
0 | 0 | 0 | 0 | 32 |
|
21
Rafael Perez
|
1 | 1 | 0 | 0 | 27 |
|
d 23
Josh Cook
|
0 | 0 | 0 | 0 | 72 |
|
m 25
Ryan Doughty
|
0 | 0 | 0 | 0 | 63 |
|
26
McLaren Baggett
|
2 | 1 | 0 | 0 | 28 |
|
28
Ben Collier
|
1 | 0 | 0 | 0 | 27 |
|
31
Bradley Winter
|
0 | 0 | 0 | 0 | 18 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 17 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 54 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 68 | |
|
36
Jacob Saxby
|
0 | 0 | 0 | 0 | 9 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 1021 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Kallen (W, 4-1-2) | 2 | 0 | 2 | 72:08 | |
| 31 - Bradley Winter | 0 | 0 | 0 | 17:52 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orry Killam (L, 0-4-3) | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Case Western Reserve
1st
|
15:18 | Vatne, Matt (unassisted) | 1 - 0 |
|
Case Western Reserve
1st
|
21:25 | Lippiatt, Alex (Larson, Camden) | 2 - 0 |
|
Case Western Reserve
1st
|
40:55 | Settles, Shreas (unassisted) | 3 - 0 |
|
Case Western Reserve
2nd
|
49:05 | Atwater, Sean (Salmon, Jacob) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Case Western Reserve
1st
|
27:19 | Yellow card - Larson, Camden |
|
Case Western Reserve
1st
|
40:18 | Yellow card - Rumleanschi, Alex |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 12 | 19 | 31 |
| Defiance | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 2 | 0 | 2 |
| Defiance | 3 | 10 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 5 | 3 | 8 |
| Defiance | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Case Western Reserve | 1 | 4 | 5 |
| Defiance | 1 | 2 | 3 |
| Date/Time | September 20, 2022 - 4:00 PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper Knobel Field |
| Game length | 1:58 |
| Attendance | 59 |
| Scorer: | Tyler Wise |
Play By Play
| 0:00 | Orry Killam at goalie for Defiance. | ||
| 0:00 | Kallen, Jackson at goalie for Case Western Reserve. | ||
| 02:06 | Shot by Case Western Reserve Vatne, Matt, Save (by goalie) Orry Killam. | ||
| 03:38 | Shot by Case Western Reserve Dalakis, Lukas, Save (by goalie) Orry Killam. | ||
| 06:48 | Shot by Case Western Reserve Atwater, Sean, Save (by goalie) Orry Killam. | ||
| 08:00 | Corner kick by Case Western Reserve Vatne, Matt [08:00]. | ||
| Foul on Defiance. | |||
| 12:36 | Shot by Case Western Reserve Harkness, Adrian, Blocked. | ||
| 15:18 | Goal!GOAL by Case Western Reserve Vatne, Matt (FIRST GOAL) * ( 1 - 0 ) |
||
| 16:51 | Shot by Case Western Reserve Atwater, Sean, Wide Right. | ||
| 17:33 | Substitution!Defiance substitution: Jeremy Fuller for Kaden Pirrwitz. | ||
| 20:44 | Corner kick by Case Western Reserve Vatne, Matt [20:44]. | ||
| 21:25 | Goal!GOAL by Case Western Reserve Lippiatt, Alex, Assist by Larson, Camden * ( 2 - 0 ) |
||
| 26:18 | Offside against Defiance. | ||
| 26:38 | Shot by Case Western Reserve Vatne, Matt, Blocked. | ||
| 26:49 | Corner kick by Case Western Reserve Vatne, Matt [26:49]. | ||
| 27:19 | Yellow card on Case Western Reserve Larson, Camden. | ||
| 28:05 | Substitution!Defiance substitution: Zak Klopfenstein for Cameron Kruyer. | ||
| 28:05 | Substitution!Defiance substitution: Armando Campos-Ortiz for Will Gehlhausen. | ||
| 28:05 | Substitution!Case Western Reserve substitution: Kim, Brandon for Salmon, Jacob. | ||
| 30:20 | Shot by Case Western Reserve Lippiatt, Alex, Blocked. | ||
| 31:14 | Substitution!Case Western Reserve substitution: Tan, Caleb for Larson, Camden. | ||
| 31:24 | Corner kick by Case Western Reserve Vatne, Matt [31:24]. | ||
| 31:40 | Shot by Case Western Reserve Lippiatt, Alex, Blocked. | ||
| 34:16 | Corner kick by Case Western Reserve Vatne, Matt [34:16]. | ||
| 34:52 | Substitution!Case Western Reserve substitution: Settles, Shreas for Atwater, Sean. | ||
| 34:52 | Substitution!Defiance substitution: Jack Stanoikovich for Chase Stiner. | ||
| 35:09 | Shot by Case Western Reserve Lippiatt, Alex, Blocked. | ||
| 35:35 | Substitution!Case Western Reserve substitution: Oglesby, Jad for Vatne, Matt. | ||
| 40:18 | Yellow card on Case Western Reserve Rumleanschi, Alex. | ||
| 40:18 | Shot by Defiance Zak Klopfenstein, Save (by goalie) Kallen, Jackson. | ||
| 40:55 | Goal!GOAL by Case Western Reserve Settles, Shreas * ( 3 - 0 ) |
||
| Foul on Case Western Reserve. | |||
| 45:00 | Shot by Defiance Joshua Maurer, Save (by goalie) Kallen, Jackson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Case Western Reserve: #1 Kallen, Jackson, #3 Salmon, Jacob, #4 Rumleanschi, Alex, #6 Larson, Camden, #7 Dalakis, Lukas, #8 Lippiatt, Alex, #12 Harkness, Adrian, #15 Atwater, Sean, #18 Vatne, Matt, #23 Cook, Josh, #25 Doughty, Ryan. | ||
| 45:00 | For Defiance: #1 Orry Killam, #3 Darrien Brooks, #4 Will Gehlhausen, #6 Jeremy Jimenez, #9 Erdwin Quintana, #11 Riley Hensley, #21 Cameron Kruyer, #22 Chase Stiner, #24 Joshua Maurer, #26 Kaden Pirrwitz, #34 Cole Mortemore. | ||
| 48:36 | Shot by Case Western Reserve Vatne, Matt, Wide Left. | ||
| 49:05 | Goal!GOAL by Case Western Reserve Atwater, Sean, Assist by Salmon, Jacob * ( 4 - 0 ) |
||
| 50:17 | Shot by Case Western Reserve Salmon, Jacob, Save (by goalie) Orry Killam. | ||
| 51:33 | Substitution!Case Western Reserve substitution: Tan, Caleb for Dalakis, Lukas. | ||
| 51:56 | Shot by Case Western Reserve Vatne, Matt, Save (by goalie) Orry Killam. | ||
| 52:04 | Shot by Case Western Reserve Harkness, Adrian, Wide Right. | ||
| 52:56 | Shot by Case Western Reserve Vatne, Matt, Hit Post. | ||
| 53:04 | Shot by Case Western Reserve Harkness, Adrian, Save (by goalie) Orry Killam. | ||
| 54:05 | Shot by Case Western Reserve Vatne, Matt, Save (by goalie) Orry Killam. | ||
| Foul on Defiance. | |||
| 58:09 | Substitution!Case Western Reserve substitution: Oglesby, Jad for Rumleanschi, Alex. | ||
| 58:09 | Substitution!Case Western Reserve substitution: Dockal, Sawyer for Lippiatt, Alex. | ||
| 58:09 | Substitution!Case Western Reserve substitution: Kim, Brandon for Vatne, Matt. | ||
| Foul on Case Western Reserve. | |||
| 60:38 | Offside against Case Western Reserve. | ||
| 61:44 | Substitution!Case Western Reserve substitution: Kroeger, Kysen for Salmon, Jacob. | ||
| 61:44 | Substitution!Case Western Reserve substitution: Settles, Shreas for Harkness, Adrian. | ||
| 61:44 | Substitution!Case Western Reserve substitution: Baggett, McLaren for Atwater, Sean. | ||
| 62:09 | Shot by Case Western Reserve Kim, Brandon, High. | ||
| 62:45 | Shot by Defiance Joshua Maurer, Wide Left. | ||
| 63:11 | Substitution!Case Western Reserve substitution: Perez, Rafael for Doughty, Ryan. | ||
| 63:11 | Substitution!Case Western Reserve substitution: Collier, Ben for Larson, Camden. | ||
| 63:11 | Substitution!Defiance substitution: Jeremiah Mauch for Jeremy Jimenez. | ||
| 63:11 | Substitution!Defiance substitution: Jeremy Fuller for Armando Campos-Ortiz. | ||
| 63:11 | Substitution!Defiance substitution: Tyler Fritchley for Darrien Brooks. | ||
| 64:20 | Substitution!Defiance substitution: Zak Klopfenstein for Cameron Kruyer. | ||
| 64:37 | Shot by Case Western Reserve Kroeger, Kysen, Save (by goalie) Orry Killam. | ||
| 64:51 | Corner kick by Case Western Reserve Kim, Brandon [64:51]. | ||
| 65:12 | Shot by Case Western Reserve Oglesby, Jad, Blocked. | ||
| 67:04 | Corner kick by Case Western Reserve Kim, Brandon [67:04]. | ||
| 67:45 | Substitution!Defiance substitution: Jack Stanoikovich for Will Gehlhausen. | ||
| 67:45 | Substitution!Defiance substitution: Caden Baleczak for Cole Mortemore. | ||
| 69:57 | Offside against Case Western Reserve. | ||
| 70:44 | Shot by Case Western Reserve Baggett, McLaren, Save (by goalie) Orry Killam. | ||
| 71:35 | Substitution!Case Western Reserve substitution: Stein, Eli for Cook, Josh. | ||
| 71:53 | Corner kick by Case Western Reserve Kim, Brandon [71:53]. | ||
| 71:58 | Shot by Case Western Reserve Perez, Rafael, Save (by goalie) Orry Killam. | ||
| 72:08 | Substitution!Case Western Reserve substitution: Winter, Bradley for Kallen, Jackson. | ||
| 72:08 | Winter, Bradley at goalie for Case Western Reserve. | ||
| Foul on Case Western Reserve. | |||
| 74:34 | Shot by Case Western Reserve Tan, Caleb, Wide Right. | ||
| 75:22 | Corner kick by Defiance Jeremiah Mauch [75:22]. | ||
| Foul on Case Western Reserve. | |||
| 76:42 | Shot by Case Western Reserve Settles, Shreas, Save (by goalie) Orry Killam. | ||
| Foul on Case Western Reserve. | |||
| 79:28 | Shot by Case Western Reserve Settles, Shreas, Save (by goalie) Orry Killam. | ||
| Foul on Defiance. | |||
| 81:01 | Shot by Case Western Reserve Collier, Ben, Wide Left. | ||
| 81:18 | Substitution!Defiance substitution: Jacob Saxby for Kaden Pirrwitz. | ||
| 81:18 | Substitution!Defiance substitution: Jet Blackburn for Zak Klopfenstein. | ||
| 84:27 | Shot by Case Western Reserve Baggett, McLaren, Wide Left. | ||
| 85:52 | Substitution!Defiance substitution: Blaine Worden for Armando Campos-Ortiz. | ||
| 89:20 | Shot by Case Western Reserve Kroeger, Kysen, Save (by goalie) Orry Killam. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


