Jeremy Fuller
23 Jeremy Fuller
-
- Height:
- 5-9
-
- Weight:
- 147
-
- Hometown:
- Liberty Township, Ohio
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Lakota West
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
Freshman (2022-23): Played in all 19 games and made 16 starts...Scored two goals and recorded one assist.
Personal: Son of Valerie and James Fuller...majoring in Education with a minor in History.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 16 | 8 |
| Goals | 2 | 1 |
| Assists | 1 | 0 |
| Points | 5 | 2 |
| Shots | 16 | 7 |
| Shot Pct | .125 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Wittenberg | - | - | - | - | - | |
| Sep 1 | at Heidelberg | T, 1-1 | 1 | 0 | 0 | 1 | 1 |
| Sep 7 | at Wilmington (Ohio) | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Mount Union | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Waynesburg (Pa.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Adrian (Mich.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Baldwin Wallace | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Wooster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Case Western Reserve | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Olivet (Mich.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Asbury | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Manchester (Ind.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Rose-Hulman (Ind.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Earlham (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Hanover (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Anderson (Ind.) | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Bluffton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Franklin (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Mt. St. Joseph | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Wittenberg | - | - | - | - | - | |
| Sep 1 | at Heidelberg | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 7 | at Wilmington (Ohio) | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | at Mount Union | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. Waynesburg (Pa.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Adrian (Mich.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Baldwin Wallace | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Wooster | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Case Western Reserve | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Olivet (Mich.) | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Asbury | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Manchester (Ind.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Earlham (Ind.) | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 8 | at Hanover (Ind.) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Anderson (Ind.) | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Bluffton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Franklin (Ind.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Mt. St. Joseph | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Wittenberg | - | - | - | - | - | |
| Sep 1 | at Heidelberg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Wilmington (Ohio) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Mount Union | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Waynesburg (Pa.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Adrian (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Baldwin Wallace | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Wooster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Case Western Reserve | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Olivet (Mich.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Asbury | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Manchester (Ind.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Rose-Hulman (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Earlham (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hanover (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Anderson (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Transylvania (Ky.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bluffton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Franklin (Ind.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Mt. St. Joseph | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | 2 | 1 | 5 |
| Conference | 9 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 0 | 0 | 0 |
| Away | 9 | 7 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 12 | 10 | 1 | 0 | 2 |
| Month | |||||
| September | 11 | 9 | 1 | 1 | 3 |
| October | 8 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .125 | 8 | .500 |
| Conference | 9 | 7 | .143 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .000 | 4 | .571 |
| Away | 9 | 8 | .250 | 4 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 12 | 9 | .111 | 5 | .556 |
| Month | |||||
| September | 11 | 9 | .111 | 5 | .556 |
| October | 8 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 16 | .11 | .05 | .26 |
| Conference | 9 | 8 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .00 | .00 | .00 |
| Away | 9 | 7 | .22 | .11 | .56 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 12 | 10 | .08 | .00 | .17 |
| Month | |||||
| September | 11 | 9 | .09 | .09 | .27 |
| October | 8 | 7 | .13 | .00 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .84 | .125 | .42 | .500 |
| Conference | 9 | .78 | .143 | .33 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .78 | .000 | .44 | .571 |
| Away | 9 | .89 | .250 | .44 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 12 | .75 | .111 | .42 | .556 |
| Month | |||||
| September | 11 | .82 | .111 | .45 | .556 |
| October | 8 | .88 | .143 | .38 | .429 |
News mentions
The Defiance men’s soccer team recorded another draw Wednesday evening against Wilmington, 2-2.
The Defiance men's soccer team started the season off with a final score of 1-1 on the road at Heidelberg on Thursday night.
