Defiance at Oberlin September 16, 2023
Box Score
Defiance
Oberlin
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 1 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 39 | |
| 2 | 2 | 1 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 | 1030 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Colvin Iorio
|
0 | 0 | 0 | 0 | 90 |
|
gk 1
Louis Berger
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Matt Taubman
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Carlos Febles-Flores
|
0 | 0 | 0 | 0 | 51 |
|
7
Antony Commissaris
|
1 | 1 | 0 | 0 | 45 |
|
- Yellow card 87:42
8
Anthony Pacewicz
|
1 | 0 | 0 | 0 | 46 |
|
f 10
Nasim Amer
|
2 | 0 | 0 | 0 | 90 |
|
11
Augie Smith
|
2 | 1 | 0 | 1 | 83 |
|
12
Toby Wells-Zimmerman
|
5 | 2 | 0 | 1 | 45 |
|
14
Nathan Thompson
|
7 | 5 | 0 | 0 | 90 |
|
15
Louis Gandelheid
|
4 | 3 | 1 | 0 | 30 |
|
d 16
Colin Volpe
|
1 | 1 | 0 | 0 | 90 |
|
20
Zach Moskowitz
|
2 | 2 | 0 | 0 | 90 |
|
d 21
Kevin McDonough
|
2 | 2 | 0 | 0 | 60 |
|
22
Cole Fuller
|
1 | 0 | 0 | 0 | 45 |
|
f 23
Jack Kaplan
|
0 | 0 | 0 | 0 | 15 |
|
25
John Wirtz
|
1 | 1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 2 | 2 | 960 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orry Killam (T, 2-3-1) | 17 | 2 | 15 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 18 | 2 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colvin Iorio | 4 | 1 | 3 | 45:00 | |
| 1 - Louis Berger (T, 0-0-1) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
12:43 | Riley Hensley (3) (unassisted) - * | 1 - 0 |
|
Oberlin
2nd
|
53:31 | John Wirtz (Augie Smith) - * | 1 - 1 |
|
Defiance
2nd
|
89:03 | Noah Svanberg (Orry Killam) - * | 2 - 1 |
|
Oberlin
2nd
|
89:06 | Louis Gandelheid (Toby Wells-Zimmerman) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Oberlin
2nd
|
87:42 | Yellow card - Anthony Pacewicz |
|
Oberlin
2nd
|
89:51 | Yellow card - Joshua Maurer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 4 | 6 | 10 |
| Oberlin | 9 | 20 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 6 | 10 | 16 |
| Oberlin | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 0 | 2 |
| Oberlin | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 4 | 6 | 10 |
| Oberlin | 2 | 3 | 5 |
| Date/Time | September 16, 2023 - 7:00 PM |
|---|---|
| Location | Oberlin, OH |
| Game length | 1:51 |
| Attendance | 273 |
| Scorer: | Mike Mancini |
Play By Play
| 0:00 | Orry Killam at goalie for Defiance. | ||
| 0:00 | Colvin Iorio at goalie for Oberlin. | ||
| Foul on Defiance. | |||
| 6:02 | Shot by Defiance Jack Stanoikovich, Save (by goalie) Colvin Iorio. | ||
| 8:14 | Corner kick by Oberlin Nasim Amer [8:14]. | ||
| 8:49 | Shot by Oberlin Zach Moskowitz, Save (by goalie) Orry Killam. | ||
| Foul on Oberlin. | |||
| 12:43 | Goal!GOAL by Defiance Riley Hensley (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 12:57 | Shot by Defiance Noah Svanberg, Save (by goalie) Colvin Iorio. | ||
| 13:14 | Corner kick by Defiance Griffin Meyer [13:14]. | ||
| 13:53 | Corner kick by Defiance Griffin Meyer [13:53]. | ||
| 14:01 | Shot by Defiance Zak Klopfenstein, Save (by goalie) Colvin Iorio. | ||
| 15:56 | Offside against Defiance. | ||
| 18:16 | Corner kick by Oberlin Nasim Amer [18:16]. | ||
| 18:41 | Corner kick by Oberlin Nasim Amer [18:41]. | ||
| Foul on Oberlin. | |||
| Foul on Defiance. | |||
| 23:01 | Shot by Oberlin Anthony Pacewicz, Blocked. | ||
| 23:07 | Shot by Oberlin Nathan Thompson, Save (by goalie) Orry Killam. | ||
| 23:59 | Shot by Oberlin Toby Wells-Zimmerman, Save (by goalie) Orry Killam. | ||
| 24:23 | Substitution!Defiance substitution: Will Gehlhausen for Jack Stanoikovich. | ||
| 25:13 | Shot by Oberlin Nathan Thompson, Save (by goalie) Orry Killam. | ||
| 25:45 | Shot by Oberlin Antony Commissaris, Save (by goalie) Orry Killam. | ||
| 29:11 | Shot by Oberlin Toby Wells-Zimmerman, High. | ||
| 29:34 | Substitution!Defiance substitution: Cameron Kruyer for Michael Yuqui. | ||
| 29:34 | Substitution!Defiance substitution: Jacob Saxby for . | ||
| 29:34 | Substitution!Oberlin substitution: Cole Fuller for Toby Wells-Zimmerman. | ||
| 29:34 | Substitution!Oberlin substitution: Kevin McDonough for Antony Commissaris. | ||
| Foul on Defiance. | |||
| 35:24 | Shot by Oberlin Nasim Amer, Blocked. | ||
| 35:29 | Corner kick by Oberlin Nasim Amer [35:29]. | ||
| 36:12 | Substitution!Defiance substitution: Blaine Worden for Zak Klopfenstein. | ||
| 36:12 | Substitution!Defiance substitution: Noah Paxton for Heritage Akinfiresoye. | ||
| 36:24 | Substitution!Defiance substitution: Noah Paxton for Griffin Meyer. | ||
| 37:57 | Shot by Oberlin Louis Gandelheid, Save (by goalie) Orry Killam. | ||
| 38:31 | Substitution!Oberlin substitution: Carlos Febles-Flores for Anthony Pacewicz. | ||
| 41:45 | Substitution!Defiance substitution: Tyler Fritchley for Riley Hensley. | ||
| Foul on Defiance. | |||
| 45:00 | Offside against Oberlin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Louis Berger at goalie for Oberlin. | ||
| 46:23 | Offside against Defiance. | ||
| 48:00 | Shot by Oberlin Nathan Thompson, Save (by goalie) Orry Killam. | ||
| 48:12 | Corner kick by Oberlin Nasim Amer [48:12]. | ||
| 50:27 | Shot by Defiance Riley Hensley, Wide. | ||
| 52:05 | Shot by Oberlin Nathan Thompson, High. | ||
| 53:12 | Shot by Oberlin Augie Smith, Blocked. | ||
| 53:31 | Goal!GOAL by Oberlin John Wirtz, Assist by Augie Smith * ( 1 - 1 ) |
||
| 53:47 | Shot by Defiance Riley Hensley, Wide. | ||
| 59:33 | Substitution!Oberlin substitution: Cole Fuller for Toby Wells-Zimmerman. | ||
| 59:33 | Substitution!Oberlin substitution: Jack Kaplan for Antony Commissaris. | ||
| 59:33 | Substitution!Oberlin substitution: Louis Gandelheid for John Wirtz. | ||
| 60:37 | Shot by Oberlin Nathan Thompson, Save (by goalie) Orry Killam. | ||
| 61:52 | Corner kick by Oberlin Nasim Amer [61:52]. | ||
| 62:34 | Shot by Oberlin Colin Volpe, Team Save by Team. | ||
| 62:42 | Shot by Oberlin Cole Fuller, High. | ||
| 62:47 | Substitution!Defiance substitution: Andrew Promsurin for Joshua Maurer. | ||
| 62:47 | Substitution!Defiance substitution: Noah Paxton for Griffin Meyer. | ||
| 62:47 | Substitution!Defiance substitution: Will Gehlhausen for Jack Stanoikovich. | ||
| 63:26 | Shot by Defiance Riley Hensley, Save (by goalie) Louis Berger. | ||
| 65:32 | Shot by Oberlin Nasim Amer, Wide. | ||
| Foul on Defiance. | |||
| 68:01 | Shot by Oberlin Kevin McDonough, Save (by goalie) Orry Killam. | ||
| 69:01 | Substitution!Defiance substitution: Cameron Kruyer for Michael Yuqui. | ||
| 69:01 | Substitution!Defiance substitution: Tyler Fritchley for Noah Paxton. | ||
| 69:01 | Substitution!Defiance substitution: Blaine Worden for Zak Klopfenstein. | ||
| 70:04 | Shot by Oberlin Nathan Thompson, Blocked. | ||
| 70:13 | Corner kick by Oberlin Nasim Amer [70:13]. | ||
| 71:16 | Substitution!Defiance substitution: Griffin Meyer for Will Gehlhausen. | ||
| 71:16 | Substitution!Defiance substitution: Joshua Maurer for Andrew Promsurin. | ||
| 71:57 | Shot by Oberlin Nathan Thompson, Save (by goalie) Orry Killam. | ||
| 72:28 | Shot by Oberlin Kevin McDonough, Save (by goalie) Orry Killam. | ||
| 74:07 | Shot by Oberlin Louis Gandelheid, High. | ||
| 74:16 | Substitution!Oberlin substitution: Toby Wells-Zimmerman for Cole Fuller. | ||
| 74:16 | Substitution!Oberlin substitution: Antony Commissaris for Jack Kaplan. | ||
| 74:16 | Substitution!Oberlin substitution: Carlos Febles-Flores for Anthony Pacewicz. | ||
| 74:16 | Substitution!Defiance substitution: Jack Stanoikovich for Tyler Fritchley. | ||
| 75:23 | Shot by Oberlin Toby Wells-Zimmerman, Blocked. | ||
| 75:34 | Corner kick by Oberlin Nasim Amer [75:34]. | ||
| 77:27 | Corner kick by Oberlin Nasim Amer [77:27]. | ||
| Foul on Oberlin. | |||
| Foul on Defiance. | |||
| 78:39 | Shot by Oberlin Louis Gandelheid, Save (by goalie) Orry Killam. | ||
| 78:52 | Corner kick by Oberlin Nasim Amer [78:52]. | ||
| Foul on Oberlin. | |||
| 80:28 | Shot by Defiance Griffin Meyer, Wide. | ||
| 80:44 | Substitution!Defiance substitution: Zak Klopfenstein for Blaine Worden. | ||
| 80:44 | Substitution!Defiance substitution: Michael Yuqui for Cameron Kruyer. | ||
| Foul on Defiance. | |||
| 81:55 | Shot by Oberlin Augie Smith, Save (by goalie) Orry Killam. | ||
| 82:56 | Substitution!Oberlin substitution: Anthony Pacewicz for Augie Smith. | ||
| Foul on Defiance. | |||
| 86:02 | Substitution!Defiance substitution: Cameron Kruyer for Jack Stanoikovich. | ||
| Foul on Oberlin. | |||
| Foul on Defiance. | |||
| 87:42 | Yellow card on Oberlin Anthony Pacewicz. | ||
| 87:50 | Shot by Defiance Riley Hensley, High. | ||
| Foul on Defiance. | |||
| 88:45 | Header Shot by Oberlin Zach Moskowitz, Save (by goalie) Orry Killam. | ||
| 89:03 | Goal!GOAL by Defiance Noah Svanberg, Assist by Orry Killam * ( 2 - 1 ) |
||
| 89:06 | Shot by Oberlin Toby Wells-Zimmerman, Save (by goalie) Orry Killam. | ||
| 89:06 | Goal!GOAL by Oberlin Louis Gandelheid, Assist by Toby Wells-Zimmerman * ( 2 - 2 ) |
||
| 89:51 | Yellow card on Defiance Joshua Maurer. | ||
| 89:55 | Shot by Oberlin Toby Wells-Zimmerman, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


