Defiance College at Manchester (Ind.) September 6, 2025
Box Score
Defiance College
Manchester (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 67 | |
| 1 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Martin, Will
|
0 | 0 | 0 | 0 | 90 |
|
def 3
Bryant, Aiden
|
0 | 0 | 0 | 0 | 73 |
|
4
Rodriguez, Edwin
|
1 | 0 | 0 | 0 | 90 |
|
6
Cox, Larry
|
0 | 0 | 0 | 0 | 27 |
|
7
Mbuthia, PJ
|
0 | 0 | 0 | 0 | 20 |
|
def 8
Borries, Brodie
|
1 | 1 | 0 | 0 | 55 |
|
10
Gerber, Grant
|
3 | 1 | 0 | 0 | 61 |
|
mid 11
Beliard, Bradley
|
1 | 0 | 0 | 0 | 26 |
|
fwd 12
Ettner, Hayden
|
2 | 0 | 0 | 0 | 70 |
|
def 13
Spagna, Cole
|
0 | 0 | 0 | 0 | 90 |
|
mid 14
Munos, Christian
|
2 | 0 | 0 | 0 | 73 |
|
15
Hochstettler, Andrew
|
0 | 0 | 0 | 0 | 90 |
|
mid 16
Cuahuizo Gutierrez, Marcel
|
0 | 0 | 0 | 0 | 8 |
|
fwd 17
Wilson, Chris
|
3 | 3 | 1 | 0 | 49 |
|
19
Mitchell, Admasu
|
1 | 1 | 0 | 0 | 30 |
|
mid 20
Merrion, Nick
|
0 | 0 | 0 | 0 | 40 |
|
22
Galvez, Alan
|
3 | 1 | 0 | 0 | 81 |
|
def 25
Hollis, Garrett
|
0 | 0 | 0 | 0 | 17 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Goldsberry (T, 0-0-1) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Martin, Will (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance College
1st
|
32:52 | Diego Saurez Gomez Sanchez (1) (Nicholas Soliz Alipaz) | 1 - 0 |
|
Manchester (Ind.)
2nd
|
45:38 | Chris Wilson (2) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Manchester (Ind.)
1st
|
18:24 | Yellow card - Gabriel Lorenzetti |
|
Manchester (Ind.)
1st
|
36:46 | Yellow card - Diego Saurez Gomez Sanchez |
|
Manchester (Ind.)
2nd
|
69:52 | Yellow card - Macen Kos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College | 5 | 3 | 8 |
| Manchester (Ind.) | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College | 2 | 4 | 6 |
| Manchester (Ind.) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College | 1 | 1 | 2 |
| Manchester (Ind.) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College | 3 | 1 | 4 |
| Manchester (Ind.) | 6 | 3 | 9 |
| Date/Time | September 6, 2025 - 04:00 |
|---|---|
| Location | North Manchester, IN |
| Stadium | Good Field |
| Game length | 01:55 |
| Attendance | 50 |
Play By Play
| 00:00 | Martin, Will at goalie for Manchester | ||
| 00:00 | Goldsberry, Jacob at goalie for Defiance | ||
| 01:31 | Shot by MAN Rodriguez, Edwin, out top. | ||
| 03:16 | Corner kick [03:16]. | ||
| 05:35 | Shot by MAN Ettner, Hayden, out top right. | ||
| 07:03 | Foul on Oliver, Oscar. | ||
| 08:59 | Foul on Galvez, Alan. | ||
| 09:57 | Foul on Meyer, Griffin. | ||
| 10:41 | Foul on Ettner, Hayden. | ||
| 12:02 | Shot by MAN Gerber, Grant, out top. | ||
| 12:19 | Substitution!MAN substitution: Merrion, Nick for Wilson, Chris. | ||
| 12:44 | Shot by MAN Gerber, Grant, out left. | ||
| 14:22 | Substitution!DEF substitution: Lorenzetti, Gabriel for Rader, Brent. | ||
| 15:32 | Foul on Merrion, Nick. | ||
| 16:02 | Shot by DEF Stanley, Kendall, bottom left, saved by Martin, Will. | ||
| 16:39 | Substitution!MAN substitution: Cuahuizo Gutierrez, Marcel for Mbuthia, PJ. | ||
| 16:54 | Corner kick [16:54]. | ||
| 18:24 | Yellow card on DEF Lorenzetti, Gabriel. | ||
| 18:57 | Shot by MAN Galvez, Alan, bottom left, saved by Goldsberry, Jacob. | ||
| 21:53 | Substitution!MAN substitution: Mitchell, Admasu for Merrion, Nick. | ||
| 21:53 | Substitution!DEF substitution: Wozniak, Henrique for Stanley, Kendall. | ||
| 24:37 | Substitution!MAN substitution: Beliard, Bradley for Cuahuizo Gutierrez, Marcel. | ||
| 24:37 | Substitution!MAN substitution: Cox, Larry for Ettner, Hayden. | ||
| 25:34 | Shot by MAN Mitchell, Admasu, bottom center, saved by Goldsberry, Jacob. | ||
| 26:57 | Foul on Munos, Christian. | ||
| 27:41 | Substitution!MAN substitution: Hollis, Garrett for Munos, Christian. | ||
| 28:11 | Foul on Rodriguez, Edwin. | ||
| 28:56 | Shot by MAN Galvez, Alan, out right. | ||
| 29:31 | Shot by DEF Wozniak, Henrique, out right. | ||
| 30:31 | Corner kick [30:31]. | ||
| 31:02 | Foul on Spagna, Cole. | ||
| 32:23 | Offside against Defiance. | ||
| 32:52 | Goal!GOAL by DEF Saurez Gomez Sanchez, Diego Assist by Soliz Alipaz, Nicholas. ( 1 - 0 ) |
||
| 33:45 | Shot by DEF Nathan, Ian, bottom right, saved by Martin, Will. | ||
| 33:53 | Shot by DEF Meyer, Griffin, out top. | ||
| 34:11 | Substitution!MAN substitution: Borries, Brodie for Bryant, Aiden. | ||
| 36:46 | Yellow card on DEF Saurez Gomez Sanchez, Diego. | ||
| 36:44 | Shot by MAN Beliard, Bradley, out top left. | ||
| 38:32 | Shot by MAN Galvez, Alan, right woodwork. | ||
| 39:57 | Foul on Lorenzetti, Gabriel. | ||
| 42:04 | Corner kick [42:04]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DEF: , #8 Lorenzetti, Gabriel, #3 Holtzapple, Quinn, #7 Price, Aaron, #28 Oliver, Oscar, #4 Nathan, Ian, #6 Villatoro, John, #10 Wozniak, Henrique, #15 Meyer, Griffin, #18 Saurez Gomez Sanchez, Diego, #20 Soliz Alipaz, Nicholas, #0 Goldsberry, Jacob. | ||
| 45:00 | FOR MAN: , #0 Martin, Will, #8 Borries, Brodie, #4 Rodriguez, Edwin, #17 Wilson, Chris, #12 Ettner, Hayden, #20 Merrion, Nick, #13 Spagna, Cole, #14 Munos, Christian, #15 Hochstettler, Andrew, #3 Bryant, Aiden, #22 Galvez, Alan. | ||
| 45:00 | Substitution!MAN substitution: Wilson, Chris for Beliard, Bradley. | ||
| 45:00 | Substitution!MAN substitution: Ettner, Hayden for Gerber, Grant. | ||
| 45:00 | Substitution!MAN substitution: Merrion, Nick for Cox, Larry. | ||
| 45:00 | Substitution!MAN substitution: Munos, Christian for Hollis, Garrett. | ||
| 45:00 | Substitution!MAN substitution: Bryant, Aiden for Mitchell, Admasu. | ||
| 45:38 | Goal!GOAL by MAN Wilson, Chris. ( 1 - 1 ) |
||
| 51:30 | Foul on Spagna, Cole. | ||
| 54:34 | Foul on Borries, Brodie. | ||
| 56:21 | Shot by MAN Munos, Christian, out top. | ||
| 60:35 | Shot by MAN Ettner, Hayden, out right. | ||
| 62:40 | Shot by MAN Borries, Brodie, bottom left, saved by Goldsberry, Jacob. | ||
| 64:33 | Corner kick [64:33]. | ||
| 65:40 | Corner kick [65:40]. | ||
| 65:46 | Shot by MAN Munos, Christian, out top left. | ||
| 66:10 | Substitution!MAN substitution: Gerber, Grant for Merrion, Nick. | ||
| 66:10 | Substitution!DEF substitution: Kos, Macen for Price, Aaron. | ||
| 67:32 | Offside against Manchester. | ||
| 68:54 | Shot by MAN Wilson, Chris, bottom left, saved by Goldsberry, Jacob. | ||
| 69:52 | Yellow card on DEF Kos, Macen. | ||
| 70:45 | Substitution!MAN substitution: Mbuthia, PJ for Galvez, Alan. | ||
| 72:31 | Shot by MAN Gerber, Grant, bottom center, saved by Goldsberry, Jacob. | ||
| 73:37 | Substitution!MAN substitution: Galvez, Alan for Wilson, Chris. | ||
| 73:37 | Substitution!MAN substitution: Merrion, Nick for Mbuthia, PJ. | ||
| 75:21 | Foul on Hochstettler, Andrew. | ||
| 76:13 | Shot by DEF Lorenzetti, Gabriel, bottom left, saved by Martin, Will. | ||
| 76:31 | Corner kick [76:31]. | ||
| 77:01 | Shot by DEF Saurez Gomez Sanchez, Diego, top left, saved by Martin, Will. | ||
| 79:59 | Offside against Defiance. | ||
| 82:00 | Offside against Manchester. | ||
| 82:38 | Substitution!MAN substitution: Wilson, Chris for Gerber, Grant. | ||
| 82:38 | Substitution!MAN substitution: Cox, Larry for Bryant, Aiden. | ||
| 82:38 | Substitution!MAN substitution: Mitchell, Admasu for Merrion, Nick. | ||
| 83:40 | Substitution!DEF substitution: Stanley, Kendall for Saurez Gomez Sanchez, Diego. | ||
| 83:40 | Substitution!MAN substitution: Beliard, Bradley for Galvez, Alan. | ||
| 84:02 | Foul on Soliz Alipaz, Nicholas. | ||
| 85:05 | Shot by MAN Wilson, Chris, bottom center, saved by Goldsberry, Jacob. | ||
| 86:36 | Offside against Manchester. | ||
| 87:26 | Shot by DEF Nathan, Ian, out top. | ||
| 88:01 | Substitution!DEF substitution: Saxby, Jacob for Nathan, Ian. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


