|
Eline Widman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/28/15 | MUSKINGUM | Quenan Martin | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 02/28/15 | THOMAS MORE | Will Neltner / Michael Stephens | Won 8-5 / Tory Savage | ||||
| 03/10/15 | vs | Lawrence (Mich.) Tech. Univ. | Trevor Garland / Corbin DesJardins | Won 8-6 / Tory Savage | |||
| 03/12/15 | vs | Gordon College | James Hawn / Joe Daugherty | Lost 5-8 / Tory Savage | |||
| Schedule legend |
Generated on 7/24/2017
