|
Sean Daley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 02/28/15 | MUSKINGUM | Trayton McHale | Won 6-2, 7-5 | ||||
| 02/28/15 | THOMAS MORE | Michael Stephens | Won 6-0, 6-1 | ||||
| 03/10/15 | vs | Lawrence (Mich.) Tech. Univ. | Jacob Lachowicz | Lost 1-6, 1-6 | |||
| 03/12/15 | vs | Gordon College | Joe Daugherty | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |
Generated on 7/24/2017
