|
Tory Savage |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 21, 2015 | ROOSEVELT UNIVERSITY | Nick Kuntzi | Lost 1-6, 2-6 | ||||
| 02/24/15 | ALMA (MICH.) COLLEGE | Noah Ackerman | Lost 2-10 | ||||
| 02/28/15 | MUSKINGUM | Ben Winland | Won 6-1, 6-2 | ||||
| 02/28/15 | THOMAS MORE | Will Neltner | Won 6-1, 6-1 | ||||
| 03/10/15 | vs | Lawrence (Mich.) Tech. Univ. | Mason Wenzel | Lost 0-6, 3-6 | |||
| 03/12/15 | vs | Gordon College | James Hawn | Lost 3-6, 1-6 | |||
| % | Mar 21, 2015 | BALDWIN WALLACE | Kevin Fredrick | Won 6-4, 3-6, 1-0 (10-7) | |||
| 03/26/15 | ROCHESTER (MICH.) COLLEGE | Dylan Bole | Won 6-2, 6-3 | ||||
| * | Mar 28, 2015 | at | Mount St. Joseph University | Ian Stutz | Won 6-3, 6-1 | ||
| * | 04/01/15 | MANCHESTER UNIVERSITY | Alex Winger | Won 5-7, 6-2, 6-0 | |||
| * | 04/04/15 | TRANSYLVANIA | Steven Mayborg | Lost 6-2, 2-6, 4-6 | |||
| * | 04/11/15 | ROSE-HULMAN | Derek Benedict | Lost 6-0, 1-6, 4-10 | |||
| * | Apr 15, 2015 | at | Anderson University | Tyler Wilson | Won 6-1, 6-3 | ||
| * | 04-18-15 | at | Hanover | Alex Kitchel | Lost 6-2, 3-6, 0-1 (6-10) | ||
| %* | 4/24/2015 | at | Earlham College | Erekle Tsamalashvili | Won 6-4, 6-1 | ||
| * | 04/25/15 | FRANKLIN (IND.) COLLEGE | Kyle Sauley | Lost 6-2, 4-6, 5-7 | |||
| % | 05/01/15 | vs | Transylvania | Luke Groene | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21, 2015 | ROOSEVELT UNIVERSITY | Matt Kuntzi / Josh Moller | Lost 6-8 / Ryan Nelson | ||||
| 02/24/15 | ALMA (MICH.) COLLEGE | Grant Hill / Chad Barnhart | Won 8-2 / Ryan Nelson | ||||
| 02/28/15 | MUSKINGUM | Trayton McHale / Andrew Alexander | Won 8-0 / Ryan Nelson | ||||
| 02/28/15 | THOMAS MORE | Will Neltner / Michael Stephens | Won 8-5 / Eline Widman | ||||
| 03/10/15 | vs | Lawrence (Mich.) Tech. Univ. | Trevor Garland / Corbin DesJardins | Won 8-6 / Eline Widman | |||
| 03/12/15 | vs | Gordon College | James Hawn / Joe Daugherty | Lost 5-8 / Eline Widman | |||
| % | Mar 21, 2015 | BALDWIN WALLACE | Kevin Fredrick / Brian Carano | Lost 5-8 / Ryan Nelson | |||
| 03/26/15 | ROCHESTER (MICH.) COLLEGE | Christian Carlisle / Dylan Bole | Won 8-5 / Adam Swisher | ||||
| * | Mar 28, 2015 | at | Mount St. Joseph University | Kyle Haas / Cooper Wade | Lost 6-8 / Adam Swisher | ||
| 03/30/15 | HEIDELBERG UNIVERSITY | Kyle Boone / Kyle Simpson | Won 8-0 / Adam Swisher | ||||
| * | 04/01/15 | MANCHESTER UNIVERSITY | Spencer Thomas / Isaac Collis | Lost 5-8 / Adam Swisher | |||
| * | 04/04/15 | TRANSYLVANIA | Dylan Conner / Luke Groene | Lost 1-8 / Adam Swisher | |||
| * | 04/11/15 | ROSE-HULMAN | Tyler Haas / Derek Benedict | Lost 3-8 / Adam Swisher | |||
| * | Apr 15, 2015 | at | Anderson University | Connor Snyder / Nick Briles | Won 8-3 / Adam Swisher | ||
| * | 04-18-15 | at | Hanover | Jon Craig / Douglas Seals | Won 8-2 / Adam Swisher | ||
| %* | 4/24/2015 | at | Earlham College | Adam Schwartz / Erekle Tsamalashvili | Won 8-3 / Adam Swisher | ||
| * | 04/25/15 | FRANKLIN (IND.) COLLEGE | Robby Woehrle / Kyle Sauley | Lost 7-9 / Adam Swisher | |||
| % | 05/01/15 | vs | Transylvania | Dylan Conner / Luke Groene | Lost 5-8 / Adam Swisher | ||
| Schedule legend |
Generated on 7/24/2017
