Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 21, 2015 | ROOSEVELT UNIVERSITY | L | ||||||||||||||
| 02/24/15 | ALMA (MICH.) COLLEGE | W | ||||||||||||||
| 02/28/15 | MUSKINGUM | W | ||||||||||||||
| 02/28/15 | THOMAS MORE | W | ||||||||||||||
| 03/10/15 | vs | Lawrence (Mich.) Tech. Univ. | L | |||||||||||||
| 03/12/15 | vs | Gordon College | L | |||||||||||||
| % | Mar 21, 2015 | BALDWIN WALLACE | L | |||||||||||||
| 03/26/15 | ROCHESTER (MICH.) COLLEGE | W | ||||||||||||||
| * | Mar 28, 2015 | at | Mount St. Joseph University | W | ||||||||||||
| 03/30/15 | HEIDELBERG UNIVERSITY | W | ||||||||||||||
| * | 04/01/15 | MANCHESTER UNIVERSITY | W | |||||||||||||
| * | 04/04/15 | TRANSYLVANIA | W | |||||||||||||
| * | 04/11/15 | ROSE-HULMAN | L | |||||||||||||
| * | Apr 15, 2015 | at | Anderson University | W | ||||||||||||
| * | 04-18-15 | at | Hanover | W | ||||||||||||
| %* | 4/24/2015 | at | Earlham College | L | ||||||||||||
| * | 04/25/15 | FRANKLIN (IND.) COLLEGE | L | |||||||||||||
| % | 05/01/15 | vs | Transylvania | L | ||||||||||||
| Schedule legend |
