Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/23/16 | MANCHESTER UNIVERSITY | W | ||||||||||||||
| 02/18/17 | HUNTINGTON (IND.) UNIVERSITY | L | ||||||||||||||
| 02/28/17 | ALMA COLLEGE | L | ||||||||||||||
| % | Mar 05, 2017 | vs | Baldwin Wallace | L | ||||||||||||
| % | March 6, 2017 | vs | Elizabethtown | L | ||||||||||||
| 03/08/17 | vs | DeSales University | W | |||||||||||||
| 03/08/17 | vs | Penn State-Behrend | L | |||||||||||||
| 03/09/17 | vs | Roanoke (Va.) College | W | |||||||||||||
| % | 03/21/17 | OLIVET COLLEGE | W | |||||||||||||
| Mar 24, 2017 | vs | Bethany | W | |||||||||||||
| Mar 25, 2017 | vs | Thomas More | L | |||||||||||||
| Mar 25, 2017 | at | Marietta College | W | |||||||||||||
| * | 04/08/17 | at | Mount St. Joseph University | W | ||||||||||||
| * | 04/09/17 | FRANKLIN (IND.) COLLEGE | L | |||||||||||||
| * | 04/12/17 | MANCHESTER UNIVERSITY | W | |||||||||||||
| * | 04/15/17 | TRANSYLVANIA | W | |||||||||||||
| %* | Apr 19, 2017 | at | Earlham College | L | ||||||||||||
| %* | Apr 22, 2017 | ROSE-HULMAN | L | |||||||||||||
| 04/25/17 | CONCORDIA UNIVERSITY | L | ||||||||||||||
| Apr 26, 2017 | at | Anderson | L | |||||||||||||
| * | Apr 28, 2017 | vs | Hanover | L | ||||||||||||
| May 05, 2017 | vs | Hanover | L | |||||||||||||
| Schedule legend |
