2021-22 Defiance Men's Track and Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl. : Fr. | Events: | Hometown/High School: / |
|
|
Cl. : So. | Events: Sprints | Hometown/High School: Stone Mountain, Ga. / Redan |
|
|
Cl. : So. | Events: Sprints/Hurdles | Hometown/High School: Columbus, Ohio / Mifflin |
|
|
Cl. : Fr. | Events: Sprints | Hometown/High School: Mesquite, Texas / North Mesquite |
|
|
Cl. : So. | Events: Sprints | Hometown/High School: Dayton, Ohio / Wayne |
|
|
Cl. : Fr. | Events: | Hometown/High School: / |
|
|
Cl. : Jr. | Events: Sprints | Hometown/High School: Miami Gardens, Fla. / Mater Academy Charter |
|
|
Cl. : So. | Events: Sprints | Hometown/High School: West Palm Beach, Fla. / John Leonard |
|
|
Cl. : Fr. | Events: Sprints | Hometown/High School: Westmont, Ill. / Downers Grove North |
|
|
Cl. : Fr. | Events: Distance | Hometown/High School: Enon, Ohio / Greenon |
|
|
Cl. : So. | Events: Mid-Distance/Jumps | Hometown/High School: Morton, Texas / Morton |
|
|
Cl. : So. | Events: Throws | Hometown/High School: St. Petersburg, Fla. / Boca Ciega |
Coaching Staff
- James Rollins - Head Coach
- Juan Scott - Assistant Coach
- Jake Arnold - Assistant Coach
