Official Volleyball Box Score
Defiance College (OH) at Cornerstone (MI)
3/28/2026 at 2:00 PM
@ Grand Rapids, Michigan (Mol Arena)
| Set: 1st | 2nd | 3rd | ||
| DEFIANCE | -- 1st -- | CORNERST |
|---|---|---|
| DEFIANCE starters: Braydan Ingram; Thaddeus Setla; Matthew Schulte; Kameron Engle; Joshua Blair; Quinn Silverman. | ||
| CORNERST starters: Ryder Roberts; Ethan Walker; JeQuarri Shannon; Matthew True; Andrew Galanes; Braeden Schripsema. | ||
| DEFIANCE subs: Oniel Alvarez. | ||
| CORNERST subs: Mitchell Carrera. | ||
| [Andrew Galanes] Kill by Ryder Roberts (from Andrew Galanes). Point CORNERST | 0-1 | |
| 1-1 | [Andrew Galanes] Service error. Point DEFIANCE | |
| [Braydan Ingram] Kill by Ethan Walker (from Andrew Galanes). Point CORNERST | 1-2 | |
| CORNERST subs: Patrick Burke. | ||
| [Patrick Burke] Kill by Matthew True. Point CORNERST | 1-3 | |
| 2-3 | [Patrick Burke] Service error. Point DEFIANCE | |
| DEFIANCE subs: Maguire Gross. | ||
| 3-3 | [Maguire Gross] Attack error by Patrick Burke. Point DEFIANCE | |
| [Maguire Gross] Kill by Patrick Burke (from Andrew Galanes). Point CORNERST | 3-4 | |
| DEFIANCE subs: Joshua Blair. | ||
| [Mitchell Carrera] Attack error by Thaddeus Setla. Point CORNERST | 3-5 | |
| [Mitchell Carrera] Attack error by Matthew Schulte (block by Ethan Walker; JeQuarri Shannon; Matthew True). Point CORNERST | 3-6 | |
| 4-6 | [Mitchell Carrera] Kill by Thaddeus Setla (from Kameron Engle). Point DEFIANCE | |
| DEFIANCE subs: Lucas Hummel; Zander Culbertson. | ||
| 5-6 | [Lucas Hummel] Attack error by Patrick Burke. Point DEFIANCE | |
| [Lucas Hummel] Kill by JeQuarri Shannon (from Andrew Galanes). Point CORNERST | 5-7 | |
| CORNERST subs: Kyle Hortness. | ||
| 6-7 | [Kyle Hortness] Service error. Point DEFIANCE | |
| [Thaddeus Setla] Kill by Matthew True (from Kyle Hortness). Point CORNERST | 6-8 | |
| CORNERST subs: Ryder Roberts. | ||
| [Matthew True] Kill by JeQuarri Shannon (from Kyle Hortness), block error by Quinn Silverman. Point CORNERST | 6-9 | |
| 7-9 | [Matthew True] Service error. Point DEFIANCE | |
| DEFIANCE subs: Trent Glass. | ||
| [Trent Glass] Service error. Point CORNERST | 7-10 | |
| CORNERST subs: Jakob Nebo. | ||
| DEFIANCE subs: Quinn Silverman. | ||
| [Jakob Nebo] Bad set by Lucas Hummel. Point CORNERST | 7-11 | |
| 8-11 | [Jakob Nebo] Kill by Braydan Ingram (from Lucas Hummel). Point DEFIANCE | |
| DEFIANCE subs: Matthew Schulte; Kameron Engle. | ||
| CORNERST subs: JeQuarri Shannon. | ||
| 9-11 | [Kameron Engle] Kill by Matthew Schulte (from Kameron Engle). Point DEFIANCE | |
| 10-11 | [Kameron Engle] Attack error by Matthew True. Point DEFIANCE | |
| [Kameron Engle] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 10-12 | |
| CORNERST subs: Ethan Walker. | ||
| 11-12 | [Andrew Galanes] Service error. Point DEFIANCE | |
| [Braydan Ingram] Kill by Ethan Walker (from Andrew Galanes). Point CORNERST | 11-13 | |
| CORNERST subs: Patrick Burke. | ||
| [Patrick Burke] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 11-14 | |
| [Patrick Burke] Attack error by Thaddeus Setla. Point CORNERST | 11-15 | |
| 12-15 | [Patrick Burke] Service error. Point DEFIANCE | |
| DEFIANCE subs: Maguire Gross. | ||
| [Maguire Gross] Attack error by Matthew Schulte (block by Ethan Walker; Matthew True; Braeden Schripsema). Point CORNERST | 12-16 | |
| DEFIANCE subs: Joshua Blair. | ||
| [Mitchell Carrera] Attack error by Matthew Schulte (block by JeQuarri Shannon; Matthew True). Point CORNERST | 12-17 | |
| Timeout Defiance College (OH). | ||
| 13-17 | [Mitchell Carrera] Service error. Point DEFIANCE | |
| DEFIANCE subs: Lucas Hummel; Zander Culbertson. | ||
| [Lucas Hummel] Service error. Point CORNERST | 13-18 | |
| CORNERST subs: Kyle Hortness. | ||
| 14-18 | [Kyle Hortness] Kill by Zander Culbertson (from Lucas Hummel). Point DEFIANCE | |
| [Thaddeus Setla] Kill by Matthew True (from Kyle Hortness). Point CORNERST | 14-19 | |
| CORNERST subs: Ryder Roberts. | ||
| 15-19 | [Matthew True] Attack error by Ryder Roberts. Point DEFIANCE | |
| DEFIANCE subs: Trent Glass. | ||
| [Trent Glass] Attack error by Braydan Ingram. Point CORNERST | 15-20 | |
| CORNERST subs: Jakob Nebo. | ||
| DEFIANCE subs: Quinn Silverman. | ||
| [Jakob Nebo] Kill by Ryder Roberts (from Kyle Hortness). Point CORNERST | 15-21 | |
| [Jakob Nebo] Attack error by Braydan Ingram. Point CORNERST | 15-22 | |
| [Jakob Nebo] Attack error by Braydan Ingram (block by Andrew Galanes). Point CORNERST | 15-23 | |
| Timeout Defiance College (OH). | ||
| [Jakob Nebo] Attack error by Zander Culbertson. Point CORNERST | 15-24 | |
| [Jakob Nebo] Attack error by Braydan Ingram (block by Andrew Galanes; Braeden Schripsema). Point CORNERST | 15-25 | |
| back to top | ||
| DEFIANCE | -- 2nd -- | CORNERST |
| On court for CORNERST: Ryder Roberts; Kyle Hortness; JeQuarri Shannon; Matthew True; Andrew Galanes; Braeden Schripsema. | ||
| On court for DEFIANCE: Braydan Ingram; Thaddeus Setla; Matthew Schulte; Kameron Engle; Joshua Blair; Quinn Silverman. | ||
| DEFIANCE subs: Oniel Alvarez. | ||
| CORNERST subs: Mitchell Carrera. | ||
| 1-0 | [Kameron Engle] Kill by Braydan Ingram (from Oniel Alvarez), block error by Braeden Schripsema. Point DEFIANCE | |
| [Kameron Engle] Service error. Point CORNERST | 1-1 | |
| CORNERST subs: Ethan Walker. | ||
| [Andrew Galanes] Kill by Braeden Schripsema (from Andrew Galanes). Point CORNERST | 1-2 | |
| 2-2 | [Andrew Galanes] Attack error by Matthew True (block by Joshua Blair). Point DEFIANCE | |
| 3-2 | [Braydan Ingram] Kill by Thaddeus Setla (from Kameron Engle). Point DEFIANCE | |
| [Braydan Ingram] Attack error by Matthew Schulte (block by Ryder Roberts; Braeden Schripsema). Point CORNERST | 3-3 | |
| CORNERST subs: Patrick Burke. | ||
| [Patrick Burke] Attack error by Thaddeus Setla. Point CORNERST | 3-4 | |
| 4-4 | [Patrick Burke] Kill by Matthew Schulte (from Kameron Engle). Point DEFIANCE | |
| DEFIANCE subs: Maguire Gross. | ||
| [Maguire Gross] Kill by Braeden Schripsema (from Andrew Galanes). Point CORNERST | 4-5 | |
| DEFIANCE subs: Joshua Blair. | ||
| [Mitchell Carrera] Attack error by Braydan Ingram. Point CORNERST | 4-6 | |
| [Mitchell Carrera] Bad set by Oniel Alvarez. Point CORNERST | 4-7 | |
| 5-7 | [Mitchell Carrera] Kill by Quinn Silverman (from Kameron Engle). Point DEFIANCE | |
| DEFIANCE subs: Lucas Hummel; Zander Culbertson. | ||
| [Lucas Hummel] Attack error by Quinn Silverman. Point CORNERST | 5-8 | |
| CORNERST subs: Kyle Hortness. | ||
| 6-8 | [Kyle Hortness] Kill by Thaddeus Setla (from Lucas Hummel). Point DEFIANCE | |
| 7-8 | [Thaddeus Setla] Kill by Braydan Ingram (from Lucas Hummel). Point DEFIANCE | |
| [Thaddeus Setla] Kill by JeQuarri Shannon (from Kyle Hortness). Point CORNERST | 7-9 | |
| CORNERST subs: Ryder Roberts. | ||
| [Matthew True] Attack error by Braydan Ingram (block by JeQuarri Shannon; Andrew Galanes). Point CORNERST | 7-10 | |
| [Matthew True] Attack error by Braydan Ingram. Point CORNERST | 7-11 | |
| [Matthew True] Attack error by Quinn Silverman. Point CORNERST | 7-12 | |
| Timeout Defiance College (OH). | ||
| [Matthew True] Service ace (Braydan Ingram). Point CORNERST | 7-13 | |
| [Matthew True] Kill by Andrew Galanes (from Kyle Hortness), block error by Lucas Hummel. Point CORNERST | 7-14 | |
| 8-14 | [Matthew True] Service error. Point DEFIANCE | |
| DEFIANCE subs: Trent Glass. | ||
| [Trent Glass] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 8-15 | |
| 9-15 | [Jakob Nebo] Bad set by Kyle Hortness. Point DEFIANCE | |
| DEFIANCE subs: Matthew Schulte; Kameron Engle. | ||
| [Kameron Engle] Kill by Braeden Schripsema (from Kyle Hortness). Point CORNERST | 9-16 | |
| 10-16 | [Andrew Galanes] Kill by Matthew Schulte (from Kameron Engle), block error by Ethan Walker. Point DEFIANCE | |
| [Braydan Ingram] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 10-17 | |
| CORNERST subs: Patrick Burke. | ||
| 11-17 | [Patrick Burke] Kill by Joshua Blair (from Kameron Engle). Point DEFIANCE | |
| DEFIANCE subs: Maguire Gross. | ||
| [Maguire Gross] Kill by Ethan Walker (from Andrew Galanes). Point CORNERST | 11-18 | |
| DEFIANCE subs: Joshua Blair. | ||
| [Mitchell Carrera] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 11-19 | |
| 12-19 | [Mitchell Carrera] Service error. Point DEFIANCE | |
| DEFIANCE subs: Lucas Hummel; Zander Culbertson. | ||
| [Lucas Hummel] Service error. Point CORNERST | 12-20 | |
| 13-20 | [Kyle Hortness] Kill by Zander Culbertson. Point DEFIANCE | |
| [Thaddeus Setla] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 13-21 | |
| CORNERST subs: Ryder Roberts. | ||
| 14-21 | [Matthew True] Service error. Point DEFIANCE | |
| [Trent Glass] Kill by JeQuarri Shannon (from Kyle Hortness). Point CORNERST | 14-22 | |
| CORNERST subs: Jakob Nebo. | ||
| DEFIANCE subs: Quinn Silverman. | ||
| [Jakob Nebo] Attack error by Zander Culbertson (block by Ryder Roberts; Braeden Schripsema). Point CORNERST | 14-23 | |
| Timeout Defiance College (OH). | ||
| 15-23 | [Jakob Nebo] Attack error by Ryder Roberts. Point DEFIANCE | |
| CORNERST subs: JeQuarri Shannon. | ||
| DEFIANCE subs: Matthew Schulte; Kameron Engle. | ||
| [Kameron Engle] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 15-24 | |
| CORNERST subs: Ethan Walker. | ||
| [Andrew Galanes] Kill by Matthew True (from Mitchell Carrera). Point CORNERST | 15-25 | |
| back to top | ||
| DEFIANCE | -- 3rd -- | CORNERST |
| On court for CORNERST: Ryder Roberts; Ethan Walker; JeQuarri Shannon; Matthew True; Andrew Galanes; Braeden Schripsema. | ||
| On court for DEFIANCE: Braydan Ingram; Kaden Burgeson; Thaddeus Setla; Kameron Engle; Joshua Blair; Zander Culbertson. | ||
| DEFIANCE subs: Oniel Alvarez. | ||
| CORNERST subs: Mitchell Carrera. | ||
| [Andrew Galanes] Service ace (Thaddeus Setla). Point CORNERST | 0-1 | |
| 1-1 | [Andrew Galanes] Attack error by Ryder Roberts. Point DEFIANCE | |
| [Braydan Ingram] Kill by Ethan Walker (from Andrew Galanes). Point CORNERST | 1-2 | |
| CORNERST subs: Patrick Burke. | ||
| [Patrick Burke] Kill by Ethan Walker (from Andrew Galanes). Point CORNERST | 1-3 | |
| [Patrick Burke] Attack error by Joshua Blair. Point CORNERST | 1-4 | |
| [Patrick Burke] Bad set by Kameron Engle. Point CORNERST | 1-5 | |
| 2-5 | [Patrick Burke] Service error. Point DEFIANCE | |
| DEFIANCE subs: Maguire Gross. | ||
| [Maguire Gross] Service error. Point CORNERST | 2-6 | |
| DEFIANCE subs: Joshua Blair. | ||
| 3-6 | [Mitchell Carrera] Attack error by JeQuarri Shannon (block by Kaden Burgeson). Point DEFIANCE | |
| DEFIANCE subs: Vladimir Solovey; Matthew Schulte. | ||
| [Vladimir Solovey] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 3-7 | |
| CORNERST subs: Kyle Hortness. | ||
| [Kyle Hortness] Attack error by Vladimir Solovey. Point CORNERST | 3-8 | |
| [Kyle Hortness] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 3-9 | |
| Timeout Defiance College (OH). | ||
| [Kyle Hortness] Kill by JeQuarri Shannon (from Kyle Hortness). Point CORNERST | 3-10 | |
| 4-10 | [Kyle Hortness] Service error. Point DEFIANCE | |
| [Thaddeus Setla] Attack error by Thaddeus Setla. Point CORNERST | 4-11 | |
| CORNERST subs: Ryder Roberts. | ||
| [Matthew True] Kill by Matthew True (from Kyle Hortness). Point CORNERST | 4-12 | |
| [Matthew True] Attack error by Braydan Ingram (block by JeQuarri Shannon; Andrew Galanes). Point CORNERST | 4-13 | |
| [Matthew True] Attack error by Matthew Schulte. Point CORNERST | 4-14 | |
| [Matthew True] Service ace (Vladimir Solovey). Point CORNERST | 4-15 | |
| 5-15 | [Matthew True] Kill by Matthew Schulte (from Vladimir Solovey). Point DEFIANCE | |
| DEFIANCE subs: Trent Glass. | ||
| 6-15 | [Trent Glass] Attack error by Ryder Roberts (block by Matthew Schulte; Joshua Blair). Point DEFIANCE | |
| [Trent Glass] Attack error by Thaddeus Setla. Point CORNERST | 6-16 | |
| CORNERST subs: Jakob Nebo. | ||
| [Jakob Nebo] Kill by Andrew Galanes. Point CORNERST | 6-17 | |
| Timeout Defiance College (OH). | ||
| 7-17 | [Jakob Nebo] Kill by Matthew Schulte (from Vladimir Solovey). Point DEFIANCE | |
| CORNERST subs: JeQuarri Shannon. | ||
| DEFIANCE subs: Kameron Engle; Zander Culbertson. | ||
| 8-17 | [Kameron Engle] Attack error by Braeden Schripsema. Point DEFIANCE | |
| 9-17 | [Kameron Engle] Bad set by Kyle Hortness. Point DEFIANCE | |
| 10-17 | [Kameron Engle] Attack error by Braeden Schripsema. Point DEFIANCE | |
| [Kameron Engle] Kill by Andrew Galanes (from Kyle Hortness). Point CORNERST | 10-18 | |
| CORNERST subs: Ethan Walker. | ||
| [Andrew Galanes] Service ace (Team). Point CORNERST | 10-19 | |
| [Andrew Galanes] Kill by Ryder Roberts (from Mitchell Carrera). Point CORNERST | 10-20 | |
| 11-20 | [Andrew Galanes] Service error. Point DEFIANCE | |
| [Braydan Ingram] Attack error by Thaddeus Setla (block by Ethan Walker). Point CORNERST | 11-21 | |
| CORNERST subs: Patrick Burke. | ||
| [Patrick Burke] Kill by Matthew True (from Andrew Galanes). Point CORNERST | 11-22 | |
| 12-22 | [Patrick Burke] Service error. Point DEFIANCE | |
| DEFIANCE subs: Maguire Gross. | ||
| 13-22 | [Maguire Gross] Attack error by Braeden Schripsema. Point DEFIANCE | |
| [Maguire Gross] Service error. Point CORNERST | 13-23 | |
| DEFIANCE subs: Joshua Blair. | ||
| [Mitchell Carrera] Attack error by Thaddeus Setla. Point CORNERST | 13-24 | |
| 14-24 | [Mitchell Carrera] Attack error by Patrick Burke. Point DEFIANCE | |
| DEFIANCE subs: Vladimir Solovey; Matthew Schulte. | ||
| [Vladimir Solovey] Kill by Ethan Walker. Point CORNERST | 14-25 | |
| back to top | ||
