Thaddeus Setla
4

Thaddeus Setla

m
24
k/s
2.65
h %
.126
a/s
0.13
b/s
0.47
sa/s
0.25
d/s
2.24
Player Stats
  Overall Conference
Matches 24 16
Sets 79 49
Kills 209 117
Kills per set 2.65 2.39
Errors 122 89
Total Attacks 693 425
Total Attacks per set 8.77 8.67
Hitting Percentage .126 .066
Assists 10 6
Assists per set 0.13 0.12
Service Total Attempts 287 172
Service Aces 20 14
Service Errors 39 20
Service Aces per set 0.25 0.29
Receptions 416 232
Reception Errors 23 12
Digs 177 105
Digs per set 2.24 2.14
Block Solo 3 1
Block Assist 34 21
Block Total 37 22
Blocks per set 0.47 0.45
Block Errors 0 0
Ball Handling Errors 1 0
Points 249.0 142.5
Points per set 3.2 2.9
Matches started 23 15
Recent Results
Date Opponent Result
Mar 27 at Aquinas (MI) L, 3-0
Mar 28 at Cornerstone (MI) L, 3-0
Mar 31 Franklin W, 3-1
Apr 8 Mount Vernon Nazarene (OH) L, 3-0
Apr 10 at #8 Bethel (IN) L, 3-0
Apr 11 at Goshen (IN) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 22 Olivet W, 3-0 1 3 8 7 27 .037 0 11.0
Jan 30 Rio Grande L, 3-0 1 3 5 4 17 .059 0 8.5
Feb 3 at #RV Lourdes L, 3-0 1 3 8 4 23 .174 0 11.5
Feb 6 at Roosevelt (IL) L, 3-1 1 4 8 3 31 .161 1 9.5
Feb 10 at #RV Indiana Tech L, 3-0 - - - - - - - -
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 5 3 17 .118 1 5.0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 12 9 38 .079 1 15.0
Feb 20 Goshen (IN) L, 3-0 1 2 3 4 19 -.053 0 4.0
Feb 21 #10 Bethel (IN) L, 3-0 1 3 11 9 29 .069 0 12.5
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 4 6 19 -.105 0 6.5
Feb 28 Aquinas (MI) W, 3-1 1 4 12 9 45 .067 0 15.0
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 6 2 36 .111 0 7.5
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 5 4 22 .045 1 6.0
Mar 12 at Franklin L, 3-1 1 4 15 5 43 .233 1 16.0
Mar 13 at Midway W, 3-2 1 5 23 1 39 .564 1 25.0
Mar 14 at Kentucky St. L, 3-1 1 4 17 6 45 .244 1 17.5
Mar 17 Indiana Tech L, 3-1 1 4 17 10 54 .130 1 18.5
Mar 20 Rochester Christian (Mich.) W, 3-0 1 3 11 2 25 .360 0 14.0
Mar 21 #13 Lawrence Tech L, 3-1 1 4 14 8 42 .143 0 17.5
Mar 24 #8 Lourdes L, 3-0 1 3 5 3 28 .071 1 5.5
Mar 27 at Aquinas (MI) L, 3-0 1 3 3 6 16 -.188 0 3.0
Mar 28 at Cornerstone (MI) L, 3-0 1 3 3 7 26 -.154 0 3.0
Mar 31 Franklin W, 3-1 1 4 10 5 30 .167 0 11.5
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 3 5 19 -.105 1 4.5
Apr 10 at #8 Bethel (IN) L, 3-0 - - - - - - - -
Apr 11 at Goshen (IN) L, 3-0 - 1 1 0 3 .333 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 Olivet W, 3-0 1 3 9 1 2 0 3 0
Jan 30 Rio Grande L, 3-0 1 3 4 1 1 0 2 0
Feb 3 at #RV Lourdes L, 3-0 1 3 5 0 1 0 1 0
Feb 6 at Roosevelt (IL) L, 3-1 1 4 8 0 1 0 1 0
Feb 10 at #RV Indiana Tech L, 3-0 - - - - - - - -
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 3 0 0 0 0 0
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 11 0 2 0 2 0
Feb 20 Goshen (IN) L, 3-0 1 2 5 0 2 0 2 0
Feb 21 #10 Bethel (IN) L, 3-0 1 3 5 0 1 0 1 0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 4 0 1 0 1 0
Feb 28 Aquinas (MI) W, 3-1 1 4 10 0 4 0 4 0
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 2 0 1 0 1 0
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 8 0 2 0 2 0
Mar 12 at Franklin L, 3-1 1 4 15 0 2 0 2 1
Mar 13 at Midway W, 3-2 1 5 5 0 2 0 2 0
Mar 14 at Kentucky St. L, 3-1 1 4 14 0 1 0 1 0
Mar 17 Indiana Tech L, 3-1 1 4 8 0 3 0 3 0
Mar 20 Rochester Christian (Mich.) W, 3-0 1 3 7 1 2 0 3 0
Mar 21 #13 Lawrence Tech L, 3-1 1 4 12 0 1 0 1 0
Mar 24 #8 Lourdes L, 3-0 1 3 5 0 1 0 1 0
Mar 27 at Aquinas (MI) L, 3-0 1 3 2 0 0 0 0 0
Mar 28 at Cornerstone (MI) L, 3-0 1 3 14 0 0 0 0 0
Mar 31 Franklin W, 3-1 1 4 15 0 3 0 3 0
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 5 0 1 0 1 0
Apr 10 at #8 Bethel (IN) L, 3-0 - - - - - - - -
Apr 11 at Goshen (IN) L, 3-0 - 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 22 Olivet W, 3-0 1 3 12 1 0 15 2
Jan 30 Rio Grande L, 3-0 1 3 10 2 1 25 3
Feb 3 at #RV Lourdes L, 3-0 1 3 16 3 1 21 4
Feb 6 at Roosevelt (IL) L, 3-1 1 4 21 1 5 18 0
Feb 10 at #RV Indiana Tech L, 3-0 - - - - - - -
Feb 13 at #6 Lawrence Tech L, 3-0 1 3 9 0 2 11 1
Feb 17 at Rochester Christian (Mich.) W, 3-1 1 4 25 2 1 21 0
Feb 20 Goshen (IN) L, 3-0 1 2 8 0 1 5 0
Feb 21 #10 Bethel (IN) L, 3-0 1 3 11 1 2 12 0
Feb 27 #RV Cornerstone (MI) L, 3-0 1 3 11 2 0 16 2
Feb 28 Aquinas (MI) W, 3-1 1 4 18 1 1 14 0
Mar 6 Olivet Nazarene (IL) L, 3-0 1 3 11 1 2 17 1
Mar 7 at Mount Vernon Nazarene (OH) L, 3-0 1 3 8 0 3 22 1
Mar 12 at Franklin L, 3-1 1 4 16 0 2 33 2
Mar 13 at Midway W, 3-2 1 5 18 1 4 31 1
Mar 14 at Kentucky St. L, 3-1 1 4 14 0 3 23 1
Mar 17 Indiana Tech L, 3-1 1 4 9 0 2 22 1
Mar 20 Rochester Christian (Mich.) W, 3-0 1 3 12 1 0 16 2
Mar 21 #13 Lawrence Tech L, 3-1 1 4 16 3 3 16 0
Mar 24 #8 Lourdes L, 3-0 1 3 5 0 0 14 0
Mar 27 at Aquinas (MI) L, 3-0 1 3 6 0 1 11 0
Mar 28 at Cornerstone (MI) L, 3-0 1 3 6 0 0 15 1
Mar 31 Franklin W, 3-1 1 4 13 0 2 22 1
Apr 8 Mount Vernon Nazarene (OH) L, 3-0 1 3 9 1 1 11 0
Apr 10 at #8 Bethel (IN) L, 3-0 - - - - - - -
Apr 11 at Goshen (IN) L, 3-0 - 1 3 0 2 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 79 209 2.65 122 693 8.77 .126 10 0.13 249.0 3.2
Total 24 79 209 2.65 122 693 8.77 .126 10 0.13 249.0 3.2
  m s digs d/s bs ba tot b/s
2025-26 24 79 177 2.24 3 34 37 0.47
Total 24 79 177 2.24 3 34 37 0.47
  m s ta sa sa/s se r re
2025-26 24 79 287 20 0.25 39 416 23
Total 24 79 287 20 0.25 39 416 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 79 209 2.65 122 693 8.77 .126 10 0.13 249.0 3.2
Conference 16 49 117 2.39 89 425 8.67 .066 6 0.12 142.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 13 42 109 2.60 74 390 9.29 .090 3 0.07 136.5 3.3
Away 11 37 100 2.70 48 303 8.19 .172 7 0.19 112.5 3.0
Neutral - - - - - - - - - - - -
                         
Wins 6 23 76 3.30 33 204 8.87 .211 2 0.09 91.5 4.0
Losses 18 56 133 2.38 89 489 8.73 .090 8 0.14 157.5 2.8
                         
January 2 6 13 2.17 11 44 7.33 .045 0 0.00 19.5 3.3
February 8 26 63 2.42 47 221 8.50 .072 3 0.12 79.0 3.0
March 12 43 129 3.00 59 406 9.44 .172 6 0.14 145.0 3.4
April 2 4 4 1.00 5 22 5.50 -.045 1 0.25 5.5 1.4
  m s digs d/s bs ba tot b/s
Total 24 79 177 2.24 3 34 37 0.47
Conference 16 49 105 2.14 1 21 22 0.45
Exhibition - - - - - - - -
                 
Home 13 42 91 2.17 3 23 26 0.62
Away 11 37 86 2.32 0 11 11 0.30
Neutral - - - - - - - -
                 
Wins 6 23 57 2.48 2 15 17 0.74
Losses 18 56 120 2.14 1 19 20 0.36
                 
January 2 6 13 2.17 2 3 5 0.83
February 8 26 51 1.96 0 12 12 0.46
March 12 43 107 2.49 1 18 19 0.44
April 2 4 6 1.50 0 1 1 0.25
  m s ta sa sa/s se r re
Total 24 79 287 20 0.25 39 416 23
Conference 16 49 172 14 0.29 20 232 12
Exhibition - - - - - - - -
                 
Home 13 42 145 13 0.31 15 205 12
Away 11 37 142 7 0.19 24 211 11
Neutral - - - - - - - -
                 
Wins 6 23 98 6 0.26 8 119 6
Losses 18 56 189 14 0.25 31 297 17
                 
January 2 6 22 3 0.50 1 40 5
February 8 26 119 10 0.38 13 118 7
March 12 43 134 6 0.14 22 242 11
April 2 4 12 1 0.25 3 16 0