Tasha Stucke
6

Tasha Stucke

gp
46
avg
.294
hr
1
rbi
30
r
29
sb
4
Player Stats
  Overall Conference
Games 46 16
Plate appearances 176 60
At Bats 160 53
Runs 29 7
Hits 47 13
Doubles 10 3
Triples 2 -
Home Runs 1 1
Runs Batted In 30 9
Total bases 64 19
Walks 10 4
Hit by pitch 2 -
Strikeouts 12 5
Sacrifice Flies 1 -
Sacrifice Hits 3 3
Hit into double play 1 1
Stolen Bases 4 2
Caught Stealing 2 2
Batting Average .294 .245
On Base Percentage .341 .298
Slugging Percentage .400 .358
Recent Results
Date Opponent Result
May 1 at Transylvania (Ky.) W, 5-4
May 2 at Transylvania (Ky.) W, 6-0
May 7 vs. Trine (Ind.) W, 1-0
May 8 vs. Ohio Northern L, 8-5
May 9 vs. Thomas More W, 8-2
May 9 at DePauw L, 7-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 6 at Centre (Ky.) W, 7-1 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 2 0.50 4
Mar 6 at Centre (Ky.) W, 10-0 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 - - 4
Mar 8 vs. Mount Union L, 6-4 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Mar 8 vs. Waynesburg (Pa.) W, 4-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
Mar 9 vs. Husson W, 9-0 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 9 vs. Husson W, 8-5 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - 2 - - 5
Mar 11 vs. Thomas More W, 7-3 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 11 vs. Benedictine (Ill.) L, 5-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Mar 12 vs. Marian (Ind.) L, 4-2 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 12 vs. Wittenberg L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Mar 18 at Findlay W, 9-1 1 4 0 1 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 4
Mar 21 Heidelberg W, 6-2 1 4 1 1 - - 1 - 1 - .250 .250 .750 - - - - 1 2 0.50 4
Mar 21 Heidelberg W, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Mar 23 Trine (Ind.) W, 4-3 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 1 - 4
Mar 23 Trine (Ind.) L, 7-5 1 4 3 1 - - 1 - 1 1 .750 .800 1.250 1 - - - - - - 5
Mar 25 at Adrian (Mich.) L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 25 at Adrian (Mich.) L, 2-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Mar 28 Anderson (Ind.) W, 2-0 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - 1 - - 3
Mar 28 Anderson (Ind.) W, 9-8 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Apr 1 at Bluffton L, 8-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 3 - 4
Apr 1 at Bluffton W, 6-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 4
Apr 4 Rose-Hulman (Ind.) L, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - 1 - 1 2 0.50 4
Apr 4 Rose-Hulman (Ind.) W, 3-2 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 3 - - 4
Apr 8 at Manchester (Ind.) W, 6-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 3 - - 4
Apr 8 at Manchester (Ind.) W, 12-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - 1 - 2 1 2.00 5
Apr 10 at Albion (Mich.) W, 4-2 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
Apr 10 at Albion (Mich.) L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 - - 4
Apr 17 at Franklin (Ind.) W, 15-3 1 4 2 2 1 - - - 0 - .500 .600 .500 - - - 1 2 - - 5
Apr 17 at Franklin (Ind.) W, 10-4 1 3 2 3 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Apr 18 at Hanover (Ind.) W, 8-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 3
Apr 18 at Hanover (Ind.) W, 9-0 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - 1 - 3
Apr 22 Alma (Mich.) L, 11-10 1 4 3 5 1 1 - - 1 - .750 .800 1.000 - - - - 1 - - 5
Apr 22 Alma (Mich.) L, 5-3 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - 1 - - 3
Apr 24 Transylvania (Ky.) L, 2-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 24 Transylvania (Ky.) L, 3-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Apr 25 Mt. St. Joseph W, 1-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Apr 25 Mt. St. Joseph W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 3
Apr 27 at Denison W, 9-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 27 at Denison W, 4-3 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
May 1 vs. Bluffton W, 12-4 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - 1 - - 4
May 1 at Transylvania (Ky.) W, 5-4 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
May 2 at Transylvania (Ky.) W, 6-0 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
May 7 vs. Trine (Ind.) W, 1-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
May 8 vs. Ohio Northern L, 8-5 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
May 9 vs. Thomas More W, 8-2 1 3 1 1 1 - - - 0 - .333 .400 .333 - 1 - - - 3 - 5
May 9 at DePauw L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Date Opponent Score gp r tb sb cs
Mar 6 at Centre (Ky.) W, 7-1 1 0 0 - -
Mar 6 at Centre (Ky.) W, 10-0 1 2 3 - -
Mar 8 vs. Mount Union L, 6-4 1 0 1 - -
Mar 8 vs. Waynesburg (Pa.) W, 4-0 1 0 0 - -
Mar 9 vs. Husson W, 9-0 1 1 1 - -
Mar 9 vs. Husson W, 8-5 1 1 3 1 -
Mar 11 vs. Thomas More W, 7-3 1 1 3 - -
Mar 11 vs. Benedictine (Ill.) L, 5-0 1 0 0 - -
Mar 12 vs. Marian (Ind.) L, 4-2 1 1 2 1 -
Mar 12 vs. Wittenberg L, 3-2 1 0 1 - -
Mar 18 at Findlay W, 9-1 1 2 0 - -
Mar 21 Heidelberg W, 6-2 1 1 3 - -
Mar 21 Heidelberg W, 4-1 1 0 1 - -
Mar 23 Trine (Ind.) W, 4-3 1 1 3 - -
Mar 23 Trine (Ind.) L, 7-5 1 2 5 - -
Mar 25 at Adrian (Mich.) L, 3-2 1 0 1 - -
Mar 25 at Adrian (Mich.) L, 2-0 1 0 0 - -
Mar 28 Anderson (Ind.) W, 2-0 1 0 2 - -
Mar 28 Anderson (Ind.) W, 9-8 1 2 5 1 -
Apr 1 at Bluffton L, 8-1 1 0 0 - -
Apr 1 at Bluffton W, 6-2 1 0 0 - 1
Apr 4 Rose-Hulman (Ind.) L, 2-0 1 0 0 - -
Apr 4 Rose-Hulman (Ind.) W, 3-2 1 0 2 - -
Apr 8 at Manchester (Ind.) W, 6-3 1 0 1 - -
Apr 8 at Manchester (Ind.) W, 12-4 1 0 1 - -
Apr 10 at Albion (Mich.) W, 4-2 1 0 0 - -
Apr 10 at Albion (Mich.) L, 3-2 1 1 1 - -
Apr 17 at Franklin (Ind.) W, 15-3 1 1 2 - -
Apr 17 at Franklin (Ind.) W, 10-4 1 2 2 - -
Apr 18 at Hanover (Ind.) W, 8-0 1 1 0 - -
Apr 18 at Hanover (Ind.) W, 9-0 1 1 3 - 1
Apr 22 Alma (Mich.) L, 11-10 1 1 4 - -
Apr 22 Alma (Mich.) L, 5-3 1 0 0 - -
Apr 24 Transylvania (Ky.) L, 2-1 1 0 1 - -
Apr 24 Transylvania (Ky.) L, 3-2 1 0 0 - -
Apr 25 Mt. St. Joseph W, 1-0 1 0 0 - -
Apr 25 Mt. St. Joseph W, 1-0 1 0 0 1 -
Apr 27 at Denison W, 9-2 1 1 1 - -
Apr 27 at Denison W, 4-3 1 2 3 - -
May 1 vs. Bluffton W, 12-4 1 1 1 - -
May 1 at Transylvania (Ky.) W, 5-4 1 1 2 - -
May 2 at Transylvania (Ky.) W, 6-0 1 0 3 - -
May 7 vs. Trine (Ind.) W, 1-0 1 0 1 - -
May 8 vs. Ohio Northern L, 8-5 1 2 1 - -
May 9 vs. Thomas More W, 8-2 1 1 1 - -
May 9 at DePauw L, 7-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 6 at Centre (Ky.) W, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 6 at Centre (Ky.) W, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Mount Union L, 6-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 vs. Waynesburg (Pa.) W, 4-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Husson W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 vs. Husson W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Thomas More W, 7-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 vs. Benedictine (Ill.) L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Marian (Ind.) L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 12 vs. Wittenberg L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Findlay W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Heidelberg W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 21 Heidelberg W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Trine (Ind.) W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 Trine (Ind.) L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Adrian (Mich.) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Adrian (Mich.) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Anderson (Ind.) W, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 Anderson (Ind.) W, 9-8 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Bluffton L, 8-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 1 at Bluffton W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Rose-Hulman (Ind.) L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 4 Rose-Hulman (Ind.) W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Manchester (Ind.) W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Manchester (Ind.) W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Albion (Mich.) W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 10 at Albion (Mich.) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Franklin (Ind.) W, 15-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Franklin (Ind.) W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Hanover (Ind.) W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Hanover (Ind.) W, 9-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Alma (Mich.) L, 11-10 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 22 Alma (Mich.) L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Transylvania (Ky.) L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 Transylvania (Ky.) L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Mt. St. Joseph W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 25 Mt. St. Joseph W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Denison W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 at Denison W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 vs. Bluffton W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 1 at Transylvania (Ky.) W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at Transylvania (Ky.) W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 7 vs. Trine (Ind.) W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
May 8 vs. Ohio Northern L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 vs. Thomas More W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
May 9 at DePauw L, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 6 at Centre (Ky.) W, 7-1 1 10 5 5 0 - 1.000 - - - - -
Mar 6 at Centre (Ky.) W, 10-0 1 2 0 1 1 - .500 - - - - -
Mar 8 vs. Mount Union L, 6-4 1 4 2 2 0 - 1.000 - - - - -
Mar 8 vs. Waynesburg (Pa.) W, 4-0 1 1 0 1 0 - 1.000 - - - - -
Mar 9 vs. Husson W, 9-0 1 1 1 0 0 - 1.000 - - - - -
Mar 9 vs. Husson W, 8-5 1 2 1 1 0 - 1.000 - - - - -
Mar 11 vs. Thomas More W, 7-3 1 10 4 5 1 - .900 1 - - - -
Mar 11 vs. Benedictine (Ill.) L, 5-0 1 8 2 4 2 - .750 - - - - -
Mar 12 vs. Marian (Ind.) L, 4-2 1 3 1 2 0 - 1.000 - - - - -
Mar 12 vs. Wittenberg L, 3-2 1 2 2 0 0 - 1.000 - - - - -
Mar 18 at Findlay W, 9-1 1 5 2 3 0 - 1.000 1 - - - -
Mar 21 Heidelberg W, 6-2 1 1 0 1 0 - 1.000 - - - - -
Mar 21 Heidelberg W, 4-1 1 6 2 4 0 - 1.000 - - - - -
Mar 23 Trine (Ind.) W, 4-3 1 7 5 1 1 - .857 - - - - -
Mar 23 Trine (Ind.) L, 7-5 1 3 0 3 0 - 1.000 - - - - -
Mar 25 at Adrian (Mich.) L, 3-2 1 4 1 3 0 - 1.000 - - - - -
Mar 25 at Adrian (Mich.) L, 2-0 1 5 4 1 0 - 1.000 - - - - -
Mar 28 Anderson (Ind.) W, 2-0 1 5 2 2 1 - .800 - - - - -
Mar 28 Anderson (Ind.) W, 9-8 1 2 1 1 0 - 1.000 - - - - -
Apr 1 at Bluffton L, 8-1 1 2 1 1 0 - 1.000 - - - - -
Apr 1 at Bluffton W, 6-2 1 6 0 6 0 - 1.000 1 - - - -
Apr 4 Rose-Hulman (Ind.) L, 2-0 1 5 2 3 0 - 1.000 - - - - -
Apr 4 Rose-Hulman (Ind.) W, 3-2 1 8 2 6 0 - 1.000 - - - - -
Apr 8 at Manchester (Ind.) W, 6-3 1 1 0 1 0 - 1.000 - - - - -
Apr 8 at Manchester (Ind.) W, 12-4 1 4 1 3 0 - 1.000 - - - - -
Apr 10 at Albion (Mich.) W, 4-2 1 2 2 0 0 - 1.000 - - - - -
Apr 10 at Albion (Mich.) L, 3-2 1 3 2 1 0 - 1.000 - - - - -
Apr 17 at Franklin (Ind.) W, 15-3 1 7 3 4 0 - 1.000 1 - - - -
Apr 17 at Franklin (Ind.) W, 10-4 1 7 3 4 0 - 1.000 - - - - -
Apr 18 at Hanover (Ind.) W, 8-0 1 3 1 2 0 - 1.000 - - - - -
Apr 18 at Hanover (Ind.) W, 9-0 1 2 1 1 0 - 1.000 - - - - -
Apr 22 Alma (Mich.) L, 11-10 1 9 3 6 0 - 1.000 - - - - -
Apr 22 Alma (Mich.) L, 5-3 1 3 0 3 0 - 1.000 - - - - -
Apr 24 Transylvania (Ky.) L, 2-1 1 5 2 3 0 - 1.000 - - - - -
Apr 24 Transylvania (Ky.) L, 3-2 1 10 2 8 0 - 1.000 - - - - -
Apr 25 Mt. St. Joseph W, 1-0 1 8 4 4 0 - 1.000 1 - - - -
Apr 25 Mt. St. Joseph W, 1-0 1 8 2 6 0 - 1.000 - - - - -
Apr 27 at Denison W, 9-2 1 8 1 6 1 - .875 - - - - -
Apr 27 at Denison W, 4-3 1 9 1 8 0 - 1.000 1 - - - -
May 1 vs. Bluffton W, 12-4 1 6 3 3 0 - 1.000 - - - - -
May 1 at Transylvania (Ky.) W, 5-4 1 6 2 4 0 - 1.000 - - - - -
May 2 at Transylvania (Ky.) W, 6-0 1 5 1 4 0 - 1.000 - - - - -
May 7 vs. Trine (Ind.) W, 1-0 1 4 0 4 0 - 1.000 - - - - -
May 8 vs. Ohio Northern L, 8-5 1 3 1 2 0 - 1.000 - - - - -
May 9 vs. Thomas More W, 8-2 1 5 1 4 0 - 1.000 - - - - -
May 9 at DePauw L, 7-0 1 6 2 3 1 - .833 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2008-09 46 160 47 30 10 10 2 1 13 12 .294 .341 .400 2 1 3 1 52 43 1.21 176
2009-10 36 120 43 25 18 10 4 - 14 11 .358 .439 .508 - 1 3 1 33 31 1.06 142
2010-11 42 134 46 20 21 10 2 - 12 13 .343 .427 .448 - 2 5 - 31 41 0.76 162
Total 124 414 136 75 49 30 8 1 39 36 .329 .399 .447 2 4 11 2 116 115 1.01 480
  gp r tb sb cs
2008-09 46 29 64 4 2
2009-10 36 29 61 2 -
2010-11 42 28 60 7 1
Total 124 86 185 13 3
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2008-09 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2009-10 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2010-11 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2008-09 46 226 78 140 8 - .965 6 - - - -
2009-10 36 176 89 80 7 - .960 4 - - - -
2010-11 42 189 84 100 5 - .974 8 - - - -
Total 124 591 251 320 20 - .966 18 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 160 47 30 10 10 2 1 13 12 .294 .341 .400 2 1 3 1 52 43 1.21 176
Conference 16 53 13 9 4 3 - 1 4 5 .245 .298 .358 - - 3 1 18 15 1.20 60
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 46 15 11 3 4 2 1 7 5 .326 .392 .565 2 - 1 - 13 12 1.08 52
Away 20 73 18 10 3 5 - - 5 3 .247 .276 .315 - - 2 1 27 19 1.42 78
Neutral 12 41 14 9 4 1 - - 1 4 .341 .391 .366 - 1 - - 12 12 1.00 46
                                           
Wins 30 106 33 22 6 9 1 1 11 6 .311 .345 .443 - 1 2 1 33 29 1.14 115
Losses 16 54 14 8 4 1 1 - 2 6 .259 .333 .315 2 - 1 - 19 14 1.36 61
                                           
March 19 68 23 14 3 4 2 1 7 5 .338 .375 .500 1 - - - 19 17 1.12 72
April 20 69 17 12 4 4 - - 4 6 .246 .297 .304 1 - 3 1 27 16 1.69 77
May 7 23 7 4 3 2 - - 2 1 .304 .370 .391 - 1 - - 6 10 0.60 27
  gp r tb sb cs
Total 46 29 64 4 2
Conference 16 7 19 2 2
Exhibition - - 0 - -
           
Home 14 7 26 2 -
Away 20 14 23 - 2
Neutral 12 8 15 2 -
           
Wins 30 22 47 3 2
Losses 16 7 17 1 -
           
March 19 14 34 3 -
April 20 10 21 1 2
May 7 5 9 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 226 78 140 8 - .965 6 - - - -
Conference 16 83 27 55 1 - .988 3 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 80 27 51 2 - .975 1 - - - -
Away 20 97 33 61 3 - .969 4 - - - -
Neutral 12 49 18 28 3 - .939 1 - - - -
                         
Wins 30 151 51 95 5 - .967 6 - - - -
Losses 16 75 27 45 3 - .960 - - - - -
                         
March 19 81 35 40 6 - .926 2 - - - -
April 20 110 33 76 1 - .991 4 - - - -
May 7 35 10 24 1 - .971 - - - - -