2008-09 Basketball Statistics Defiance

  • Games
    25
  • Pts
    70.0
  • FG %
    36.2
  • 3PT %
    31.6
  • FT %
    69.7
  • Reb
    40.1
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2009 Franklin (Ind.) L, 83-80
1/21/2009 Bluffton L, 79-74
1/24/2009 Hanover (Ind.) L, 91-90
1/31/2009 at Manchester (Ind.) W, 74-52
2/4/2009 at Northwestern Ohio L, 81-72
2/7/2009 Anderson (Ind.) L, 75-62
2/11/2009 Mt. St. Joseph W, 80-67
2/14/2009 Rose-Hulman (Ind.) W, 60-47
2/18/2009 at Bluffton L, 78-69
2/21/2009 at Franklin (Ind.) L, 79-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 15 at Olivet (Mich.) W, 78-59 23-63 36.5 12-30 40.0 20-30 66.7 78.0
Nov 18 at Mt. Vernon Naz. L, 77-63 26-70 37.1 2-13 15.4 9-13 69.2 63.0
Nov 21 vs. Alma (Mich.) W, 70-68 22-67 32.8 5-26 19.2 21-30 70.0 70.0
Nov 22 vs. Hope L, 79-57 16-60 26.7 6-19 31.6 19-29 65.5 57.0
Nov 25 Hope L, 76-59 14-62 22.6 6-19 31.6 25-30 83.3 59.0
Dec 2 at Siena Heights W, 74-72 25-71 35.2 6-23 26.1 18-34 52.9 74.0
Dec 6 at Hanover (Ind.) W, 90-84 32-74 43.2 14-25 56.0 12-20 60.0 90.0
Dec 13 Manchester (Ind.) L, 79-67 22-65 33.8 5-14 35.7 18-24 75.0 67.0
Dec 17 at Transylvania (Ky.) L, 90-79 31-71 43.7 9-23 39.1 8-15 53.3 79.0
Dec 19 Mt. Vernon Naz. L, 68-63 24-70 34.3 4-20 20.0 11-15 73.3 63.0
Dec 30 at Earlham (Ind.) W, 86-66 33-75 44.0 11-21 52.4 9-17 52.9 86.0
Jan 3 Transylvania (Ky.) L, 84-80 27-70 38.6 6-19 31.6 20-27 74.1 80.0
Jan 7 at Rose-Hulman (Ind.) W, 50-44 18-60 30.0 7-20 35.0 7-15 46.7 50.0
Jan 10 at Anderson (Ind.) L, 58-51 22-57 38.6 5-18 27.8 2-10 20.0 51.0
Jan 14 at Mt. St. Joseph L, 72-57 18-69 26.1 9-28 32.1 12-17 70.6 57.0
Jan 17 Franklin (Ind.) L, 83-80 28-71 39.4 7-20 35.0 17-26 65.4 80.0
Jan 21 Bluffton L, 79-74 26-65 40.0 8-18 44.4 14-18 77.8 74.0
Jan 24 Hanover (Ind.) L, 91-90 31-68 45.6 9-26 34.6 19-24 79.2 90.0
Jan 31 at Manchester (Ind.) W, 74-52 23-61 37.7 5-20 25.0 23-27 85.2 74.0
Feb 4 at Northwestern Ohio L, 81-72 23-69 33.3 3-16 18.8 23-25 92.0 72.0
Feb 7 Anderson (Ind.) L, 75-62 20-58 34.5 6-24 25.0 16-23 69.6 62.0
Feb 11 Mt. St. Joseph W, 80-67 25-61 41.0 7-22 31.8 23-32 71.9 80.0
Feb 14 Rose-Hulman (Ind.) W, 60-47 17-59 28.8 5-22 22.7 21-26 80.8 60.0
Feb 18 at Bluffton L, 78-69 28-72 38.9 5-16 31.3 8-9 88.9 69.0
Feb 21 at Franklin (Ind.) L, 79-66 27-72 37.5 5-26 19.2 7-12 58.3 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Olivet (Mich.) W, 78-59 12 22 34 -17.0
Nov 18 at Mt. Vernon Naz. L, 77-63 24 23 47 6.0
Nov 21 vs. Alma (Mich.) W, 70-68 21 32 53 13.0
Nov 22 vs. Hope L, 79-57 20 14 34 -14.0
Nov 25 Hope L, 76-59 20 25 45 -7.0
Dec 2 at Siena Heights W, 74-72 23 23 46 -8.0
Dec 6 at Hanover (Ind.) W, 90-84 20 28 48 -9.0
Dec 13 Manchester (Ind.) L, 79-67 14 22 36 -7.0
Dec 17 at Transylvania (Ky.) L, 90-79 14 31 45 3.0
Dec 19 Mt. Vernon Naz. L, 68-63 13 26 39 -3.0
Dec 30 at Earlham (Ind.) W, 86-66 20 25 45 6.0
Jan 3 Transylvania (Ky.) L, 84-80 16 28 44 3.0
Jan 7 at Rose-Hulman (Ind.) W, 50-44 14 24 38 -6.0
Jan 10 at Anderson (Ind.) L, 58-51 13 30 43 1.0
Jan 14 at Mt. St. Joseph L, 72-57 17 20 37 -4.0
Jan 17 Franklin (Ind.) L, 83-80 11 22 33 -17.0
Jan 21 Bluffton L, 79-74 11 17 28 -8.0
Jan 24 Hanover (Ind.) L, 91-90 11 22 33 -14.0
Jan 31 at Manchester (Ind.) W, 74-52 14 26 40 -1.0
Feb 4 at Northwestern Ohio L, 81-72 18 28 46 9.0
Feb 7 Anderson (Ind.) L, 75-62 10 25 35 -9.0
Feb 11 Mt. St. Joseph W, 80-67 12 28 40 -6.0
Feb 14 Rose-Hulman (Ind.) W, 60-47 10 36 46 1.0
Feb 18 at Bluffton L, 78-69 9 26 35 -11.0
Feb 21 at Franklin (Ind.) L, 79-66 14 19 33 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Olivet (Mich.) W, 78-59 17 13 2 11
Nov 18 at Mt. Vernon Naz. L, 77-63 26 10 5 10
Nov 21 vs. Alma (Mich.) W, 70-68 16 11 3 14
Nov 22 vs. Hope L, 79-57 30 22 4 14
Nov 25 Hope L, 76-59 24 10 8 8
Dec 2 at Siena Heights W, 74-72 23 13 8 15
Dec 6 at Hanover (Ind.) W, 90-84 27 9 10 20
Dec 13 Manchester (Ind.) L, 79-67 13 7 3 10
Dec 17 at Transylvania (Ky.) L, 90-79 28 7 4 12
Dec 19 Mt. Vernon Naz. L, 68-63 18 10 3 13
Dec 30 at Earlham (Ind.) W, 86-66 17 13 1 18
Jan 3 Transylvania (Ky.) L, 84-80 26 14 4 16
Jan 7 at Rose-Hulman (Ind.) W, 50-44 20 19 2 13
Jan 10 at Anderson (Ind.) L, 58-51 21 11 5 10
Jan 14 at Mt. St. Joseph L, 72-57 20 10 1 11
Jan 17 Franklin (Ind.) L, 83-80 17 14 2 15
Jan 21 Bluffton L, 79-74 18 6 3 14
Jan 24 Hanover (Ind.) L, 91-90 18 16 2 18
Jan 31 at Manchester (Ind.) W, 74-52 22 19 2 11
Feb 4 at Northwestern Ohio L, 81-72 19 6 5 9
Feb 7 Anderson (Ind.) L, 75-62 17 6 3 13
Feb 11 Mt. St. Joseph W, 80-67 20 13 1 15
Feb 14 Rose-Hulman (Ind.) W, 60-47 16 7 3 8
Feb 18 at Bluffton L, 78-69 11 8 3 16
Feb 21 at Franklin (Ind.) L, 79-66 14 8 1 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 15 at Olivet (Mich.) W, 78-59 24 0.940 0.198
Nov 18 at Mt. Vernon Naz. L, 77-63 19 0.803 -0.142
Nov 21 vs. Alma (Mich.) W, 70-68 24 0.909 0.043
Nov 22 vs. Hope L, 79-57 21 0.675 -0.244
Nov 25 Hope L, 76-59 20 0.728 -0.228
Dec 2 at Siena Heights W, 74-72 23 0.841 -0.001
Dec 6 at Hanover (Ind.) W, 90-84 29 0.989 0.071
Dec 13 Manchester (Ind.) L, 79-67 25 0.882 -0.144
Dec 17 at Transylvania (Ky.) L, 90-79 24 0.854 -0.124
Dec 19 Mt. Vernon Naz. L, 68-63 25 0.764 -0.061
Dec 30 at Earlham (Ind.) W, 86-66 23 1.068 0.217
Jan 3 Transylvania (Ky.) L, 84-80 20 0.856 -0.057
Jan 7 at Rose-Hulman (Ind.) W, 50-44 14 0.680 0.090
Jan 10 at Anderson (Ind.) L, 58-51 18 0.729 -0.083
Jan 14 at Mt. St. Joseph L, 72-57 11 0.708 -0.198
Jan 17 Franklin (Ind.) L, 83-80 24 0.889 -0.054
Jan 21 Bluffton L, 79-74 21 0.914 -0.093
Jan 24 Hanover (Ind.) L, 91-90 28 1.034 -0.006
Jan 31 at Manchester (Ind.) W, 74-52 19 0.897 0.251
Feb 4 at Northwestern Ohio L, 81-72 21 0.873 -0.075
Feb 7 Anderson (Ind.) L, 75-62 19 0.810 -0.217
Feb 11 Mt. St. Joseph W, 80-67 18 0.941 0.162
Feb 14 Rose-Hulman (Ind.) W, 60-47 15 0.769 0.163
Feb 18 at Bluffton L, 78-69 16 0.879 -0.127
Feb 21 at Franklin (Ind.) L, 79-66 19 0.846 -0.148
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 15 at Olivet (Mich.) W, 78-59 20-52 38.5 4-16 25.0 59.0
Nov 18 at Mt. Vernon Naz. L, 77-63 30-68 44.1 5-14 35.7 77.0
Nov 21 vs. Alma (Mich.) W, 70-68 23-59 39.0 2-9 22.2 68.0
Nov 22 vs. Hope L, 79-57 28-56 50.0 2-8 25.0 79.0
Nov 25 Hope L, 76-59 28-70 40.0 2-9 22.2 76.0
Dec 2 at Siena Heights W, 74-72 27-65 41.5 3-7 42.9 72.0
Dec 6 at Hanover (Ind.) W, 90-84 27-79 34.2 3-13 23.1 84.0
Dec 13 Manchester (Ind.) L, 79-67 23-51 45.1 4-9 44.4 79.0
Dec 17 at Transylvania (Ky.) L, 90-79 31-73 42.5 3-7 42.9 90.0
Dec 19 Mt. Vernon Naz. L, 68-63 20-49 40.8 6-12 50.0 68.0
Dec 30 at Earlham (Ind.) W, 86-66 25-54 46.3 3-16 18.8 66.0
Jan 3 Transylvania (Ky.) L, 84-80 34-68 50.0 6-11 54.5 84.0
Jan 7 at Rose-Hulman (Ind.) W, 50-44 17-53 32.1 2-7 28.6 44.0
Jan 10 at Anderson (Ind.) L, 58-51 24-62 38.7 3-12 25.0 58.0
Jan 14 at Mt. St. Joseph L, 72-57 31-54 57.4 3-7 42.9 72.0
Jan 17 Franklin (Ind.) L, 83-80 31-59 52.5 4-10 40.0 83.0
Jan 21 Bluffton L, 79-74 30-52 57.7 6-13 46.2 79.0
Jan 24 Hanover (Ind.) L, 91-90 30-63 47.6 5-10 50.0 91.0
Jan 31 at Manchester (Ind.) W, 74-52 17-52 32.7 2-7 28.6 52.0
Feb 4 at Northwestern Ohio L, 81-72 28-64 43.8 5-12 41.7 81.0
Feb 7 Anderson (Ind.) L, 75-62 29-59 49.2 5-10 50.0 75.0
Feb 11 Mt. St. Joseph W, 80-67 23-64 35.9 2-10 20.0 67.0
Feb 14 Rose-Hulman (Ind.) W, 60-47 18-64 28.1 3-8 37.5 47.0
Feb 18 at Bluffton L, 78-69 28-61 45.9 6-19 31.6 78.0
Feb 21 at Franklin (Ind.) L, 79-66 29-59 49.2 2-6 33.3 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 15 at Olivet (Mich.) W, 78-59 17.0 34.0 51.0 -17.0
Nov 18 at Mt. Vernon Naz. L, 77-63 19.0 22.0 41.0 6.0
Nov 21 vs. Alma (Mich.) W, 70-68 13.0 27.0 40.0 13.0
Nov 22 vs. Hope L, 79-57 18.0 30.0 48.0 -14.0
Nov 25 Hope L, 76-59 23.0 29.0 52.0 -7.0
Dec 2 at Siena Heights W, 74-72 20.0 34.0 54.0 -8.0
Dec 6 at Hanover (Ind.) W, 90-84 29.0 28.0 57.0 -9.0
Dec 13 Manchester (Ind.) L, 79-67 10.0 33.0 43.0 -7.0
Dec 17 at Transylvania (Ky.) L, 90-79 14.0 28.0 42.0 3.0
Dec 19 Mt. Vernon Naz. L, 68-63 9.0 33.0 42.0 -3.0
Dec 30 at Earlham (Ind.) W, 86-66 13.0 26.0 39.0 6.0
Jan 3 Transylvania (Ky.) L, 84-80 10.0 31.0 41.0 3.0
Jan 7 at Rose-Hulman (Ind.) W, 50-44 12.0 32.0 44.0 -6.0
Jan 10 at Anderson (Ind.) L, 58-51 15.0 27.0 42.0 1.0
Jan 14 at Mt. St. Joseph L, 72-57 5.0 36.0 41.0 -4.0
Jan 17 Franklin (Ind.) L, 83-80 13.0 37.0 50.0 -17.0
Jan 21 Bluffton L, 79-74 9.0 27.0 36.0 -8.0
Jan 24 Hanover (Ind.) L, 91-90 18.0 29.0 47.0 -14.0
Jan 31 at Manchester (Ind.) W, 74-52 15.0 26.0 41.0 -1.0
Feb 4 at Northwestern Ohio L, 81-72 9.0 28.0 37.0 9.0
Feb 7 Anderson (Ind.) L, 75-62 10.0 34.0 44.0 -9.0
Feb 11 Mt. St. Joseph W, 80-67 16.0 30.0 46.0 -6.0
Feb 14 Rose-Hulman (Ind.) W, 60-47 11.0 34.0 45.0 1.0
Feb 18 at Bluffton L, 78-69 10.0 36.0 46.0 -11.0
Feb 21 at Franklin (Ind.) L, 79-66 15.0 33.0 48.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 15 at Olivet (Mich.) W, 78-59 29.0 10.0 3.0 11.0
Nov 18 at Mt. Vernon Naz. L, 77-63 21.0 17.0 12.0 18.0
Nov 21 vs. Alma (Mich.) W, 70-68 17.0 6.0 2.0 10.0
Nov 22 vs. Hope L, 79-57 34.0 17.0 8.0 15.0
Nov 25 Hope L, 76-59 20.0 14.0 3.0 13.0
Dec 2 at Siena Heights W, 74-72 27.0 14.0 6.0 18.0
Dec 6 at Hanover (Ind.) W, 90-84 23.0 17.0 5.0 15.0
Dec 13 Manchester (Ind.) L, 79-67 18.0 7.0 4.0 14.0
Dec 17 at Transylvania (Ky.) L, 90-79 17.0 12.0 1.0 16.0
Dec 19 Mt. Vernon Naz. L, 68-63 27.0 9.0 1.0 12.0
Dec 30 at Earlham (Ind.) W, 86-66 24.0 4.0 0.0 15.0
Jan 3 Transylvania (Ky.) L, 84-80 25.0 13.0 6.0 24.0
Jan 7 at Rose-Hulman (Ind.) W, 50-44 27.0 8.0 4.0 10.0
Jan 10 at Anderson (Ind.) L, 58-51 17.0 14.0 4.0 18.0
Jan 14 at Mt. St. Joseph L, 72-57 26.0 10.0 4.0 19.0
Jan 17 Franklin (Ind.) L, 83-80 28.0 8.0 6.0 22.0
Jan 21 Bluffton L, 79-74 27.0 11.0 4.0 16.0
Jan 24 Hanover (Ind.) L, 91-90 20.0 10.0 4.0 21.0
Jan 31 at Manchester (Ind.) W, 74-52 30.0 9.0 2.0 6.0
Feb 4 at Northwestern Ohio L, 81-72 18.0 9.0 2.0 18.0
Feb 7 Anderson (Ind.) L, 75-62 14.0 9.0 1.0 20.0
Feb 11 Mt. St. Joseph W, 80-67 25.0 12.0 1.0 12.0
Feb 14 Rose-Hulman (Ind.) W, 60-47 19.0 6.0 3.0 11.0
Feb 18 at Bluffton L, 78-69 16.0 6.0 1.0 19.0
Feb 21 at Franklin (Ind.) L, 79-66 22.0 7.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 15 at Olivet (Mich.) W, 78-59 22.0 0.742 0.198
Nov 18 at Mt. Vernon Naz. L, 77-63 16.0 0.945 -0.142
Nov 21 vs. Alma (Mich.) W, 70-68 21.0 0.866 0.043
Nov 22 vs. Hope L, 79-57 23.0 0.919 -0.244
Nov 25 Hope L, 76-59 23.0 0.956 -0.228
Dec 2 at Siena Heights W, 74-72 26.0 0.842 -0.001
Dec 6 at Hanover (Ind.) W, 90-84 20.0 0.918 0.071
Dec 13 Manchester (Ind.) L, 79-67 20.0 1.026 -0.144
Dec 17 at Transylvania (Ky.) L, 90-79 15.0 0.978 -0.124
Dec 19 Mt. Vernon Naz. L, 68-63 18.0 0.824 -0.061
Dec 30 at Earlham (Ind.) W, 86-66 15.0 0.852 0.217
Jan 3 Transylvania (Ky.) L, 84-80 22.0 0.913 -0.057
Jan 7 at Rose-Hulman (Ind.) W, 50-44 16.0 0.591 0.090
Jan 10 at Anderson (Ind.) L, 58-51 13.0 0.811 -0.083
Jan 14 at Mt. St. Joseph L, 72-57 15.0 0.906 -0.198
Jan 17 Franklin (Ind.) L, 83-80 21.0 0.943 -0.054
Jan 21 Bluffton L, 79-74 19.0 1.006 -0.093
Jan 24 Hanover (Ind.) L, 91-90 21.0 1.040 -0.006
Jan 31 at Manchester (Ind.) W, 74-52 21.0 0.646 0.251
Feb 4 at Northwestern Ohio L, 81-72 16.0 0.947 -0.075
Feb 7 Anderson (Ind.) L, 75-62 18.0 1.027 -0.217
Feb 11 Mt. St. Joseph W, 80-67 21.0 0.779 0.162
Feb 14 Rose-Hulman (Ind.) W, 60-47 20.0 0.606 0.163
Feb 18 at Bluffton L, 78-69 12.0 1.006 -0.127
Feb 21 at Franklin (Ind.) L, 79-66 14.0 0.994 -0.148
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 601-1660 36.2 167-528 31.6 382-548 69.7 70.0
Conference 16 395-1053 37.5 112-341 32.8 227-325 69.8 70.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 234-649 36.1 63-204 30.9 184-245 75.1 71.5
Away 13 329-884 37.2 93-279 33.3 158-244 64.8 69.9
Neutral 2 38-127 29.9 11-45 24.4 40-59 67.8 63.5
 
Wins 9 218-591 36.9 72-209 34.4 154-231 66.7 73.6
Losses 16 383-1069 35.8 95-319 29.8 228-317 71.9 68.1
 
November 5 101-322 31.4 31-107 29.0 94-132 71.2 65.4
December 6 167-426 39.2 49-126 38.9 76-125 60.8 76.5
January 8 193-521 37.0 56-169 33.1 114-164 69.5 69.5
February 6 140-391 35.8 31-126 24.6 98-127 77.2 68.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 15.2 24.9 40.1 -4.6
Conference 16 13.1 25.3 38.4 -6.2
Exhibition - - - - -
 
Home 10 12.8 25.1 37.9 -6.7
Away 13 16.3 25.0 41.3 -3.5
Neutral 2 20.5 23.0 43.5 -0.5
 
Wins 9 16.2 27.1 43.3 -3.0
Losses 16 14.7 23.6 38.3 -5.4
 
November 5 19.4 23.2 42.6 -3.8
December 6 17.3 25.8 43.2 -3.0
January 8 13.4 23.6 37.0 -5.8
February 6 12.2 27.0 39.2 -5.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.9 10.4 3.6 13.0
Conference 16 19.3 9.9 3.3 13.3
Exhibition - - - - -
 
Home 10 18.7 9.9 3.3 13.0
Away 13 20.4 10.5 3.5 12.8
Neutral 2 23.0 11.5 5.0 14.0
 
Wins 9 19.8 9.6 2.9 13.9
Losses 16 20.0 10.8 3.9 12.5
 
November 5 22.6 12.8 5.6 11.4
December 6 21.0 10.5 2.8 14.7
January 8 20.3 10.4 4.3 13.5
February 6 16.2 8.2 1.7 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 20.8 0.854 -0.032
Conference 16 20.0 0.860 -0.030
Exhibition - - - -
 
Home 10 21.5 0.861 -0.051
Away 13 20.0 0.858 -0.005
Neutral 2 22.5 0.786 -0.107
 
Wins 9 21.0 0.896 0.132
Losses 16 20.7 0.830 -0.123
 
November 5 21.6 0.809 -0.077
December 6 24.8 0.899 -0.008
January 8 19.4 0.845 -0.019
February 6 18.0 0.855 -0.037
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 651-1510 43.1 91-262 34.7 72.3
Conference 16 422-973 43.4 59-159 37.1 72.6
Exhibition - 0-0 - 0-0 - -
 
Home 10 266-599 44.4 43-102 42.2 74.9
Away 13 334-796 42.0 44-143 30.8 70.2
Neutral 2 51-115 44.3 4-17 23.5 73.5
 
Wins 9 197-542 36.3 24-93 25.8 62.1
Losses 16 454-968 46.9 67-169 39.6 78.1
 
November 5 129-305 42.3 15-56 26.8 71.8
December 6 153-371 41.2 22-64 34.4 76.5
January 8 214-463 46.2 31-77 40.3 70.4
February 6 155-371 41.8 23-65 35.4 71.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.1 30.6 44.7 -4.6
Conference 16 13.3 31.3 44.6 -6.2
Exhibition - - - - -
 
Home 10 12.9 31.7 44.6 -6.7
Away 13 14.8 30.0 44.8 -3.5
Neutral 2 15.5 28.5 44.0 -0.5
 
Wins 9 16.2 30.1 46.3 -3.0
Losses 16 12.9 30.8 43.8 -5.4
 
November 5 18.0 28.4 46.4 -3.8
December 6 15.8 30.3 46.2 -3.0
January 8 12.1 30.6 42.8 -5.8
February 6 11.8 32.5 44.3 -5.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 22.8 11.3 3.5 15.6
Conference 16 22.1 10.9 3.1 16.3
Exhibition - - - - -
 
Home 10 22.3 10.3 3.2 16.5
Away 13 22.8 11.2 3.8 15.4
Neutral 2 25.5 16.5 3.5 12.5
 
Wins 9 24.6 13.0 3.6 12.0
Losses 16 21.9 10.3 3.5 17.6
 
November 5 24.2 13.2 4.4 13.4
December 6 22.7 9.8 4.8 15.0
January 8 25.0 13.6 2.6 17.0
February 6 19.0 8.0 2.7 16.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.7 0.885 -0.032
Conference 16 18.0 0.890 -0.030
Exhibition - - - -
 
Home 10 20.3 0.912 -0.051
Away 13 17.0 0.864 -0.005
Neutral 2 22.0 0.894 -0.107
 
Wins 9 20.2 0.765 0.132
Losses 16 17.9 0.953 -0.123
 
November 5 21.0 0.886 -0.077
December 6 19.0 0.907 -0.008
January 8 18.5 0.863 -0.019
February 6 16.8 0.891 -0.037
Attendance Statistics
Date Opponent Score Attend
Nov 15 at Olivet (Mich.) W, 78-59 325
Nov 18 at Mt. Vernon Naz. L, 77-63 120
Nov 21 vs. Alma (Mich.) W, 70-68 450
Nov 22 vs. Hope L, 79-57 890
Nov 25 Hope L, 76-59 150
Dec 2 at Siena Heights W, 74-72 0
Dec 6 at Hanover (Ind.) W, 90-84 0
Dec 13 Manchester (Ind.) L, 79-67 175
Dec 17 at Transylvania (Ky.) L, 90-79 301
Dec 19 Mt. Vernon Naz. L, 68-63 130
Dec 30 at Earlham (Ind.) W, 86-66 108
Jan 3 Transylvania (Ky.) L, 84-80 413
Jan 7 at Rose-Hulman (Ind.) W, 50-44 225
Jan 10 at Anderson (Ind.) L, 58-51 300
Jan 14 at Mt. St. Joseph L, 72-57 182
Jan 17 Franklin (Ind.) L, 83-80 625
Jan 21 Bluffton L, 79-74 815
Jan 24 Hanover (Ind.) L, 91-90 1,150
Jan 31 at Manchester (Ind.) W, 74-52 200
Feb 4 at Northwestern Ohio L, 81-72 134
Feb 7 Anderson (Ind.) L, 75-62 503
Feb 11 Mt. St. Joseph W, 80-67 150
Feb 14 Rose-Hulman (Ind.) W, 60-47 300
Feb 18 at Bluffton L, 78-69 600
Feb 21 at Franklin (Ind.) L, 79-66 1,000