Tasha Stucke
13

Tasha Stucke

gp
27
pts/g
9.3
fg %
36.2
3pt %
34.9
ft %
63.8
reb/g
2.7
a/g
4.0
Player Stats
  Overall Conference
Games 27 16
Games started 27 16
Minutes 879 520
Minutes per game 32.6 32.5
FG 81-224 52-142
FG Pct 36.2 36.6
3PT 38-109 21-65
3PT Pct 34.9 32.3
FT 51-80 33-44
FT Pct 63.8 75.0
Off rebounds 31 27
Def rebounds 41 23
Total rebounds 72 50
Rebounds per game 2.7 3.1
Personal fouls 60 39
Disqualifications 1 0
Assists 108 68
Turnovers 54 29
Assist to turnover ratio 2.0 2.3
Steals 58 41
Blocks 3 2
Points 251 158
Points per game 9.3 9.9
Points per 40 min 11.4 12.2
Recent Results
Date Opponent Result
Feb 6 Transylvania (Ky.) L, 88-80
Feb 13 at Mt. St. Joseph W, 81-68
Feb 17 at Bluffton L, 96-91
Feb 20 at Franklin (Ind.) L, 67-62
Feb 23 Manchester (Ind.) W, 83-70
Feb 26 at Franklin (Ind.) L, 58-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 Olivet (Mich.) W, 74-64 1 32 4-8 50.0 2-5 40.0 1-6 16.7 11
Nov 20 Otterbein W, 89-80 1 37 3-6 50.0 2-4 50.0 0-1 0.0 8
Nov 21 at Adrian (Mich.) L, 84-77 1 33 4-8 50.0 3-4 75.0 4-6 66.7 15
Nov 24 at Hope L, 83-60 1 32 3-9 33.3 2-4 50.0 4-6 66.7 12
Dec 2 Anderson (Ind.) L, 67-56 1 34 4-10 40.0 3-7 42.9 2-2 100.0 13
Dec 5 Rose-Hulman (Ind.) W, 69-45 1 20 1-7 14.3 0-4 0.0 0-0 - 2
Dec 9 Manchester (Ind.) W, 61-48 1 26 3-12 25.0 1-5 20.0 0-0 - 7
Dec 12 at Hanover (Ind.) L, 94-78 1 36 7-9 77.8 1-1 100.0 1-2 50.0 16
Dec 16 Wooster W, 77-63 1 30 4-9 44.4 1-4 25.0 2-3 66.7 11
Dec 18 Albion (Mich.) W, 73-56 1 29 2-6 33.3 1-4 25.0 0-0 - 5
Dec 19 Wilmington (Ohio) W, 70-62 1 37 2-12 16.7 1-6 16.7 2-4 50.0 7
Dec 22 at Ohio Northern L, 77-71 1 35 2-5 40.0 2-2 100.0 2-4 50.0 8
Jan 3 Capital W, 75-61 1 31 1-5 20.0 1-3 33.3 0-0 - 3
Jan 6 at Transylvania (Ky.) L, 81-72 1 35 2-10 20.0 1-6 16.7 0-0 - 5
Jan 9 Mt. St. Joseph W, 93-82 1 37 3-8 37.5 2-4 50.0 2-2 100.0 10
Jan 16 Franklin (Ind.) W, 81-63 1 26 5-9 55.6 1-3 33.3 0-0 - 11
Jan 20 Bluffton W, 83-71 1 29 2-12 16.7 2-8 25.0 6-6 100.0 12
Jan 23 at Rose-Hulman (Ind.) W, 61-42 1 25 4-7 57.1 2-3 66.7 1-2 50.0 11
Jan 27 at Anderson (Ind.) W, 77-68 1 44 1-5 20.0 1-2 50.0 6-9 66.7 9
Jan 30 Hanover (Ind.) W, 85-74 1 37 2-8 25.0 1-4 25.0 1-3 33.3 6
Feb 3 at Manchester (Ind.) W, 67-59 1 31 2-10 20.0 2-6 33.3 4-6 66.7 10
Feb 6 Transylvania (Ky.) L, 88-80 1 36 4-10 40.0 1-6 16.7 2-2 100.0 11
Feb 13 at Mt. St. Joseph W, 81-68 1 31 4-9 44.4 0-1 0.0 2-2 100.0 10
Feb 17 at Bluffton L, 96-91 1 40 5-10 50.0 1-3 33.3 4-4 100.0 15
Feb 20 at Franklin (Ind.) L, 67-62 1 33 3-6 50.0 2-2 100.0 2-4 50.0 10
Feb 23 Manchester (Ind.) W, 83-70 1 30 4-8 50.0 2-5 40.0 2-4 50.0 12
Feb 26 at Franklin (Ind.) L, 58-52 1 33 0-6 0.0 0-3 0.0 1-2 50.0 1
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 Olivet (Mich.) W, 74-64 1 32 1 4 5 7 3 1 0
Nov 20 Otterbein W, 89-80 1 37 0 1 1 3 3 3 0
Nov 21 at Adrian (Mich.) L, 84-77 1 33 0 1 1 3 0 0 0
Nov 24 at Hope L, 83-60 1 32 0 1 1 1 7 2 0
Dec 2 Anderson (Ind.) L, 67-56 1 34 1 1 2 4 1 2 0
Dec 5 Rose-Hulman (Ind.) W, 69-45 1 20 0 0 0 6 1 1 0
Dec 9 Manchester (Ind.) W, 61-48 1 26 0 1 1 4 0 6 0
Dec 12 at Hanover (Ind.) L, 94-78 1 36 1 1 2 4 2 3 0
Dec 16 Wooster W, 77-63 1 30 0 2 2 1 1 1 0
Dec 18 Albion (Mich.) W, 73-56 1 29 2 0 2 3 2 1 0
Dec 19 Wilmington (Ohio) W, 70-62 1 37 0 1 1 8 0 2 0
Dec 22 at Ohio Northern L, 77-71 1 35 0 2 2 1 3 2 0
Jan 3 Capital W, 75-61 1 31 0 2 2 5 2 2 1
Jan 6 at Transylvania (Ky.) L, 81-72 1 35 2 3 5 3 1 0 0
Jan 9 Mt. St. Joseph W, 93-82 1 37 2 1 3 5 3 7 0
Jan 16 Franklin (Ind.) W, 81-63 1 26 1 0 1 5 0 4 0
Jan 20 Bluffton W, 83-71 1 29 5 1 6 5 0 2 0
Jan 23 at Rose-Hulman (Ind.) W, 61-42 1 25 2 3 5 3 4 1 0
Jan 27 at Anderson (Ind.) W, 77-68 1 44 2 0 2 2 1 2 1
Jan 30 Hanover (Ind.) W, 85-74 1 37 0 3 3 6 3 3 0
Feb 3 at Manchester (Ind.) W, 67-59 1 31 3 3 6 0 1 2 1
Feb 6 Transylvania (Ky.) L, 88-80 1 36 3 1 4 12 5 0 0
Feb 13 at Mt. St. Joseph W, 81-68 1 31 1 0 1 5 1 5 0
Feb 17 at Bluffton L, 96-91 1 40 4 3 7 4 3 3 0
Feb 20 at Franklin (Ind.) L, 67-62 1 33 0 2 2 0 3 0 0
Feb 23 Manchester (Ind.) W, 83-70 1 30 0 2 2 3 2 3 0
Feb 26 at Franklin (Ind.) L, 58-52 1 33 1 2 3 5 2 0 0
Date Opponent Score gs pf dq a/to
Nov 17 Olivet (Mich.) W, 74-64 1 2 0 2.3
Nov 20 Otterbein W, 89-80 1 3 0 1.0
Nov 21 at Adrian (Mich.) L, 84-77 1 5 1 -
Nov 24 at Hope L, 83-60 1 1 0 0.1
Dec 2 Anderson (Ind.) L, 67-56 1 4 0 4.0
Dec 5 Rose-Hulman (Ind.) W, 69-45 1 1 - 6.0
Dec 9 Manchester (Ind.) W, 61-48 1 2 0 -
Dec 12 at Hanover (Ind.) L, 94-78 1 4 0 2.0
Dec 16 Wooster W, 77-63 1 2 0 1.0
Dec 18 Albion (Mich.) W, 73-56 1 1 0 1.5
Dec 19 Wilmington (Ohio) W, 70-62 1 1 0 -
Dec 22 at Ohio Northern L, 77-71 1 1 0 0.3
Jan 3 Capital W, 75-61 1 0 0 2.5
Jan 6 at Transylvania (Ky.) L, 81-72 1 1 0 3.0
Jan 9 Mt. St. Joseph W, 93-82 1 3 0 1.7
Jan 16 Franklin (Ind.) W, 81-63 1 1 0 -
Jan 20 Bluffton W, 83-71 1 4 0 -
Jan 23 at Rose-Hulman (Ind.) W, 61-42 1 1 - 0.8
Jan 27 at Anderson (Ind.) W, 77-68 1 3 0 2.0
Jan 30 Hanover (Ind.) W, 85-74 1 3 0 2.0
Feb 3 at Manchester (Ind.) W, 67-59 1 2 0 0.0
Feb 6 Transylvania (Ky.) L, 88-80 1 2 0 2.4
Feb 13 at Mt. St. Joseph W, 81-68 1 1 0 5.0
Feb 17 at Bluffton L, 96-91 1 4 0 1.3
Feb 20 at Franklin (Ind.) L, 67-62 1 3 0 0.0
Feb 23 Manchester (Ind.) W, 83-70 1 2 0 1.5
Feb 26 at Franklin (Ind.) L, 58-52 1 3 0 2.5
  gp min/g fg/g 3pt/g ft/g ppg
2008-09 24 28.9 2.4-6.8 0.6-1.8 1.4-1.7 6.7
2009-10 27 32.6 3.0-8.3 1.4-4.0 1.9-3.0 9.3
2010-11 26 30.0 3.5-8.1 1.2-3.0 1.9-3.0 10.0
Total 77 30.5 3.0-7.8 1.1-3.0 1.7-2.6 8.7
  gp gs min fg pct 3pt pct ft pct pts
2008-09 24 24 693 57-164 34.8 14-43 32.6 33-41 80.5 161
2009-10 27 27 879 81-224 36.2 38-109 34.9 51-80 63.8 251
2010-11 26 26 779 90-210 42.9 31-78 39.7 49-77 63.6 260
Total 77 77 2351 228-598 38.1 83-230 36.1 133-198 67.2 672
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2008-09 24 693 28.9 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
2009-10 27 879 32.6 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
2010-11 26 779 30.0 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Total 77 2351 30.5 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2008-09 24 1.8 1.9 3.7 3.9 2.9 1.9 0.0
2009-10 27 1.1 1.5 2.7 4.0 2.0 2.1 0.1
2010-11 26 1.4 2.1 3.5 3.2 2.5 2.0 0.1
Total 77 1.4 1.8 3.3 3.7 2.4 2.0 0.1
  gp gs off def reb ast to stl blk
2008-09 24 24 43 46 89 94 69 45 1
2009-10 27 27 31 41 72 108 54 58 3
2010-11 26 26 37 55 92 83 64 51 2
Total 77 77 111 142 253 285 187 154 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2008-09 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2009-10 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2010-11 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 77 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 32.6 3.0-8.3 1.4-4.0 1.9-3.0 9.3
Conference 16 32.5 3.2-8.9 1.3-4.1 2.1-2.8 9.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 31.4 2.9-8.7 1.4-4.8 1.3-2.2 8.6
Away 12 34.0 3.1-7.8 1.4-3.1 2.6-3.9 10.2
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 31.3 2.8-8.3 1.3-4.2 1.7-2.8 8.5
Losses 10 34.7 3.4-8.3 1.6-3.8 2.2-3.2 10.6
             
November 4 33.5 3.5-7.8 2.2-4.2 2.2-4.8 11.5
December 8 30.9 3.1-8.8 1.2-4.1 1.1-1.9 8.6
January 8 33.0 2.5-8.0 1.4-4.1 2.0-2.8 8.4
February 7 33.4 3.1-8.4 1.1-3.7 2.4-3.4 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 879 81-224 36.2 38-109 34.9 51-80 63.8 251
Conference 16 16 520 52-142 36.6 21-65 32.3 33-44 75.0 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 471 44-130 33.8 21-72 29.2 20-33 60.6 129
Away 12 12 408 37-94 39.4 17-37 45.9 31-47 66.0 122
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 532 47-141 33.3 22-71 31.0 29-48 60.4 145
Losses 10 10 347 34-83 41.0 16-38 42.1 22-32 68.8 106
                     
November 4 4 134 14-31 45.2 9-17 52.9 9-19 47.4 46
December 8 8 247 25-70 35.7 10-33 30.3 9-15 60.0 69
January 8 8 264 20-64 31.3 11-33 33.3 16-22 72.7 67
February 7 7 234 22-59 37.3 8-26 30.8 17-24 70.8 69
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 879 32.6 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Conference 16 520 32.5 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 471 31.4 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Away 12 408 34.0 0.0-0.0 0.0-0.0 45.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 532 31.3 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
Losses 10 347 34.7 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
                 
November 4 134 33.5 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
December 8 247 30.9 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
January 8 264 33.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 7 234 33.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.1 1.5 2.7 4.0 2.0 2.1 0.1
Conference 16 1.7 1.4 3.1 4.3 1.8 2.6 0.1
Exhibition - - - - - - - -
                 
Home 15 1.0 1.3 2.3 5.1 1.7 2.5 0.1
Away 12 1.3 1.8 3.1 2.6 2.3 1.7 0.2
Neutral - - - - - - - -
                 
Wins 17 1.1 1.4 2.5 4.2 1.6 2.7 0.2
Losses 10 1.2 1.7 2.9 3.7 2.7 1.2 0.0
                 
November 4 0.3 1.8 2.0 3.5 3.3 1.5 0.0
December 8 0.5 1.0 1.5 3.9 1.3 2.3 0.0
January 8 1.8 1.6 3.4 4.3 1.8 2.6 0.3
February 7 1.7 1.9 3.6 4.1 2.4 1.9 0.1
  gp gs off def reb ast to stl blk
Total 27 27 31 41 72 108 54 58 3
Conference 16 16 27 23 50 68 29 41 2
Exhibition - - - - - - - - -
                   
Home 15 15 15 20 35 77 26 38 1
Away 12 12 16 21 37 31 28 20 2
Neutral - - - - - - - - -
                   
Wins 17 17 19 24 43 71 27 46 3
Losses 10 10 12 17 29 37 27 12 0
                   
November 4 4 1 7 8 14 13 6 0
December 8 8 4 8 12 31 10 18 0
January 8 8 14 13 27 34 14 21 2
February 7 7 12 13 25 29 17 13 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0