Ali Mowen

11 Ali Mowen
Ali Mowen
  • Height:
    5-6
  • Hometown:
    Eaton, Ohio
  • Position:
    G
  • Year:
    So.
  • High School:
    Eaton
  • gp
    25
  • pts/g
    4.7
  • fg %
    44.6
  • 3pt %
    47.3
  • ft %
    100.0
  • reb/g
    3.1
  • a/g
    3.2
Bio

Sophomore (2023-24): One of four players to play in all 25 games ... Led the team in minutes played (808), free throw percentage (100), three-pointers (35), and assists (79) ... Finished tied for third in the HCAC with 3.2 assists per game ... Made first career start in the season opener against Ohio Wesleyan on 11/8 ... Recorded a season and career-high seven assists against Earlham on 1/31 ... The seven assists was the highest assist total in a game for a DC player this season ... Scored in double figures five times throughout the year including 12 two times for a season and career-high...Named Academic All-HCAC

Freshman (2022-23): Appeared in 23 games off the bench...Made collegiate debut on Nov. 8 at Kenyon...Hit first basket, a 3-pointer, in third game and conference opener on Nov. 30 vs. Manchester...Scored 21 of 28 points from behind the arc...Scored season-best five points on Dec. 19 vs. Kalamazoo

High School: Eaton High School (2022) in Eaton, Ohio…Four-year letterwinner in cross country, basketball and softball…All-time assists leader…2022 Preble County Archie Griffin Award Female Athlete…First Team All-Conference basketball in 2020 and 2022 and honorable mention in 2021…First Team All-Conference softball in 2022, honorable mention in 2021…All-District Second Team basketball in 2020 and honorable mention in 2020-21 and 2021-22…Eaton won district championship during her senior season, the first in program history…Part of a senior class that played together since third grade, went 10-4 in postseason play, appeared in district tournament all four years, and played a total of 102 games…Graduated with honors and National Honors Society member…Also participated in 4-H and FFA

Personal: Daughter of Kathy and Eddie Mowen…Has one older sister, Becca, who plays softball at Thomas More University…Major is undeclared…Favorite sports team is the Denver Broncos…Also a member of the DC softball team

Player statistics
  Overall Conference
Games 25 18
Games started 22 18
Minutes 806 610
Minutes per game 32.2 33.9
FG 37-83 30-61
FG Pct 44.6 49.2
3PT 35-74 29-57
3PT Pct 47.3 50.9
FT 8-8 6-6
FT Pct 100.0 100.0
Off rebounds 7 4
Def rebounds 70 50
Total rebounds 77 54
Rebounds per game 3.1 3.0
Personal fouls 46 31
Disqualifications 1 1
Assists 79 56
Turnovers 66 48
Assist to turnover ratio 1.2 1.2
Steals 40 28
Blocks 3 2
Points 117 95
Points per game 4.7 5.3
Points per 40 min 5.8 6.2
Recent results
Recent Games
Date Opponent Result
Jan 31 Earlham (Ind.) L, 80-63
Feb 3 at Rose-Hulman (Ind.) L, 80-43
Feb 7 at Mt. St. Joseph L, 75-55
Feb 10 Hanover (Ind.) L, 86-31
Feb 13 Manchester (Ind.) L, 73-51
Feb 16 at Bluffton L, 56-41
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Ohio Wesleyan L, 101-44 1 21 0-1 0.0 0-1 0.0 0-0 - 0
Nov 12 at Heidelberg L, 79-65 1 29 0-0 - 0-0 - 0-0 - 0
Nov 15 Adrian (Mich.) L, 76-47 - 25 1-3 33.3 1-2 50.0 2-2 100.0 5
Nov 18 at Wooster L, 74-60 - 35 3-7 42.9 3-6 50.0 0-0 - 9
Nov 21 Kenyon L, 70-64 - 20 0-3 0.0 0-3 0.0 0-0 - 0
Nov 27 Hiram L, 88-71 1 33 3-4 75.0 2-2 100.0 0-0 - 8
Dec 2 at #2 Transylvania (Ky.) L, 93-28 1 40 2-3 66.7 2-3 66.7 0-0 - 6
Dec 9 at Hanover (Ind.) L, 96-43 1 35 1-2 50.0 1-2 50.0 0-0 - 3
Dec 16 at Kalamazoo L, 67-44 1 33 0-4 0.0 0-3 0.0 0-0 - 0
Dec 18 Lourdes L, 82-32 1 25 0-1 0.0 0-1 0.0 0-0 - 0
Dec 28 Mt. St. Joseph L, 88-27 1 32 0-3 0.0 0-2 0.0 0-0 - 0
Dec 30 at Earlham (Ind.) L, 59-52 1 36 4-7 57.1 4-7 57.1 0-0 - 12
Jan 3 at Manchester (Ind.) L, 57-41 1 38 1-3 33.3 1-3 33.3 0-0 - 3
Jan 6 Rose-Hulman (Ind.) L, 66-37 1 37 4-6 66.7 4-5 80.0 0-0 - 12
Jan 10 Bluffton L, 81-54 1 35 1-3 33.3 1-3 33.3 0-0 - 3
Jan 13 Franklin (Ind.) L, 76-48 1 26 0-3 0.0 0-3 0.0 0-0 - 0
Jan 17 Anderson (Ind.) L, 84-73 1 39 3-3 100.0 3-3 100.0 2-2 100.0 11
Jan 20 #2 Transylvania (Ky.) L, 95-36 1 28 0-1 0.0 0-1 0.0 0-0 - 0
Jan 24 at Anderson (Ind.) L, 76-52 1 39 2-4 50.0 2-4 50.0 4-4 100.0 10
Jan 27 at Franklin (Ind.) L, 85-43 1 29 2-3 66.7 2-3 66.7 0-0 - 6
Jan 31 Earlham (Ind.) L, 80-63 1 36 2-5 40.0 2-5 40.0 0-0 - 6
Feb 3 at Rose-Hulman (Ind.) L, 80-43 1 30 1-3 33.3 1-3 33.3 0-0 - 3
Feb 7 at Mt. St. Joseph L, 75-55 1 35 1-2 50.0 1-2 50.0 0-0 - 3
Feb 10 Hanover (Ind.) L, 86-31 1 27 1-1 100.0 1-1 100.0 0-0 - 3
Feb 13 Manchester (Ind.) L, 73-51 1 29 1-3 33.3 1-3 33.3 0-0 - 3
Feb 16 at Bluffton L, 56-41 1 39 4-6 66.7 3-4 75.0 0-0 - 11
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 8 Ohio Wesleyan L, 101-44 1 21 0 2 2 3 4 2 0
Nov 12 at Heidelberg L, 79-65 1 29 1 1 2 0 2 0 0
Nov 15 Adrian (Mich.) L, 76-47 - 25 0 3 3 3 1 2 0
Nov 18 at Wooster L, 74-60 - 35 1 5 6 5 2 0 1
Nov 21 Kenyon L, 70-64 - 20 0 2 2 4 1 2 0
Nov 27 Hiram L, 88-71 1 33 1 1 2 5 6 4 0
Dec 2 at #2 Transylvania (Ky.) L, 93-28 1 40 0 4 4 5 3 0 0
Dec 9 at Hanover (Ind.) L, 96-43 1 35 0 2 2 2 2 3 0
Dec 16 at Kalamazoo L, 67-44 1 33 0 6 6 3 2 2 0
Dec 18 Lourdes L, 82-32 1 25 1 2 3 1 3 1 0
Dec 28 Mt. St. Joseph L, 88-27 1 32 2 1 3 2 2 3 0
Dec 30 at Earlham (Ind.) L, 59-52 1 36 0 4 4 3 1 1 0
Jan 3 at Manchester (Ind.) L, 57-41 1 38 0 3 3 1 2 2 0
Jan 6 Rose-Hulman (Ind.) L, 66-37 1 37 0 3 3 3 3 3 0
Jan 10 Bluffton L, 81-54 1 35 0 2 2 2 2 2 0
Jan 13 Franklin (Ind.) L, 76-48 1 26 0 3 3 2 4 1 0
Jan 17 Anderson (Ind.) L, 84-73 1 39 0 3 3 5 1 2 0
Jan 20 #2 Transylvania (Ky.) L, 95-36 1 28 0 0 0 3 4 1 0
Jan 24 at Anderson (Ind.) L, 76-52 1 39 0 7 7 3 8 2 0
Jan 27 at Franklin (Ind.) L, 85-43 1 29 0 3 3 3 2 1 0
Jan 31 Earlham (Ind.) L, 80-63 1 36 1 3 4 7 3 1 1
Feb 3 at Rose-Hulman (Ind.) L, 80-43 1 30 0 2 2 6 4 3 0
Feb 7 at Mt. St. Joseph L, 75-55 1 35 1 2 3 3 2 0 0
Feb 10 Hanover (Ind.) L, 86-31 1 27 0 1 1 2 1 0 0
Feb 13 Manchester (Ind.) L, 73-51 1 29 0 1 1 2 3 1 1
Feb 16 at Bluffton L, 56-41 1 39 0 6 6 2 1 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 8 Ohio Wesleyan L, 101-44 1 3 0 0.8
Nov 12 at Heidelberg L, 79-65 1 1 0 0.0
Nov 15 Adrian (Mich.) L, 76-47 - 0 0 3.0
Nov 18 at Wooster L, 74-60 - 2 0 2.5
Nov 21 Kenyon L, 70-64 - 4 0 4.0
Nov 27 Hiram L, 88-71 1 2 0 0.8
Dec 2 at #2 Transylvania (Ky.) L, 93-28 1 2 0 1.7
Dec 9 at Hanover (Ind.) L, 96-43 1 0 0 1.0
Dec 16 at Kalamazoo L, 67-44 1 3 - 1.5
Dec 18 Lourdes L, 82-32 1 2 0 0.3
Dec 28 Mt. St. Joseph L, 88-27 1 3 0 1.0
Dec 30 at Earlham (Ind.) L, 59-52 1 5 1 3.0
Jan 3 at Manchester (Ind.) L, 57-41 1 1 0 0.5
Jan 6 Rose-Hulman (Ind.) L, 66-37 1 1 0 1.0
Jan 10 Bluffton L, 81-54 1 0 0 1.0
Jan 13 Franklin (Ind.) L, 76-48 1 2 0 0.5
Jan 17 Anderson (Ind.) L, 84-73 1 2 - 5.0
Jan 20 #2 Transylvania (Ky.) L, 95-36 1 3 0 0.8
Jan 24 at Anderson (Ind.) L, 76-52 1 4 - 0.4
Jan 27 at Franklin (Ind.) L, 85-43 1 2 0 1.5
Jan 31 Earlham (Ind.) L, 80-63 1 0 0 2.3
Feb 3 at Rose-Hulman (Ind.) L, 80-43 1 3 0 1.5
Feb 7 at Mt. St. Joseph L, 75-55 1 0 0 1.5
Feb 10 Hanover (Ind.) L, 86-31 1 1 0 2.0
Feb 13 Manchester (Ind.) L, 73-51 1 1 0 0.7
Feb 16 at Bluffton L, 56-41 1 1 0 2.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 23 11.1 0.4-1.5 0.3-1.4 0.1-0.2 1.2
2023-24 25 32.2 1.5-3.3 1.4-3.0 0.3-0.3 4.7
2024-25 27 35.3 1.1-4.1 0.9-3.6 0.2-0.3 3.4
Total 75 26.9 1.0-3.1 0.9-2.7 0.2-0.3 3.2
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 23 - 256 9-35 25.7 7-32 21.9 3-4 75.0 28
2023-24 25 22 806 37-83 44.6 35-74 47.3 8-8 100.0 117
2024-25 27 27 953 31-111 27.9 25-97 25.8 6-8 75.0 93
Total 75 49 2015 77-229 33.6 67-203 33.0 17-20 85.0 238
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 23 256 11.1 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
2023-24 25 806 32.2 0.0-0.0 0.0-0.0 47.3 0.0-0.0 0.0
2024-25 27 953 35.3 1.3-4.7 1.0-4.1 25.8 0.3-0.3 3.9
Total 75 2015 26.9 0.0-0.0 0.0-0.0 33.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 23 0.4 0.4 0.9 0.7 0.4 0.2 0.0
2023-24 25 0.3 2.8 3.1 3.2 2.6 1.6 0.1
2024-25 27 0.2 3.3 3.5 2.3 2.9 1.1 0.0
Total 75 0.3 2.3 2.5 2.1 2.1 1.0 0.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 23 - 10 10 20 17 10 4 0
2023-24 25 22 7 70 77 79 66 40 3
2024-25 27 27 5 89 94 61 79 29 1
Total 75 49 22 169 191 157 155 73 4
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 27 0.2 3.7 3.9 2.6 3.3 1.2 0.0
Total 75 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 32.2 1.5-3.3 1.4-3.0 0.3-0.3 4.7
Conference 18 33.9 1.7-3.4 1.6-3.2 0.3-0.3 5.3
Exhibition 1 25.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
Location
Home 13 29.8 1.2-3.0 1.2-2.6 0.3-0.3 3.9
Away 12 34.8 1.8-3.7 1.7-3.3 0.3-0.3 5.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Losses 25 32.2 1.5-3.3 1.4-3.0 0.3-0.3 4.7
Month
November 6 27.2 1.2-3.0 1.0-2.3 0.3-0.3 3.7
December 5 35.2 1.4-3.8 1.4-3.4 0.0-0.0 4.2
January 9 34.1 1.7-3.4 1.7-3.3 0.7-0.7 5.7
February 5 32.0 1.6-3.0 1.4-2.6 0.0-0.0 4.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 22 806 37-83 44.6 35-74 47.3 8-8 100.0 117
Conference 18 18 610 30-61 49.2 29-57 50.9 6-6 100.0 95
Exhibition 1 1 25 0-1 0.0 0-1 0.0 0-0 - 0
Location
Home 13 11 388 16-39 41.0 15-34 44.1 4-4 100.0 51
Away 12 11 418 21-44 47.7 20-40 50.0 4-4 100.0 66
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 25 22 806 37-83 44.6 35-74 47.3 8-8 100.0 117
Month
November 6 3 163 7-18 38.9 6-14 42.9 2-2 100.0 22
December 5 5 176 7-19 36.8 7-17 41.2 0-0 - 21
January 9 9 307 15-31 48.4 15-30 50.0 6-6 100.0 51
February 5 5 160 8-15 53.3 7-13 53.8 0-0 - 23
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 806 32.2 0.0-0.0 0.0-0.0 47.3 0.0-0.0 0.0
Conference 18 610 33.9 0.0-0.0 0.0-0.0 50.9 0.0-0.0 0.0
Exhibition 1 25 25.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 13 388 29.8 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
Away 12 418 34.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Losses 25 806 32.2 0.0-0.0 0.0-0.0 47.3 0.0-0.0 0.0
Month
November 6 163 27.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 5 176 35.2 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
January 9 307 34.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 5 160 32.0 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.3 2.8 3.1 3.2 2.6 1.6 0.1
Conference 18 0.2 2.8 3.0 3.1 2.7 1.6 0.1
Exhibition 1 1.0 2.0 3.0 1.0 3.0 1.0 0.0
Location
Home 13 0.3 1.9 2.2 3.3 2.7 1.8 0.2
Away 12 0.3 3.8 4.0 3.0 2.6 1.3 0.1
Neutral - - - - - - - -
Result
Wins - - - - - - - -
Losses 25 0.3 2.8 3.1 3.2 2.6 1.6 0.1
Month
November 6 0.5 2.3 2.8 3.3 2.7 1.7 0.2
December 5 0.4 3.4 3.8 3.0 2.0 1.8 0.0
January 9 0.1 3.0 3.1 3.2 3.2 1.7 0.1
February 5 0.2 2.4 2.6 3.0 2.2 1.2 0.2
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 22 7 70 77 79 66 40 3
Conference 18 18 4 50 54 56 48 28 2
Exhibition 1 1 1 2 3 1 3 1 0
Location
Home 13 11 4 25 29 43 35 24 2
Away 12 11 3 45 48 36 31 16 1
Neutral - - - - - - - - -
Result
Wins - - - - - - - - -
Losses 25 22 7 70 77 79 66 40 3
Month
November 6 3 3 14 17 20 16 10 1
December 5 5 2 17 19 15 10 9 0
January 9 9 1 27 28 29 29 15 1
February 5 5 1 12 13 15 11 6 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins - - - - - - - -
Losses 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women’s Basketball falls in season finale at Bluffton, 56-41
Strong start powers Hanover past Yellow Jackets
Women's Basketball falls at Rose-Hulman
Women's Basketball falls at Rose-Hulman
Women's Basketball drops Saturday tilt at Franklin
King records monster night on the boards in loss at Anderson
Women's Basketball defeated by no. 2 Transylvania
Women's Basketball drops round one to Bluffton
Rose-Hulman uses lengthy run to down Women's Basketball, 66-37
Fourth quarter lead erased by Earlham, Jackets fall to 0-11
King explodes for 31 as Hiram pulls away in second half
Kenyon rallies in fourth quarter to down Yellow Jackets 70-64
Wooster uses big third quarter to pull away from Yellow Jackets
Yellow Jackets fall to Adrian at home
Yellow Jackets fall to Adrian at home
Women's Basketball drops season home opener to Ohio Wesleyan
Photos
Bluffton vs. Defiance

1/10/2024 6:00 PM EST

Franklin vs. Defiance

1/13/2024 1:00 PM EST

Transylvania vs. Defiance

1/20/2024 1:00 PM EST

Earlham vs. Defiance

1/31/2024 7:30 PM EST

Manchester vs. Defiance

2/13/2024 7:30 PM EST