Katie Heitkamp

9 Katie Heitkamp
Katie Heitkamp
  • Height:
    5-5
  • Hometown:
    St. Mary's, Ohio
  • Position:
    D
  • Year:
    Fr
  • High School:
    Memorial
  • Major:
    Sport Management
  • g
    0
  • a
    1
  • pts
    1
  • gw
    0
Player statistics
  Overall Conference
Games 17 8
Games started 17 8
Goals 0 0
Assists 1 0
Points 1 0
Shots 6 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 13 at Bluffton W, 2-1
Oct 17 at Anderson (Ind.) T, 0-0
Oct 20 Indiana Tech L, 2-0
Oct 24 Hanover (Ind.) L, 2-0
Oct 27 Manchester (Ind.) L, 2-0
Oct 31 Franklin (Ind.) W, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Sep 1 at Ohio Northern L, 7-0 1 1 0 0 0
Sep 4 Finlandia W, 8-0 1 1 0 1 1
Sep 6 Rochester (Mich.) W, 2-0 1 1 0 0 0
Sep 12 Marian (Ind.) L, 5-0 1 1 0 0 0
Sep 16 at Trine (Ind.) W, 4-1 1 1 0 0 0
Sep 19 Thomas More L, 2-0 1 1 0 0 0
Sep 23 at Alma (Mich.) L, 7-1 1 1 0 0 0
Sep 26 at Transylvania (Ky.) L, 3-0 1 1 0 0 0
Sep 30 Heidelberg L, 4-0 1 1 0 0 0
Oct 3 Rose-Hulman (Ind.) L, 3-2 1 1 0 0 0
Oct 10 at Mt. St. Joseph L, 4-0 1 1 0 0 0
Oct 13 at Bluffton W, 2-1 1 1 0 0 0
Oct 17 at Anderson (Ind.) T, 0-0 1 1 0 0 0
Oct 20 Indiana Tech L, 2-0 1 1 0 0 0
Oct 24 Hanover (Ind.) L, 2-0 1 1 0 0 0
Oct 27 Manchester (Ind.) L, 2-0 1 1 0 0 0
Oct 31 Franklin (Ind.) W, 2-1 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Ohio Northern L, 7-0 1 0 - 0 -
Sep 4 Finlandia W, 8-0 1 1 .000 0 .000
Sep 6 Rochester (Mich.) W, 2-0 1 0 - 0 -
Sep 12 Marian (Ind.) L, 5-0 1 0 - 0 -
Sep 16 at Trine (Ind.) W, 4-1 1 0 - 0 -
Sep 19 Thomas More L, 2-0 1 0 - 0 -
Sep 23 at Alma (Mich.) L, 7-1 1 1 .000 0 .000
Sep 26 at Transylvania (Ky.) L, 3-0 1 0 - 0 -
Sep 30 Heidelberg L, 4-0 1 1 .000 1 1.000
Oct 3 Rose-Hulman (Ind.) L, 3-2 1 1 .000 1 1.000
Oct 10 at Mt. St. Joseph L, 4-0 1 1 .000 1 1.000
Oct 13 at Bluffton W, 2-1 1 0 - 0 -
Oct 17 at Anderson (Ind.) T, 0-0 1 0 - 0 -
Oct 20 Indiana Tech L, 2-0 1 0 - 0 -
Oct 24 Hanover (Ind.) L, 2-0 1 0 - 0 -
Oct 27 Manchester (Ind.) L, 2-0 1 0 - 0 -
Oct 31 Franklin (Ind.) W, 2-1 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Sep 1 at Ohio Northern L, 7-0 1 0 0 0-0 0
Sep 4 Finlandia W, 8-0 1 0 0 0-0 0
Sep 6 Rochester (Mich.) W, 2-0 1 0 0 0-0 0
Sep 12 Marian (Ind.) L, 5-0 1 0 0 0-0 0
Sep 16 at Trine (Ind.) W, 4-1 1 0 0 0-0 0
Sep 19 Thomas More L, 2-0 1 0 0 0-0 0
Sep 23 at Alma (Mich.) L, 7-1 1 0 0 0-0 0
Sep 26 at Transylvania (Ky.) L, 3-0 1 0 0 0-0 0
Sep 30 Heidelberg L, 4-0 1 0 0 0-0 0
Oct 3 Rose-Hulman (Ind.) L, 3-2 1 0 0 0-0 0
Oct 10 at Mt. St. Joseph L, 4-0 1 0 0 0-0 0
Oct 13 at Bluffton W, 2-1 1 0 0 0-0 0
Oct 17 at Anderson (Ind.) T, 0-0 1 0 0 0-0 0
Oct 20 Indiana Tech L, 2-0 1 0 0 0-0 0
Oct 24 Hanover (Ind.) L, 2-0 1 0 0 0-0 0
Oct 27 Manchester (Ind.) L, 2-0 1 0 0 0-0 0
Oct 31 Franklin (Ind.) W, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2009-10 17 17 0 1 1
2010-11 15 15 2 2 6
2011-12 19 19 4 1 9
2012-13 19 19 2 1 5
Total 70 70 8 5 21
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2009-10 17 .35 .000 .18 .500
2010-11 15 .67 .200 .47 .700
2011-12 19 1.32 .160 .63 .480
2012-13 19 .53 .200 .16 .300
Total 70 .73 .157 .36 .490
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2009-10 17 6 .000 3 .500
2010-11 15 10 .200 7 .700
2011-12 19 25 .160 12 .480
2012-13 19 10 .200 3 .300
Total 70 51 .157 25 .490
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2009-10 17 0 0 0-0 0
2010-11 15 0 0 0-0 0
2011-12 19 0 0 0-0 1
2012-13 19 0 0 0-0 1
Total 70 0 0 0-0 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2009-10 17 17 .00 .06 .06
2010-11 15 15 .13 .13 .40
2011-12 19 19 .21 .05 .47
2012-13 19 19 .11 .05 .26
Total 70 70 .11 .07 .30
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 17 17 0 1 1
Conference 8 8 0 0 0
Exhibition - - - - 0
Location
Home 10 10 0 1 1
Away 7 7 0 0 0
Neutral - - - - 0
Result
Wins 5 5 0 1 1
Losses 11 11 0 0 0
Month
September 9 9 0 1 1
October 8 8 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 17 .35 .000 .18 .500
Conference 8 .38 .000 .25 .667
Exhibition - - - - -
Location
Home 10 .40 .000 .20 .500
Away 7 .29 .000 .14 .500
Neutral - - - - -
Result
Wins 5 .40 .000 .00 .000
Losses 11 .36 .000 .27 .750
Month
September 9 .33 .000 .11 .333
October 8 .38 .000 .25 .667
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 17 6 .000 3 .500
Conference 8 3 .000 2 .667
Exhibition - - - - -
Location
Home 10 4 .000 2 .500
Away 7 2 .000 1 .500
Neutral - - - - -
Result
Wins 5 2 .000 0 .000
Losses 11 4 .000 3 .750
Month
September 9 3 .000 1 .333
October 8 3 .000 2 .667
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 17 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 5 0 0 0-0 0
Losses 11 0 0 0-0 0
Month
September 9 0 0 0-0 0
October 8 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 17 17 .00 .06 .06
Conference 8 8 .00 .00 .00
Exhibition - - - - -
Location
Home 10 10 .00 .10 .10
Away 7 7 .00 .00 .00
Neutral - - - - -
Result
Wins 5 5 .00 .20 .20
Losses 11 11 .00 .00 .00
Month
September 9 9 .00 .11 .11
October 8 8 .00 .00 .00
News mentions
Coble and Heitkamp Receive All-HCAC Honors
Coble and Heitkamp Receive All-HCAC Honors

GREENWOOD, Ind. – The Heartland Collegiate Athletic Conference announced the 2009 all-conference teams on Tuesday, November 10.

DC Classic Women’s All-Tournament Team Announced
DC Classic Women’s All-Tournament Team Announced

DEFIANCE, Ohio – Four members of the Defiance College women’s soccer team were named to the DC Classic All-Tournament team.