Franklin (Ind.) at Defiance October 9, 2010

1

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Franklin (Ind.) | 1 | 0 | 0 | 0 | 1 |
| Defiance | 1 | 0 | 0 | 0 | 1 |
Box Score
Franklin (Ind.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Sara Perry
|
0 | 0 | 0 | 0 | 83 |
|
00
Amanda Welches
|
0 | 0 | 0 | 0 | 25 |
|
3
Lauren Hawes
|
0 | 0 | 0 | 0 | 71 |
|
5
Ashley Roell
|
0 | 0 | 0 | 0 | 104 |
|
7
Natalie Scott
|
0 | 0 | 0 | 0 | 110 |
|
8
Vanessa Benham
|
2 | 2 | 0 | 0 | 110 |
|
9
Allison Smith
|
0 | 0 | 0 | 0 | 10 |
|
10
Anna Wilson
|
1 | 0 | 0 | 0 | 89 |
|
11
Nicole Forsythe
|
0 | 0 | 0 | 0 | 21 |
|
12
Natalie Predan
|
0 | 0 | 0 | 0 | 100 |
|
13
Alicia Labonne
|
1 | 0 | 0 | 0 | 92 |
|
16
Jena Elder
|
0 | 0 | 0 | 0 | 110 |
|
20
Sarah Hume
|
0 | 0 | 0 | 0 | 110 |
|
gk 21
Chelsea Parks
|
2 | 1 | 0 | 0 | 83 |
|
33
Sydney Surface
|
0 | 0 | 0 | 0 | 64 |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 1182 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 1 | 85 | |
| 1 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 96 | |
| 0 | 0 | 0 | 0 | 14 | |
| 4 | 3 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 100 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 12 | |
| 8 | 2 | 0 | 0 | 110 | |
| 4 | 3 | 1 | 0 | 105 | |
|
22
Kim Bingley
|
2 | 1 | 0 | 0 | 110 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 1 | 1 | 1199 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sara Perry (T, 0-3-1) | 9 | 1 | 8 | 83:04 | |
| 21 - Chelsea Parks | 3 | 0 | 3 | 26:56 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 13 | 1 | 12 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Kelly Coble (T, 3-5-3) | 3 | 1 | 2 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franklin (Ind.)
1st
|
19:37 | Defiance Own goal (unassisted) | 1 - 0 |
|
Defiance
1st
|
43:15 | Borkholder, Cherylin (2) (Smith, Karly) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Defiance
OT
|
91:00 | Yellow card - Smith, Karly |
|
Defiance
2OT
|
101:00 | Yellow card - Heitkamp, Katie |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Franklin (Ind.) | 2 | 3 | 1 | 0 | 6 |
| Defiance | 11 | 8 | 3 | 2 | 24 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Franklin (Ind.) | 3 | 4 | 3 | 2 | 12 |
| Defiance | 1 | 1 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Franklin (Ind.) | 6 | 0 | 0 | 0 | 6 |
| Defiance | 3 | 5 | 0 | 2 | 10 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Franklin (Ind.) | 3 | 4 | 2 | 1 | 10 |
| Defiance | 5 | 1 | 0 | 4 | 10 |
| Date/Time | October 9, 2010 - 1:00PM |
|---|---|
| Location | Defiance Ohio |
| Stadium | Winsper-Knobel Field |
| Game length | 2:20 |
| Attendance | 113 |
| Scorer: | John Sunde |
Play By Play
| 00:00 | Parks, Chelsea at goalie for Franklin. | ||
| 00:00 | Coble, Kelly at goalie for Defiance. | ||
| 01:25 | Shot by DC Johnson, Alexandra HIT CROSSBAR. | ||
| 01:29 | Header Shot by DC Doenges, Janelle HIGH. | ||
| Foul on Defiance. | |||
| Foul on Franklin. | |||
| 06:47 | Shot by DC Johnson, Alexandra, SAVE Parks, Chelsea. | ||
| 07:59 | Shot by DC Doenges, Janelle HIT CROSSBAR. | ||
| 09:33 | Corner kick by FC LaBonne, Alicia [09:33]. | ||
| 09:55 | Corner kick by FC LaBonne, Alicia [09:55]. | ||
| Foul on Defiance. | |||
| 12:55 | Corner kick by FC LaBonne, Alicia [12:55]. | ||
| 13:16 | Corner kick by FC LaBonne, Alicia [13:16]. | ||
| 14:03 | Shot by DC Doenges, Janelle WIDE. | ||
| 15:01 | Corner kick by DC Alston, Melissa [15:01]. | ||
| Foul on Franklin. | |||
| 16:16 | Shot by DC Doenges, Janelle WIDE. | ||
| 19:23 | Corner kick by FC LaBonne, Alicia [19:23]. | ||
| 19:37 | Goal!GOAL by FC OWN GOAL (FIRST GOAL). * ( 1 - 0 ) |
||
| 21:24 | Corner kick by DC Alston, Melissa [21:24]. | ||
| 21:56 | Substitution!FC substitution: Forsythe, Nicole for Hawes, Lauren. | ||
| 23:17 | Shot by DC Doenges, Janelle, SAVE Parks, Chelsea. | ||
| Corner kick by DC Alston, Melissa. | |||
| 23:50 | Shot by DC Doenges, Janelle WIDE. | ||
| 24:13 | Shot by DC Smith, Karly, SAVE Parks, Chelsea. | ||
| Foul on Franklin. | |||
| 26:41 | Substitution!FC substitution: Perry, Sara for Surface, Sydney. | ||
| 26:56 | Perry, Sara at goalie for Franklin. | ||
| Foul on Defiance. | |||
| 29:28 | Shot by FC Parks, Chelsea WIDE. | ||
| 30:04 | Substitution!DC substitution: Trubey, Hailey for Johnson, Alexandra. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| 34:41 | Shot by FC Benham, Vanessa, SAVE Coble, Kelly. | ||
| 35:15 | Substitution!FC substitution: Smith, Allison for Predan, Natalie. | ||
| 37:30 | Substitution!DC substitution: Knippen, Kayla for Alston, Melissa. | ||
| 37:54 | Shot by DC Trubey, Hailey WIDE. | ||
| 40:11 | Substitution!FC substitution: Welches, Amanda for Forsythe, Nicole. | ||
| 40:48 | Corner kick by FC LaBonne, Alicia [40:48]. | ||
| 43:15 | Goal!GOAL by DC Borkholder, Cherylin, Assist by Smith, Karly, goal number 2 for season. * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FC: #3 Hawes, Lauren, #5 Roell, Ashley, #33 Surface, Sydney, #20 Hume, Sarah, #8 Benham, Vanessa, #13 LaBonne, Alicia, #12 Predan, Natalie, #21 Parks, Chelsea, #16 Elder, Jena, #7 Scott, Natalie, #0 Perry, Sara. | ||
| 45:00 | For DC: #22 Bingley, Kim, #3 Buehrer, Jordanne, #4 Firchau, Hanna, #15 Chadwick, Dani, #11 Alston, Melissa, #13 Johnson, Alexandra, #9 Heitkamp, Katie, #21 Borkholder, Cherylin, #20 Doenges, Janelle, #7 Smith, Karly, #2 Coble, Kelly. | ||
| 49:04 | Shot by DC Johnson, Alexandra, SAVE Perry, Sara. | ||
| 50:23 | Corner kick by DC Alston, Melissa [50:23]. | ||
| 51:09 | Corner kick by DC Alston, Melissa [51:09]. | ||
| 51:21 | Corner kick by DC Alston, Melissa [51:21]. | ||
| Foul on Franklin. | |||
| 52:07 | Header Shot by DC Doenges, Janelle HIGH. | ||
| 53:22 | Offside against Defiance. | ||
| 55:00 | Corner kick by DC Alston, Melissa [55:00]. | ||
| 56:06 | Corner kick by DC Alston, Melissa [56:06]. | ||
| 56:19 | Header Shot by DC Doenges, Janelle, SAVE Perry, Sara. | ||
| 56:25 | Shot by DC Firchau, Hanna, SAVE TEAM. | ||
| 56:51 | Perry, Sara at goalie for Franklin. | ||
| 62:40 | Substitution!FC substitution: Wilson, Anna for Surface, Sydney. | ||
| 64:08 | Shot by FC Wilson, Anna WIDE. | ||
| 64:52 | Substitution!DC substitution: Parra, Bibiana for Borkholder, Cherylin. | ||
| 64:52 | Substitution!DC substitution: Trubey, Hailey for Smith, Karly. | ||
| 66:51 | Substitution!FC substitution: Welches, Amanda for LaBonne, Alicia. | ||
| 68:46 | Shot by DC Bingley, Kim WIDE. | ||
| 70:12 | Substitution!DC substitution: Borkholder, Cherylin for Parra, Bibiana. | ||
| 74:22 | Substitution!FC substitution: LaBonne, Alicia for Hawes, Lauren. | ||
| Foul on Franklin. | |||
| Foul on Franklin. | |||
| 77:39 | Substitution!DC substitution: Knippen, Kayla for Johnson, Alexandra. | ||
| 77:39 | Substitution!DC substitution: Carter, Aliisa for Alston, Melissa. | ||
| 78:19 | Shot by DC Parra, Bibiana WIDE. | ||
| Foul on Franklin. | |||
| 80:30 | Shot by FC Parks, Chelsea, SAVE Coble, Kelly. | ||
| Foul on Defiance. | |||
| 82:21 | Shot by FC LaBonne, Alicia WIDE. | ||
| 84:22 | Substitution!DC substitution: Alston, Melissa for Trubey, Hailey. | ||
| 84:22 | Substitution!DC substitution: Johnson, Alexandra for Knippen, Kayla. | ||
| 86:00 | Shot by DC Johnson, Alexandra, SAVE Perry, Sara. | ||
| 86:50 | Substitution!FC substitution: Forsythe, Nicole for Welches, Amanda. | ||
| 87:10 | Shot by DC Borkholder, Cherylin HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For FC: #0 Perry, Sara, #3 Hawes, Lauren, #5 Roell, Ashley, #8 Benham, Vanessa, #12 Predan, Natalie, #10 Wilson, Anna, #33 Surface, Sydney, #20 Hume, Sarah, #7 Scott, Natalie, #33 Surface, Sydney, #16 Elder, Jena. | ||
| 90:00 | For DC: #20 Doenges, Janelle, #11 Alston, Melissa, #21 Borkholder, Cherylin, #7 Smith, Karly, #9 Heitkamp, Katie, #13 Johnson, Alexandra, #22 Bingley, Kim, #3 Buehrer, Jordanne, #4 Firchau, Hanna, #15 Chadwick, Dani, #2 Coble, Kelly. | ||
| Foul on Franklin. | |||
| 91:00 | Yellow card on DC Smith, Karly. | ||
| 91:33 | Shot by FC Benham, Vanessa, SAVE TEAM. | ||
| Foul on Franklin. | |||
| 94:39 | Shot by DC Borkholder, Cherylin, SAVE Perry, Sara. | ||
| 96:12 | Shot by DC Chadwick, Dani, SAVE Perry, Sara. | ||
| 97:35 | Shot by DC Alston, Melissa, SAVE Perry, Sara. | ||
| 99:20 | Substitution!FC substitution: Parks, Chelsea for Predan, Natalie. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For FC: #0 Perry, Sara, #3 Hawes, Lauren, #12 Predan, Natalie, #8 Benham, Vanessa, #10 Wilson, Anna, #20 Hume, Sarah, #7 Scott, Natalie, #16 Elder, Jena, #33 Surface, Sydney, #21 Parks, Chelsea, #13 LaBonne, Alicia. | ||
| 100:00 | For DC: #22 Bingley, Kim, #3 Buehrer, Jordanne, #4 Firchau, Hanna, #9 Heitkamp, Katie, #3 Buehrer, Jordanne, #13 Johnson, Alexandra, #7 Smith, Karly, #21 Borkholder, Cherylin, #11 Alston, Melissa, #20 Doenges, Janelle, #2 Coble, Kelly. | ||
| 101:54 | Corner kick by DC Alston, Melissa [101:54]. | ||
| 102:10 | Shot by DC Bingley, Kim, SAVE Perry, Sara. | ||
| 103:33 | Corner kick by DC Alston, Melissa [103:33]. | ||
| 104:09 | Shot by DC Borkholder, Cherylin, SAVE Perry, Sara. | ||
| Foul on Defiance. | |||
| 106:20 | Substitution!FC substitution: Roell, Ashley for Wilson, Anna. | ||
| Foul on Defiance. | |||
| Foul on Defiance. | |||
| Foul on Franklin. | |||
| Foul on Defiance. | |||
| 101:00 | Yellow card on DC Heitkamp, Katie. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
