Defiance at Anderson (Ind.) September 24, 2011
Box Score
Defiance
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 14 | |
| 4 | 2 | 0 | 1 | 81 | |
| 2 | 2 | 2 | 0 | 32 | |
| 6 | 3 | 0 | 1 | 84 | |
| 1 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Alex Johnson
|
1 | 1 | 0 | 0 | 58 |
|
14
Anna Kusz
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 86 | |
| 3 | 1 | 1 | 0 | 76 | |
| 2 | 1 | 0 | 0 | 74 | |
|
22
Kim Bingley
|
2 | 2 | 0 | 0 | 90 |
| 2 | 1 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 14 | |
| 3 | 1 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 21 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 15 | 3 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Hillary Guion
|
0 | 0 | 0 | 0 | 90 |
|
2
Page Martin
|
0 | 0 | 0 | 0 | 90 |
|
3
Jaci Minnick
|
0 | 0 | 0 | 0 | 74 |
|
4
Katie Rocholl
|
0 | 0 | 0 | 0 | 76 |
|
5
Andrea Whitacre
|
0 | 0 | 0 | 0 | 54 |
|
6
Wynne O'Neal
|
1 | 0 | 0 | 0 | 90 |
|
8
Kat Mena
|
0 | 0 | 0 | 0 | 52 |
|
9
Marissa Goodwin
|
0 | 0 | 0 | 0 | 42 |
|
1
Tiffany Vega
|
1 | 1 | 0 | 0 | 87 |
|
12
Sarah Michaels
|
0 | 0 | 0 | 0 | 90 |
|
13
Jennifer Matters
|
0 | 0 | 0 | 0 | 45 |
|
16
Sarah Guffy
|
3 | 2 | 0 | 0 | 78 |
|
17
Kelsey Rusterholz
|
0 | 0 | 0 | 0 | 43 |
|
18
Courtney Robinson
|
0 | 0 | 0 | 0 | 33 |
|
23
Megan Davis
|
0 | 0 | 0 | 0 | 47 |
| TOTALS | 5 | 3 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aileen Clouse | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hillary Guion | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
25:55 | Ledford, Alicia (Smith, Karly) - rebound off shot from No. 7 | 1 - 0 |
|
Defiance
1st
|
42:17 | Redick, Maegan (Heitkamp, Katie) | 2 - 0 |
|
Defiance
2nd
|
82:10 | Redick, Maegan (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 13 | 15 | 28 |
| Anderson (Ind.) | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 1 | 3 |
| Anderson (Ind.) | 6 | 6 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 3 | 4 | 7 |
| Anderson (Ind.) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 3 | 5 | 8 |
| Anderson (Ind.) | 0 | 4 | 4 |
| Date/Time | September 24, 2011 - 3 p.m. |
|---|---|
| Location | Anderson, Ind. |
| Stadium | Raven Field |
| Game length | 2:00 |
| Attendance | 100 |
| Scorer: | Katy Ogden |
Play By Play
| 00:00 | Clouse, Aileen at goalie for Defiance. | ||
| 00:00 | Guion, Hillary at goalie for Anderson (IN). | ||
| 03:19 | Shot by DC Bingley, Kim, SAVE Guion, Hillary. | ||
| 05:40 | Corner kick by DC Chalfant, Kenzie. | ||
| 05:49 | Header Shot by DC Heitkamp, Katie WIDE LEFT. | ||
| 06:00 | Corner kick by DC Chalfant, Kenzie. | ||
| 08:38 | Shot by DC Heitkamp, Katie, SAVE Guion, Hillary. | ||
| 10:50 | Shot by AU O'Neal, Wynne WIDE LEFT. | ||
| 17:17 | Shot by DC Heitkamp, Katie WIDE LEFT. | ||
| 18:20 | Shot by DC Chalfant, Kenzie, SAVE Guion, Hillary. | ||
| 19:00 | Shot by DC Chalfant, Kenzie WIDE RIGHT. | ||
| 20:50 | Foul on Defiance Chalfant, Kenzie against AU Rocholl, Katie. | ||
| 21:19 | Substitution!DC substitution: Redick, Maegan for Chalfant, Kenzie. | ||
| 22:45 | Shot by AU Guffy,Sarah, SAVE Clouse, Aileen. | ||
| 24:05 | Substitution!DC substitution: Bubnick, Lindsay for Johnson, Alex. | ||
| 24:43 | Shot by DC Ledford, Alicia WIDE RIGHT. | ||
| 25:00 | Corner kick by DC Bubnick, Lindsay. | ||
| 25:45 | Shot by DC Smith, Karly, SAVE Guion, Hillary. | ||
| 25:55 | Goal!GOAL by DC Ledford, Alicia (FIRST GOAL), Assist by Smith, Karly. *rebound off shot from No. 7 ( 1 - 0 ) |
||
| 26:10 | Shot by DC Heitkamp, Katie, SAVE Guion, Hillary. | ||
| 27:34 | Offside against Defiance. | ||
| 25:55 | Substitution!AU substitution: Robinson, Courtney for Mena, Kat. | ||
| 28:27 | Substitution!AU substitution: Rusterholz, Kelsey for Davis, Megan. | ||
| 29:16 | Foul on Defiance Bubnick, Lindsay against AU Vega, Tiffany. | ||
| 29:43 | Foul on Defiance Heitkamp, Katie against AU Martin, Page. | ||
| 32:00 | Shot by DC Bingley, Kim, SAVE Guion, Hillary. | ||
| 32:55 | Substitution!AU substitution: Goodwin, Marissa for Whitacre, Andrea. | ||
| 34:29 | Shot by AU Guffy,Sarah, SAVE Clouse, Aileen. | ||
| 38:00 | Header Shot by DC Ledford, Alicia WIDE LEFT. | ||
| 42:17 | Goal!GOAL by DC Redick, Maegan, Assist by Heitkamp, Katie. ( 2 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DC: #11 Moyer, Chelsie, #15 Chadwick, Dani, #9 Heitkamp, Katie, #21 Parra, Bibiana, #3 Buehrer, Jordanne, #7 Smith, Karly, #13 Johnson, Alex, #1 Clouse, Aileen, #22 Bingley, Kim, #24 Chalfant, Kenzie, #17 Ledford, Alicia. | ||
| 45:00 | For AU: #10 Vega, Tiffany, #9 Goodwin, Marissa, #12 Michaels, Sarah, #13 Matters, Jennifer, #4 Rocholl, Katie, #3 Minnick, Jaci, #17 Rusterholz, Kelsey, #6 O'Neal, Wynne, #16 Guffy,Sarah, #00 Guion, Hillary, #2 Martin, Page. | ||
| 46:10 | Corner kick by DC Chalfant, Kenzie. | ||
| 46:20 | Shot by DC Parra, Bibiana, SAVE Guion, Hillary. | ||
| 50:30 | Shot by AU Guffy,Sarah HIGH. | ||
| 51:55 | Foul on Defiance. | ||
| 53:03 | Substitution!AU substitution: Mena, Kat for Guffy,Sarah. | ||
| 53:34 | Shot by DC Heitkamp, Katie, SAVE Guion, Hillary. | ||
| 54:48 | Shot by DC Parra, Bibiana WIDE LEFT. | ||
| 55:45 | Corner kick by DC Chalfant, Kenzie. | ||
| 58:05 | Foul on Anderson (IN) Mena, Kat against DC Alexander, Melina. | ||
| 58:18 | Shot by DC Smith, Karly WIDE LEFT. | ||
| 58:49 | Substitution!DC substitution: Niemiec, Jourdan for Chalfant, Kenzie. | ||
| 59:33 | Shot by DC Smith, Karly, SAVE Guion, Hillary. | ||
| 60:25 | Foul on Anderson (IN) Vega, Tiffany against DC Smith, Karly. | ||
| 61:35 | Foul on Defiance Smith, Karly against AU Vega, Tiffany. | ||
| 62:14 | Shot by DC Niemiec, Jourdan WIDE LEFT. | ||
| 63:40 | Substitution!DC substitution: Bubnick, Lindsay for Parra, Bibiana. | ||
| 65:12 | Substitution!AU substitution: Guffy,Sarah for Mena, Kat. | ||
| 66:00 | Shot by AU Vega, Tiffany, SAVE Clouse, Aileen. | ||
| 67:00 | Corner kick by DC Johnson, Alex. | ||
| 67:16 | Shot by DC Bubnick, Lindsay BLOCKED. | ||
| 68:36 | Substitution!AU substitution: Whitacre, Andrea for Minnick, Jaci. | ||
| 69:15 | Shot by DC Bubnick, Lindsay BLOCKED. | ||
| 69:17 | Shot by DC Bubnick, Lindsay, SAVE Guion, Hillary. | ||
| 69:50 | Substitution!DC substitution: Alexander, Melina for Smith, Karly. | ||
| 70:25 | Foul on Defiance Ledford, Alicia. | ||
| 71:02 | Substitution!AU substitution: Davis, Megan for Rusterholz, Kelsey. | ||
| 72:04 | Substitution!AU substitution: Mena, Kat for Vega, Tiffany. | ||
| 72:32 | Foul on Anderson (IN) O'Neal, Wynne against DC Bubnick, Lindsay. | ||
| 72:47 | Foul on Anderson (IN) Guffy,Sarah against DC Kusz, Anna. | ||
| 74:27 | Shot by DC Heitkamp, Katie WIDE RIGHT. | ||
| 74:32 | Substitution!AU substitution: Robinson, Courtney for Goodwin, Marissa. | ||
| 75:28 | Foul on Defiance Heitkamp, Katie against AU Rocholl, Katie. | ||
| 75:31 | Substitution!AU substitution: Vega, Tiffany for Rocholl, Katie. | ||
| 75:50 | Substitution!DC substitution: Redick, Maegan for Niemiec, Jourdan. | ||
| 75:50 | Substitution!DC substitution: Inkrott, Cayla for Ledford, Alicia. | ||
| 77:10 | Foul on Defiance Bubnick, Lindsay against AU O'Neal, Wynne. | ||
| 78:32 | Shot by DC Johnson, Alex, SAVE Guion, Hillary. | ||
| 79:13 | Substitution!DC substitution: Smith, Karly for Johnson, Alex. | ||
| 79:13 | Substitution!DC substitution: Parra, Bibiana for Bubnick, Lindsay. | ||
| 82:10 | Goal!GOAL by DC Redick, Maegan. ( 3 - 0 ) |
||
| 83:51 | Substitution!DC substitution: Redick, Morgan for Redick, Maegan. | ||
| 83:51 | Substitution!DC substitution: Coble, Stephanie for Heitkamp, Katie. | ||
| 83:51 | Substitution!DC substitution: Kusz, Anna for Alexander, Melina. | ||
| 84:15 | Corner kick by DC Parra, Bibiana. | ||
| 84:44 | Substitution!AU substitution: Minnick, Jaci for Mena, Kat. | ||
| 86:15 | Shot by DC Redick, Morgan HIT POST. | ||
| 86:22 | Substitution!DC substitution: Niemiec, Jourdan for Chadwick, Dani. | ||
| 86:36 | Shot by DC Smith, Karly WIDE LEFT. | ||
| 88:43 | Shot by DC Coble, Stephanie, SAVE Guion, Hillary. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


