Marygrove at Defiance September 27, 2011
Box Score
Marygrove
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Kristen Jolly
|
0 | 0 | 0 | 0 | 110 |
|
2
Kaylie Guellec
|
3 | 3 | 2 | 2 | 89 |
|
3
Colleen Mullen
|
0 | 0 | 0 | 0 | 110 |
|
4
Sarah Kator
|
1 | 1 | 0 | 0 | 106 |
|
6
Rebecca Collins
|
0 | 0 | 0 | 0 | 44 |
|
7
Jessica Niemi
|
2 | 1 | 0 | 0 | 110 |
|
10
Jaci Habel
|
0 | 0 | 0 | 0 | 4 |
|
11
Nicole Polite
|
7 | 5 | 0 | 0 | 95 |
|
13
Ashley Inglsbee
|
0 | 0 | 0 | 0 | 98 |
|
15
Karlee Derrick
|
1 | 1 | 0 | 0 | 74 |
|
17
Anna Guerra
|
1 | 0 | 0 | 0 | 11 |
|
19
Emily Sauter
|
0 | 0 | 0 | 0 | 12 |
|
20
Stacey Mukhtar
|
0 | 0 | 0 | 0 | 110 |
|
22
Riayane Williams
|
0 | 0 | 0 | 0 | 15 |
|
23
Cheyenne York
|
6 | 5 | 2 | 0 | 92 |
|
24
Arielle Baraboll
|
0 | 0 | 0 | 0 | 36 |
|
25
Kaitlyn Vigna
|
0 | 0 | 0 | 0 | 85 |
|
TM
TEAM
|
0 | 1 | 0 | 0 | 0 |
| TOTALS | 21 | 17 | 4 | 2 | 1201 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 110 | |
| 6 | 5 | 1 | 0 | 92 | |
|
13
Alex Johnson
|
0 | 0 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 101 | |
| 1 | 1 | 1 | 0 | 101 | |
| 5 | 4 | 1 | 0 | 110 | |
|
22
Kim Bingley
|
0 | 0 | 0 | 0 | 100 |
| 1 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 47 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 0 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristen Jolly (W, 4-5-2) | 11 | 3 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aileen Clouse (L, 2-6) | 17 | 4 | 13 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marygrove
1st
|
22:55 | Kaylie Guellec (3) (unassisted) - Beat defender into box and slotted past | 1 - 0 |
|
Marygrove
1st
|
27:37 | Kaylie Guellec (4) (unassisted) - Guellec beat defender and beat keeper in | 2 - 0 |
|
Defiance
2nd
|
55:17 | Parra, Bibiana (2) (unassisted) | 2 - 1 |
|
Defiance
2nd
|
73:57 | Castro, Genelle (1) (unassisted) - Castro beat defender and ripped shot to | 2 - 2 |
|
Marygrove
2nd
|
87:12 | Cheyenne York (2) (Kaylie Guellec) - Defensive miscommunication let York righ | 3 - 2 |
|
Defiance
2nd
|
89:15 | Ledford, Alicia (3) (unassisted) - Ledford got behind defense and finished | 3 - 3 |
|
Marygrove
2OT
|
109:52 | Cheyenne York (3) (Kaylie Guellec) - Cross by Guillec and York nods past keep | 4 - 3 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marygrove | 6 | 8 | 2 | 5 | 21 |
| Defiance | 6 | 8 | 1 | 0 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marygrove | 3 | 5 | 0 | 0 | 8 |
| Defiance | 4 | 5 | 1 | 3 | 13 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marygrove | 2 | 2 | 0 | 1 | 5 |
| Defiance | 1 | 1 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Marygrove | 4 | 5 | 2 | 2 | 13 |
| Defiance | 1 | 3 | 1 | 0 | 5 |
| Date/Time | September 27, 2011 - 2:00 |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper-Knobel Field |
| Attendance | 50 |
| Scorer: | Robby Hamman |


