Muskingum at Defiance September 28, 2014
Box Score
Muskingum
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Liz Mitchell
|
0 | 0 | 0 | 0 | 45 |
|
3
Stephanie Siwicki
|
0 | 0 | 0 | 0 | 18 |
|
6
Morgan Price
|
4 | 1 | 0 | 0 | 82 |
|
7
Samantha Harbert
|
1 | 0 | 0 | 0 | 87 |
|
8
Lauren McKell
|
0 | 0 | 0 | 0 | 85 |
|
9
Moriah Mathies
|
6 | 2 | 1 | 1 | 78 |
|
12
Jennifer Hastings
|
0 | 0 | 0 | 0 | 15 |
|
14
Carissa Myler
|
0 | 0 | 0 | 0 | 93 |
|
15
Marisa Fluharty
|
0 | 0 | 0 | 0 | 32 |
|
16
Sarah Landuyt
|
2 | 1 | 0 | 0 | 93 |
|
19
Lauren Hambel
|
0 | 0 | 0 | 0 | 93 |
|
20
Stephanie Price
|
4 | 2 | 0 | 0 | 93 |
|
22
Melissa Emmerich
|
0 | 0 | 0 | 0 | 48 |
|
23
Hailey Dickey
|
3 | 3 | 1 | 0 | 87 |
|
24
Summer Setliff
|
1 | 1 | 0 | 0 | 41 |
|
33
Natalie O'Dell
|
0 | 0 | 0 | 0 | 33 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 2 | 1 | 1023 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 93 | |
| 3 | 3 | 1 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 43 | |
| 3 | 1 | 0 | 1 | 93 | |
| 2 | 2 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 93 | |
|
15
Eryn Porter
|
0 | 0 | 0 | 0 | 70 |
| 0 | 0 | 0 | 0 | 24 | |
|
25
Katie Tilman
|
0 | 0 | 0 | 0 | 21 |
| 2 | 0 | 0 | 0 | 71 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 | 1023 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Liz Mitchell | 3 | 1 | 2 | 45:00 | |
| 22 - Melissa Emmerich | 3 | 0 | 3 | 48:08 | |
| TOTALS | 6 | 1 | 5 | 93:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - June Delgreco | 10 | 2 | 8 | 93:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Defiance
1st
|
40:10 | Taylor Lantz (1) (Kassie Memmer) | 0 - 1 |
|
Muskingum
2nd
|
51:41 | Hailey Dickey (Moriah Mathies) - Breakaway goal | 1 - 1 |
|
Muskingum
OT
|
93:08 | Moriah Mathies (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Muskingum | 12 | 8 | 1 | 21 |
| Defiance | 4 | 6 | 0 | 10 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Muskingum | 2 | 3 | 0 | 5 |
| Defiance | 6 | 2 | 0 | 8 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Muskingum | 2 | 5 | 0 | 7 |
| Defiance | 3 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Muskingum | 2 | 7 | 1 | 10 |
| Defiance | 6 | 3 | 0 | 9 |
| Date/Time | September 28, 2014 - 2:00 PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Knobel-Memroial Fld. |
| Game length | 2:05 |
| Attendance | 136 |
Play By Play
| 00:00 | Liz Mitchell at goalie for Muskingum. | ||
| 00:00 | June Delgreco at goalie for Defiance College. | ||
| 02:04 | Shot by MUSKW Moriah Mathies HIGH. | ||
| Foul on Muskingum. | |||
| 08:32 | Corner kick by MUSKW Moriah Mathies [08:32]. | ||
| 09:15 | Shot by MUSKW Morgan Price WIDE LEFT. | ||
| 15:50 | Corner kick by MUSKW Hailey Dickey [15:50]. | ||
| 16:08 | Header Shot by MUSKW Morgan Price WIDE LEFT. | ||
| 17:44 | Shot by MUSKW Samantha Harbert WIDE RIGHT. | ||
| 18:53 | Shot by MUSKW Summer Setliff, SAVE June Delgreco. | ||
| 21:59 | Substitution!MUSKW substitution: Stephanie Siwicki for Summer Setliff. | ||
| 21:59 | Substitution!DEFW substitution: Jill Crowell for Eryn Porter. | ||
| 21:59 | Substitution!DEFW substitution: Lindsay Bubnick for Kayleigh Marshall. | ||
| 24:16 | Substitution!DEFW substitution: Katie Tilman for Maegan Redick. | ||
| 25:29 | Corner kick by DEFW Kassie Memmer [25:29]. | ||
| 26:04 | Corner kick by DEFW Lindsay Bubnick [26:04]. | ||
| 29:29 | Shot by MUSKW Hailey Dickey, SAVE June Delgreco. | ||
| Foul on Defiance College. | |||
| 30:13 | Shot by MUSKW Stephanie Price, SAVE June Delgreco. | ||
| 30:50 | Shot by DEFW Kassie Memmer WIDE LEFT. | ||
| Foul on Defiance College. | |||
| Foul on Defiance College. | |||
| 32:16 | Shot by MUSKW Stephanie Price WIDE LEFT. | ||
| 32:56 | Shot by MUSKW Moriah Mathies WIDE RIGHT. | ||
| Foul on Defiance College. | |||
| 34:23 | Shot by MUSKW Hailey Dickey, SAVE June Delgreco. | ||
| 35:06 | Shot by DEFW Taylor Lantz, SAVE Liz Mitchell. | ||
| 36:29 | Corner kick by DEFW Kassie Memmer [36:29]. | ||
| Foul on Defiance College. | |||
| 38:40 | Shot by MUSKW Morgan Price, SAVE June Delgreco. | ||
| Foul on Muskingum. | |||
| 40:10 | Shot by DEFW Kassie Memmer, SAVE Liz Mitchell. | ||
| 40:10 | Goal!GOAL by DEFW Taylor Lantz (FIRST GOAL), Assist by Kassie Memmer, goal number 1 for season. ( 0 - 1 ) |
||
| 40:10 | For MUSKW: #0 Liz Mitchell, #8 Lauren McKell, #14 Carissa Myler, #19 Lauren Hambel, #20 Stephanie Price, #16 Sarah Landuyt, #7 Samantha Harbert, #15 Marisa Fluharty, #12 Jennifer Hastings, #33 Natalie O'Dell, #23 Hailey Dickey. | ||
| Foul on Defiance College. | |||
| 44:08 | Shot by MUSKW Sarah Landuyt, SAVE June Delgreco. | ||
| 45:00 | For MUSKW: #22 Melissa Emmerich, #19 Lauren Hambel, #14 Carissa Myler, #8 Lauren McKell, #23 Hailey Dickey, #16 Sarah Landuyt, #24 Summer Setliff, #7 Samantha Harbert, #6 Morgan Price, #9 Moriah Mathies, #20 Stephanie Price. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DEFW: #1 June Delgreco, #7 Taylor Lantz, #2 Ashton King, #6 Erica Islas, #15 Eryn Porter, #10 Kassie Memmer, #26 Lindsay Bubnick, #11 Chelsie Moyer, #12 Jill Crowell, #8 Melina Alexander, #14 Katie McGlacken. | ||
| 45:00 | Melissa Emmerich at goalie for Muskingum. | ||
| 49:55 | Shot by MUSKW Sarah Landuyt HIGH. | ||
| 50:52 | Corner kick by MUSKW Hailey Dickey [50:52]. | ||
| Foul on Muskingum. | |||
| 51:41 | Goal!GOAL by MUSKW Hailey Dickey, Assist by Moriah Mathies. *Breakaway goal ( 1 - 1 ) |
||
| 52:31 | Shot by DEFW Lindsay Bubnick HIGH. | ||
| 56:19 | Substitution!MUSKW substitution: Marisa Fluharty for Samantha Harbert. | ||
| Foul on Muskingum. | |||
| 58:42 | Shot by MUSKW Moriah Mathies, SAVE June Delgreco. | ||
| 59:17 | Shot by MUSKW Morgan Price WIDE LEFT. | ||
| 59:40 | Corner kick by MUSKW Moriah Mathies [59:40]. | ||
| Foul on Muskingum. | |||
| 60:44 | Substitution!MUSKW substitution: Samantha Harbert for Lauren McKell. | ||
| 60:44 | Substitution!DEFW substitution: Kayleigh Marshall for Ashton King. | ||
| 62:10 | Shot by DEFW Lindsay Bubnick WIDE RIGHT. | ||
| 64:30 | Substitution!MUSKW substitution: Natalie O'Dell for Summer Setliff. | ||
| 65:22 | Shot by DEFW Taylor Lantz, SAVE Melissa Emmerich. | ||
| 66:54 | Shot by DEFW Chelsie Moyer, SAVE Melissa Emmerich. | ||
| 68:26 | Shot by DEFW Kassie Memmer HIGH. | ||
| 68:33 | Substitution!MUSKW substitution: Jennifer Hastings for Moriah Mathies. | ||
| 68:33 | Substitution!MUSKW substitution: Lauren McKell for Hailey Dickey. | ||
| Foul on Muskingum. | |||
| 69:27 | Shot by DEFW Chelsie Moyer, SAVE Melissa Emmerich. | ||
| Foul on Defiance College. | |||
| Foul on Muskingum. | |||
| 75:10 | Substitution!MUSKW substitution: Hailey Dickey for Morgan Price. | ||
| Foul on Defiance College. | |||
| 79:00 | Substitution!MUSKW substitution: Moriah Mathies for Jennifer Hastings. | ||
| 79:18 | Shot by MUSKW Moriah Mathies HIGH. | ||
| 80:20 | Corner kick by MUSKW Moriah Mathies [80:20]. | ||
| 80:25 | Header Shot by MUSKW Stephanie Price, SAVE June Delgreco. | ||
| 81:24 | Substitution!MUSKW substitution: Morgan Price for Marisa Fluharty. | ||
| 81:24 | Substitution!DEFW substitution: Ashton King for Kayleigh Marshall. | ||
| 84:22 | Shot by MUSKW Moriah Mathies BLOCKED. | ||
| Foul on Defiance College. | |||
| Foul on Muskingum. | |||
| 86:52 | Corner kick by MUSKW Moriah Mathies [86:52]. | ||
| 87:03 | Header Shot by MUSKW Stephanie Price WIDE. | ||
| Foul on Muskingum. | |||
| 89:42 | Corner kick by MUSKW Moriah Mathies [89:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For MUSKW: #22 Melissa Emmerich, #23 Hailey Dickey, #6 Morgan Price, #9 Moriah Mathies, #33 Natalie O'Dell, #19 Lauren Hambel, #8 Lauren McKell, #7 Samantha Harbert, #14 Carissa Myler, #16 Sarah Landuyt, #20 Stephanie Price. | ||
| 90:00 | For DEFW: #6 Erica Islas, #14 Katie McGlacken, #12 Jill Crowell, #8 Melina Alexander, #26 Lindsay Bubnick, #7 Taylor Lantz, #1 June Delgreco, #10 Kassie Memmer, #11 Chelsie Moyer, #2 Ashton King, #15 Eryn Porter. | ||
| 91:07 | Substitution!MUSKW substitution: Marisa Fluharty for Samantha Harbert. | ||
| Foul on Muskingum. | |||
| 93:08 | Goal!GOAL by MUSKW Moriah Mathies. ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


