Kat Wicher
-
- Height:
- 5-5
-
- Hometown:
- Toledo
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- Whitmer
-
- Major:
- Psychology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
Junior (2018): Played in 17 games with 13 starts ... Scored one goal on 11 shots ... Tallied five shots on goal for a .455 shots on goal average.
Sophomore (2017): Earned Tom Bohlsen Academic All-HCAC honors ... Played in 16 games with 10 starts ... Second on the team in goals (2) and points (4) ... Took 15 shots, nine of which were on net ... Had a .600 shots on goal percentage.
Freshman (2016): Plyed in 15 games and started in 12 ... Had two goals on the season ... Recorded two assists for six points total ... Took seven shots overall, with five on goal ... Had a .714 shots on goal percentage.
Prep: Four-year letterman in soccer at Whitmer High School ... Was an honoree of the North West Ohio Academics ... Was a TRACC honorable mention ... Graduated with academic honors.
Personal: Daughter of Marc and Lisa Wicher ... Majoring in psychology.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 13 | 5 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 11 | 5 |
| Shot Pct | .091 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Wilmington (Ohio) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Westminster (Pa.) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | St. Mary's (Ind.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Heidelberg | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Trine (Ind.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Ohio Wesleyan | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Olivet (Mich.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Muskingum | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Franklin (Ind.) | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Bluffton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Rose-Hulman (Ind.) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Anderson (Ind.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Transylvania (Ky.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Manchester (Ind.) | W, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Mt. St. Joseph | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Earlham (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Hanover (Ind.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Wilmington (Ohio) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Westminster (Pa.) | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | St. Mary's (Ind.) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Heidelberg | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Trine (Ind.) | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Ohio Wesleyan | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Olivet (Mich.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Muskingum | L, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Franklin (Ind.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Bluffton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Anderson (Ind.) | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Transylvania (Ky.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Manchester (Ind.) | W, 5-4 | 1 | 4 | .250 | 3 | .750 |
| Oct 20 | Mt. St. Joseph | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Earlham (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Hanover (Ind.) | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Wilmington (Ohio) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Westminster (Pa.) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | St. Mary's (Ind.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Heidelberg | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Trine (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Ohio Wesleyan | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Olivet (Mich.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Muskingum | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Franklin (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Bluffton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Rose-Hulman (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Anderson (Ind.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Transylvania (Ky.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Manchester (Ind.) | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Mt. St. Joseph | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Earlham (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Hanover (Ind.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 1 | 0 | 2 |
| Conference | 9 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 1 | 0 | 2 |
| Away | 9 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 1 | 0 | 2 |
| Losses | 15 | 12 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 0 | 0 |
| October | 8 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .091 | 5 | .455 |
| Conference | 9 | 5 | .200 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .125 | 4 | .500 |
| Away | 9 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .250 | 3 | .750 |
| Losses | 15 | 7 | .000 | 2 | .286 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 6 | .000 | 2 | .333 |
| October | 8 | 5 | .200 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .06 | .00 | .12 |
| Conference | 9 | 5 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .13 | .00 | .25 |
| Away | 9 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .50 | .00 | 1.00 |
| Losses | 15 | 12 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .00 | .00 |
| October | 8 | 5 | .13 | .00 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .65 | .091 | .29 | .455 |
| Conference | 9 | .56 | .200 | .33 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.00 | .125 | .50 | .500 |
| Away | 9 | .33 | .000 | .11 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .250 | 1.50 | .750 |
| Losses | 15 | .47 | .000 | .13 | .286 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .75 | .000 | .25 | .333 |
| October | 8 | .63 | .200 | .38 | .600 |
News mentions
DEFIANCE, OHIO - The Defiance College women's soccer team welcomed in a talented Mount St. Joseph side on Saturday afternoon. The Yellow Jackets held the Lion offense to three goals on the day, falling 3-0 in the final home contest of the season.
DEFIANCE, OHIO - The Defiance College women's soccer team was in action Wednesday afternoon as they welcomed Manchester to Winsper-Knobel Memorial Field. Fans were treated to a thrilling contest as the Yellow Jackets secured a 5-4 victory in double overtime.
DEFIANCE, OHIO - The Defiance College women's soccer team hosted the Anderson University Ravens on Wednesday afternoon. The Yellow Jackets fell to the Ravens by a final score of 3-1.
NEW CONCORD, OHIO - Muskingum University played host to the Defiance College women's soccer team on Saturday afternoon. Despite a statistically strong offensive afternoon for the Yellow Jackets, the Muskies were victorious by a 5-0 score.
DEFIANCE, OHIO - The Defiance College women's soccer team played host to Ohio Wesleyan University on Saturday, and dropped the contest to the Battling Bishops 4-0.
ANGOLA, IND. - The Defiance College women's soccer team was in action Wednesday afternoon as they traveled to Trine University and were defeated by the Thunder 5-0.
DEFIANCE, OHIO - The Defiance College women's soccer team played their third consecutive home game on Wednesday night. The Yellow Jackets matched up against Saint Mary's College (Ind.) and ultimately fell to the Belles by a final score of 2-0.
DEFIANCE, OH - The Defiance College women's soccer team wrapped up the 2018 Purple and Gold Classic with a 4-1 loss to Westminster on Sunday afternoon.
