Sarah O'Shea
- GK
- Defiance
gp
13
gs
12
min
795:46
ga
41
gaa
4.64
sv
136
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 9 |
| Games started | 12 | 9 |
| Minutes | 795:46 | 659:01 |
| Goals against | 41 | 35 |
| Goals-against average | 4.64 | 4.78 |
| Saves | 136 | 127 |
| Save pct | .768 | .784 |
| Wins | 0 | 0 |
| Losses | 11 | 9 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Trine (Ind.) | - | - | - | - | - | - | |
| Sep 1 | at Andrews University | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 20:51 |
| Sep 3 | Madonna | - | - | - | - | - | - | |
| Sep 5 | Bethany (W.V.) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 8 | Heidelberg | - | - | - | - | - | - | |
| Sep 11 | at St. Mary-Woods | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 25:54 |
| Sep 12 | at Eureka | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 15 | at Great Lakes Christian | - | - | - | - | - | - | |
| Sep 19 | Andrews University | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at Rochester (Mich.) | - | - | - | - | - | - | |
| Sep 25 | Thiel | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 29 | Bluffton | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Transylvania (Ky.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 60:15 |
| Oct 6 | at Manchester (Ind.) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 9 | at Rose-Hulman (Ind.) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 13 | at Anderson (Ind.) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Hanover (Ind.) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Mt. St. Joseph | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Franklin (Ind.) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 27 | at Earlham (Ind.) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 58:46 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at Trine (Ind.) | - | - | - | - | - | |
| Sep 1 | at Andrews University | W, 3-2 | 1 | 0 | 1 | 0 | .000 |
| Sep 3 | Madonna | - | - | - | - | - | |
| Sep 5 | Bethany (W.V.) | L, 4-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 8 | Heidelberg | - | - | - | - | - | |
| Sep 11 | at St. Mary-Woods | L, 7-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 12 | at Eureka | L, 6-0 | - | - | - | - | - |
| Sep 15 | at Great Lakes Christian | - | - | - | - | - | |
| Sep 19 | Andrews University | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Rochester (Mich.) | - | - | - | - | - | |
| Sep 25 | Thiel | L, 3-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 29 | Bluffton | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Oct 2 | Transylvania (Ky.) | L, 2-0 | 1 | 1 | 2 | 13 | .867 |
| Oct 6 | at Manchester (Ind.) | L, 4-0 | 1 | 1 | 3 | 9 | .750 |
| Oct 9 | at Rose-Hulman (Ind.) | L, 5-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 13 | at Anderson (Ind.) | L, 6-0 | 1 | 1 | 6 | 27 | .818 |
| Oct 16 | Hanover (Ind.) | L, 5-0 | 1 | 1 | 5 | 19 | .792 |
| Oct 20 | Mt. St. Joseph | L, 5-0 | 1 | 1 | 5 | 11 | .688 |
| Oct 23 | at Franklin (Ind.) | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Oct 27 | at Earlham (Ind.) | L, 5-0 | 1 | 1 | 2 | 23 | .920 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2.73 | 4.64 | 9.07 |
| Conference | 9 | 9 | 3.89 | 4.78 | 14.11 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.57 | 3.85 | 8.14 |
| Away | 7 | 6 | 2.88 | 5.51 | 9.88 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .50 | 4.32 | .00 |
| Losses | 12 | 12 | 3.08 | 4.65 | 10.46 |
| September | 5 | 4 | 1.29 | 3.57 | 2.14 |
| October | 8 | 8 | 4.00 | 5.06 | 15.13 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 11 | 0 | 0/0 | 795:46 |
| Conference | 9 | 0 | 9 | 0 | 0/0 | 659:01 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 6 | 0 | 0/0 | 420:15 |
| Away | 7 | 0 | 5 | 0 | 0/0 | 375:31 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 20:51 |
| Losses | 12 | 0 | 11 | 0 | 0/0 | 774:55 |
| September | 5 | 0 | 3 | 0 | 0/0 | 226:45 |
| October | 8 | 0 | 8 | 0 | 0/0 | 569:01 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 53:03 |
| Conference | 9 | 73:13 |
| Exhibition | - | 0:00 |
| Home | 6 | 60:02 |
| Away | 7 | 46:56 |
| Neutral | - | 0:00 |
| Wins | 1 | 10:26 |
| Losses | 12 | 59:37 |
| September | 5 | 32:24 |
| October | 8 | 71:08 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 41 | 136 | .768 |
| Conference | 9 | 9 | 35 | 127 | .784 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 18 | 57 | .760 |
| Away | 7 | 6 | 23 | 79 | .775 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 0 | .000 |
| Losses | 12 | 12 | 40 | 136 | .773 |
| September | 5 | 4 | 9 | 15 | .625 |
| October | 8 | 8 | 32 | 121 | .791 |
