Sarah O'Shea
-
- Height:
- 5-6
-
- Hometown:
- Cincinnati, Ohio
-
- Position:
- GK/MF
-
- Year:
- Jr.
-
- High School:
- Seton
-
- g
- 6
-
- a
- 0
-
- pts
- 12
-
- gw
- 1
Bio
Junior (2022-23): Appeared in 16 games...Scored six goals...Spent 652:17 minutes as goalie and made 103 saves...Named HCAC Honorable Mention.
Sophomore (2021-22): First Team All-HCAC selection...Started all 15 games...Recorded 11 shots...As goalie, she tallied 795:46 minutes in goal and notched a career-high 136 saves. Led the HCAC in saves per game with 9.79.
Prep: Four-year letterwinner for Seton High School.
Personal: Daughter of Tim and Rita O'Shea ... Majoring in early childhood education and K-12 intervention specialist.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 11 | 7 |
| Goals | 6 | 0 |
| Assists | 0 | 0 |
| Points | 12 | 0 |
| Shots | 18 | 1 |
| Shot Pct | .333 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Andrews University | W, 9-0 | 1 | 0 | 3 | 0 | 6 |
| Sep 4 | Eureka | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Heidelberg | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Bethany (W.V.) | L, 7-1 | - | - | - | - | - |
| Sep 12 | at Penn St.-Beaver | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Thiel | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Asbury | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Mount Mary | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | at Manchester (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Rose-Hulman (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Earlham (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Hanover (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Anderson (Ind.) | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Transylvania (Ky.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Bluffton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Franklin (Ind.) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Mt. St. Joseph | L, 7-0 | 1 | - | 0 | 0 | 0 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Andrews University | W, 9-0 | 1 | 1 | 1 | 1 | 0/0 | 0:00 |
| Sep 4 | Eureka | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 44:24 |
| Sep 7 | at Heidelberg | L, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 11 | at Bethany (W.V.) | L, 7-1 | - | - | - | - | - | - |
| Sep 12 | at Penn St.-Beaver | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 | Thiel | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Asbury | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 25 | Mount Mary | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Manchester (Ind.) | L, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Rose-Hulman (Ind.) | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Earlham (Ind.) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 88:12 |
| Oct 8 | at Hanover (Ind.) | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 12 | Anderson (Ind.) | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Transylvania (Ky.) | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 80:00 |
| Oct 19 | at Bluffton | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Franklin (Ind.) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 79:41 |
| Oct 26 | Mt. St. Joseph | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Andrews University | W, 9-0 | 1 | 4 | .750 | 3 | .750 |
| Sep 4 | Eureka | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Heidelberg | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Bethany (W.V.) | L, 7-1 | - | - | - | - | - |
| Sep 12 | at Penn St.-Beaver | W, 7-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 17 | Thiel | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Asbury | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Mount Mary | W, 3-2 | 1 | 8 | .250 | 4 | .500 |
| Sep 28 | at Manchester (Ind.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Earlham (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Hanover (Ind.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Anderson (Ind.) | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Transylvania (Ky.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Bluffton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Franklin (Ind.) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Mt. St. Joseph | L, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Andrews University | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Heidelberg | L, 9-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at Bethany (W.V.) | L, 7-1 | - | - | - | - | - |
| Sep 12 | at Penn St.-Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Asbury | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Mount Mary | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Manchester (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Rose-Hulman (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Earlham (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hanover (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Anderson (Ind.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Transylvania (Ky.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Bluffton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Franklin (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mt. St. Joseph | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Andrews University | W, 9-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 4 | Eureka | L, 1-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 7 | at Heidelberg | L, 9-0 | - | - | - | - | - |
| Sep 11 | at Bethany (W.V.) | L, 7-1 | - | - | - | - | - |
| Sep 12 | at Penn St.-Beaver | W, 7-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 17 | Thiel | L, 4-0 | - | - | - | - | - |
| Sep 24 | Asbury | L, 5-0 | 1 | 1 | 1 | 11 | .917 |
| Sep 25 | Mount Mary | W, 3-2 | - | - | - | - | - |
| Sep 28 | at Manchester (Ind.) | L, 7-0 | - | - | - | - | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 7-0 | 1 | 1 | 7 | 21 | .750 |
| Oct 5 | at Earlham (Ind.) | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Oct 8 | at Hanover (Ind.) | L, 7-0 | 1 | 1 | 3 | 10 | .769 |
| Oct 12 | Anderson (Ind.) | L, 8-0 | - | - | - | - | - |
| Oct 15 | at Transylvania (Ky.) | L, 5-0 | 1 | 1 | 4 | 9 | .692 |
| Oct 19 | at Bluffton | L, 3-0 | 1 | 1 | 3 | 15 | .833 |
| Oct 22 | Franklin (Ind.) | L, 3-0 | 1 | 1 | 2 | 9 | .818 |
| Oct 26 | Mt. St. Joseph | L, 7-0 | 1 | 1 | 7 | 14 | .667 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 1.88 | 3.87 | 6.44 |
| Conference | 7 | 7 | 3.00 | 4.32 | 9.78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 2.25 | 4.64 | 7.00 |
| Away | 6 | 5 | 1.50 | 3.10 | 5.88 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .33 | 2.00 | 1.00 |
| Losses | 9 | 8 | 2.23 | 4.00 | 7.69 |
| Month | |||||
| September | 4 | 2 | .38 | 2.01 | 1.88 |
| October | 7 | 7 | 3.38 | 4.32 | 11.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | 6 | 0 | 12 |
| Conference | 9 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 2 | 0 | 4 |
| Away | 8 | 7 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 6 | 0 | 12 |
| Losses | 13 | 9 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 5 | 6 | 0 | 12 |
| October | 8 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.13 | .333 | .69 | .611 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.25 | .200 | .63 | .500 |
| Away | 8 | 1.00 | .500 | .75 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5.33 | .375 | 3.33 | .625 |
| Losses | 13 | .15 | .000 | .08 | .500 |
| Month | |||||
| September | 8 | 2.13 | .353 | 1.25 | .588 |
| October | 8 | .13 | .000 | .13 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 18 | .333 | 11 | .611 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 10 | .200 | 5 | .500 |
| Away | 8 | 8 | .500 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 16 | .375 | 10 | .625 |
| Losses | 13 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 8 | 17 | .353 | 10 | .588 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .38 | .00 | .75 |
| Conference | 9 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .25 | .00 | .50 |
| Away | 8 | 7 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | 2.00 | .00 | 4.00 |
| Losses | 13 | 9 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 5 | .75 | .00 | 1.50 |
| October | 8 | 6 | .00 | .00 | .00 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 30 | 103 | .774 |
| Conference | 7 | 7 | 27 | 88 | .765 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | 18 | 56 | .757 |
| Away | 6 | 5 | 12 | 47 | .797 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1 | 3 | .750 |
| Losses | 9 | 8 | 29 | 100 | .775 |
| Month | |||||
| September | 4 | 2 | 3 | 15 | .833 |
| October | 7 | 7 | 27 | 88 | .765 |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 1 | 9 | 1 | 0/0 | 697:17 |
| Conference | 7 | 0 | 6 | 0 | 0/0 | 562:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | 5 | 0 | 5 | 0 | 0/0 | 349:05 |
| Away | 6 | 1 | 4 | 1 | 0/0 | 348:12 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 2 | 1 | 1 | 1 | 0/0 | 45:00 |
| Losses | 9 | 0 | 8 | 0 | 0/0 | 652:17 |
| Month | ||||||
| September | 4 | 1 | 3 | 1 | 0/0 | 134:24 |
| October | 7 | 0 | 6 | 0 | 0/0 | 562:53 |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | 11 | 43:35 |
| Conference | 7 | 62:33 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | 5 | 43:38 |
| Away | 6 | 43:32 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 2 | 15:00 |
| Losses | 9 | 50:11 |
| Month | ||
| September | 4 | 16:48 |
| October | 7 | 70:22 |
News mentions
The Defiance women’s soccer team fell to Eureka 1-0 in their home opener on Sunday afternoon.
The Defiance College women’s soccer team defeated Andrews University 9-0 Thursday evening in their season opener.
