Hallie Webb
-
- Height:
- 5-6
-
- Hometown:
- Bowling Green, Ohio
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Bowling Green
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Junior (2022-23): Played in 16 games and made 15 starts...Scored three goals...Named HCAC Academic All-Conference.
Sophomore (2021-22): Played in 14 games and started 12 of them...Recorded one goal and seven total shots...Named to the Tom Bohlsen Academic All-HCAC Team.
Prep: Three-year letterwinner at Bowling Green High School ... Was a member of the National Honor Society and Spanish Honor Society... Two-time Scholar Athlete Award recipient ... NWOSSCA Academic Award winner ... Northern Lakes League Senior All-Academic honoree.
Personal: Daughter of Jamie and Sara Webb ... Majoring in environmental science...Co-recipient of 2023 AAUW Scholar Athlete Award at DC's annual Swarm Awards
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 15 | 8 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 16 | 2 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Andrews University | W, 9-0 | - | - | - | - | - |
| Sep 4 | Eureka | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Heidelberg | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Bethany (W.V.) | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Penn St.-Beaver | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | Thiel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Asbury | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Mount Mary | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Manchester (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Rose-Hulman (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Earlham (Ind.) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Hanover (Ind.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Anderson (Ind.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Transylvania (Ky.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Bluffton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Franklin (Ind.) | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Mt. St. Joseph | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Andrews University | W, 9-0 | - | - | - | - | - |
| Sep 4 | Eureka | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | at Heidelberg | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Bethany (W.V.) | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Penn St.-Beaver | W, 7-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 17 | Thiel | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | Asbury | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Mount Mary | W, 3-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 28 | at Manchester (Ind.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Rose-Hulman (Ind.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Earlham (Ind.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Hanover (Ind.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Anderson (Ind.) | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Transylvania (Ky.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Bluffton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Franklin (Ind.) | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Mt. St. Joseph | L, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Andrews University | W, 9-0 | - | - | - | - | - |
| Sep 4 | Eureka | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Heidelberg | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Bethany (W.V.) | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Penn St.-Beaver | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Asbury | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Mount Mary | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Manchester (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Rose-Hulman (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Earlham (Ind.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Hanover (Ind.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Anderson (Ind.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Transylvania (Ky.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Bluffton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Franklin (Ind.) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Mt. St. Joseph | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 2 | 0 | 4 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 0 | 0 | 0 |
| Away | 8 | 8 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 14 | 13 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 2 | 0 | 4 |
| October | 8 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.00 | .125 | .44 | .438 |
| Conference | 9 | .22 | .000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.63 | .000 | .50 | .308 |
| Away | 8 | .38 | .667 | .38 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4.00 | .250 | 2.50 | .625 |
| Losses | 14 | .57 | .000 | .14 | .250 |
| Month | |||||
| September | 8 | 1.75 | .143 | .75 | .429 |
| October | 8 | .25 | .000 | .13 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .125 | 7 | .438 |
| Conference | 9 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 13 | .000 | 4 | .308 |
| Away | 8 | 3 | .667 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8 | .250 | 5 | .625 |
| Losses | 14 | 8 | .000 | 2 | .250 |
| Month | |||||
| September | 8 | 14 | .143 | 6 | .429 |
| October | 8 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .13 | .00 | .25 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .00 | .00 | .00 |
| Away | 8 | 8 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 14 | 13 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .25 | .00 | .50 |
| October | 8 | 7 | .00 | .00 | .00 |
News mentions
The Defiance women’s soccer team fell to Eureka 1-0 in their home opener on Sunday afternoon.
The Defiance College women’s soccer team defeated Andrews University 9-0 Thursday evening in their season opener.
