Bethany Lechenet
-
- Height:
- 5-7
-
- Hometown:
- Holland, Mich.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Black River
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Senior (2023): Recorded a career-high four shot attempts with three coming in the season-opening win against Eureka ... Came off the bench in the first two games of the season and would not see action for the remaining 14 games
Junior (2022): Played in 13 games and made three starts...Scored one goal
Sophomore (2021): Played in ten games and started six...played 64:06 minutes in goal and recorded two saves
High School: 2020 graduate of Black River Public School in Holland, Mich...Won two letters in volleyball and soccer
Personal: Majoring in Criminal Justice with a minor in Psychology
| Overall | Conference | |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 4 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 7 | at Rose-Hulman (Ind.) | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 |
| Oct 14 | at Franklin (Ind.) | L, 6-0 |
| Oct 18 | Bluffton | L, 8-0 |
| Oct 21 | Transylvania (Ky.) | L, 7-0 |
| Oct 25 | at Mt. St. Joseph | L, 8-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Adrian (Mich.) | L, 10-0 | - | - | - | - | - |
| Sep 9 | at St. Mary-Woods | L, 2-0 | - | - | - | - | - |
| Sep 15 | at Thiel | T, 1-1 | - | - | - | - | - |
| Sep 17 | Blackburn | T, 1-1 | - | - | - | - | - |
| Sep 20 | Great Lakes Christian | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Muskingum | L, 3-0 | - | - | - | - | - |
| Sep 27 | Manchester (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 30 | Hanover (Ind.) | L, 8-0 | - | - | - | - | - |
| Oct 4 | Earlham (Ind.) | L, 4-0 | - | - | - | - | - |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | - | - | - | - | - |
| Oct 18 | Bluffton | L, 8-0 | - | - | - | - | - |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | - | - | - | - | - |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Adrian (Mich.) | L, 10-0 | - | - | - | - | - |
| Sep 9 | at St. Mary-Woods | L, 2-0 | - | - | - | - | - |
| Sep 15 | at Thiel | T, 1-1 | - | - | - | - | - |
| Sep 17 | Blackburn | T, 1-1 | - | - | - | - | - |
| Sep 20 | Great Lakes Christian | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Muskingum | L, 3-0 | - | - | - | - | - |
| Sep 27 | Manchester (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 30 | Hanover (Ind.) | L, 8-0 | - | - | - | - | - |
| Oct 4 | Earlham (Ind.) | L, 4-0 | - | - | - | - | - |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | - | - | - | - | - |
| Oct 18 | Bluffton | L, 8-0 | - | - | - | - | - |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | - | - | - | - | - |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Mount Mary | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Adrian (Mich.) | L, 10-0 | - | - | - | - | - |
| Sep 9 | at St. Mary-Woods | L, 2-0 | - | - | - | - | - |
| Sep 15 | at Thiel | T, 1-1 | - | - | - | - | - |
| Sep 17 | Blackburn | T, 1-1 | - | - | - | - | - |
| Sep 20 | Great Lakes Christian | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Muskingum | L, 3-0 | - | - | - | - | - |
| Sep 27 | Manchester (Ind.) | L, 2-1 | - | - | - | - | - |
| Sep 30 | Hanover (Ind.) | L, 8-0 | - | - | - | - | - |
| Oct 4 | Earlham (Ind.) | L, 4-0 | - | - | - | - | - |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | - | - | - | - | - |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | - | - | - | - | - |
| Oct 18 | Bluffton | L, 8-0 | - | - | - | - | - |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | - | - | - | - | - |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 4 | .000 | 0 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 4 | .000 | 0 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2.00 | .000 | .00 | .000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.00 | .000 | .00 | .000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 2.00 | .000 | .00 | .000 |
