Olivia Rayk
20 Olivia Rayk
-
- Height:
- 5-10
-
- Hometown:
- Spencer, Ohio
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Black River
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Senior (2023): Played soccer for the first time ever and joined at the beginning of the season ... Made soccer debut off the bench in the season-opening 8-0 win against Eureka ... Made first career start at St. Mary-Woods on Sept. 9 ... Recorded first shot attempt Oct. 14 at Franklin
High School: Four-year letter winner in volleyball at Black River High School
Personal: Daughter of Louis and Karen Rayk... Majoring in forensic science... Played three seasons of volleyball at Defiance College
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 14 | 8 |
| Games started | 11 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Mount Mary | W, 3-2 | - | - | - | - | - |
| Sep 6 | Adrian (Mich.) | L, 10-0 | - | - | - | - | - |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Thiel | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | Blackburn | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Muskingum | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Manchester (Ind.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Hanover (Ind.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Bluffton | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Mount Mary | W, 3-2 | - | - | - | - | - |
| Sep 6 | Adrian (Mich.) | L, 10-0 | - | - | - | - | - |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Thiel | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Blackburn | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Muskingum | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Manchester (Ind.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Hanover (Ind.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Bluffton | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Eureka | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Mount Mary | W, 3-2 | - | - | - | - | - |
| Sep 6 | Adrian (Mich.) | L, 10-0 | - | - | - | - | - |
| Sep 9 | at St. Mary-Woods | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Thiel | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Blackburn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Great Lakes Christian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskingum | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Manchester (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Hanover (Ind.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Earlham (Ind.) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Rose-Hulman (Ind.) | - | - | - | - | - | |
| Oct 11 | at Anderson (Ind.) | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Franklin (Ind.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Bluffton | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Transylvania (Ky.) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Mt. St. Joseph | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | 0 | 0 | 0 |
| Total | 14 | 11 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 14 | 1 | .000 | 0 | .000 |
| Total | 14 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | 11 | .00 | .00 | .00 |
| Total | 14 | 11 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | .07 | .000 | .00 | .000 |
| Total | 14 | .07 | .000 | .00 | .000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .000 | 0 | .000 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 11 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | .000 | .00 | .000 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 11 | .09 | .000 | .00 | .000 |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .00 | .000 |
