Adrian (Mich.) at Defiance September 6, 2023
Box Score
Adrian (Mich.)
Defiance
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Gabby Revels
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Taylor Fischer
|
0 | 0 | 0 | 0 | 45 |
|
2
Kassidy Seaton
|
0 | 0 | 0 | 0 | 45 |
|
3
Zoe Greenbaum
|
3 | 1 | 0 | 0 | 68 |
|
4
Kaitlyn Dake
|
9 | 5 | 0 | 0 | 54 |
|
5
Alanna Earl
|
3 | 1 | 0 | 0 | 45 |
|
d 6
Cailey Beaudoin
|
0 | 0 | 0 | 0 | 45 |
|
d 7
Sydney Anderson
|
0 | 0 | 0 | 0 | 90 |
|
f 8
Kelsey Zoli
|
4 | 2 | 1 | 0 | 45 |
|
9
Carlie Chamberlain
|
3 | 1 | 0 | 0 | 45 |
|
d 11
Leah Homan
|
5 | 3 | 3 | 0 | 51 |
|
12
Rylea Mougrabi
|
6 | 3 | 2 | 1 | 60 |
|
14
Bri Aikens
|
4 | 3 | 1 | 0 | 36 |
|
f 15
Annamarie Fosmoen
|
5 | 4 | 3 | 0 | 30 |
|
17
Kylie Wilson
|
0 | 0 | 0 | 0 | 45 |
|
d 18
Victoria Pilon
|
1 | 1 | 0 | 1 | 65 |
|
d 21
Josie Huber
|
0 | 0 | 0 | 0 | 45 |
|
24
Sarah Hoensheid
|
3 | 1 | 0 | 0 | 41 |
|
26
Melanie Perhne
|
1 | 1 | 0 | 0 | 45 |
|
d 27
Ellise Fries
|
3 | 2 | 0 | 0 | 45 |
|
64
Katelyn Stanton
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 50 | 28 | 10 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gabby Revels | 0 | 0 | 0 | 16:12 | |
| 1 - Taylor Fischer (W, 1-1-1) | 0 | 0 | 0 | 45:00 | |
| 64 - Katelyn Stanton | 0 | 0 | 0 | 28:48 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Sarah O'Shea (L, 2-1-0) | 28 | 10 | 18 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Adrian (Mich.)
1st
|
12:18 | Annamarie Fosmoen (2) (Victoria Pilon) - * | 1 - 0 |
|
Adrian (Mich.)
1st
|
14:29 | Annamarie Fosmoen (3) (unassisted) | 2 - 0 |
|
Adrian (Mich.)
1st
|
22:34 | Leah Homan (1) (unassisted) - * | 3 - 0 |
|
Adrian (Mich.)
1st
|
24:35 | Annamarie Fosmoen (4) (unassisted) - * | 4 - 0 |
|
Adrian (Mich.)
1st
|
34:13 | Kelsey Zoli (1) (unassisted) - * | 5 - 0 |
|
Adrian (Mich.)
1st
|
36:43 | Leah Homan (2) (unassisted) | 6 - 0 |
|
Adrian (Mich.)
2nd
|
55:47 | Rylea Mougrabi (1) (unassisted) - * | 7 - 0 |
|
Adrian (Mich.)
2nd
|
57:33 | Bri Aikens (1) (unassisted) - * | 8 - 0 |
|
Adrian (Mich.)
2nd
|
72:03 | Rylea Mougrabi (2) (unassisted) - * | 9 - 0 |
|
Adrian (Mich.)
2nd
|
88:17 | Leah Homan (3) (Rylea Mougrabi) - * | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian (Mich.) | 26 | 24 | 50 |
| Defiance | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian (Mich.) | 0 | 0 | 0 |
| Defiance | 9 | 9 | 18 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian (Mich.) | 9 | 3 | 12 |
| Defiance | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Adrian (Mich.) | 2 | 0 | 2 |
| Defiance | 1 | 0 | 1 |
| Date/Time | September 6, 2023 - 03:32 PM |
|---|---|
| Location | Defiance, Ohio |
| Stadium | Winsper Knobel Field |
| Game length | 1:54 |
| Attendance | 54 |
| Scorer: | Garett Mansfield |
Play By Play
| 0:00 | Sarah O'Shea at goalie for Defiance. | ||
| 0:00 | Taylor Fischer at goalie for Adrian. | ||
| 0:37 | Shot by Adrian Kaitlyn Dake, Save (by goalie) Sarah O'Shea. | ||
| 1:03 | Shot by Adrian Annamarie Fosmoen, Save (by goalie) Sarah O'Shea. | ||
| 1:09 | Corner kick by Adrian Kaitlyn Dake [1:09]. | ||
| 3:26 | Shot by Adrian Kelsey Zoli, Wide Right. | ||
| 4:25 | Shot by Adrian Kaitlyn Dake, Wide Left. | ||
| 5:37 | Shot by Adrian Sarah Hoensheid, Wide Left. | ||
| 7:08 | Shot by Adrian Kaitlyn Dake, Wide Left. | ||
| 11:04 | Shot by Adrian Kelsey Zoli, Blocked. | ||
| 11:13 | Corner kick by Adrian Kaitlyn Dake [11:13]. | ||
| 12:18 | Goal!GOAL by Adrian Annamarie Fosmoen (FIRST GOAL), Assist by Victoria Pilon, goal number 2 for season. * ( 1 - 0 ) |
||
| 12:58 | Corner kick by Adrian Kaitlyn Dake [12:58]. | ||
| 14:29 | Goal!GOAL by Adrian Annamarie Fosmoen, goal number 3 for season. ( 2 - 0 ) |
||
| 14:29 | Substitution!Defiance substitution: Alana Harrison for Paige Rohloff. | ||
| 15:41 | Shot by Adrian Sarah Hoensheid, High. | ||
| 15:48 | Substitution!Adrian substitution: Zoe Greenbaum for Sarah Hoensheid. | ||
| 16:58 | Corner kick by Adrian Kaitlyn Dake [16:58]. | ||
| 17:24 | Shot by Adrian Ellise Fries, Save (by goalie) Sarah O'Shea. | ||
| 18:51 | Shot by Adrian Kelsey Zoli, Save (by goalie) Sarah O'Shea. | ||
| 19:01 | Corner kick by Adrian Kaitlyn Dake [19:01]. | ||
| 19:43 | Header Shot by Adrian Leah Homan, Blocked. | ||
| 19:50 | Corner kick by Adrian Kaitlyn Dake [19:50]. | ||
| 21:02 | Shot by Adrian Annamarie Fosmoen, High. | ||
| 22:34 | Goal!GOAL by Adrian Leah Homan, goal number 1 for season. * ( 3 - 0 ) |
||
| 24:35 | Goal!GOAL by Adrian Annamarie Fosmoen, goal number 4 for season. * ( 4 - 0 ) |
||
| 25:45 | Shot by Adrian Kaitlyn Dake, High. | ||
| 29:33 | Offside against Adrian. | ||
| 29:59 | Substitution!Defiance substitution: Logan Gray for Melissa Bixler. | ||
| 29:59 | Substitution!Adrian substitution: Rylea Mougrabi for Annamarie Fosmoen. | ||
| 30:40 | Corner kick by Adrian Kaitlyn Dake [30:40]. | ||
| 31:12 | Corner kick by Adrian Kaitlyn Dake [31:12]. | ||
| 31:46 | Shot by Adrian Ellise Fries, High. | ||
| 32:35 | Shot by Adrian Victoria Pilon, Save (by goalie) Sarah O'Shea. | ||
| Foul on Defiance. | |||
| 33:09 | Shot by Adrian Kaitlyn Dake, Save (by goalie) Sarah O'Shea. | ||
| 34:13 | Goal!GOAL by Adrian Kelsey Zoli, goal number 1 for season. * ( 5 - 0 ) |
||
| 34:54 | Shot by Adrian Kaitlyn Dake, Save (by goalie) Sarah O'Shea. | ||
| Foul on Adrian. | |||
| 36:43 | Shot by Adrian Kaitlyn Dake, Save (by goalie) Sarah O'Shea. | ||
| 36:43 | Goal!GOAL by Adrian Leah Homan, goal number 2 for season. ( 6 - 0 ) |
||
| 37:42 | Offside against Adrian. | ||
| 39:52 | Offside against Adrian. | ||
| Foul on Adrian. | |||
| 41:56 | Shot by Adrian Ellise Fries, Save (by goalie) Sarah O'Shea. | ||
| 43:12 | Shot by Adrian Zoe Greenbaum, Blocked. | ||
| 43:17 | Corner kick by Adrian Kaitlyn Dake [43:17]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Adrian: #2 Kassidy Seaton, #3 Zoe Greenbaum, #5 Alanna Earl, #7 Sydney Anderson, #9 Carlie Chamberlain, #12 Rylea Mougrabi, #14 Bri Aikens, #17 Kylie Wilson, #24 Sarah Hoensheid, #26 Melanie Perhne, #64 Katelyn Stanton. | ||
| 45:00 | For Defiance: #7 Melissa Bixler, #9 Hallie Webb, #10 Paige Rohloff, #11 Sloane Livingston, #13 Haley Hughes, #14 Lexi Coward, #15 McKenna Walker, #16 Christa Phillips, #21 Jocelyn Peterson, #31 Sierra Worrell, #99 Sarah O'Shea. | ||
| 45:00 | Katelyn Stanton at goalie for Adrian. | ||
| 45:58 | Shot by Adrian Alanna Earl, High. | ||
| 48:54 | Substitution!Defiance substitution: Alana Harrison for Melissa Bixler. | ||
| 49:11 | Shot by Adrian Rylea Mougrabi, Wide Left. | ||
| 53:22 | Corner kick by Adrian Zoe Greenbaum [53:22]. | ||
| 55:47 | Goal!GOAL by Adrian Rylea Mougrabi, goal number 1 for season. * ( 7 - 0 ) |
||
| 55:47 | Substitution!Defiance substitution: Logan Gray for Lexi Coward. | ||
| 57:33 | Goal!GOAL by Adrian Bri Aikens, goal number 1 for season. * ( 8 - 0 ) |
||
| 61:24 | Shot by Adrian Carlie Chamberlain, Save (by goalie) Sarah O'Shea. | ||
| 61:30 | Shot by Adrian Bri Aikens, Save (by goalie) Sarah O'Shea. | ||
| 61:50 | Shot by Adrian Bri Aikens, Save (by goalie) Sarah O'Shea. | ||
| 62:49 | Shot by Adrian Sarah Hoensheid, Save (by goalie) Sarah O'Shea. | ||
| 64:37 | Shot by Adrian Bri Aikens, Blocked. | ||
| 64:41 | Corner kick by Adrian Zoe Greenbaum [64:41]. | ||
| 65:25 | Shot by Adrian Rylea Mougrabi, Save (by goalie) Sarah O'Shea. | ||
| 66:15 | Shot by Adrian Alanna Earl, Save (by goalie) Sarah O'Shea. | ||
| 70:21 | Substitution!Adrian substitution: Victoria Pilon for Sarah Hoensheid. | ||
| 71:09 | Shot by Adrian Zoe Greenbaum, Save (by goalie) Sarah O'Shea. | ||
| 71:49 | Shot by Adrian Melanie Perhne, Save (by goalie) Sarah O'Shea. | ||
| 71:56 | Shot by Adrian Carlie Chamberlain, Hit Crossbar. | ||
| 72:03 | Goal!GOAL by Adrian Rylea Mougrabi, goal number 2 for season. * ( 9 - 0 ) |
||
| 72:30 | Substitution!Adrian substitution: Kaitlyn Dake for Bri Aikens. | ||
| 72:30 | Substitution!Defiance substitution: Lexi Coward for Paige Rohloff. | ||
| 72:52 | Shot by Adrian Carlie Chamberlain, Wide Right. | ||
| 73:48 | Gabby Revels at goalie for Adrian. | ||
| 75:57 | Shot by Defiance Haley Hughes, High. | ||
| 76:56 | Shot by Adrian Rylea Mougrabi, High. | ||
| 78:23 | Shot by Adrian Kaitlyn Dake, Save (by goalie) Sarah O'Shea. | ||
| 81:00 | Shot by Adrian Kaitlyn Dake, High. | ||
| 81:39 | Substitution!Adrian substitution: Bri Aikens for Kaitlyn Dake. | ||
| 82:38 | Shot by Adrian Zoe Greenbaum, Wide Right. | ||
| 83:53 | Substitution!Adrian substitution: Leah Homan for Zoe Greenbaum. | ||
| 85:31 | Corner kick by Adrian Leah Homan [85:31]. | ||
| 85:50 | Shot by Adrian Alanna Earl, Blocked. | ||
| 86:36 | Shot by Adrian Leah Homan, High. | ||
| 88:17 | Goal!GOAL by Adrian Leah Homan, Assist by Rylea Mougrabi, goal number 3 for season. * ( 10 - 0 ) |
||
| 89:16 | Shot by Adrian Rylea Mougrabi, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


