Defiance College at Adrian (Mich.) September 4, 2024
Box Score
Defiance College
Adrian (Mich.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Revels, Gabby
|
0 | 0 | 0 | 0 | 44 |
|
gk 1
Miller, Riley
|
0 | 0 | 0 | 0 | 20 |
|
gk 64
Stanton, Katelyn
|
0 | 0 | 0 | 0 | 25 |
|
def 2
Seaton, Kassidy
|
0 | 0 | 0 | 0 | 46 |
|
def 3
Greenbaum, Zoe
|
1 | 1 | 0 | 0 | 32 |
|
def 4
Dailey, Emily
|
0 | 0 | 0 | 0 | 29 |
|
mid 5
Earl, Alanna
|
4 | 4 | 1 | 0 | 45 |
|
fwd 6
Drap, Ella
|
1 | 1 | 0 | 0 | 17 |
|
def 7
Anderson, Sydney
|
1 | 0 | 0 | 0 | 45 |
|
fwd 8
Zoli, Kelsey
|
9 | 3 | 0 | 0 | 39 |
|
def 9
Chamberlain, Carlie
|
0 | 0 | 0 | 0 | 24 |
|
def 10
Dalzochio, Emma
|
1 | 0 | 0 | 1 | 22 |
|
mid 11
Homan, Leah
|
2 | 2 | 1 | 1 | 45 |
|
def 12
Batur, Delaney
|
4 | 3 | 2 | 0 | 27 |
|
mid 13
Alberts, Mackenzie
|
0 | 0 | 0 | 0 | 25 |
|
mid 14
Aikens, Bri
|
0 | 0 | 0 | 0 | 29 |
|
fwd 15
Fosmoen, Annamarie
|
10 | 1 | 0 | 1 | 45 |
|
def 16
Bergeron, Teagan
|
1 | 0 | 0 | 0 | 39 |
|
def 17
Russell, Nichole
|
1 | 0 | 0 | 0 | 51 |
|
def 19
DeCeuninck, Sam
|
0 | 0 | 0 | 0 | 34 |
|
def 20
Kufta, Kendall
|
0 | 0 | 0 | 0 | 5 |
|
def 21
Huber, Josie
|
4 | 0 | 0 | 0 | 62 |
|
def 22
Johnson, Allyse
|
0 | 0 | 0 | 0 | 34 |
|
fwd 23
Baldwin, Hayley
|
1 | 0 | 0 | 0 | 29 |
|
def 24
Latimer, Julianna
|
0 | 0 | 0 | 0 | 28 |
|
def 26
Perhne, Melanie
|
0 | 0 | 0 | 0 | 39 |
|
def 27
Fries, Ellise
|
1 | 1 | 1 | 0 | 39 |
|
mid 28
O'Dell, Katie
|
1 | 1 | 1 | 0 | 41 |
|
fwd 33
Toma, Angie
|
1 | 0 | 0 | 0 | 29 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 17 | 6 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Taylor Osborne (L, 0-1-0) | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Revels, Gabby (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 1 - Miller, Riley | 0 | 0 | 0 | 20:02 | |
| 64 - Stanton, Katelyn | 0 | 0 | 0 | 24:58 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Adrian (Mich.)
1st
|
27:51 | Leah Homan (1) (Annamarie Fosmoen) | 0 - 1 |
|
Adrian (Mich.)
1st
|
34:27 | Ellise Fries (1) (unassisted) | 0 - 2 |
|
Adrian (Mich.)
1st
|
40:16 | Delaney Batur (2) (Leah Homan) | 0 - 3 |
|
Adrian (Mich.)
2nd
|
51:06 | Delaney Batur (2) (unassisted) | 0 - 4 |
|
Adrian (Mich.)
2nd
|
55:28 | Alanna Earl (1) (unassisted) | 0 - 5 |
|
Adrian (Mich.)
2nd
|
59:36 | Katie O'Dell (1) (Emma Dalzochio) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Adrian (Mich.)
2nd
|
55:11 | Yellow card - Chloe Kern |
|
Adrian (Mich.)
2nd
|
84:33 | Yellow card - Lexi Coward |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College | 0 | 0 | 0 |
| Adrian (Mich.) | 33 | 10 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College | 8 | 3 | 11 |
| Adrian (Mich.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College | 0 | 0 | 0 |
| Adrian (Mich.) | 8 | 0 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance College | 3 | 2 | 5 |
| Adrian (Mich.) | 0 | 3 | 3 |
| Date/Time | September 4, 2024 - 07:00 |
|---|---|
| Location | Adrian |
| Stadium | Docking Stadium |
| Game length | 02:01 |
| Attendance | 367 |
Play By Play
| 00:00 | Revels, Gabby at goalie for Adrian | ||
| 00:00 | Osborne, Taylor at goalie for Defiance | ||
| 01:52 | Shot by ADR Fosmoen, Annamarie, out top. | ||
| 02:32 | Shot by ADR Zoli, Kelsey, out top. | ||
| 03:18 | Shot by ADR Huber, Josie, out top right. | ||
| 03:56 | Shot by ADR Fosmoen, Annamarie. | ||
| 06:25 | Shot by ADR Earl, Alanna, bottom center, saved by Osborne, Taylor. | ||
| 09:07 | Corner kick [09:07]. | ||
| 13:19 | Shot by ADR Homan, Leah, top, saved by Osborne, Taylor. | ||
| 13:30 | Corner kick [13:30]. | ||
| 13:59 | Shot by ADR Huber, Josie. | ||
| 14:03 | Shot by ADR Bergeron, Teagan, out top. | ||
| 15:28 | Shot by ADR Zoli, Kelsey, bottom left, saved by Osborne, Taylor. | ||
| 16:10 | Shot by ADR Zoli, Kelsey, bottom center, saved by Osborne, Taylor. | ||
| 17:04 | Shot by ADR Fosmoen, Annamarie. | ||
| 17:23 | Corner kick [17:23]. | ||
| 18:40 | Shot by ADR Earl, Alanna, top left, saved by Osborne, Taylor. | ||
| 19:08 | Foul on Osborne, Taylor. | ||
| 19:40 | Shot by ADR Anderson, Sydney, out top. | ||
| 21:16 | Shot by ADR Fosmoen, Annamarie, out left. | ||
| 22:03 | Corner kick [22:03]. | ||
| 23:12 | Shot by ADR Fosmoen, Annamarie, out left. | ||
| 24:21 | Shot by ADR Fosmoen, Annamarie. | ||
| 24:26 | Corner kick [24:26]. | ||
| 24:54 | Shot by ADR Zoli, Kelsey, out top. | ||
| 25:32 | Shot by ADR Zoli, Kelsey, out top. | ||
| 27:27 | Foul on Kern, Chloe. | ||
| 27:51 | Goal!GOAL by ADR Homan, Leah Assist by Fosmoen, Annamarie. ( 0 - 1 ) |
||
| 28:54 | Substitution!ADR substitution: Greenbaum, Zoe for Aikens, Bri. | ||
| 29:15 | Shot by ADR Fosmoen, Annamarie, out left. | ||
| 29:46 | Offside against Adrian. | ||
| 30:16 | Shot by ADR Zoli, Kelsey, out right. | ||
| 31:38 | Shot by ADR Huber, Josie. | ||
| 32:03 | Shot by ADR Fosmoen, Annamarie, out top. | ||
| 33:12 | Substitution!ADR substitution: Batur, Delaney for Earl, Alanna. | ||
| 33:33 | Shot by ADR Zoli, Kelsey, bottom center, saved by Osborne, Taylor. | ||
| 33:41 | Corner kick [33:41]. | ||
| 34:06 | Shot by ADR Fosmoen, Annamarie. | ||
| 34:11 | Corner kick [34:11]. | ||
| 34:27 | Goal!GOAL by ADR Fries, Ellise. ( 0 - 2 ) |
||
| 35:09 | Shot by ADR Zoli, Kelsey, out top right. | ||
| 35:49 | Shot by ADR Zoli, Kelsey, out top. | ||
| 36:20 | Shot by ADR Batur, Delaney, top woodwork. | ||
| 36:58 | Foul on Walker, McKenna. | ||
| 37:54 | Shot by ADR Huber, Josie, out left. | ||
| 38:22 | Substitution!ADR substitution: Seaton, Kassidy for Zoli, Kelsey. | ||
| 38:22 | Substitution!ADR substitution: Russell, Nichole for Bergeron, Teagan. | ||
| 38:22 | Substitution!ADR substitution: DeCeuninck, Sam for Perhne, Melanie. | ||
| 38:22 | Substitution!ADR substitution: Dalzochio, Emma for Fries, Ellise. | ||
| 40:16 | Goal!GOAL by ADR Batur, Delaney Assist by Homan, Leah. ( 0 - 3 ) |
||
| 41:47 | Shot by ADR Greenbaum, Zoe, bottom center, saved by Osborne, Taylor. | ||
| 43:12 | Corner kick [43:12]. | ||
| 44:03 | Shot by ADR Fosmoen, Annamarie, top, saved by Osborne, Taylor. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!ADR substitution: Stanton, Katelyn for Revels, Gabby. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR DEF: , #3 Abhyankar, Avani, #6 Kern, Chloe, #7 Hughes, Haley, #9 Pier, Destiny, #11 Barnes, Amanda, #12 Harrison, Alana, #14 Coward, Lexi, #15 Walker, McKenna, #18 Camp, Reagan, #8 Crisp, Mariah, #99 Osborne, Taylor. | ||
| 45:00 | FOR ADR: , #64 Stanton, Katelyn, #12 Batur, Delaney, #9 Chamberlain, Carlie, #2 Seaton, Kassidy, #5 Earl, Alanna, #3 Greenbaum, Zoe, #28 O'Dell, Katie, #17 Russell, Nichole, #21 Huber, Josie, #19 DeCeuninck, Sam, #10 Dalzochio, Emma. | ||
| 45:00 | Substitution!ADR substitution: Chamberlain, Carlie for Anderson, Sydney. | ||
| 45:00 | Substitution!ADR substitution: Earl, Alanna for Homan, Leah. | ||
| 45:00 | Substitution!ADR substitution: O'Dell, Katie for Fosmoen, Annamarie. | ||
| 45:00 | Substitution!DEF substitution: Crisp, Mariah for Peterson, Jocelyn. | ||
| 48:03 | Shot by ADR Batur, Delaney, bottom right, saved by Osborne, Taylor. | ||
| 49:11 | Shot by ADR Dalzochio, Emma, out right. | ||
| 50:42 | Foul on Crisp, Mariah. | ||
| 51:06 | Goal!GOAL by ADR Batur, Delaney. ( 0 - 4 ) |
||
| 53:03 | Shot by ADR Earl, Alanna, bottom center, saved by Osborne, Taylor. | ||
| 54:20 | Shot by ADR Russell, Nichole, out top. | ||
| 55:11 | Yellow card on DEF Kern, Chloe. | ||
| 55:28 | Goal!GOAL by ADR Earl, Alanna. ( 0 - 5 ) |
||
| 55:28 | Substitution!ADR substitution: Johnson, Allyse for Earl, Alanna. | ||
| 59:36 | Goal!GOAL by ADR O'Dell, Katie Assist by Dalzochio, Emma. ( 0 - 6 ) |
||
| 60:08 | Substitution!ADR substitution: Dailey, Emily for Batur, Delaney. | ||
| 60:08 | Substitution!ADR substitution: Baldwin, Hayley for Greenbaum, Zoe. | ||
| 60:08 | Substitution!ADR substitution: Toma, Angie for Dalzochio, Emma. | ||
| 61:12 | Substitution!ADR substitution: Latimer, Julianna for Huber, Josie. | ||
| 63:28 | Foul on Dailey, Emily. | ||
| 64:34 | Shot by ADR Toma, Angie, left woodwork. | ||
| 64:56 | Substitution!ADR substitution: Alberts, Mackenzie for Chamberlain, Carlie. | ||
| 69:58 | Substitution!ADR substitution: Miller, Riley for Stanton, Katelyn. | ||
| 72:22 | Substitution!ADR substitution: Drap, Ella for DeCeuninck, Sam. | ||
| 72:24 | Shot by ADR Drap, Ella, bottom center, saved by Osborne, Taylor. | ||
| 72:35 | Shot by ADR Baldwin, Hayley, out right. | ||
| 75:53 | Foul on Crisp, Mariah. | ||
| 78:41 | Foul on Baldwin, Hayley. | ||
| 82:34 | Foul on Dailey, Emily. | ||
| 84:01 | Substitution!ADR substitution: Kufta, Kendall for Seaton, Kassidy. | ||
| 84:01 | Substitution!DEF substitution: Hefner, Kiah for Kern, Chloe. | ||
| 84:33 | Yellow card on DEF Coward, Lexi. | ||
| 85:51 | Substitution!ADR substitution: Chamberlain, Carlie for O'Dell, Katie. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


