2008-09 Women's Track and Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Fr. | Events: Multi | Hometown/High School: Jonesboro, Ill. / Shawnee |
|
|
Cl.: So. | Events: Pole Vault | Hometown/High School: Toledo, Ohio / Bowsher |
|
|
Cl.: Jr. | Events: Throws | Hometown/High School: North Olmstead, Ohio / North Olmstead |
|
|
Cl.: Jr. | Events: Throws | Hometown/High School: Groveport, Ohio / Bishop Hartley |
|
|
Cl.: So. | Events: Mid-Distance | Hometown/High School: Medina, Ohio / Medina |
|
|
Cl.: So. | Events: Sprints/Jumps | Hometown/High School: Sheffield Lake, Ohio / Brookside |
|
|
Cl.: Jr. | Events: Sprints | Hometown/High School: Oak Harbor, Ohio / Oak Harbor |
|
|
Cl.: Jr. | Events: Mid-Distance | Hometown/High School: Wickliffe, Ohio / Wickliffe |
|
|
Cl.: Jr. | Events: Throws | Hometown/High School: Waldron, Ohio / Waldron |
|
|
Cl.: So. | Events: Sprints/Pole Vault | Hometown/High School: Archbold, Ohio / Pettisville |
|
|
Cl.: Jr. | Events: Throws | Hometown/High School: Oak Harbor, Ohio / Oak Harbor |
|
|
Cl.: Jr. | Events: Mid-Distance | Hometown/High School: Waynesburg, Ohio / Sandy Valley |
|
|
Cl.: Fr. | Events: Hurdles | Hometown/High School: Napoleon, Ohio / Napoleon |
|
|
Cl.: So. | Events: Throws | Hometown/High School: Fort Recovery, Ohio / Fort Recovery |
|
|
Cl.: So. | Events: Distance | Hometown/High School: Defiance, Ohio / Defiance |
|
|
Cl.: So. | Events: Pole Vault/Jumps | Hometown/High School: Pettisville, Ohio / Pettisville |
|
|
Cl.: Jr. | Events: Throws | Hometown/High School: Sycamore, Ohio / Mohawk |
Coaching Staff
- James Rollins - Head Coach
- Jake Arnold - Assistant Coach
- Kayla Muir - Assistant Coach
