2015-16 Women's Track and Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Jr | Events: Throws | Hometown/High School: Milford, Pa. / Delaware Valley |
|
|
Cl.: Jr | Events: Throws | Hometown/High School: Bloomsburg, Pa. / Bloomsburg |
|
|
Cl.: So | Events: Sprints/Hurdles | Hometown/High School: Williamston, Mich. / Williamston |
|
|
Cl.: Sr | Events: Distance | Hometown/High School: Portland, Ind. / Jay County |
|
|
Cl.: Jr | Events: Pole Vault | Hometown/High School: Wadsworth, Ohio / Wadsworth |
|
|
Cl.: So | Events: Sprints | Hometown/High School: Westland, Mich. / Wayne Memorial |
|
|
Cl.: So | Events: Throws | Hometown/High School: Woodridge, Ill. / Downers Grove North |
|
|
Cl.: So | Events: Distance | Hometown/High School: Swanton, Ohio / Swanton |
|
|
Cl.: Jr | Events: Throws | Hometown/High School: Miami Springs, Fla. / Immaculata-La Salle |
|
|
Cl.: So | Events: Throws | Hometown/High School: Pettisville, Ohio / Pettisville |
|
|
Cl.: Jr | Events: Throws | Hometown/High School: Ft. Myers, Fla. / Ft. Myers |
|
|
Cl.: Sr | Events: Throws | Hometown/High School: Carleton, MIch. / Airport |
|
|
Cl.: Sr | Events: Sprints/Jumps | Hometown/High School: Liberty Center, Ohio / Liberty Center |
|
|
Cl.: So | Events: Throws | Hometown/High School: Swanton, Ohio / Swanton |
Coaching Staff
- James Rollins - Head Coach
- Jake Arnold - Assistant Coach
- Kayla Muir - Assistant Coach
