2019-20 Defiance Women's Track and Field Roster
| Name | Cl. | Events | Hometown/High School |
|---|---|---|---|
|
|
Cl.: Sr. | Events: Throws | Hometown/High School: Eaton, Ohio / Eaton |
|
|
Cl.: Fr. | Events: Mid-Distance | Hometown/High School: Brownstown, Mich. / Woodhaven |
|
|
Cl.: Sr. | Events: Sprints | Hometown/High School: Milford, Ohio / Milford |
|
|
Cl.: Jr. | Events: Sprints | Hometown/High School: Defiance, Ohio / Defiance |
|
|
Cl.: So. | Events: Sprints | Hometown/High School: Cape Coral, Fla. / Cape Coral |
|
|
Cl.: Sr. | Events: Mid-Distance | Hometown/High School: Jackson, Mich. / Lumen Christi |
|
|
Cl.: Fr. | Events: Sprints | Hometown/High School: Toledo, Ohio / Jesup W. Scott |
|
|
Cl.: Fr. | Events: | Hometown/High School: / |
|
|
Cl.: Fr. | Events: Mid-Distance | Hometown/High School: Maumee, Ohio / Maumee |
|
|
Cl.: Fr. | Events: | Hometown/High School: Cincinnati, Ohio / Mount Healthy |
|
|
Cl.: Fr. | Events: Mid-Distance | Hometown/High School: Sheffield Lake, Ohio / Brookside |
|
|
Cl.: Fr. | Events: Mid-Distance | Hometown/High School: Lima, Ohio / Shawnee |
|
|
Cl.: Fr. | Events: | Hometown/High School: St. Clair Shores, Mich. / South Lake |
|
|
Cl.: Sr. | Events: Sprints | Hometown/High School: Toledo, Ohio / Whitmer |
Coaching Staff
- James Rollins - Head Coach
- Juan Scott - Assistant Coach
- Jake Arnold - Assistant Coach
